WEEK 19: MiLB Player Stats & Updates

8/23/2010

WEEK 19: Weekly Update for Former Team USA Players in the Minor Leagues

Access this week’s update at our website: WEEK 19 MiLB PLAYER UPDATE 

WEEK 18: MiLB Player Stats & Updates

8/17/2010

WEEK 16: Weekly Update for Former Team USA Players in the Minor Leagues

Access this week’s update at our website: WEEK 18 MiLB PLAYER UPDATE 

WEEK 16: USA MiLB Player Update

7/30/2010

WEEK 16: Weekly Update for Former Team USA Players in the Minor Leagues

Access this week’s update at our website: WEEK 16 MiLB PLAYER UPDATE 

WEEK 15: USA MiLB Player Update

7/23/2010

Week 15 Update for Former Team USA Players in the Minor Leagues…

STATUS UPDATES

See the “Notes” section below for each player’s updated status

*The weekly MiLB stats appear below; each evening after they appear on the blog, they’re reformatted and uploaded to the website; this was done as some browsers do not properly format the stats with the menus on the right side of the screen, resulting in half of the stats getting cut-off; so, if this happens on your browser, just visit the website tonight for a full viewing; we apologize for the inconvenience while this bug is worked out by the developer…

*F$ = link to our ebay store for items of that specific player

WEEKLY BATTING STATISTICS

F$ DATE FIRST LAST POS CURRENT TEAM LVL AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS NOTES
F$ 7/23/2010 Pedro Alvarez 3B Pittsburgh Pirates MLB PIT                              
F$ 7/23/2010 Lars Anderson 1B Pawtucket Red Sox AAA  BOS 0.343 8 35 2 12 4 2 0 4 20 1 8 0 0  
F$ 7/23/2010 J.P. Arencibia C Las Vegas 51’s AAA TOR 0.300 8 30 6 9 2 0 3 7 20 4 4 0 0  
F$ 7/23/2010 Michael Aubrey IF Norfolk Tides AAA BAL 0.385 8 26 10 10 2 0 7 18 33 5 2 0 1  
F$ 7/23/2010 Luke Bailey C GCL Rays RL TB 0.136 7 22 4 3 1 0 0 0 4 5 9 0 0  
F$ 7/23/2010 Darwin Barney SS Iowa Cubs AAA CHC 0.351 9 37 9 13 0 0 0 7 13 4 4 2 0  
F$ 7/23/2010 Bryce Brentz OF Lowell Spinners SS BOS 0.184 9 38 2 7 2 1 0 2 11 1 14 1 1  
F$ 7/23/2010 Adrian Cardenas SS Midland RockHounds AA OAK 0.382 8 34 5 13 2 0 1 3 18 5 3 1 1  
F$ 7/23/2010 Dwight Childs C Lake County Captains LoA CLE 0.143 2 7 0 1 0 0 0 2 1 1 3 0 0  
F$ 7/23/2010 Jared Clark OF Asheville Tourists LoA COL 0.464 8 28 10 13 1 0 7 14 35 7 9 0 0  
F$ 7/23/2010 Jeff Clement C Indianapolis Indians AAA PIT 0.273 7 33 5 9 2 0 2 7 17 0 12 0 0  
F$ 7/23/2010 Christian  Colon SS Wilmington Blue Rocks HiA KC 0.364 8 33 7 12 1 1 0 6 15 1 4 0 0  
F$ 7/23/2010 Shane Costa OF Northwest Arkansas Naturals AA KC 0.350 5 20 5 7 2 0 2 6 15 1 3 0 0 2A Promotion
F$ 7/23/2010 Zack Cozart SS Louisville Bats AAA CIN 0.357 7 28 6 10 1 0 2 7 17 3 5 3 0  
F$ 7/23/2010 Brandon Crawford SS Richmond Flying Squirrels AA SF 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 DL 7-day
F$ 7/23/2010 Trevor Crowe OF Cleveland Indians MLB CLE                              
F$ 7/23/2010 Jordan Danks OF Charlotte Knights AAA CWS 0.000 1 3 1 0 0 0 0 0 0 1 2 0 0  
F$ 7/23/2010 Matt Davidson IF South Bend Silver Hawks LoA ARI 0.233 8 30 4 7 0 1 1 1 12 5 8 0 0  
F$ 7/23/2010 Adam Davis IF/OF Bradenton Marauders HiA PIT 0.226 8 31 2 7 2 0 0 1 9 1 6 0 0  
F$ 7/23/2010 Blake Davis IF/OF Norfolk Tides AAA BAL 0.154 5 13 1 2 0 0 0 1 2 3 3 0 0  
F$ 7/23/2010 Kentrail Davis OF Wisconsin Timber Rattlers LoA MIL 0.407 7 27 7 11 6 0 0 5 17 3 2 1 0  
F$ 7/23/2010 Derek Dietrich 3B Hudson Valley Renegades SS TB 0.231 6 26 6 6 1 0 1 5 10 1 6 0 1  
F$ 7/23/2010 Matt Dominguez IF Jacksonville Suns AA FLO 0.147 8 34 3 5 2 0 0 2 7 1 7 0 0  
F$ 7/23/2010 Sean Doolittle IF UNASSIGNED   OAK                              
F$ 7/23/2010 Daniel Elorriaga-Matra C/IF Released                                  
F$ 7/23/2010 Danny Espinosa IF Harrisburg Senators AA WAS 0.389 9 36 10 14 1 1 4 9 29 3 7 2 2  
F$ 7/23/2010 Tim Federowicz C/1B Salem Red Sox HiA BOS 0.231 7 26 3 6 2 0 0 4 8 3 6 0 0  
F$ 7/23/2010 Josh Fellhauer OF Lynchburg Hillcats HiA CIN 0.214 7 28 1 6 2 0 0 2 8 3 3 1 0  
F$ 7/23/2010 Ryan Flaherty UT Daytona Cubs HiA CHC 0.243 8 37 6 9 2 0 0 3 11 2 8 0 0  
F$ 7/23/2010 Blake Forsythe C Brooklyn Cyclones SS NYM 0.143 6 21 0 3 0 0 0 1 3 2 6 0 0 Short-season assignment
F$ 7/23/2010 Logan Forsythe IF/OF San Antonio Missions AA SD 0.250 8 32 6 8 3 0 0 5 11 5 7 2 0  
F$ 7/23/2010 Nick Franklin IF Clinton LumberKings LoA SEA 0.333 8 24 7 8 0 0 3 5 17 5 6 4 0  
F$ 7/23/2010 Todd Frazier SS Louisville Bats AAA CIN 0.065 7 31 2 2 1 0 0 0 3 0 12 1 0  
F$ 7/23/2010 Freddie Freeman IF/OF Gwinnett Braves AAA ATL 0.333 8 33 7 11 1 0 2 6 18 3 8 1 1  
F$ 7/23/2010 Sam Fuld OF Iowa Cubs AAA CHC 0.235 8 34 6 8 2 0 1 3 13 2 1 1 0  
F$ 7/23/2010 Cameron Garfield C Wisconsin Timber Rattlers LoA MIL 0.364 6 22 2 8 0 0 0 2 8 1 3 0 0  
F$ 7/23/2010 Micah Gibbs C Boise Hawks SS CHC 0.111 19 72 6 8 1 0 0 6 9 6 18 0 1  
F$ 7/23/2010 Mychal Givens IF Delmarva Shorebirds LoA BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0  
F$ 7/23/2010 Alex Gordon 3B Omaha Royals AAA KC 0.222 5 18 4 4 1 1 1 3 10 4 6 0 0  
F$ 7/23/2010 Grant Green IF Stockton Ports HiA OAK 0.432 9 37 8 16 5 0 2 8 27 3 5 1 0  
F$ 7/23/2010 Tyler Greene IF St. Louis Cardinals MLB STL                              
F$ 7/23/2010 Randal Grichuk OF AZL Angels RL LAA 0.444 3 9 2 4 1 2 1 2 12 1 2 0 0 RL demotion
F$ 7/23/2010 Michael Griffin OF Louisville Bats AAA CIN 0.333 5 6 2 2 0 0 2 4 8 1 1 0 1  
F$ 7/23/2010 Robbie Grossman OF Bradenton Marauders HiA PIT 0.333 9 33 9 11 3 0 1 5 17 6 10 1 0  
F$ 7/23/2010 Rick Hague SS GCL Nationals RL WAS 0.250 8 32 6 8 1 0 0 6 9 6 9 2 0  
F$ 7/23/2010 Jeremy Hamilton IF UNASSIGNED   PHI                              
F$ 7/23/2010 Wes Hatton 2B Orem Owls RL LAA 0.222 7 27 3 6 0 0 1 8 9 2 10 1 0  
F$ 7/23/2010 Brett Hayes C Florida Marlins MLB FLO                              
F$ 7/23/2010 Stephen Head OF UNASSIGNED   CLE                              
F$ 7/23/2010 Wes Hodges IF Columbus Clippers AAA CLE 0.229 8 35 4 8 1 0 1 4 12 2 8 0 0  
F$ 7/23/2010 L.J. Jerome Hoes IF Frederick Keys HiA BAL 0.273 6 22 3 6 0 0 0 2 6 3 6 1 1  
F$ 7/23/2010 Eric Hosmer IF Northwest Arkansas Naturals AA KC 0.368 10 38 10 14 4 0 3 8 27 4 4 1 0 2A Promotion
F$ 7/23/2010 Justin Jackson IF Lansing Lugnuts LoA TOR 0.179 8 28 4 5 0 1 0 1 7 3 8 3 0  
F$ 7/23/2010 Ryan Jackson SS Palm Beach Cardinals HiA STL 0.458 7 24 3 11 0 0 1 6 14 5 3 2 1 HiA Promotion
F$ 7/23/2010 Jon Jay OF St. Louis Cardinals MLB STL                              
F$ 7/23/2010 Brian Jeroloman C New Hampshire Fisher Cats AA TOR 0.286 5 14 3 4 1 0 0 0 5 5 4 0 0  
F$ 7/23/2010 Roger Kieschnick OF Richmond Flying Squirrels AA SF 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 DL 7-day
F$ 7/23/2010 Torre Langley C Clearwater Threshers HiA PHI 0.273 7 22 2 6 1 0 0 2 7 1 6 0 0  
F$ 7/23/2010 Jeff Larish IF Toledo Mud Hens AAA DET 0.364 8 33 4 12 4 0 1 3 19 5 7 0 0  
F$ 7/23/2010 Garrison Lassiter IF Staten Island Yankees RL NYY 0.267 5 15 0 4 0 0 0 0 4 2 3 0 0  
F$ 7/23/2010 Marcus Lemon SS Frisco RoughRiders AA TEX 0.219 8 32 2 7 2 0 0 2 9 5 5 1 1  
F$ 7/23/2010 Brent Lillibridge OF Chicago White Sox MLB CWS                              
F$ 7/23/2010 Matt Lipka SS GCL Braves RL ATL 0.412 8 34 11 14 3 2 1 9 24 2 2 8 0  
F$ 7/23/2010 Ryan Lipkin C Vancouver Canadians SS SF 0.250 9 32 2 8 5 0 0 5 13 2 6 0 0  
F$ 7/23/2010 Jed Lowrie SS Boston Red Sox MLB BOS 0.333 4 15 3 5 3 0 1 4 11 1 4 1 0 MLB Call-up
F$ 7/23/2010 Jeff Malm IF Princeton Rays RL TB 0.095 8 21 2 2 0 0 0 1 2 6 2 0 0  
F$ 7/23/2010 John Mayberry Jr. OF Lehigh Valley IronPigs AAA PHI 0.455 8 33 7 15 4 0 0 5 19 0 3 2 0  
F$ 7/23/2010 Tommy Medica C Eugene Emeralds RL SD 0.154 4 13 0 2 0 0 0 1 2 1 3 0 1  
F$ 7/23/2010 Tommy Mendonca 3B Bakersfield Blaze HiA TEX 0.158 6 19 1 3 0 0 0 0 3 4 8 0 0  
F$ 7/23/2010 Hunter Mense OF Jupiter Hammerheads HiA FLO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0  
F$ 7/23/2010 Jordy Mercer IF Altoona Curve AA PIT 0.250 7 28 5 7 2 0 0 4 9 2 3 1 0  
F$ 7/23/2010 Jonathan Meyer IF Lexington Legends LoA HOU 0.308 7 26 4 8 2 1 0 4 12 2 5 0 0  
F$ 7/23/2010 Hunter Morris 3B Wisconsin Timber Rattlers LoA MIL 0.241 8 29 3 7 1 0 0 2 8 2 7 3 1  
F$ 7/23/2010 Mike Moustakas IF Omaha Royals AAA KC 0.226 8 31 5 7 2 0 2 2 15 1 6 1 0 3A Promotion
F$ 7/23/2010 David Nick IF South Bend Silver Hawks LoA ARI 0.313 8 32 2 10 4 0 0 1 14 3 4 1 1  
F$ 7/23/2010 Mike Nickeas C Binghamton Mets AA NYM 0.235 6 17 1 4 1 0 0 1 5 4 1 0 0  
F$ 7/23/2010 Petey Paramore C Midland RockHounds AA OAK 0.240 7 25 4 6 0 0 1 3 9 5 9 0 0  
F$ 7/23/2010 Landon Powell C Oakland Athletics MLB OAK                              
F$ 7/23/2010 J.P. Ramirez OF Hagerstown Suns LoA WAS 0.208 6 24 3 5 0 0 1 3 8 3 4 0 0  
F$ 7/23/2010 Sean Ratliff OF Binghamton Mets AA NYM 0.389 9 36 2 14 6 0 0 5 20 1 9 0 1  
F$ 7/23/2010 Shane Robinson OF Memphis Redbirds AAA STL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 DL 7-day
F$ 7/23/2010 Josh Rodriguez OF Columbus Clippers AAA CLE 0.226 7 31 2 7 1 0 0 6 8 2 6 0 0  
F$ 7/23/2010 Clint Sammons C Gwinnett Braves AAA ATL 0.125 5 16 0 2 0 0 0 2 2 0 5 0 0  
F$ 7/23/2010 Kyle Skipworth C Greensboro Grasshoppers LoA FLO 0.278 9 36 7 10 1 0 3 10 20 3 14 0 0  
F$ 7/23/2010 Blake Smith OF Great Lakes Loons LoA LAD 0.281 9 32 7 9 1 0 1 6 13 2 10 0 0  
F$ 7/23/2010 Justin Smoak IF Seattle Mariners MLB SEA                              
F$ 7/23/2010 Max Stassi C Kane County Cougars LoA OAK 0.269 8 26 3 7 2 0 1 3 12 5 10 0 0  
F$ 7/23/2010 Donavan Tate OF AZL Padres RL SD 0.333 3 9 4 3 0 0 1 3 6 4 4 2 0  
F$ 7/23/2010 Jason Taylor 3B Released                                  
F$ 7/23/2010 Taylor Teagarden C Frisco RoughRiders AA TEX 0.143 8 28 1 4 1 0 0 3 5 3 14 0 0  
F$ 7/23/2010 Chris Valaika IF Louisville Bats AAA CIN 0.407 7 27 3 11 4 0 0 6 15 0 3 1 0  
F$ 7/23/2010 Brett Wallace IF Las Vegas 51’s AAA TOR 0.294 8 34 4 10 1 0 2 8 17 2 8 0 1  
F$ 7/23/2010 L.V. Leonardo Ware OF Myrtle Beach Pelicans HiA ATL 0.409 9 22 4 9 1 1 1 3 15 3 4 2 0  
F$ 7/23/2010 Jemile Weeks INF AZL Athletics RL OAK 0.323 7 31 7 10 2 1 0 1 14 5 2 5 1  
F$ 7/23/2010 Andy Wilkins 1B Great Falls Voyagers RL CWS 0.308 9 39 6 12 1 0 2 7 19 4 8 2 0  

WEEKLY PITCHING STATISTICS

F$ DATE FIRST LAST POS CURRENT TEAM LVL AFF W L ERA G GS CG SHO SV IP H R ER HR BB SO NOTES
F$ 7/23/2010 Tim Alderson RHP Altoona Curve AA SF 0 1 33.16 1 1 0 0 0 1.9 6 7 7 0 3 0 HiA Demotion
F$ 7/23/2010 Jake Arrieta RHP Baltimore Orioles MLB BAL                                
F$ 7/23/2010 Blake Beavan RHP West Tenn Diamond Jaxx AA SEA 1 1 4.91 2 2 0 0 0 11.0 11 6 6 1 1 6 Traded to SEA
F$ 7/23/2010 Ryan Berry RHP Frederick Keys HiA BAL 0 1 4.50 2 2 0 0 0 10.0 7 5 5 1 5 8  
F$ 7/23/2010 Dellin Betances RHP Tampa Yankees HiA NYY 1 1 4.00 2 2 0 0 0 9.0 9 6 4 1 3 10  
F$ 7/23/2010 Chad Bettis RHP Tri-City Dust Devils SS COL 2 0 0.83 2 2 0 0 0 10.9 11 1 1 0 0 8  
F$ 7/23/2010 Jeremy Bleich LHP Trenton Thunder AA NYY 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 DL 7-day
F$ 7/23/2010 Andrew Brackman RHP Trenton Thunder AA NYY 1 1 1.65 2 2 0 0 0 10.9 12 4 2 0 6 12  
F$ 7/23/2010 Colton Cain LHP State College Spikes SS PIT 0 0 3.00 3 1 0 0 0 6.0 3 2 2 0 1 6 Short-season
F$ 7/23/2010 Chad Cordero RHP Seattle Mariners MLB NYM                               Signed with NYM
F$ 7/23/2010 J. Brent Cox RHP Trenton Thunder AA NYY 0 0 17.14 3 0 0 0 0 2.1 6 4 4 0 0 1  
F$ 7/23/2010 Seth Frankoff RHP AZL Athletics RL OAK 1 0 0.00 2 2 0 0 0 9.0 2 1 0 0 4 11  
F$ 7/23/2010 Kyle Gibson RHP New Britain Rock Cats AA MIN 0 1 6.00 1 1 0 0 0 6.0 8 4 4 1 0 2  
F$ 7/23/2010 Scott Gorgen RHP Springfield Cardinals AA STL 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0  
F$ 7/23/2010 A.J. Griffin RHP Vancouver Canadians SS OAK 0 0 6.00 3 0 0 0 2 3.0 5 2 2 0 1 2  
F$ 7/23/2010 Nick Hill LHP West Tenn Diamond Jaxx AA SEA 0 0 2.31 3 0 0 0 0 3.9 6 1 1 0 2 3  
F$ 7/23/2010 T.J. House LHP Kinston Indians HiA CLE 0 1 11.02 1 1 0 0 0 4.9 9 7 6 0 3 2  
F$ 7/23/2010 Philip Humber RHP Omaha Royals AAA KC 0 1 12.41 2 2 0 0 0 2.9 5 4 4 2 2 0  
F$ 7/23/2010 Brett Hunter RHP Stockton Ports HiA OAK 0 0 4.29 3 0 0 0 0 4.2 4 3 2 0 2 7  
F$ 7/23/2010 Joe Kelly RHP Quad Cities River Bandits LoA STL 1 0 5.00 2 2 0 0 0 9.0 9 6 5 1 5 8  
F$ 7/23/2010 Wes Littleton RHP High Desert Mavericks HiA SEA 0 1 6.00 3 0 0 0 1 3.0 6 2 2 0 3 3  
F$ 7/23/2010 Lance Lynn RHP Memphis Redbirds AAA STL 1 1 2.09 2 2 0 0 0 12.9 8 4 3 1 3 16  
F$ 7/23/2010 Michael Main RHP Richmond Flying Squirrels AA SF 0 1 6.59 1 1 0 0 0 4.1 5 4 3 0 2 2  
F$ 7/23/2010 Kyle McCulloch RHP Birmingham Barons AA CWS 0 0 9.00 1 1 0 0 0 5.0 8 5 5 1 0 3 2A Demotion
F$ 7/23/2010 Mark Melancon RHP Scranton-Wilkes Barre AAA NYY 1 0 2.37 3 0 0 0 0 3.8 3 1 1 0 1 1  
F$ 7/23/2010 Tim Melville RHP Wilmington Blue Rocks HiA KC 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 DL 7-day
F$ 7/23/2010 Mike Minor LHP Gwinnett Braves AAA ATL 1 0 3.00 1 1 0 0 0 6.0 5 2 2 1 1 5  
F$ 7/23/2010 Daniel Moskos LHP Indianapolis Indians AAA PIT 0 1 14.52 4 0 0 0 0 3.1 5 5 5 0 4 2  
F$ 7/23/2010 Andrew Oliver LHP Detroit Tigers MLB DET                                
F$ 7/23/2010 Jarrod Parker RHP UNASSIGNED   ARI                                
F$ 7/23/2010 Neil Ramirez RHP Hickory Crawdads LoA TEX 0 2 3.27 2 2 0 0 0 11.0 15 5 4 0 4 12  
F$ 7/23/2010 Cesar Ramos LHP Portland Beavers AAA SD 0 2 6.75 2 2 0 0 0 8.0 11 7 6 3 5 5  
F$ 7/23/2010 Steven Register RHP Las Vegas 51’s AAA TOR 0 0 5.14 3 0 0 0 0 7.0 6 5 4 1 3 7  
F$ 7/23/2010 Wes Roemer RHP Reno Aces AAA ARI 0 1 13.17 1 1 0 0 0 4.1 7 6 6 1 3 2  
F$ 7/23/2010 Kyle Ryan LHP GCL Tigers RL DET 0 1 8.00 2 2 0 0 0 9.0 14 8 8 1 1 8  
F$ 7/23/2010 Cody Satterwhite RHP UNASSIGNED   DET                                
F$ 7/23/2010 Joe Savery LHP Lehigh Valley IronPigs AAA PHI 0 0 1.80 2 0 0 0 0 5.0 5 1 1 0 1 5  
F$ 7/23/2010 Nick Schmidt RHP Lake Elsinore Storm HiA SD 0 0 6.75 2 2 0 0 0 4.0 4 4 3 1 1 8  
F$ 7/23/2010 Kyle Sleeth RHP UNASSIGNED   DET                                
F$ 7/23/2010 Cole St. Clair LHP Chattanooga Lookouts AA LAD 0 0 2.90 2 0 0 0 0 3.1 2 1 1 0 2 1  
F$ 7/23/2010 Tyler Stovall LHP Danville Braves RL ATL 1 0 0.00 2 0 0 0 0 5.0 1 0 0 0 4 4  
F$ 7/23/2010 Stephen Strasburg RHP Washington Nationals MLB WAS                                
F$ 7/23/2010 Eric Surkamp LHP San Jose Giants HiA SF 0 0 0.00 1 1 0 0 0 2.1 1 0 0 0 1 2 DL 7-day
F$ 7/23/2010 Jacob Thompson RHP Mississippi Braves AA ATL 1 0 1.50 1 1 0 0 0 6.0 4 1 1 0 2 5  
F$ 7/23/2010 Shawn Tolleson RHP Ogden Raptors RL LAD 0 0 0.00 4 0 0 0 3 4.0 5 0 0 0 3 4  
F$ 7/23/2010 Jacob Turner RHP Lakeland Flying Tigers HiA DET 1 0 0.00 1 1 0 0 0 5.0 2 0 0 0 2 4  
F$ 7/23/2010 Kendal Volz RHP Greenville Drive LoA BOS 1 0 0.75 2 2 0 0 0 12.0 9 1 1 0 0 10  
F$ 7/23/2010 Casey Weathers RHP Modesto Nuts HiA COL 0 0 12.86 3 0 0 0 1 2.1 1 3 3 0 5 0  
F$ 7/23/2010 Ryan Weber RHP Danville Braves RL ATL 1 1 5.54 2 2 0 0 0 13.0 12 8 8 3 1 12  
F$ 7/23/2010 Cody Wheeler RHP Yakima Bears SS ARI 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0  
F$ 7/23/2010 Asher Wojciechowski RHP Auburn Doubledays SS TOR 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 DL 7-day

WEEK 14: USA MiLB Player Update

7/14/2010

WEEK 14: Weekly Update for Former Team USA Players in the Minor Leagues

Access this week’s update at our website: WEEK 14 MiLB PLAYER UPDATE 

WEEK 13: USA MiLB Player Update

7/8/2010

WEEK 13: Weekly Update for Former Team USA Players in the Minor Leagues

Access this week’s update at our website: WEEK 13 MiLB PLAYER UPDATE 

WEEK 12: USA MiLB Player Update

7/1/2010

WEEK 12: Weekly Stats & Notes for Former Team USA Players in the Minor Leagues

STATUS UPDATES

*LHP Andy Oliver called up by the Detroit Tigers

*Cleveland Indians prospect Dwight Childs promoted to LoA

*Kansas City Royals SS prospect Christian Colon made his pro debut

*Kansas City Royals OF Shane Costa made his 2010 debut

*Atlanta Braves C prospect Daniel Elorriaga-Matra released

*The New York Mets signed 2010 MLB Draft Pick Blake Forsythe

*San Diego Padres OF prospect Donovan Tate made his pro debut

*New York Yankees RHP prospect Andrew Brackman promoted to AA Trenton

*The Arizona Diamondbacks signed 2010 MLB Draft Pick Cody Wheeler

*Pittsburgh Pirates LHP prospect Daniel Moskos promoted to AAA Indianapolis

*Pittsburgh Pirates LHP prospect Colton Cain made his 2010 debut

*Detroit Tigers RHP prospect Jacob Turner promoted to HiA Lakeland

*The weekly MLB stats appear below; each evening after they appear on the blog, they’re reformatted and uploaded to the website; this was done as some browsers do not properly format the stats with the menus on the right side of the screen, resulting in half of the stats getting cut-off; so, if this happens on your browser, just visit the website tonight for a full viewing; we apologize for the inconvenience while this bug is worked out by the developer…

*F$ = link to our ebay store for items of that specific player

WEEKLY BATTING STATISTICS

F$ DATE FIRST LAST POS CURRENT TEAM LVL AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS NOTES
F$ 7/1/2010 Pedro Alvarez 3B Pittsburgh Pirates MLB PIT                              
F$ 7/1/2010 Lars Anderson 1B Pawtucket Red Sox AAA  BOS 0.278 5 18 2 5 3 0 0 2 8 3 6 0 1  
F$ 7/1/2010 J.P. Arencibia C Las Vegas 51’s AAA TOR 0.556 4 18 8 10 4 0 3 11 23 2 3 0 0  
F$ 7/1/2010 Michael Aubrey IF Norfolk Tides AAA BAL 0.250 5 20 4 5 1 0 1 2 9 2 3 0 1  
F$ 7/1/2010 Luke Bailey C GCL Rays RL TB 0.083 4 12 1 1 0 0 0 0 1 2 4 0 0  
F$ 7/1/2010 Darwin Barney SS Iowa Cubs AAA CHC 0.316 4 19 4 6 2 0 0 2 8 0 0 0 0  
F$ 7/1/2010 Bryce Brentz OF Lowell Spinners SS BOS 0.211 5 19 2 4 0 0 1 4 7 2 5 0 0  
F$ 7/1/2010 Adrian Cardenas SS Midland RockHounds AA OAK 0.474 4 19 4 9 2 0 1 3 14 1 1 1 1  
F$ 7/1/2010 Dwight Childs C Lake County Captains LoA CLE 0.000 1 0 0 0 0 0 0 1 0 1 0 0 0 LoA Promotion
F$ 7/1/2010 Jared Clark OF Asheville Tourists LoA COL 0.500 6 18 6 9 1 0 2 6 16 5 5 0 1  
F$ 7/1/2010 Jeff Clement C Indianapolis Indians AAA PIT 0.360 6 25 3 9 4 1 1 8 18 1 3 0 1  
F$ 7/1/2010 Christian  Colon SS Wilmington Blue Rocks HiA KC 0.000 2 9 0 0 0 0 0 0 0 0 4 0 0 Pro Debut
F$ 7/1/2010 Shane Costa OF AZL Royals RL KC 0.250 1 4 0 1 0 0 0 0 1 0 0 0 0 2010 Debut
F$ 7/1/2010 Zack Cozart SS Louisville Bats AAA CIN 0.360 5 25 5 9 0 0 2 4 15 0 1 1 1  
F$ 7/1/2010 Brandon Crawford SS Richmond Flying Squirrels AA SF 0.222 6 27 6 6 2 0 0 2 8 3 10 0 0  
F$ 7/1/2010 Trevor Crowe OF Cleveland Indians MLB CLE                              
F$ 7/1/2010 Jordan Danks OF Charlotte Knights AAA CWS 0.286 4 14 4 4 1 0 0 1 5 2 5 0 0  
F$ 7/1/2010 Matt Davidson IF South Bend Silver Hawks LoA ARI 0.111 5 18 2 2 1 0 1 4 6 3 6 0 0  
F$ 7/1/2010 Adam Davis IF/OF Bradenton Marauders HiA CLE 0.500 4 12 1 6 1 1 0 3 9 1 2 0 0  
F$ 7/1/2010 Blake Davis IF/OF Norfolk Tides AAA BAL 0.176 5 17 2 3 0 0 0 0 3 1 2 0 0  
F$ 7/1/2010 Kentrail Davis OF Wisconsin Timber Rattlers LoA MIL 0.290 7 31 5 9 1 1 2 10 18 3 4 0 1  
F$ 7/1/2010 Derek Dietrich 3B Hudson Valley Renegades SS TB 0.250 6 24 6 6 3 0 0 4 9 0 3 0 0  
F$ 7/1/2010 Matt Dominguez IF Jacksonville Suns AA FLO 0.158 6 19 3 3 0 0 0 2 3 3 3 0 0  
F$ 7/1/2010 Sean Doolittle IF UNASSIGNED   OAK                             DL
F$ 7/1/2010 Daniel Elorriaga-Matra C/IF     ATL                             Released
F$ 7/1/2010 Danny Espinosa IF Harrisburg Senators AA WAS 0.292 6 24 2 7 1 0 0 1 8 1 9 1 0  
F$ 7/1/2010 Tim Federowicz C/1B Salem Red Sox HiA BOS 0.227 6 22 1 5 1 0 0 1 6 1 6 0 0  
F$ 7/1/2010 Josh Fellhauer OF Lynchburg Hillcats HiA CIN 0.217 6 23 3 5 0 0 1 3 8 4 3 0 1  
F$ 7/1/2010 Ryan Flaherty UT Daytona Cubs HiA CHC 0.192 6 26 2 5 3 0 0 4 8 2 4 0 0  
F$ 7/1/2010 Blake Forsythe C UNASSIGNED   NYM                             Signed
F$ 7/1/2010 Logan Forsythe IF/OF San Antonio Missions AA SD 0.250 4 16 5 4 0 0 0 0 4 4 5 0 0  
F$ 7/1/2010 Nick Franklin IF Clinton LumberKings LoA SEA 0.083 3 12 1 1 0 0 0 1 1 1 5 0 0  
F$ 7/1/2010 Todd Frazier SS Louisville Bats AAA CIN 0.316 5 19 5 6 1 0 3 4 16 2 5 2 0  
F$ 7/1/2010 Freddie Freeman IF/OF Gwinnett Braves AAA ATL 0.348 6 23 5 8 4 0 2 5 18 5 2 1 0  
F$ 7/1/2010 Sam Fuld OF Iowa Cubs AAA CHC 0.111 2 9 1 1 0 0 0 1 1 2 1 0 0  
F$ 7/1/2010 Cameron Garfield C Wisconsin Timber Rattlers LoA MIL 0.421 5 19 2 8 0 0 0 3 8 0 4 0 1  
F$ 7/1/2010 Micah Gibbs C UNASSIGNED #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0  
F$ 7/1/2010 Mychal Givens IF Delmarva Shorebirds LoA BAL #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 DL 7-day
F$ 7/1/2010 Alex Gordon 3B Omaha Royals AAA KC 0.333 4 15 4 5 1 1 1 4 11 1 5 0 0  
F$ 7/1/2010 Grant Green IF Stockton Ports HiA OAK 0.200 6 25 5 5 1 0 2 5 12 3 10 2 0  
F$ 7/1/2010 Tyler Greene IF Memphis Redbirds AAA STL 0.238 5 21 6 5 1 1 1 2 11 4 7 2 0  
