
5/31/2010
WEEK 15: Team USA Alumni College Player Update
*We wrapped up all of the conference tournaments over the weekend; next up is Regionals, Super Regionals & the College World Series; the MLB Draft falls in the middle of that, and we started our draft coverage just a few days ago with a list of draft-eligible USA players…
- 1st: Although Southern Nevada phenom Bryce Harper isn’t listed in the weekly stats below, he did compete in 2 games of the JUCO World Series over the past week; Harper went a combined 3-for-6 with 2 walks, 2 SB’s and 6 runs scored, striking out twice…
- 2nd: Rice junior Rick Hague came alive this past week; Hague went a combined 9-for-17 with 2 2B’s, 3 HR’s, 5 RBI’s, 1 SB and a total of 10 runs scored…
- 3rd: Hawaii sophomore Kolten Wong put the Rainbows on his back en-route to winning the WAC championship; Wong went 10-for-20 with a 2B, 3B, 3 HR’s, 8 RBI’s and 6 BB’s with no K’s…
- 4th: Texas Tech junior Chad Bettis with 10 K’s over 7.1 IP
- 5th: UCLA sophomore Gerrit Cole with 11 K’s over 6.2 IP
- 6th: TCU freshman Matthew Purke with 14 K’s over 7 IP
- 7th: The Citadel junior Asher Wojciechowski earned 2 wins over 2 starts this past week; in a combined 16 innings of work, Wojo fanned 16 while walking just 2…
- 8th: Vanderbilt sophomore Sonny Gray combined on a shutout to notch the win; Gray pitched 7 innings, fanning 8 and walking just 1 batter…
- 9th: Mississippi junior Drew Pomeranz also combined on a shutout; Pomz fanned 7 over 7 innnings with just 1 walk… it’s like deja vu…
- That’s it for this week! There’s so much more that we just can’t get to, but you should be able to get a good idea of who was hot and who was not with the WEEKLY PLAYER STATS (posted below and on our website); we also track the players yearly cumulative season statistics (updated every Monday evening); thanks for tuning in and check back often as we keep turning out new content…
WEEKLY BATTING STATS
| F$ | DATE | FIRST | LAST | POS | YR | COLLEGE | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | ATT |
| F$ | 5/31/2010 | Andrew | Aplin | OF | FR | Arizona State | 0.000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| F$ | 5/31/2010 | Bryce | Brentz | P/OF | JR | Mid Tenn State | 0.100 | 3 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| F$ | 5/31/2010 | Kyle | Buchanan | C/IF | SO | Washington State | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F$ | 5/31/2010 | Justin | Charles | IF | FR | Fresno State | 0.222 | 5 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| F$ | 5/31/2010 | Michael | Choice | OF | JR | Texas-Arlington | 0.385 | 4 | 4 | 13 | 5 | 5 | 1 | 1 | 0 | 2 | 8 | 5 | 1 | 5 | 0 | 0 |
| F$ | 5/31/2010 | Christian | Colon | IF | JR | CS Fullerton | 0.316 | 4 | 4 | 19 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | 1 | 1 | 2 | 0 | 0 |
| F$ | 5/31/2010 | Matt | den Dekker | OF | SR | Florida | 0.267 | 4 | 4 | 15 | 3 | 4 | 1 | 0 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 0 |
| F$ | 5/31/2010 | Derek | Dietrich | SS | JR | Georgia Tech | 0.091 | 3 | 3 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| F$ | 5/31/2010 | Nolan | Fontana | IF | FR | Florida | 0.200 | 4 | 4 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | 0 | 1 |
| F$ | 5/31/2010 | Blake | Forsythe | C | JR | Tennessee | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F$ | 5/31/2010 | Micah | Gibbs | C | JR | LSU | 0.211 | 4 | 4 | 19 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 4 | 0 | 0 |
| F$ | 5/31/2010 | Nate | Gonzalez | C | FR | Vanderbilt | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F$ | 5/31/2010 | Yasmani | Grandal | C | JR | Miami | 0.333 | 3 | 3 | 12 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | 2 | 0 | 4 | 1 | 1 |
| F$ | 5/31/2010 | Rick | Hague | IF | JR | Rice | 0.529 | 4 | 4 | 17 | 10 | 9 | 2 | 0 | 3 | 5 | 20 | 3 | 1 | 2 | 1 | 1 |
| F$ | 5/31/2010 | Bryce | Harper | OF | FR | Southern Nevada | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F$ | 5/31/2010 | Tyler | Holt | OF | JR | Florida State | 0.471 | 4 | 4 | 17 | 3 | 8 | 4 | 0 | 0 | 1 | 12 | 3 | 0 | 6 | 1 | 2 |
| F$ | 5/31/2010 | Ryan | Lipkin | C | SR | San Francisco | 0.385 | 3 | 3 | 13 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| F$ | 5/31/2010 | Austin | Maddox | C | FR | Florida | 0.250 | 4 | 4 | 16 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 0 |
| F$ | 5/31/2010 | Harold | Martinez | IF | SO | Miami | 0.286 | 3 | 3 | 14 | 4 | 4 | 0 | 0 | 2 | 7 | 10 | 0 | 0 | 2 | 0 | 0 |
| F$ | 5/31/2010 | Casey | McGrew | RHP | SR | Wright State | 0.188 | 4 | 4 | 16 | 4 | 3 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 3 | 0 | 0 |
| F$ | 5/31/2010 | Tommy | Medica | C | JR | Santa Clara | 0.500 | 3 | 3 | 14 | 8 | 7 | 2 | 0 | 1 | 8 | 12 | 1 | 1 | 3 | 1 | 1 |
| F$ | 5/31/2010 | Brad | Miller | IF | SO | Clemson | 0.500 | 3 | 3 | 12 | 6 | 6 | 1 | 1 | 1 | 4 | 12 | 2 | 0 | 1 | 0 | 0 |
| F$ | 5/31/2010 | Hunter | Morris | 3B | JR | Auburn | 0.286 | 3 | 3 | 14 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 2 | 0 | 0 |
| F$ | 5/31/2010 | Matt | Newman | OF | JR | Arizona State | 0.250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| F$ | 5/31/2010 | Robert | Refsnyder | OF | FR | Arizona | 0.000 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| F$ | 5/31/2010 | Victor | Sanchez | IF/C | JR | San Diego | 0.250 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| F$ | 5/31/2010 | Scott | Schauer | OF | JR | San Diego | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F$ | 5/31/2010 | Richie | Shaffer | IF | FR | Clemson | 0.417 | 3 | 3 | 12 | 5 | 5 | 2 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| F$ | 5/31/2010 | Jordan | Swagerty | C | SO | Arizona State | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F$ | 5/31/2010 | Riccio | Torrez | IF | SO | Arizona State | 0.500 | 3 | 3 | 12 | 2 | 6 | 1 | 0 | 1 | 3 | 10 | 1 | 1 | 2 | 3 | 4 |
| F$ | 5/31/2010 | Zach | Vincej | IF | FR | Pepperdine | 0.176 | 4 | 4 | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| F$ | 5/31/2010 | Andy | Wilkins | IF | JR | Arkansas | 0.143 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| F$ | 5/31/2010 | Kolten | Wong | OF/C | SO | Hawaii | 0.500 | 5 | 5 | 20 | 10 | 10 | 1 | 1 | 3 | 8 | 22 | 6 | 0 | 0 | 0 | 0 |
| F$ | 5/31/2010 | Scott | Woodward | IF | JR | Coastal Carolina | 0.375 | 4 | 4 | 16 | 4 | 6 | 0 | 1 | 1 | 4 | 11 | 2 | 1 | 4 | 2 | 2 |
WEEKLY PITCHING STATS
| F$ | DATE | FIRST | LAST | POS | YR | COLLEGE | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG |
| F$ | 5/31/2010 | Jake | Barrett | RHP | FR | Arizona State | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| F$ | 5/31/2010 | Trevor | Bauer | RHP | SO | UCLA | 1.30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.9 | 5 | 4 | 1 | 4 | 8 | 1 | 0 | 0 | 26 | 0.192 |
| F$ | 5/31/2010 | Chad | Bettis | RHP | JR | Texas Tech | 1.27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.1 | 7 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 30 | 0.233 |
| F$ | 5/31/2010 | Gerrit | Cole | RHP | SO | UCLA | 1.30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.9 | 4 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 24 | 0.167 |
| F$ | 5/31/2010 | Seth | Frankoff | RHP | SR | UNC-Wilmington | 8.78 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 | 8 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 20 | 0.400 |
| F$ | 5/31/2010 | Sonny | Gray | RHP | SO | Vanderbilt | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 | 7 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 27 | 0.259 |
| F$ | 5/31/2010 | A.J. | Griffin | RHP | SR | San Diego | 1.50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 22 | 0.182 |
| F$ | 5/31/2010 | Matt | Harvey | RHP | JR | UNC | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| F$ | 5/31/2010 | Chris | Hernandez | LHP | JR | Miami | 3.91 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.9 | 6 | 5 | 3 | 2 | 4 | 2 | 0 | 1 | 24 | 0.250 |
| F$ | 5/31/2010 | Tyler | Lyons | LHP | SR | Oklahoma State | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| F$ | 5/31/2010 | Nick | Maronde | LHP | SO | Florida | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.000 |
| F$ | 5/31/2010 | Greg | Peavey | RHP | JR | Oregon State | 3.75 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.2 | 7 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 27 | 0.259 |
| F$ | 5/31/2010 | Nick | Pepitone | RHP | JR | Tulane | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| F$ | 5/31/2010 | Drew | Pomeranz | LHP | JR | Mississippi | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 26 | 0.231 |
| F$ | 5/31/2010 | Matthew | Purke | LHP | FR | TCU | 1.29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 25 | 0.160 |
| F$ | 5/31/2010 | Kevin | Rhoderick | RHP | JR | Oregon State | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4.0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 13 | 0.000 |
| F$ | 5/31/2010 | Steven | Rodriguez | LHP | FR | Florida | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.111 |
| F$ | 5/31/2010 | Jordan | Swagerty | RHP | SO | Arizona State | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0.375 |
| F$ | 5/31/2010 | Cecil | Tanner | RHP | SO | Georgia | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| F$ | 5/31/2010 | Josh | Thrailkill | RHP | JR | Clemson | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| F$ | 5/31/2010 | Shawn | Tolleson | RHP | JR | Baylor | 16.15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.9 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 17 | 0.471 |
| F$ | 5/31/2010 | T.J. | Walz | RHP | JR | Kansas | 3.33 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8.1 | 4 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 27 | 0.148 |
| F$ | 5/31/2010 | Cody | Wheeler | LHP | JR | Coastal Carolina | 10.98 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 7 | 8 | 5 | 4 | 3 | 0 | 0 | 1 | 20 | 0.350 |
| F$ | 5/31/2010 | Tyler | Wilson | RHP | JR | Virginia | 6.21 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.9 | 4 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 11 | 0.364 |
| F$ | 5/31/2010 | Asher | Wojciechowski | RHP | JR | The Citadel | 3.38 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16.0 | 18 | 8 | 6 | 2 | 16 | * | * | * | * | * |
| F$ | 5/31/2010 | Tony | Zych | RHP | SO | Louisville | 3.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 0.200 |
Filed under: 2010: USA College Player Updates
Tagged with: 2010 College Stats, 2010 College Weekly Updates

