WEEK 12 Update for Former Team USA Players in the Major Leagues…
STATUS UPDATES
*Erie SeaWolves LHP Andrew Oliver was called-up by the Detroit Tigers this past week
*Colorado’s Huston Street made his 2010 debut this week after a long rehab stint
*Cleveland recalled Matt LaPorta from AAA…
*The weekly MLB stats appear below; each evening after they appear on the blog, they’re reformatted and uploaded to the website; this was done as some browsers do not properly format the stats with the menus on the right side of the screen, resulting in half of the stats getting cut-off; so, if this happens on your browser, just visit the website tonight for a full viewing; we apologize for the inconvenience while this bug is worked out by the developer…
*F$ = link to our ebay store for items of that specific player
WEEKLY BATTING STATS
| F$ | DATE | FIRST | LAST | POS | AFF | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | NOTES |
| F$ | 6/30/2010 | Pedro | Alvarez | 3B | PIT | 0.192 | 8 | 26 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | 2 | 14 | 0 | 0 | |
| F$ | 6/30/2010 | Julio | Borbon | OF | TEX | 0.133 | 4 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| F$ | 6/30/2010 | Travis | Buck | OF | OAK | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F$ | 6/30/2010 | Jeff | Clement | 1B | PIT | |||||||||||||||
| F$ | 6/30/2010 | Trevor | Crowe | OF | CLE | 0.179 | 7 | 28 | 4 | 5 | 2 | 0 | 0 | 1 | 7 | 2 | 5 | 1 | 0 | |
| F$ | 6/30/2010 | Ryan | Garko | 1B | TEX | |||||||||||||||
| F$ | 6/30/2010 | Alex | Gordon | OF | KC | |||||||||||||||
| F$ | 6/30/2010 | Tyler | Greene | SS | STL | |||||||||||||||
| F$ | 6/30/2010 | Brett | Hayes | C | FLO | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| F$ | 6/30/2010 | Aaron | Hill | SS | TOR | 0.185 | 7 | 27 | 1 | 5 | 2 | 0 | 1 | 1 | 10 | 0 | 4 | 0 | 0 | |
| F$ | 6/30/2010 | Conor | Jackson | OF | ARI | 0.083 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | |
| F$ | 6/30/2010 | Paul | Janish | SS | CIN | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F$ | 6/30/2010 | Jon | Jay | OF | STL | |||||||||||||||
| F$ | 6/30/2010 | Matt | LaPorta | OF | CLE | 0.273 | 3 | 11 | 1 | 3 | 1 | 0 | 1 | 1 | 7 | 1 | 3 | 0 | 0 | MLB Callup |
| F$ | 6/30/2010 | Brent | Lillibridge | 2B | CWS | 0.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| F$ | 6/30/2010 | Jed | Lowrie | SS | BOS | 60 Day DL | ||||||||||||||
| F$ | 6/30/2010 | Eric | Patterson | 2B | OAK | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F$ | 6/30/2010 | Dustin | Pedroia | 2B | BOS | 0.833 | 2 | 6 | 4 | 5 | 1 | 0 | 3 | 5 | 15 | 2 | 1 | 0 | 0 | |
| F$ | 6/30/2010 | Landon | Powell | C | OAK | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F$ | 6/30/2010 | Carlos | Quentin | OF | CWS | 0.313 | 6 | 16 | 3 | 5 | 1 | 0 | 2 | 6 | 12 | 4 | 4 | 0 | 0 | |
| F$ | 6/30/2010 | Seth | Smith | OF | COL | 0.318 | 7 | 22 | 4 | 7 | 2 | 0 | 1 | 3 | 12 | 2 | 5 | 1 | 0 | |
| F$ | 6/30/2010 | Justin | Smoak | 1B | TEX | 0.188 | 5 | 16 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 5 | 3 | 0 | 0 | |
| F$ | 6/30/2010 | Drew | Stubbs | OF | CIN | 0.278 | 6 | 18 | 5 | 5 | 0 | 0 | 1 | 4 | 8 | 3 | 9 | 1 | 0 | |
| F$ | 6/30/2010 | Taylor | Teagarden | C | TEX | |||||||||||||||
| F$ | 6/30/2010 | Troy | Tulowitzki | SS | COL | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F$ | 6/30/2010 | Rickie | Weeks | 2B | MIL | 0.423 | 7 | 26 | 5 | 11 | 2 | 0 | 2 | 6 | 19 | 3 | 3 | 1 | 0 | |
| F$ | 6/30/2010 | Matt | Wieters | C | BAL | 0.500 | 4 | 10 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | |
| F$ | 6/30/2010 | Ryan | Zimmerman | 3B | WAS | 0.263 | 5 | 19 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | 3 | 2 | 0 | 0 |
WEEKLY PITCHING STATS
| F$ | DATE | FIRST | LAST | POS | AFF | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | NOTES |
| F$ | 6/30/2010 | Brett | Anderson | LHP | OAK | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F$ | 6/30/2010 | Jake | Arrieta | RHP | BAL | 0 | 0 | 10.98 | 1 | 1 | 0 | 0 | 0 | 4.1 | 8 | 6 | 5 | 0 | 3 | 2 | |
| F$ | 6/30/2010 | Daniel | Bard | RHP | BOS | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| F$ | 6/30/2010 | Ross | Detwiler | LHP | WAS | 60 Day DL | |||||||||||||||
| F$ | 6/30/2010 | Joey | Devine | RHP | OAK | 60 Day DL | |||||||||||||||
| F$ | 6/30/2010 | Luke | Hochevar | RHP | KC | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F$ | 6/30/2010 | Tommy | Hunter | RHP | TEX | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 2 | 1 | |
| F$ | 6/30/2010 | Ian | Kennedy | RHP | ARI | 0 | 1 | 7.06 | 1 | 1 | 0 | 0 | 0 | 5.1 | 2 | 4 | 4 | 0 | 9 | 7 | |
| F$ | 6/30/2010 | Clayton | Kershaw | LHP | LAD | 0 | 0 | 2.57 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 2 | 2 | 1 | 0 | 5 | |
| F$ | 6/30/2010 | Mike | Leake | RHP | CIN | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 7 | 6 | 6 | 2 | 2 | 4 | |
| F$ | 6/30/2010 | Brian | Matusz | LHP | BAL | 0 | 1 | 4.43 | 1 | 1 | 0 | 0 | 0 | 6.1 | 7 | 3 | 3 | 0 | 1 | 2 | |
| F$ | 6/30/2010 | Mark | Melancon | RHP | NYY | ||||||||||||||||
| F$ | 6/30/2010 | Andrew | Oliver | LHP | DET | 0 | 2 | 3.00 | 2 | 2 | 0 | 0 | 0 | 12.0 | 13 | 7 | 4 | 2 | 3 | 10 | MLB Callup |
| F$ | 6/30/2010 | Micah | Owings | RHP | CIN | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| F$ | 6/30/2010 | Mike | Pelfrey | RHP | NYM | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 6 | 2 | 2 | 1 | 0 | 2 | |
| F$ | 6/30/2010 | Chris | Perez | RHP | STL | 0 | 0 | 4.50 | 4 | 0 | 0 | 0 | 1 | 4.0 | 2 | 2 | 2 | 1 | 1 | 7 | |
| F$ | 6/30/2010 | David | Price | LHP | TB | 1 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 8.0 | 7 | 2 | 2 | 1 | 1 | 11 | |
| F$ | 6/30/2010 | Cesar | Ramos | LHP | SD | ||||||||||||||||
| F$ | 6/30/2010 | Ricky | Romero | LHP | TOR | 0 | 1 | 2.57 | 1 | 1 | 0 | 0 | 0 | 7.0 | 7 | 2 | 2 | 0 | 3 | 2 | |
| F$ | 6/30/2010 | Tyson | Ross | RHP | OAK | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F$ | 6/30/2010 | Max | Scherzer | RHP | DET | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 5.2 | 3 | 0 | 0 | 0 | 4 | 8 | |
| F$ | 6/30/2010 | Stephen | Strasburg | RHP | WAS | 0 | 1 | 4.43 | 1 | 1 | 0 | 0 | 0 | 6.1 | 6 | 4 | 3 | 0 | 2 | 7 | |
| F$ | 6/30/2010 | Huston | Street | RHP | COL | 0 | 1 | 4.39 | 4 | 0 | 0 | 0 | 1 | 4.1 | 4 | 2 | 2 | 1 | 0 | 4 | 2010 Debut |
| F$ | 6/30/2010 | Justin | Verlander | RHP | DET | 1 | 0 | 5.14 | 1 | 1 | 0 | 0 | 0 | 7.0 | 6 | 4 | 4 | 0 | 2 | 6 | |
| F$ | 6/30/2010 | Jered | Weaver | RHP | LAA | 0 | 0 | 2.57 | 1 | 1 | 0 | 0 | 0 | 7.0 | 5 | 2 | 2 | 1 | 1 | 11 |

