2010 MLB Draft Signings Update
*Of the 54 former USA players to be drafted who are featured on a baseball card, 19 have already signed professional contracts (5 more since the last update); the deadline for all draftees to reach agreements with their respective MLB teams is midnight of August 16th. Check back often, as this list will expand frequently between now and then. Also, be sure to check out our weekly Minor League updates, as many of these signed draft picks have already started playing in the minor leagues…
SIGNED
| TEAM | RD | PK | OA | F$ | FIRST | LAST | POS | SCHOOL | SIGNED |
| KC | 1 | 4 | 4 | F$ | Christian | Colon | SS | Cal State-Fullerton | YES |
| COL | 2 | 26 | 76 | F$ | Chad | Bettis | RHP | Texas Tech | YES |
| TB | 2 | 29 | 79 | F$ | Derek | Dietrich | 3B | Georgia Tech | YES |
| WAS | 3 | 1 | 83 | F$ | Rick | Hague | SS | Rice | YES |
| NYM | 3 | 7 | 89 | F$ | Blake | Forsythe | C | Tennessee | YES |
| CHC | 3 | 15 | 97 | F$ | Micah | Gibbs | C | Louisiana State | YES |
| MIL | 4 | 14 | 129 | F$ | Hunter | Morris | 1B | Auburn | YES |
| ARI | 5 | 6 | 151 | F$ | Cody | Wheeler | RHP | Coastal Carolina | YES |
| CWS | 5 | 13 | 158 | F$ | Andy | Wilkins | OF | Arkansas | YES |
| DET | 12 | 18 | 373 | F$ | Kyle | Ryan | LHP | Auburndale H.S. (FL) | YES |
| OAK | 13 | 10 | 395 | F$ | A.J. | Griffin | RHP | San Diego | YES |
| SD | 14 | 9 | 424 | F$ | Tommy | Medica | C | Santa Clara | YES |
| OAK | 24 | 10 | 725 | F$ | Ryan | Lipkin | C | San Francisco | YES |
| STL | 26 | 24 | 799 | F$ | Victor | Sanchez | OF | San Diego | YES |
| OAK | 27 | 10 | 815 | F$ | Seth | Frankoff | RHP | UNC-Wilmington | YES |
| LAD | 30 | 27 | 922 | F$ | Shawn | Tolleson | RHP | Baylor | YES |
| ATL | 1s | 35 | 35 | F$ | Matt | Lipka | SS | McKinney H.S. (TX) | YES |
| BOS | 1s | 36 | 36 | F$ | Bryce | Brentz | OF | Middle Tennessee State | YES |
| TOR | 1s | 41 | 41 | F$ | Asher | Wojciechowski | RHP | The Citadel | YES |
UNSIGNED
| TEAM | RD | PK | OA | F$ | FIRST | LAST | POS | SCHOOL | SIGNED |
| WAS | 1 | 1 | 1 | F$ | Bryce | Harper | C | College of Southern Nevada | NO |
| PIT | 1 | 2 | 2 | F$ | Jameson | Taillon | RHP | The Woodlands H.S. (TX) | NO |
| BAL | 1 | 3 | 3 | F$ | Manny | Machado | SS | Brito Miami Private School (FL) | NO |
| CLE | 1 | 5 | 5 | F$ | Drew | Pomeranz | LHP | Ole Miss | NO |
| NYM | 1 | 7 | 7 | F$ | Matt | Harvey | RHP | UNC | NO |
| SD | 1 | 9 | 9 | F$ | Karsten | Whitson | RHP | Chipley H.S. (FL) | NO |
| OAK | 1 | 10 | 10 | F$ | Michael | Choice | OF | Texas-Arlington | NO |
| CIN | 1 | 12 | 12 | F$ | Yasmani | Grandal | C | Miami | NO |
| LAD | 1 | 28 | 28 | F$ | Zach | Lee | RHP | McKinney H.S. (TX) | NO |
| SEA | 2 | 17 | 67 | F$ | Marcus | Littlewood | SS | Pine View H.S. (UT) | NO |
| TEX | 2 | 22 | 72 | F$ | Cody | Buckel | RHP | Royal H.S. (CA) | NO |
| STL | 2 | 25 | 75 | F$ | Jordan | Swagerty | RHP | Arizona State | NO |
| CLE | 3 | 5 | 87 | F$ | Tony | Wolters | SS | Rancho Buena Vista H.S. (CA) | NO |
| BOS | 3 | 28 | 110 | F$ | Sean | Coyle | SS | Germantown Academy H.S. (PA) | NO |
| WAS | 4 | 1 | 116 | F$ | A.J. | Cole | RHP | Oviedo H.S. (FL) | NO |
| BOS | 4 | 28 | 143 | F$ | Garin | Cecchini | SS | Barbe H.S. (LA) | NO |
| NYM | 5 | 7 | 152 | F$ | Matt | den Dekker | 1B | Florida | NO |
| NYM | 6 | 7 | 182 | F$ | Greg | Peavey | RHP | Oregon State | NO |
| LAD | 6 | 27 | 202 | F$ | Kevin | Gausman | RHP | Grandview H.S. (CO) | NO |
| SD | 7 | 9 | 214 | F$ | A.J. | Vanegas | RHP | Redwood Christian H.S. (CA) | NO |
| TB | 7 | 16 | 221 | F$ | Michael | Lorenzen | OF | Fullerton H.S. (CA) | NO |
| BOS | 7 | 28 | 233 | F$ | Chris | Hernandez | LHP | Miami | NO |
| CHC | 9 | 15 | 280 | F$ | Kevin | Rhoderick | RHP | Oregon State | NO |
| STL | 9 | 24 | 289 | F$ | Tyler | Lyons | LHP | Oklahoma State | NO |
| CLE | 10 | 5 | 300 | F$ | Tyler | Holt | OF | Florida State | NO |
| LAA | 11 | 29 | 354 | F$ | Jake | Rodriguez | SS | Elk Grove H.S. (CA) | NO |
| WAS | 12 | 1 | 356 | F$ | Robbie | Ray | LHP | Brentwood H.S. (TN) | NO |
| OAK | 15 | 10 | 455 | F$ | Scott | Woodward | 3B | Coastal Carolina | NO |
| SD | 26 | 9 | 784 | F$ | Cory | Hahn | OF | Mater Dei H.S. (CA) | NO |
| TEX | 30 | 21 | 916 | F$ | Brian | Ragira | OF | Martin H.S. (TX) | NO |
| PIT | 37 | 2 | 1107 | F$ | Will | Allen | C | Buchholz H.S. (FL) | NO |
| SD | 48 | 9 | 1444 | F$ | Dan | Child | RHP | Jesuit H.S. (CA) | NO |
| OAK | 50 | 10 | 1505 | F$ | T.J. | Walz | RHP | Kansas | NO |
| DET | 1s | 44 | 44 | F$ | Nick | Castellanos | 3B | Archbishop McCarthy H.S. (FL) | NO |
| COL | 1s | 47 | 47 | F$ | Peter | Tago | RHP | Dana Hills H.S. (CA) | NO |


Where is Pick #14?
Never mind; i figured it out. sorry