Week 15 Update for Former Team USA Players in the Major Leagues…
STATUS UPDATES
See the “Notes” section below for each player’s updated status
*The weekly MLB stats appear below; each evening after they appear on the blog, they’re reformatted and uploaded to the website; this was done as some browsers do not properly format the stats with the menus on the right side of the screen, resulting in half of the stats getting cut-off; so, if this happens on your browser, just visit the website tonight for a full viewing; we apologize for the inconvenience while this bug is worked out by the developer…
*F$ = link to our ebay store for items of that specific player
WEEKLY BATTING STATS
| F$ | DATE | FIRST | LAST | POS | AFF | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | NOTES |
| F$ | 7/21/2010 | Pedro | Alvarez | 3B | PIT | 0.368 | 5 | 19 | 4 | 7 | 1 | 0 | 2 | 6 | 14 | 4 | 5 | 0 | 0 | |
| F$ | 7/21/2010 | Julio | Borbon | OF | TEX | 0.211 | 5 | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | 0 | |
| F$ | 7/21/2010 | Travis | Buck | OF | OAK | MiLB Rehab | ||||||||||||||
| F$ | 7/21/2010 | Jeff | Clement | 1B | PIT | |||||||||||||||
| F$ | 7/21/2010 | Trevor | Crowe | OF | CLE | 0.391 | 6 | 23 | 5 | 9 | 2 | 1 | 0 | 4 | 13 | 2 | 4 | 0 | 0 | |
| F$ | 7/21/2010 | Ryan | Garko | 1B | TEX | Reassigned | ||||||||||||||
| F$ | 7/21/2010 | Alex | Gordon | OF | KC | Reassigned | ||||||||||||||
| F$ | 7/21/2010 | Tyler | Greene | SS | STL | 0.333 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| F$ | 7/21/2010 | Brett | Hayes | C | FLO | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| F$ | 7/21/2010 | Aaron | Hill | SS | TOR | 0.381 | 5 | 21 | 5 | 8 | 1 | 0 | 1 | 1 | 12 | 1 | 2 | 0 | 0 | |
| F$ | 7/21/2010 | Conor | Jackson | OF | OAK | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F$ | 7/21/2010 | Paul | Janish | SS | CIN | 0.000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| F$ | 7/21/2010 | Jon | Jay | OF | STL | 0.300 | 5 | 10 | 5 | 3 | 3 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 1 | |
| F$ | 7/21/2010 | Matt | LaPorta | OF | CLE | 0.318 | 6 | 22 | 5 | 7 | 1 | 1 | 0 | 1 | 10 | 3 | 5 | 0 | 0 | |
| F$ | 7/21/2010 | Brent | Lillibridge | 2B | CWS | 0.250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| F$ | 7/21/2010 | Jed | Lowrie | SS | BOS | MiLB Rehab | ||||||||||||||
| F$ | 7/21/2010 | Eric | Patterson | 2B | OAK | 0.091 | 4 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
| F$ | 7/21/2010 | Dustin | Pedroia | 2B | BOS | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F$ | 7/21/2010 | Landon | Powell | C | OAK | 0.333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| F$ | 7/21/2010 | Carlos | Quentin | OF | CWS | 0.286 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | |
| F$ | 7/21/2010 | Seth | Smith | OF | COL | 0.214 | 5 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | |
| F$ | 7/21/2010 | Justin | Smoak | 1B | TEX | 0.389 | 5 | 18 | 3 | 7 | 1 | 0 | 2 | 4 | 14 | 0 | 8 | 0 | 0 | |
| F$ | 7/21/2010 | Drew | Stubbs | OF | CIN | 0.500 | 5 | 18 | 4 | 9 | 2 | 0 | 2 | 5 | 17 | 0 | 5 | 1 | 0 | |
| F$ | 7/21/2010 | Taylor | Teagarden | C | TEX | Reassigned | ||||||||||||||
| F$ | 7/21/2010 | Troy | Tulowitzki | SS | COL | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F$ | 7/21/2010 | Rickie | Weeks | 2B | MIL | 0.429 | 5 | 21 | 7 | 9 | 1 | 0 | 3 | 7 | 19 | 3 | 3 | 0 | 0 | |
| F$ | 7/21/2010 | Matt | Wieters | C | BAL | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F$ | 7/21/2010 | Ryan | Zimmerman | 3B | WAS | 0.313 | 5 | 16 | 1 | 5 | 0 | 0 | 1 | 2 | 8 | 3 | 4 | 1 | 0 |
WEEKLY PITCHING STATS
| F$ | DATE | FIRST | LAST | POS | AFF | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | NOTES |
| F$ | 7/21/2010 | Brett | Anderson | LHP | OAK | MiLB Rehab | |||||||||||||||
| F$ | 7/21/2010 | Jake | Arrieta | RHP | BAL | 0 | 0 | 8.82 | 1 | 1 | 0 | 0 | 0 | 5.1 | 4 | 5 | 5 | 2 | 4 | 1 | |
| F$ | 7/21/2010 | Daniel | Bard | RHP | BOS | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2.9 | 1 | 0 | 0 | 0 | 3 | 2 | |
| F$ | 7/21/2010 | Luke | Hochevar | RHP | KC | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F$ | 7/21/2010 | Tommy | Hunter | RHP | TEX | 2 | 0 | 1.29 | 2 | 2 | 0 | 0 | 0 | 13.9 | 8 | 2 | 2 | 2 | 4 | 4 | |
| F$ | 7/21/2010 | Ian | Kennedy | RHP | ARI | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 2 | 1 | |
| F$ | 7/21/2010 | Clayton | Kershaw | LHP | LAD | 0 | 1 | 5.35 | 2 | 2 | 0 | 0 | 0 | 10.1 | 12 | 9 | 6 | 0 | 5 | 7 | |
| F$ | 7/21/2010 | Mike | Leake | RHP | CIN | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 1 | 3 | |
| F$ | 7/21/2010 | Brian | Matusz | LHP | BAL | 0 | 1 | 28.42 | 1 | 1 | 0 | 0 | 0 | 1.9 | 5 | 6 | 6 | 1 | 2 | 3 | |
| F$ | 7/21/2010 | Mark | Melancon | RHP | NYY | ||||||||||||||||
| F$ | 7/21/2010 | Andrew | Oliver | LHP | DET | 0 | 1 | 11.54 | 1 | 1 | 0 | 0 | 0 | 3.9 | 4 | 5 | 5 | 1 | 5 | 4 | |
| F$ | 7/21/2010 | Micah | Owings | RHP | CIN | 0 | 0 | 40.00 | 1 | 0 | 0 | 0 | 0 | 0.9 | 1 | 4 | 4 | 1 | 2 | 1 | |
| F$ | 7/21/2010 | Mike | Pelfrey | RHP | NYM | 0 | 1 | 49.09 | 1 | 1 | 0 | 0 | 0 | 1.1 | 7 | 6 | 6 | 0 | 2 | 1 | |
| F$ | 7/21/2010 | Chris | Perez | RHP | STL | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 2 | 3.0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| F$ | 7/21/2010 | David | Price | LHP | TB | 0 | 1 | 12.60 | 1 | 1 | 0 | 0 | 0 | 5.0 | 7 | 7 | 7 | 0 | 4 | 3 | |
| F$ | 7/21/2010 | Cesar | Ramos | LHP | SD | ||||||||||||||||
| F$ | 7/21/2010 | Ricky | Romero | LHP | TOR | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 7.0 | 5 | 2 | 0 | 0 | 1 | 5 | |
| F$ | 7/21/2010 | Tyson | Ross | RHP | OAK | Reassigned | |||||||||||||||
| F$ | 7/21/2010 | Max | Scherzer | RHP | DET | 0 | 1 | 7.20 | 1 | 1 | 0 | 0 | 0 | 5.0 | 5 | 4 | 4 | 1 | 5 | 7 | |
| F$ | 7/21/2010 | Stephen | Strasburg | RHP | WAS | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 3 | 7 | |
| F$ | 7/21/2010 | Huston | Street | RHP | COL | 0 | 1 | 9.47 | 2 | 0 | 0 | 0 | 1 | 1.9 | 3 | 2 | 2 | 1 | 1 | 3 | |
| F$ | 7/21/2010 | Justin | Verlander | RHP | DET | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 6 | 3 | 3 | 0 | 5 | 9 | |
| F$ | 7/21/2010 | Jered | Weaver | RHP | LAA | 1 | 0 | 2.57 | 1 | 1 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 1 | 0 | 5 |

