4/28/2011
For our 3rd installment of Minor League Update for Former USA Baseball
Players, we are going to continue to include a very “pared-down” version of the weekly stats. The links below will take you to the full, comprehensive version of the weekly stats as well as the cumulative season stats pages. But here you will see the most succinct weekly statistics and notes for each player.
LINK TO WEEKLY MiLB STATS | LINK TO CUMULATIVE MiLB STATS | LINK TO OUR EBAY STORE
NEWS
- LoA Wisconsin Timber Rattlers C Cameron Garfield back from DL
- IF Justin Jackson promoted to AA New Hampshire Fisher Cats
- LoA Charleston Riverdogs IF Garrison Lassiter made his 2011 debut
- HiA Stockton Ports C Ryan Lipkin made his 2011 debut
- Texas Rangers called-up C Taylor Teagarden
- Cincinnati Reds called-up IF Chris Valaika
- RHP Joey Devine made his 2011 debut for AAA Sacramento River Cats
- LHP Tyler Lyons made his 2011 debut for HiA Palm Beach Cardinals
- RHP Ryan Weber promoted to HiA Lynchburg Hillcats
WEEKLY STATS (Short Version)
| F$ | FIRST | LAST | AVG | AB | R | H | 2B | 3B | HR | RBI | NOTES |
| F$ | Lars | Anderson | 0.176 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | |
| F$ | Michael | Aubrey | 0.176 | 17 | 0 | 3 | 0 | 0 | 0 | 1 | |
| F$ | Luke | Bailey | 0.154 | 13 | 1 | 2 | 0 | 0 | 1 | 4 | |
| F$ | Bryce | Brentz | 0.240 | 25 | 3 | 6 | 1 | 0 | 2 | 3 | |
| F$ | Travis | Buck | 0.412 | 17 | 3 | 7 | 2 | 1 | 1 | 9 | Assigned |
| F$ | Adrian | Cardenas | 0.400 | 25 | 6 | 10 | 1 | 0 | 0 | 5 | |
| F$ | Nick | Castellanos | 0.143 | 21 | 0 | 3 | 0 | 0 | 0 | 1 | |
| F$ | Garin | Cecchini | |||||||||
| F$ | Dwight | Childs | |||||||||
| F$ | Michael | Choice | 0.304 | 23 | 5 | 7 | 2 | 0 | 1 | 2 | |
| F$ | Jared | Clark | |||||||||
| F$ | Jeff | Clement | 7-day DL | ||||||||
| F$ | Christian | Colon | 0.235 | 17 | 0 | 4 | 1 | 0 | 0 | 2 | |
| F$ | Sean | Coyle | 0.412 | 17 | 2 | 7 | 1 | 0 | 2 | 4 | |
| F$ | Zack | Cozart | 0.318 | 22 | 4 | 7 | 2 | 0 | 0 | 2 | |
| F$ | Brandon | Crawford | |||||||||
| F$ | Trevor | Crowe | |||||||||
| F$ | Jordan | Danks | 0.318 | 22 | 3 | 7 | 1 | 1 | 1 | 6 | |
| F$ | Matt | Davidson | 0.500 | 20 | 3 | 10 | 3 | 0 | 0 | 7 | |
| F$ | Blake | Davis | 0.188 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | |
| F$ | Kentrail | Davis | 0.211 | 19 | 4 | 4 | 3 | 0 | 1 | 4 | |
| F$ | Matt | den Dekker | 0.520 | 25 | 6 | 13 | 7 | 0 | 1 | 9 | |
| F$ | Derek | Dietrich | 0.176 | 17 | 1 | 3 | 1 | 0 | 0 | 1 | |
| F$ | Matt | Dominguez | 7-day DL | ||||||||
| F$ | Sean | Doolittle | |||||||||
| F$ | Tim | Federowicz | 0.364 | 22 | 5 | 8 | 4 | 0 | 0 | 5 | |
| F$ | Josh | Fellhauer | 0.444 | 27 | 4 | 12 | 4 | 0 | 1 | 10 | |
| F$ | Ryan | Flaherty | 0.360 | 25 | 7 | 9 | 2 | 0 | 1 | 2 | |
| F$ | Blake | Forsythe | 0.263 | 19 | 4 | 5 | 1 | 0 | 2 | 2 | |
| F$ | Logan | Forsythe | 0.318 | 22 | 2 | 7 | 0 | 0 | 0 | 2 | |
| F$ | Nick | Franklin | 0.222 | 18 | 6 | 4 | 2 | 0 | 0 | 2 | |
| F$ | Todd | Frazier | 0.263 | 19 | 4 | 5 | 2 | 0 | 1 | 5 | |
| F$ | Cameron | Garfield | 0.500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | OFF DL |
| F$ | Micah | Gibbs | 0.500 | 16 | 5 | 8 | 3 | 0 | 0 | 0 | |
| F$ | Mychal | Givens | 0.167 | 18 | 3 | 3 | 0 | 0 | 0 | 1 | |
| F$ | Yasmani | Grandal | 0.389 | 18 | 6 | 7 | 1 | 0 | 2 | 5 | |
| F$ | Grant | Green | 0.273 | 33 | 2 | 9 | 2 | 0 | 0 | 2 | |
| F$ | Randal | Grichuk | 7-day DL | ||||||||
| F$ | Michael | Griffin | 0.273 | 11 | 2 | 3 | 0 | 0 | 0 | 2 | |
| F$ | Robbie | Grossman | 0.261 | 23 | 7 | 6 | 2 | 0 | 1 | 3 | |
| F$ | Rick | Hague | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-day DL |
| F$ | Bryce | Harper | 0.417 | 12 | 6 | 5 | 1 | 0 | 3 | 8 | |
| F$ | Wes | Hatton | 0.238 | 21 | 4 | 5 | 0 | 1 | 0 | 1 | |
| F$ | Wes | Hodges | 0.500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| F$ | L.J. | Hoes | 0.250 | 28 | 5 | 7 | 2 | 0 | 0 | 2 | |
| F$ | Tyler | Holt | 0.280 | 25 | 4 | 7 | 2 | 0 | 1 | 3 | |
| F$ | Eric | Hosmer | 0.278 | 18 | 3 | 5 | 0 | 0 | 0 | 2 | |
| F$ | Justin | Jackson | 0.250 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2A Promotion |
| F$ | Ryan | Jackson | 0.222 | 18 | 3 | 4 | 1 | 0 | 1 | 3 | |
| F$ | Brian | Jeroloman | 0.273 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | |
| F$ | Roger | Kieschnick | 0.222 | 27 | 4 | 6 | 2 | 0 | 0 | 2 | |
| F$ | Torre | Langley | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-day DL |
| F$ | Jeff | Larish | 0.250 | 24 | 6 | 6 | 1 | 0 | 3 | 7 | |
| F$ | Garrison | Lassiter | 0.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2011 Debut |
| F$ | Marcus | Lemon | 0.214 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | |
| F$ | Matt | Lipka | 0.235 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | |
| F$ | Ryan | Lipkin | 0.056 | 18 | 1 | 1 | 1 | 0 | 0 | 2 | 2011 Debut |
| F$ | Marcus | Littlewood | 0.133 | 15 | 3 | 2 | 0 | 1 | 1 | 3 | |
| F$ | Manny | Machado | 0.400 | 20 | 7 | 8 | 2 | 0 | 3 | 6 | |
| F$ | Andrew | Maggi | 0.222 | 18 | 3 | 4 | 2 | 0 | 0 | 2 | |
| F$ | Jeff | Malm | |||||||||
| F$ | Tommy | Medica | 0.300 | 20 | 4 | 6 | 3 | 0 | 1 | 3 | |
| F$ | Tommy | Mendonca | 0.448 | 29 | 7 | 13 | 3 | 1 | 2 | 6 | |
| F$ | Jordy | Mercer | 0.107 | 28 | 3 | 3 | 1 | 0 | 1 | 1 | |
| F$ | Jonathan | Meyer | 0.250 | 16 | 1 | 4 | 0 | 0 | 0 | 2 | |
| F$ | Hunter | Morris | 0.118 | 17 | 2 | 2 | 0 | 0 | 1 | 2 | |
| F$ | Mike | Moustakas | 0.200 | 20 | 3 | 4 | 0 | 1 | 0 | 4 | |
| F$ | David | Nick | 0.333 | 27 | 5 | 9 | 4 | 0 | 0 | 4 | |
| F$ | Petey | Paramore | 0.083 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | |
| F$ | Eric | Patterson | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F$ | J.P. | Ramirez | 0.222 | 27 | 3 | 6 | 1 | 0 | 1 | 2 | |
| F$ | Sean | Ratliff | 7-day DL | ||||||||
| F$ | Shane | Robinson | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F$ | Josh | Rodriguez | Assigned | ||||||||
| F$ | Clint | Sammons | 0.333 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | |
| F$ | Victor | Sanchez | 0.200 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | |
| F$ | Joe | Savery | 0.304 | 23 | 3 | 7 | 1 | 1 | 0 | 4 | |
| F$ | Kyle | Skipworth | 0.250 | 20 | 1 | 5 | 0 | 1 | 0 | 1 | |
| F$ | Blake | Smith | 0.143 | 21 | 2 | 3 | 1 | 0 | 1 | 3 | |
| F$ | Max | Stassi | 0.364 | 11 | 3 | 4 | 1 | 0 | 1 | 5 | |
| F$ | Donavan | Tate | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-day DL |
| F$ | Taylor | Teagarden | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MLB Call-up |
| F$ | Chris | Valaika | 0.375 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | MLB Call-up |
| F$ | Leonardo | Ware | 0.385 | 26 | 3 | 10 | 4 | 1 | 0 | 0 | |
| F$ | Jemile | Weeks | 0.278 | 18 | 3 | 5 | 0 | 1 | 1 | 3 | |
| F$ | Andy | Wilkins | 0.269 | 26 | 4 | 7 | 1 | 0 | 3 | 7 | |
| F$ | Tony | Wolters |
| F$ | FIRST | LAST | W | L | ERA | IP | H | ER | BB | SO | NOTES |
| F$ | Tim | Alderson | 0 | 0 | 0.00 | 3.0 | 2 | 0 | 4 | 4 | |
| F$ | Blake | Beavan | 0 | 0 | 5.29 | 6.8 | 11 | 4 | 1 | 3 | |
| F$ | Ryan | Berry | |||||||||
| F$ | Dellin | Betances | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 7-day DL |
| F$ | Chad | Bettis | 0 | 0 | 4.50 | 6.0 | 3 | 3 | 2 | 7 | |
| F$ | Jeremy | Bleich | 7-day DL | ||||||||
| F$ | Andrew | Brackman | 1 | 0 | 3.00 | 6.0 | 5 | 2 | 3 | 3 | |
| F$ | Cody | Buckel | |||||||||
| F$ | Colton | Cain | 0 | 0 | 27.00 | 2.0 | 5 | 6 | 1 | 1 | |
| F$ | A.J. | Cole | |||||||||
| F$ | Chad | Cordero | 0 | 0 | 6.00 | 3.0 | 5 | 2 | 0 | 1 | |
| F$ | J. Brent | Cox | |||||||||
| F$ | Ross | Detwiler | 0 | 0 | 1.48 | 6.1 | 8 | 1 | 2 | 5 | |
| F$ | Joey | Devine | 1 | 0 | 0.00 | 4.1 | 2 | 0 | 0 | 7 | 2011 Debut |
| F$ | Seth | Frankoff | 0 | 1 | 28.42 | 1.9 | 6 | 6 | 1 | 1 | |
| F$ | Kyle | Gibson | 0 | 1 | 1.50 | 12.0 | 5 | 2 | 2 | 14 | |
| F$ | Scott | Gorgen | |||||||||
| F$ | A.J. | Griffin | 1 | 0 | 1.50 | 6.0 | 5 | 1 | 0 | 3 | |
| F$ | Matt | Harvey | 1 | 0 | 0.00 | 6.0 | 4 | 0 | 2 | 7 | |
| F$ | Stephen | Head | |||||||||
| F$ | Chris | Hernandez | 0 | 0 | 2.25 | 4.0 | 3 | 1 | 2 | 3 | |
| F$ | Nick | Hill | 7-day DL | ||||||||
| F$ | T.J. | House | 0 | 1 | 2.25 | 4.0 | 6 | 1 | 2 | 5 | |
| F$ | Brett | Hunter | |||||||||
| F$ | Joe | Kelly | 1 | 0 | 1.48 | 6.1 | 7 | 1 | 1 | 8 | |
| F$ | Zach | Lee | 1 | 0 | 1.73 | 5.2 | 4 | 1 | 2 | 4 | |
| F$ | Lance | Lynn | 0 | 1 | 2.06 | 13.1 | 11 | 3 | 5 | 9 | |
| F$ | Tyler | Lyons | 0 | 0 | 6.00 | 3.0 | 4 | 2 | 2 | 3 | 2011 Debut |
| F$ | Michael | Main | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 7-day DL |
| F$ | Kyle | McCulloch | 0 | 0 | 0.00 | 0.2 | 2 | 0 | 0 | 0 | |
| F$ | Tim | Melville | 1 | 0 | 1.29 | 7.0 | 5 | 1 | 2 | 1 | |
| F$ | Mike | Minor | 1 | 0 | 1.45 | 6.2 | 3 | 1 | 3 | 8 | |
| F$ | Daniel | Moskos | 0 | 0 | 0.00 | 3.0 | 1 | 0 | 0 | 2 | |
| F$ | Andrew | Oliver | 0 | 1 | 10.71 | 4.2 | 7 | 5 | 4 | 3 | |
| F$ | Micah | Owings | 1 | 0 | 3.00 | 6.0 | 4 | 2 | 0 | 4 | |
| F$ | Jarrod | Parker | 1 | 0 | 3.60 | 5.0 | 3 | 2 | 3 | 4 | |
| F$ | Greg | Peavey | 0 | 0 | 9.00 | 5.0 | 9 | 5 | 3 | 6 | |
| F$ | Drew | Pomeranz | 0 | 0 | 3.00 | 3.0 | 3 | 1 | 0 | 5 | |
| F$ | Neil | Ramirez | 0 | 1 | 5.40 | 5.0 | 3 | 3 | 3 | 3 | |
| F$ | Robbie | Ray | |||||||||
| F$ | Kevin | Rhoderick | |||||||||
| F$ | Wes | Roemer | 1 | 0 | 3.00 | 6.0 | 8 | 2 | 1 | 3 | |
| F$ | Josh | Romanski | 7-day DL | ||||||||
| F$ | Kyle | Ryan | 0 | 1 | 4.50 | 6.0 | 12 | 3 | 1 | 1 | |
| F$ | Cody | Satterwhite | 7-day DL | ||||||||
| F$ | Nick | Schmidt | |||||||||
| F$ | Cole | St. Clair | 0 | 0 | 0.00 | 4.0 | 3 | 0 | 2 | 2 | |
| F$ | Tyler | Stovall | 0 | 0 | 18.00 | 1.0 | 1 | 2 | 3 | 2 | |
| F$ | Stephen | Strasburg | 30-day DL | ||||||||
| F$ | Eric | Surkamp | 0 | 0 | 0.00 | 7.0 | 6 | 0 | 2 | 10 | |
| F$ | Peter | Tago | |||||||||
| F$ | Jameson | Taillon | |||||||||
| F$ | Jacob | Thompson | 1 | 1 | 3.72 | 12.1 | 12 | 5 | 7 | 10 | |
| F$ | Shawn | Tolleson | 1 | 0 | 0.00 | 3.1 | 0 | 0 | 0 | 6 | |
| F$ | Jacob | Turner | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | |
| F$ | Kendal | Volz | 0 | 1 | 3.10 | 5.8 | 4 | 2 | 2 | 9 | |
| F$ | Casey | Weathers | 0 | 0 | 22.50 | 0.8 | 1 | 2 | 2 | 0 | Temp Inactive |
| F$ | Ryan | Weber | 0 | 0 | 2.25 | 4.0 | 3 | 1 | 2 | 1 | HiA Promotion |
| F$ | Cody | Wheeler | |||||||||
| F$ | Asher | Wojciechowski | 1 | 0 | 0.00 | 5.0 | 3 | 0 | 2 | 4 |
Filed under: 2011: USA Minor League Player Updates
Tagged with: Bryce Harper, Cameron Garfield, Chris Valaika, Garrison Lassiter, Joey Devine, Justin Jackson, Manny Machado, Ryan Lipkin, Ryan Weber, Taylor Teagarden, Tyler Lyons

