Are we the generation that is living in the "end-times"?
Visit RaptureReady.com for the latest in Bible prophecy...
 
 

The official, new USA Baseball site coming soon...

June 15th, 2007


WEEKLY RECAP: 6/15/2007

Final stats...

  • Here's the final regular season stats for 2007…

 

2007 COLLEGE BATTING SEASON STATISTICS

FIRST LAST CLASS SCHOOL AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB%
Pedro Alvarez So Vanderbilt .397 61-60 252 72 100 21 3 17 65 178 .706 34 1 61 8 .467
JP Arencibia Jr Tennessee .330 52-51 191 47 63 15 1 8 42 104 .545 33 11 38 3 .450
Darwin Barney Jr Oregon State .293 55-55 229 43 67 18 2 3 45 98 .428 26 3 29 9 .365
Julio Borbon Jr Tennessee .345 40-37 174 35 60 7 6 3 28 88 .506 6 1 20 2 .370
Dwight Childs Fr Arizona .252 50-48 155 20 39 7 2 0 23 50 .323 12 2 29 4 .305
Preston Clark So Texas .286 56-56 213 36 61 17 2 8 45 106 .498 16 6 43 3 .350
Zack Cozart Jr Ole Miss .300 60-60 237 45 71 14 1 5 41 102 .430 25 9 22 2 .379
Brandon Crawford So UCLA .342 56-56 228 48 78 16 2 7 53 119 .522 25 4 54 2 .415
Sean Doolittle Jr Virginia .318 55-55 211 39 67 14 1 7 52 104 .493 42 3 21 5 .429
Tim Federowicz So UNC .349 60-60 241 40 84 17 1 4 58 115 .477 17 1 26 4 .383
Todd Frazier Jr Rutgers .379 60-60 235 83 89 20 2 22 64 179 .762 60 3 49 1 .505
Grant  Green Fr USC .316 56-56 228 42 72 14 10 2 24 112 .491 25 3 51 13 .388
Roger Kieschnick So Texas Tech .302 55-55 232 50 70 25 5 13 36 144 .621 24 3 44 4 .373
Matt LaPorta Sr Florida .402 52-52 169 60 68 10 0 20 52 138 .817 55 19 16 7 .582
Tommy Medica Fr Santa Clara .385 29-26 104 17 40 6 3 0 7 52 .500 3 5 11 3 .425
Sean Ratliff So Stanford .339 55-55 233 61 79 13 4 12 45 136 .584 19 5 67 2 .396
Joe Savery Jr Rice .364 61-61 239 52 87 17 2 4 52 120 .502 32 3 45 7 .442
Scott Schauer Fr California *                              
Leonardo Ware Sr Atlanta JC .305 49-? 177 33 54 12 2 3 26 * * * * * * *
Jemile Weeks So Miami .309 47-46 178 39 55 9 5 5