Return to HOME Page Are we the generation that is living in the "end-times"?
Visit RaptureReady.com for the latest in Bible prophecy...
 
 

WEEKLY RECAP

  • Final minor league stats for former Team USA players...

  • Stats reflect entire season cumulative production

  • Stats do not reflect post-season or fall-league numbers


2008 MiLB FINAL STATISTICS: HITTERS

First Last LVL MiLB/MLB/College Team Affiliate AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
Pedro Alvarez RL Pittsburg Instructional League PIT                                  
Lars Anderson AA  Portland Sea Dogs BOS 0.317 118 439 85 139 32 1 18 80 227 75 107 1 0 0.417 0.517 0.934
J.P. Arencibia AA New Hampshire Fisher Cats TOR 0.298 126 510 70 152 36 0 27 105 269 18 101 0 0 0.322 0.527 0.850
Michael Aubrey AAA Buffalo Bisons CLE 0.281 97 388 43 109 28 1 9 53 166 24 52 0 0 0.329 0.428 0.756
Darwin Barney HiA Daytona Cubs CHC 0.262 123 409 46 107 22 4 3 51 146 38 58 8 3 0.325 0.357 0.682
Julio Borbon AA Frisco RoughRiders TEX 0.321 126 546 87 175 32 2 7 58 232 29 62 53 18 0.362 0.425 0.787
Matt Campbell LoA Burlington Bees KC                                  
Adrian Cardenas AA Midland Rockhounds OAK 0.296 109 419 67 124 16 6 5 40 167 44 66 17 1 0.364 0.399 0.763
Jeff Clement AAA Tacoma Rainiers SEA 0.335 48 173 40 58 17 0 14 43 117 35 30 0 0 0.455 0.676 1.131
Shane Costa AAA Omaha Royals KC 0.295 75 292 42 86 21 0 10 42 137 28 39 11 2 0.354 0.469 0.823
Zack Cozart LoA Dayton Dragons CIN 0.280 109 418 57 117 20 6 14 49 191 24 77 3 3 0.330 0.457 0.787
Brandon Crawford SS Salem-Keizer Volcanoes SF 0.375 5 16 3 6 1 1 0 3 9 0 3 0 1 0.375 0.563 0.938
Trevor Crowe AAA Buffalo Bisons CLE 0.302 84 344 70 104 28 4 9 41 167 42 72 18 7 0.381 0.485 0.867
Jordan Danks LoA Kannapolis Intimidators CWS 0.325 10 40 10 13 4 1 2 7 25 4 14 1 0 0.400 0.625 1.025
Adam Davis LoA Lake County Captains CLE 0.199 94 342 48 68 14 2 7 33 107 46 67 12 6 0.297 0.313 0.610
Blake Davis AA Bowie Baysox BAL 0.284 132 457 57 130 22 7 4 53 178 26 80 8 7 0.324 0.389 0.714
Matt Dominguez LoA Greensboro Grasshoppers FLO 0.296 88 345 59 102 16 0 18 70 172 28 68 0 1 0.354 0.499 0.853
Sean Doolittle AA Midland Rockhounds OAK 0.286 137 535 89 153 40 3 22 91 265 63 153 8 4 0.358 0.495 0.854
Daniel Elorriaga-Matra RL GCL Braves ATL 0.350 17 60 11 21 5 0 1 11 29 1 6 1 0 0.365 0.483 0.848
Danny Espinosa SS Vermont Lake Monsters WAS 0.328 19 64 8 21 2 0 0 4 23 17 17 2 2 0.476 0.359 0.836
Tim Federowicz SS Lowell Spinners BOS 0.244 36 127 14 31 6 0 1 15 40 19 24 10 3 0.338 0.315 0.653
Ryan Flaherty SS Boise Hawks CHC 0.297 56 219 39 65 19 2 8 26 112 24 51 4 2 0.369 0.511 0.880
Logan Forsythe RL AZL Padres SD 0.257 12 35 4 9 1 0 0 0 10 6 11 0 0 0.435 0.286 0.720
Todd Frazier HiA Sarasota Reds CIN 0.291 130 478 87 139 30 3 19 74 232 56 112 12 6 0.368 0.485 0.853
Freddie Freeman LoA Rome Braves ATL 0.316 130 491 70 155 33 7 18 95 256 46 84 5 5 0.378 0.521 0.899
Sam Fuld AAA Iowa Cubs CHC 0.264 105 402 59 106 19 3 6 52 149 58 52 10 10 0.358 0.371 0.728
Tyler Greene AAA Memphis Redbirds STL 0.254 127 485 79 123 22 4 16 48 201 33 134 20 6 0.311 0.414 0.726
Michael Griffin AAA Louisville Bats CIN 0.277 127 452 46 125 32 5 4 41 179 20 87 13 8 0.319 0.396 0.715
Robbie Grossman RL GCL Pirates PIT 0.188 5 16 3 3 1 0 0 1 4 4 7 1 0 0.381 0.250 0.631
Jeremy Hamilton RL GCL Phillies PHI 0.236 55 178 21 42 11 0 2 16 59 29 52 2 0 0.341 0.331 0.673
Brett Hayes AAA Albuquerque Isotopes FLO 0.256 91 297 40 76 11 1 11 35 122 14 66 2 5 0.297 0.411 0.707
Stephen Head AA Akron Aeros CLE 0.290 106 404 50 117 24 2 13 49 184 24 75 1 1 0.325 0.455 0.780
Wes Hodges AA Akron Aeros CLE 0.290 133 504 70 146 29 3 18 97 235 52 105 3 1 0.354 0.466 0.821
L.J. Hoes RL GCL Orioles BAL 0.308 48 159 36 49 4 3 1 18 62 30 22 10 0 0.416 0.390 0.806
Eric Hosmer RL Idaho Falls Chukars KC 0.364 3 11 2 4 2 0 0 2 6 3 2 0 0 0.533 0.545 1.079
T.J. House RL *Has not played CLE                                  
Justin Jackson LoA Lansing Lugnuts TOR 0.238 121 454 74 108 26 6 7 47 167 62 154 17 8 0.340 0.368 0.708
Paul Janish AAA Louisville Bats CIN 0.252 92 318 45 80 20 1 7 42 123 26 71 2 0 0.324 0.387 0.711
Jon Jay AAA Memphis Redbirds STL 0.312 112 430 65 134 21 4 12 57 199 45 56 10 8 0.382 0.463 0.845
Brian Jeroloman AAA Syracuse Chiefs TOR 0.252 96 301 35 76 17 0 6 36 111 58 64 0 0 0.374 0.369 0.743
Mark Jurich AAA Richmond Braves ATL 0.224 76 246 27 55 17 1 4 27 86 20 63 0 1 0.283 0.350 0.632
Roger Kieschnick HWB Waikiki BeachBoys SF 0.273 20 66 10 18 3 2 3 18 34 12 26 0 0 0.388 0.515 0.903
Torre Langley LoA Greensboro Grasshoppers FLO 0.209 71 258 31 54 11 3 6 32 89 14 45 0 0 0.249 0.345 0.594
Matt LaPorta AA Akron Aeros CLE 0.279 101 362 62 101 24 2 22 74 195 49 75 2 1 0.386 0.539 0.924
Jeff Larish AAA Toledo Mud Hens DET 0.250 103 384 49 96 20 2 21 64 183 50 109 0 1 0.341 0.477 0.817
Garrison Lassiter RL GCL Yankees NYY 0.261 6 23 2 6 0 0 0 2 6 1 6 1 0 0.292 0.261 0.553
Marcus Lemon HiA Bakersfield Blaze TEX 0.295 118 447 80 132 30 4 8 47 194 46 69 12 8 0.374 0.434 0.808
Brent Lillibridge AAA Richmond Braves ATL 0.220 90 355 46 78 18 7 4 39 122 33 90 23 7 0.294 0.344 0.638
John Mayberry Jr. AAA Oklahoma City RedHawks TEX 0.264 135 519 65 137 38 7 20 71 249 34 106 10 3 0.317 0.480 0.797
Tim Melville RL *Has not played KC                                  
Hunter Mense LoA Greensboro Grasshoppers FLO 0.289 111 432 65 125 25 1 13 56 191 31 90 5 4 0.347 0.442 0.789
Jordy Mercer LoA Hickory Crawdads PIT 0.250 56 216 26 54 8 1 5 20 79 13 47 5 3 0.297 0.366 0.663
Mike Moustakas LoA Burlington Bees KC 0.272 126 496 77 135 25 3 22 71 232 43 86 8 4 0.337 0.468 0.805
Mike Nickeas AAA New Orleans Zephyrs NYM 0.210 71 214 18 45 10 0 3 21 64 21 49 0 1 0.278 0.299 0.577
Petey Paramore LoA Kane County Cougars OAK 0.250 40 124 21 31 10 0 1 18 44 32 32 0 0 0.408 0.355 0.762
Eric Patterson AAA Sacramento River Cats OAK 0.324 77 312 51 101 24 5 10 47 165 21 73 19 2 0.366 0.529 0.895
Landon Powell AAA Sacramento River Cats OAK 0.230 88 300 42 69 11 0 15 53 125 63 85 0 1 0.360 0.417 0.776
Danny Putnam AAA Sacramento River Cats OAK 0.273 93 326 56 89 18 2 16 63 159 48 90 3 2 0.378 0.488 0.866
J.P. Ramirez RL GCL Nationals WAS 0.364 5 11 2 4 0 0 0 8 4 4 0 0 0 0.533 0.364 0.897
Sean Ratliff SS Brooklyn Cyclones NYM 0.229 59 201 32 46 9 1 7 22 78 18 67 1 3 0.300 0.388 0.689
Shane Robinson AAA Memphis Redbirds STL 0.304 105 385 56 117 21 4 5 42 161 22 58 15 8 0.343 0.418 0.761
Josh Rodriguez AA Akron Aeros CLE 0.241 137 532 75 128 22 10 7 49 191 77 122 12 6 0.335 0.359 0.694
Josh Romanski RL Helena Brewers MIL 0.333 4 15 2 5 3 0 0 0 8 0 0 0 0 0.333 0.533 0.867
Clint Sammons AAA Richmond Braves ATL 0.237 81 278 23 66 18 0 1 22 87 21 60 7 2 0.295 0.313 0.608
Max Sapp LoA Lexington Legends HOU 0.200 74 255 24 51 12 0 4 29 75 30 77 0 1 0.282 0.294 0.576
Kyle Skipworth RL GCL Marlins FLO 0.208 43 159 22 33 6 0 5 21 54 13 46 2 2 0.263 0.340 0.602
Seth Smith AAA Colorado Springs Sky Sox COL 0.323 68 248 55 80 16 2 10 53 130 46 46 11 0 0.426 0.524 0.950
Justin Smoak LoA Clinton LumberKings TEX 0.304 14 56 9 17 3 0 3 6 29 5 10 0 0 0.355 0.518 0.873
Tyler Stovall RL Billings Mustangs ATL 0.333 38 147 32 49 10 3 1 16 68 14 33 2 1 0.394 0.463 0.857
Drew Stubbs AAA Louisville Bats CIN 0.277 131 470 75 130 33 6 7 57 196 67 123 33 9 0.371 0.417 0.788
Jason Taylor LoA Burlington Bees KC 0.242 127 433 79 105 17 4 17 58 181 81 97 40 14 0.372 0.418 0.790
Taylor Teagarden AAA Oklahoma City RedHawks TEX 0.211 73 246 32 52 7 3 9 22 92 36 82 1 1 0.319 0.374 0.693
Chris Valaika AA Chattanooga Lookouts CIN 0.317 129 514 78 163 28 1 18 81 247 35 102 9 4 0.363 0.481 0.843
Brett Wallace AA Springfield Cardinals STL 0.337 54 202 41 68 13 1 8 36 107 19 39 0 0 0.427 0.53 0.957
Leonardo Ware RL Danville Braves ATL 0.272 65 243 42 66 11 6 3 33 98 11 57 13 1 0.323 0.403 0.727
Jemile Weeks LoA Kane County Cougars OAK 0.297 19 74 11 22 3 1 1 8 30 13 12 6 2 0.422 0.405 0.828
Matt Wieters AA Bowie Baysox BAL 0.355 130 437 89 155 22 2 27 91 262 82 76 2 2 0.454 0.600 1.053
Tyler Wilson RL *Has not played BOS                                  

 

2008 MiLB FINAL STATISTICS: PITCHERS

FIRST LAST LVL MiLB/MLB/College Team AFF W L ERA G GS CG SHO SV IP H R ER HR BB SO GO/AO AVG
Tim Alderson HiA San Jose Giants SF 13 4 2.79 26 26 0 0 0 145.1 125 48 45 4 34 124 1.02 0.235
Abe Alvarez AAA Pawtucket Red Sox BOS 2 1 6.46 13 1 0 0 0 15.1 16 13 11 2 11 8 0.77 0.258
Brett Anderson AAA Sacramento River Cats OAK 11 5 3.69 20 19 0 0 0 105.0 95 45 43 8 27 118 1.92 0.237
Jake Arrieta HiA Frederick Keys BAL 6 5 2.87 20 20 0 0 0 113.0 80 44 36 7 51 120 1.14 0.199
Daniel Bard AA Portland Sea Dogs BOS 5 1 1.51 46 0 0 0 7 77.2 42 16 13 4 30 107 2.18 0.158
Blake Beavan LoA Clinton LumberKings TEX 10 6 2.37 23 23 0 0 0 121.2 105 42 32 12 20 73 1.24 0.234
Dellin Betances LoA Charleston RiverDogs NYY 9 5 3.92 25 24 0 0 0 121.2 100 64 53 9 62 141 0.88 0.222
Jeremy Bleich SS Staten Island Yankees NYY 0 0 6.00 1 1 0 0 0 3.0 2 2 2 1 0 4 0.25 0.182
Andrew Brackman HWB Waikiki BeachBoys NYY 2 3 5.03 5 5 0 0 0 19.2 20 13 11 1 12 20 1.31 0.260
J. Brent Cox AAA Scranton-Wilkes Barre NYY 5 4 4.07 39 0 0 0 2 48.2 41 24 22 3 21 24 1.51 0.233
Ross Detwiler HiA Potomac Nationals WAS 8 8 4.86 26 26 0 0 0 124.0 140 72 67 8 57 114 1.61 0.289
Scott Gorgen SS Batavia Muckdogs STL 5 2 2.32 14 6 0 0 0 54.1 37 14 14 3 17 60 0.79 0.186
Kevin Gunderson AA Mississippi Braves ATL 3 2 3.69 51 0 0 0 13 61.0 59 26 25 2 20 42 1.89 0.262
Nick Hill HiA High Desert Mavericks SEA 2 8 4.93 44 10 0 0 1 102.1 117 73 56 12 39 76 1.82 0.281
Philip Humber AAA Rochester Red Wings MIN 10 8 4.56 31 23 2 0 0 136.1 145 76 69 21 49 106 0.73 0.273
Brett Hunter LoA Kane County Cougars OAK 0 0 3.38 3 1 0 0 0 2.2 1 1 1 0 2 3 0.67 0.125
Tommy Hunter AAA Oklahoma City RedHawks TEX 13 8 3.41 25 25 0 0 0 163.2 170 68 62 17 34 106 1.29 0.270
Grant Johnson AA Tennessee Smokies CHC 2 7 5.35 28 14 0 0 0 79.0 90 52 47 9 31 45 1.32 0.299
Stephen Kahn AFL Inland Empire (AZFL) SEA 0 1 7.71 6 1 0 0 1 7.0 10 6 6 1 5 5 0.50 0.357
Ian Kennedy AAA Scranton-Wilkes Barre NYY 6 3 2.22 15 13 0 0 0 77.0 57 20 19 4 18 83 0.87 0.202
Wes Littleton AAA Oklahoma City RedHawks TEX 7 1 4.01 44 0 0 0 6 58.1 55 27 26 3 25 58 2.20 0.248
Lance Lynn LoA Quad Cities River Bandits STL 1 1 1.35 8 6 0 0 0 26.2 20 7 4 2 6 29 0.92 0.204
Michael Main LoA Clinton LumberKings TEX 3 3 2.76 13 13 0 0 0 58.2 47 24 18 5 18 65 0.75 0.219
Brian Matusz AFL Surprise Rafters BAL 1 1 3.60 3 3 0 0 0 10.0 8 6 4 3 3 10 1.50 0.211
Kyle McCulloch AA Birmingham Barons CWS 8 11 4.65 28 27 0 0 0 156.2 188 91 81 9 60 85 1.77 0.306
Mark Melancon AAA Scranton-Wilkes Barre NYY 8 1 2.27 44 0 0 0 3 95.0 69 30 24 6 22 89 1.54 0.202
Daniel Moskos HiA Lynchburg Hillcats PIT 7 7 5.95 29 20 0 0 0 110.1 124 83 73 8 43 78 1.89 0.284
Jonah Nickerson HiA Lakeland Flying Tigers DET 12 4 3.99 27 26 1 1 1 146.2 138 82 65 13 43 114 0.87 0.246
Justin Orenduff AAA Las Vegas 51s LAD 3 7 6.55 31 21 0 0 1 110.0 142 85 80 25 66 95 0.71 0.316
Jarrod Parker LoA South Bend Silver Hawks ARI 12 5 3.44 24 24 0 0 0 117.2 113 56 45 8 33 117 1.01 0.251
Chris Perez AAA Memphis Redbirds STL 1 1 3.20 26 0 0 0 11 25.1 18 9 9 3 12 38 1.47 0.198
David Price AAA Durham Bulls TB 12 1 2.30 19 19 1 0 0 109.2 92 30 28 7 32 109 1.45 0.228
Neil Ramirez SS Spokane Indians TEX 1 2 2.66 13 13 0 0 0 44.0 25 15 13 5 29 52 0.85 0.166
Cesar Ramos AAA Portland Beavers SD 9 11 5.29 28 27 0 0 0 149.2 183 108 88 17 57 105 1.24 0.306
Steven Register AAA Colorado Springs Sky Sox COL 5 3 3.36 56 0 0 0 16 59.0 57 25 22 4 19 52 1.37 0.253
Wes Roemer HiA Visalia Oaks ARI 7 12 4.59 28 28 1 0 0 162.2 199 95 83 25 33 122 1.20 0.308
Mark Romanczuk LoA South Bend Silver Hawks ARI                                  
Ricky Romero AAA Syracuse Chiefs TOR 8 8 4.55 28 28 1 0 0 164.1 181 87 83 12 75 116 1.96 0.286
Tyson Ross HiA Stockton Ports OAK 0 1 4.66 6 4 0 0 0 19.1 16 11 10 1 5 16 2.55 0.219
Cody Satterwhite HiA Lakeland Flying Tigers DET 0 0 3.92 20 0 0 0 3 20.2 20 10 9 0 13 24 0.57 0.253
Joe Savery HiA Clearwater Threshers PHI 9 10 4.13 27 24 0 0 0 150.1 171 84 69 10 60 122 1.81 0.286
Max Scherzer AAA Tucson Sidewinders ARI 1 1 2.72 13 10 0 0 0 53.0 35 19 16 2 22 79 1.47 0.182
Nick Schmidt RL AZL Padres SD                                  
Kyle Sleeth HiA Lakeland Flying Tigers DET                                  
Cole St. Clair RL Ogden Raptors LAD 0 0 3.18 12 0 0 0 5 17.0 18 8 6 3 5 22 1.45 0.261
Brad Sullivan HiA Stockton Ports OAK                                  
Eric Surkamp SS Salem-Keizer Volcanoes SF 0 2 5.71 7 4 0 0 0 17.1 23 11 11 1 5 23 1.45 0.329
Jacob Thompson LoA Rome Braves ATL 0 0 1.86 3 2 0 0 0 9.2 7 2 2 1 2 8 2.50 0.184
Casey Weathers AA Tulsa Drillers COL 2 1 3.05 44 0 0 0 2 44.1 34 18 15 1 28 54 1.66 0.210
Bob Zimmermann LoA Great Lakes Loons LAD 4 5 4.76 38 0 0 0 0 58.2 69 38 31 7 20 48 0.98 0.300