Return to HOME Page Are we the generation that is living in the "end-times"?
Visit RaptureReady.com for the latest in Bible prophecy...
 
 

WEEKLY RECAP

  • Final minor league stats for former Team USA players...

  • Stats reflect entire season cumulative production

  • Stats do not reflect post-season or fall-league numbers


2008 MiLB FINAL STATISTICS: HITTERS

First Last LVL MiLB/MLB/College Team Affiliate AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
Pedro Alvarez RL Pittsburg Instructional League PIT                                  
Lars Anderson AA  Portland Sea Dogs BOS 0.317 118 439 85 139 32 1 18 80 227 75 107 1 0 0.417 0.517 0.934
J.P. Arencibia AA New Hampshire Fisher Cats TOR 0.298 126 510 70 152 36 0 27 105 269 18 101 0 0 0.322 0.527 0.850
Michael Aubrey AAA Buffalo Bisons CLE 0.281 97 388 43 109 28 1 9 53 166 24 52 0 0 0.329 0.428 0.756
Darwin Barney HiA Daytona Cubs CHC 0.262 123 409 46 107 22 4 3 51 146 38 58 8 3 0.325 0.357 0.682
Julio Borbon AA Frisco RoughRiders TEX 0.321 126 546 87 175 32 2 7 58 232 29 62 53 18 0.362 0.425 0.787
Matt Campbell LoA Burlington Bees KC                                  
Adrian Cardenas AA Midland Rockhounds OAK 0.296 109 419 67 124 16 6 5 40 167 44 66 17 1 0.364 0.399 0.763
Jeff Clement AAA Tacoma Rainiers SEA 0.335 48 173 40 58 17 0 14 43 117 35 30 0 0 0.455 0.676 1.131
Shane Costa AAA Omaha Royals KC 0.295 75 292 42 86 21 0 10 42 137 28 39 11 2 0.354 0.469 0.823
Zack Cozart LoA Dayton Dragons CIN 0.280 109 418 57 117 20 6 14 49 191 24 77 3 3 0.330 0.457 0.787
Brandon Crawford SS Salem-Keizer Volcanoes SF 0.375 5 16 3 6 1 1 0 3 9 0 3 0 1 0.375 0.563 0.938
Trevor Crowe AAA Buffalo Bisons CLE 0.302 84 344 70 104 28 4 9 41 167 42 72 18 7 0.381 0.485 0.867
Jordan Danks LoA Kannapolis Intimidators CWS 0.325 10 40 10 13 4 1 2 7 25 4 14 1 0 0.400 0.625 1.025
Adam Davis LoA Lake County Captains CLE 0.199 94 342 48 68 14 2 7 33 107 46 67 12 6 0.297 0.313 0.610
Blake Davis AA Bowie Baysox BAL 0.284 132 457 57 130 22 7 4 53 178 26 80 8 7 0.324 0.389 0.714
Matt Dominguez LoA Greensboro Grasshoppers FLO 0.296 88 345 59 102 16 0 18 70 172 28 68 0 1 0.354 0.499 0.853
Sean Doolittle AA Midland Rockhounds OAK 0.286 137 535 89 153 40 3 22 91 265 63 153 8 4 0.358 0.495 0.854
Daniel Elorriaga-Matra RL GCL Braves ATL 0.350 17 60 11 21 5 0 1 11 29 1 6 1 0 0.365 0.483 0.848
Danny Espinosa SS Vermont Lake Monsters WAS 0.328 19 64 8 21 2 0 0 4 23 17 17 2 2 0.476 0.359 0.836
Tim Federowicz SS Lowell Spinners BOS 0.244 36 127 14 31 6 0 1 15 40 19 24 10 3 0.338 0.315 0.653
Ryan Flaherty SS Boise Hawks CHC 0.297 56 219 39 65 19 2 8 26 112 24 51 4 2 0.369 0.511 0.880
Logan Forsythe RL AZL Padres SD 0.257 12 35 4 9 1 0 0 0 10 6 11 0 0 0.435 0.286 0.720
Todd Frazier HiA Sarasota Reds CIN 0.291 130 478 87 139 30 3 19 74 232 56 112 12 6 0.368 0.485 0.853
Freddie Freeman LoA Rome Braves ATL 0.316 130 491 70 155 33 7 18 95 256 46 84 5 5 0.378 0.521 0.899
Sam Fuld AAA Iowa Cubs CHC 0.264 105 402 59 106 19 3 6 52 149 58 52 10 10 0.358 0.371 0.728
Tyler Greene AAA Memphis Redbirds STL 0.254 127 485 79 123 22 4 16 48 201 33 134 20 6 0.311 0.414 0.726
Michael Griffin AAA Louisville Bats CIN 0.277 127 452 46 125 32 5 4 41 179 20 87 13 8 0.319 0.396 0.715
Robbie Grossman RL GCL Pirates PIT 0.188 5 16 3 3 1 0 0 1 4 4 7 1 0 0.381 0.250 0.631
Jeremy Hamilton RL GCL Phillies PHI 0.236 55 178 21 42 11 0 2 16 59 29 52 2 0 0.341 0.331 0.673
Brett Hayes AAA Albuquerque Isotopes FLO 0.256 91 297 40 76 11 1 11 35 122 14 66 2 5 0.297 0.411 0.707
Stephen Head AA Akron Aeros CLE 0.290 106 404 50 117 24 2 13 49 184 24 75 1 1 0.325 0.455 0.780
Wes Hodges AA Akron Aeros CLE 0.290 133 504 70 146 29 3 18 97 235 52 105 3 1 0.354 0.466 0.821
L.J. Hoes RL GCL Orioles BAL 0.308 48 159 36 49 4 3 1 18 62 30 22 10 0 0.416 0.390 0.806
Eric Hosmer RL Idaho Falls Chukars KC 0.364 3 11 2 4 2 0 0 2 6 3 2 0 0 0.533 0.545 1.079
T.J. House RL *Has not played CLE                                  
Justin Jackson LoA Lansing Lugnuts TOR 0.238 121 454 74 108 26 6 7 47 167 62 154 17 8 0.340 0.368 0.708
Paul Janish AAA Louisville Bats CIN 0.252 92 318 45 80 20 1 7 42 123 26 71 2 0 0.324 0.387 0.711
Jon Jay AAA Memphis Redbirds STL 0.312 112 430 65 134 21 4 12 57 199 45 56 10 8 0.382 0.463 0.845
Brian Jeroloman AAA Syracuse Chiefs TOR 0.252 96 301 35 76 17 0 6 36 111 58 64 0 0 0.374 0.369 0.743
Mark Jurich AAA Richmond Braves ATL 0.224 76 246 27 55 17 1 4 27 86 20 63 0 1 0.283 0.350 0.632
Roger Kieschnick HWB Waikiki BeachBoys SF 0.273 20 66 10 18 3 2 3 18 34 12 26 0 0 0.388 0.515 0.903
Torre Langley LoA Greensboro Grasshoppers FLO 0.209 71 258 31 54 11 3 6 32 89 14 45 0 0 0.249 0.345 0.594
Matt LaPorta AA Akron Aeros CLE 0.279 101 362 62 101 24 2 22 74 195 49 75 2 1 0.386 0.539 0.924
Jeff Larish AAA Toledo Mud Hens DET 0.250 103 384 49 96 20 2 21 64 183 50 109 0 1 0.341 0.477 0.817
Garrison Lassiter RL GCL Yankees NYY 0.261 6 23 2 6 0 0 0 2 6 1 6 1 0 0.292 0.261 0.553
Marcus Lemon HiA Bakersfield Blaze TEX 0.295 118 447 80 132 30 4 8 47 194 46 69 12 8 0.374 0.434 0.808
Brent Lillibridge AAA Richmond Braves ATL 0.220 90 355 46 78 18 7 4 39 122 33 90 23 7 0.294 0.344 0.638
John Mayberry Jr. AAA Oklahoma City RedHawks TEX 0.264 135 519 65 137 38 7 20 71 249 34 106 10 3 0.317 0.480 0.797
Tim Melville RL *Has not played KC                                  
Hunter Mense LoA Greensboro Grasshoppers FLO 0.289 111 432 65 125 25 1 13 56 191 31 90 5 4 0.347 0.442 0.789
Jordy Mercer LoA Hickory Crawdads PIT 0.250 56 216 26 54 8 1 5 20 79 13 47 5 3 0.297 0.366 0.663
Mike Moustakas LoA Burlington Bees KC 0.272 126 496 77 135 25 3 22 71 232 43 86 8 4 0.337 0.468 0.805
Mike Nickeas AAA New Orleans Zephyrs NYM 0.210 71 214 18 45 10 0 3 21 64 21 49 0 1 0.278 0.299 0.577
Petey Paramore LoA Kane County Cougars OAK 0.250 40 124 21 31 10 0 1 18 44 32 32 0 0 0.408 0.355 0.762
Eric Patterson AAA Sacramento River Cats OAK 0.324 77 312 51 101 24 5 10 47 165 21 73 19 2 0.366 0.529 0.895
Landon Powell AAA Sacramento River Cats OAK 0.230 88 300 42 69 11 0 15 53 125 63 85 0 1 0.360 0.417 0.776
Danny Putnam AAA Sacramento River Cats OAK 0.273 93 326 56 89 18 2 16 63 159 48 90 3 2 0.378 0.488 0.866
J.P. Ramirez RL GCL Nationals WAS 0.364 5 11 2 4 0 0 0 8 4 4 0 0 0 0.533 0.364 0.897
Sean Ratliff SS Brooklyn Cyclones NYM 0.229 59 201 32 46 9 1 7 22 78 18 67 1 3 0.300 0.388 0.689
Shane Robinson AAA Memphis Redbirds STL 0.304 105 385 56 117 21 4 5 42 161 22 58 15 8 0.343 0.418 0.761
Josh Rodriguez AA Akron Aeros CLE 0.241 137 532 75 128 22 10 7 49 191 77 122 12 6 0.335 0.359 0.694
Josh Romanski RL Helena Brewers MIL 0.333 4 15 2 5 3 0 0 0 8 0 0 0 0 0.333 0.533 0.867
Clint Sammons AAA Richmond Braves ATL 0.237 81 278 23 66 18 0 1 22 87 21 60 7 2 0.295 0.313 0.608
Max Sapp LoA Lexington Legends HOU 0.200 74 255 24 51 12 0 4 29 75 30 77 0 1 0.282 0.294 0.576
Kyle Skipworth RL GCL Marlins FLO 0.208 43 159 22 33 6 0 5 21 54 13 46 2 2 0.263 0.340 0.602
Seth Smith AAA Colorado Springs Sky Sox COL 0.323 68 248 55 80 16 2 10 53 130 46 46 11 0 0.426 0.524 0.950
Justin Smoak LoA Clinton LumberKings TEX 0.304 14 56 9 17 3 0 3 6 29 5 10 0 0 0.355 0.518 0.873
Tyler Stovall RL Billings Mustangs ATL 0.333 38 147 32 49 10 3 1 16 68 14 33 2 1 0.394 0.463 0.857
Drew Stubbs AAA Louisville Bats CIN 0.277 131 470 75 130 33 6 7 57 196 67