Return to HOME Page Are we the generation that is living in the "end-times"?
Visit RaptureReady.com for the latest in Bible prophecy...
 
 

USA PRO STATS UPDATE: 4/26/2008

  • Here's our first 2008 installment of the periodic USA Pro Stats updates; our goal is a bi-weekly look at how the former USA National and Junior National Team players are performing within the professional ranks; several players are off to hot starts as you can see in the below cumulative stats; since this is the first installment, no biweekly stat lines will appear...

  • Stat's include all games through 4/25/2008 and feature cumulative stats for all minor league teams a player has appeared with...


2008 USA PROFESSIONAL NOTABLE BI-WEEKLY STATISTICS

DATE FIRST LAST POS CL SCHOOL AVG AB R H 2B 3B HR RBI BB SO

 

2008 USA PROFESSIONAL PITCHING NOTABLE BI-WEEKLY STATISTICS

DATE FIRST LAST POS CL SCHOOL W L APP CBO SV IP H R ER BB SO

 


2008 USA PRO'S SEASON BATTING STATISTICS

Minor League Stats                                      
First Name Last Name USA YR Pro Team Level AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
Lars Anderson 2005 JNT Lancaster JetHawks HiA 0.250 20 80 17 20 3 1 3 9 34 12 22 0 0 0.348 0.425 0.773
J.P. Arencibia 2005 NT Dunedin Blue Jays HiA 0.260 18 73 10 19 4 0 4 16 35 2 17 0 0 0.289 0.479 0.769
Michael Aubrey 2002 NT Akron Aeros AA 0.278 19 79 11 22 8 1 2 14 38 6 10 0 0 0.326 0.481 0.807
Darwin Barney 2006 NT Daytona Cubs HiA 0.194 20 67 6 13 6 0 0 8 19 5 10 1 0 0.267 0.284 0.550
Julio Borbon 2006 NT Bakersfield Blaze HiA 0.234 15 64 9 15 3 0 0 5 18 3 9 5 0 0.265 0.281 0.546
Adrian Cardenas 2005 JNT Clearwater Threshers HiA 0.347 13 49 5 17 3 0 0 2 20 2 6 1 0 0.373 0.408 0.781
Jeff Clement 2003 NT Tacoma Rainiers AAA 0.368 20 68 16 25 6 0 5 17 46 16 12 0 0 0.494 0.676 1.171
Shane Costa 2002 NT Omaha Royals AAA 0.333 19 78 17 26 10 0 3 11 45 6 7 4 0 0.376 0.577 0.953
Zack Cozart 2006 NT Dayton Dragons LoA 0.200 3 10 0 2 1 0 0 1 3 2 2 0 0 0.385 0.300 0.685
Trevor Crowe 2004 NT Akron Aeros AA 0.143 2 7 1 1 0 1 0 0 3 3 2 1 0 0.400 0.429 0.829
Adam Davis 2005 NT Kinston Indians HiA 0.194 16 72 9 14 2 1 0 7 18 7 15 3 2 0.272 0.250 0.522
Blake Davis 2005 NT Bowie Baysox AA 0.181 20 72 8 13 2 2 0 9 19 7 15 3 3 0.250 0.264 0.514
Matt Dominguez 2006 JNT Greensboro Grasshoppers LoA DL                                
Sean Doolittle 2005 NT Stockton Ports HiA 0.341 22 85 22 29 6 1 7 24 58 11 24 1 0 0.408 0.682 1.091
Daniel Elorriaga-Matra 2006 JNT GCL Braves RL