Return to HOME Page Are we the generation that is living in the "end-times"?
Visit RaptureReady.com for the latest in Bible prophecy...
 
 

USA PRO STATS UPDATE: 4/26/2008

  • Here's our first 2008 installment of the periodic USA Pro Stats updates; our goal is a bi-weekly look at how the former USA National and Junior National Team players are performing within the professional ranks; several players are off to hot starts as you can see in the below cumulative stats; since this is the first installment, no biweekly stat lines will appear...

  • Stat's include all games through 4/25/2008 and feature cumulative stats for all minor league teams a player has appeared with...


2008 USA PROFESSIONAL NOTABLE BI-WEEKLY STATISTICS

DATE FIRST LAST POS CL SCHOOL AVG AB R H 2B 3B HR RBI BB SO

 

2008 USA PROFESSIONAL PITCHING NOTABLE BI-WEEKLY STATISTICS

DATE FIRST LAST POS CL SCHOOL W L APP CBO SV IP H R ER BB SO

 


2008 USA PRO'S SEASON BATTING STATISTICS

Minor League Stats                                      
First Name Last Name USA YR Pro Team Level AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
Lars Anderson 2005 JNT Lancaster JetHawks HiA 0.250 20 80 17 20 3 1 3 9 34 12 22 0 0 0.348 0.425 0.773
J.P. Arencibia 2005 NT Dunedin Blue Jays HiA 0.260 18 73 10 19 4 0 4 16 35 2 17 0 0 0.289 0.479 0.769
Michael Aubrey 2002 NT Akron Aeros AA 0.278 19 79 11 22 8 1 2 14 38 6 10 0 0 0.326 0.481 0.807
Darwin Barney 2006 NT Daytona Cubs HiA 0.194 20 67 6 13 6 0 0 8 19 5 10 1 0 0.267 0.284 0.550
Julio Borbon 2006 NT Bakersfield Blaze HiA 0.234 15 64 9 15 3 0 0 5 18 3 9 5 0 0.265 0.281 0.546
Adrian Cardenas 2005 JNT Clearwater Threshers HiA 0.347 13 49 5 17 3 0 0 2 20 2 6 1 0 0.373 0.408 0.781
Jeff Clement 2003 NT Tacoma Rainiers AAA 0.368 20 68 16 25 6 0 5 17 46 16 12 0 0 0.494 0.676 1.171
Shane Costa 2002 NT Omaha Royals AAA 0.333 19 78 17 26 10 0 3 11 45 6 7 4 0 0.376 0.577 0.953
Zack Cozart 2006 NT Dayton Dragons LoA 0.200 3 10 0 2 1 0 0 1 3 2 2 0 0 0.385 0.300 0.685
Trevor Crowe 2004 NT Akron Aeros AA 0.143 2 7 1 1 0 1 0 0 3 3 2 1 0 0.400 0.429 0.829
Adam Davis 2005 NT Kinston Indians HiA 0.194 16 72 9 14 2 1 0 7 18 7 15 3 2 0.272 0.250 0.522
Blake Davis 2005 NT Bowie Baysox AA 0.181 20 72 8 13 2 2 0 9 19 7 15 3 3 0.250 0.264 0.514
Matt Dominguez 2006 JNT Greensboro Grasshoppers LoA DL                                
Sean Doolittle 2005 NT Stockton Ports HiA 0.341 22 85 22 29 6 1 7 24 58 11 24 1 0 0.408 0.682 1.091
Daniel Elorriaga-Matra 2006 JNT GCL Braves RL                                  
Todd Frazier 2006 NT Dayton Dragons LoA 0.314 19 70 18 22 6 0 6 14 46 12 18 2 1 0.415 0.657 1.072
Freddie Freeman 2006 JNT Rome Braves LoA 0.280 22 82 8 23 6 0 1 13 32 6 10 1 1 0.337 0.390 0.727
Sam Fuld 2002 NT Iowa Cubs AAA 0.100 6 20 3 2 0 0 1 1 5 3 5 1 0 0.217 0.250 0.467
Tyler Greene 2003 NT Springfield Cardinals AA 0.176 19 74 9 13 3 0 1 5 19 8 22 6 1 0.262 0.257 0.519
Michael Griffin 2003 NT Chattanooga Lookouts AA 0.280 21 75 7 21 9 1 0 7 32 4 12 4 0 0.349 0.427 0.776
Brett Hayes 2004 NT Carolina MudCats AA 0.258 9 31 5 8 1 0 0 2 9 1 3 1 0 0.303 0.290 0.593
Stephen Head 2003 NT Akron Aeros AA 0.357 5 14 4 5 1 1 0 3 8 3 4 1 0 0.444 0.571 1.016
Wes Hodges 2005 NT Akron Aeros AA 0.278 20 79 14 22 3 1 5 18 42 6 16 2 0 0.330 0.532 0.861
Justin Jackson 2006 JNT Lansing Lugnuts LoA 0.323 16 62 15 20 5 2 1 8 32 10 18 5 1 0.425 0.516 0.941
Paul Janish 2003 NT Louisville Bats AAA 0.261 20 69 9 18 1 0 2 7 25 2 11 1 0 0.292 0.362 0.654
Jon Jay 2005 NT Springfield Cardinals AA 0.299 20 77 11 23 4 1 3 9 38 8 8 2 2 0.372 0.494 0.866
Brian Jeroloman 2005 NT New Hampshire Fisher Cats AA 0.188 15 48 3 9 2 0 0 4 11 9 9 0 0 0.317 0.229 0.546
Mark Jurich 2002 NT Mississippi Braves AA 0.219 22 73 7 16 4 1 2 7 28 8 22 0 0 0.293 0.384 0.676
Torre Langley 2005 JNT Greensboro Grasshoppers LoA 0.189 9 37 5 7 0 0 2 6 13 3 3 0 0 0.250 0.351 0.601
Matt LaPorta 2005 NT Huntsville Stars AA 0.286 22 77 15 22 4 1 6 22 46 10 14 0 0 0.374 0.597 0.971
Jeff Larish 2003 NT Toledo Mud Hens AAA 0.273 21 77 10 21 6 0 6 17 45 11 26 0 1 0.356 0.584 0.940
Marcus Lemon 2005 JNT Bakersfield Blaze HiA 0.276 9 29 5 8 1 1 0 3 11 6 5 2 0 0.417 0.379 0.796
Brent Lillibridge 2003 NT Richmond Braves AAA 0.195 19 77 10 15 3 0 1 12 21 8 21 8 1 0.267 0.273 0.540
John Mayberry Jr. 2004 NT Frisco RoughRiders AA 0.284 19 74 15 21 8 0 3 11 38 4 18 4 1 0.333 0.514 0.847
Hunter Mense 2005 NT Greensboro Grasshoppers LoA 0.245 13 49 3 12 5 0 0 3 17 8 15 2 1 0.362 0.347 0.709
Mike Moustakas 2006 JNT Burlington Bees LoA 0.212 17 66 5 14 0 0 0 2 14 6 10 1 0 0.278 0.212 0.490
Mike Nickeas 2003 NT New Orleans Zephyrs AAA 0.214 9 28 3 6 4 0 0 4 10 3 7 0 0 0.281 0.357 0.638
Eric Patterson 2002 NT Iowa Cubs AAA 0.260 15 50 6 13 3 2 1 3 23 4 13 1 0 0.315 0.460 0.775
Landon Powell 2002 NT Sacramento River Cats AAA 0.152 11 33 3 5 1 0 2 4 12 8 9 0 1 0.310 0.364 0.673
Danny Putnam 2003 NT Sacramento River Cats AAA 0.286 19 70 9 20 2 0 3 12 31 7 20 2 0 0.359 0.443 0.802
Shane Robinson 2005 NT Springfield Cardinals AA 0.390 18 59 11 23 5 1 1 11 33 4 7 3 1 0.418 0.559 0.977
Josh Rodriguez 2005 NT Akron Aeros AA 0.213 19 75 10 16 3 0 2 6 25 9 12 3 1 0.298 0.333 0.631
Clint Sammons 2002 NT Richmond Braves AAA 0.370 14 54 7 20 4 0 1 8 27 5 11 2 0 0.424 0.500 0.924
Max Sapp 2005 JNT Lexington Legends LoA 0.179 8 28 2 5 2 0 1 6 10 5 14 0 0 0.303 0.357 0.660
Seth Smith 2003 NT Colorado Springs Sky Sox AAA 0.277 20 65 16 18 3 1 0 10 23 19 15 4 0 0.449 0.354 0.803
Drew Stubbs 2004 NT Sarasota Reds HiA 0.333 21 78 16 26 8 2 0 6 38 10 24 11 0 0.411 0.487 0.898
Jason Taylor 2005 JNT Burlington Bees LoA 0.219 20 64 16 14 1 0 3 10 24 15 17 9 2 0.375 0.375 0.750
Taylor Teagarden 2004 NT Frisco RoughRiders AA 0.169 16 59 6 10 2 0 2 6 18 8 23 1 0 0.279 0.305 0.584
Chris Valaika 2004 NT Sarasota Reds HiA 0.359 22 92 11 33 7 0 4 25 52 4 19 1 0 0.378 0.565 0.943
Matt Wieters 2005 NT Frederick Keys HiA 0.393 19 56 14 22 4 0 4 14 38 11 12 1 1 0.471 0.679 1.150
                                         
                                         
Major League Stats                                      
First Name Last Name USA Pro Team Level G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
Travis Buck 2004 NT Oakland Athletics MLB 15
65
5 10 6 1 0 6 18 2 20 0 0 0.2 0.277 0.154 0.474
Ryan Garko 2002 NT Cleveland Indians MLB 22 77
10
20
5
0
2
12
31
13
10
0
0
0.4
0.403
0.260
0.783
Alex Gordon 2004 NT Kansas City Royals MLB 23 87 14 27 5 0 3 10 41 7 19 2 2 0.4 0.471 0.310 0.833
Aaron Hill 2002 NT Toronto Blue Jays MLB 24 93 11 27 7 0 2 13 40 6 10 2 0 0.3 0.430 0.290 0.773
Conor Jackson 2002 NT Arizona Diamondbacks MLB 21 71 21 26 5 3 3 19 46 9 6 1 0 0.5 0.648 0.366 1.107
Jed Lowrie 2004 NT Boston Red Sox MLB 10 26 4 9 3 0 0 5 12 2 6 0 0 0.4 0.462 0.346 0.841
Dustin Pedroia 2002 NT Boston Red Sox MLB 25 103 14 35 11 0 1 13 49 9 12 3 0 0.4 0.476 0.340 0.862
Carlos Quentin 2002 NT Chicago White Sox MLB 19 65 17 16 2 1 5 17 35 11 12 0 0 0.4 0.538 0.246 0.918
Troy Tulowitzki 2004 NT Colorado Rockies MLB 22 93 10 16 6 0 1 11 25 8 16 1 2 0.2 0.269 0.172 0.514
Rickie Weeks 2002 NT Milwaukee Brewers MLB 23 87 20 17 3 1 3 8 31 14 20 5 1 0.3 0.356 0.195 0.689
Ryan Zimmerman 2004 NT Washington Nationals MLB 24 100 9 23 5 0 2 10 34 6 17 0 0 0.3 0.340 0.230 0.606

 

2008 USA PRO'S SEASON PITCHING STATISTICS

Minor League Stats                                    
First Name Last Name USA Pro Team Level W L ERA G GS CG SHO SV IP H R ER HR BB SO  
Tim Alderson 2006 JNT San Jose Giants HiA
2
1 2.14 4 4 0 0 0 21.0 15 7 5 0 6 11  
Abe Alvarez 2002 NT Pawtucket Red Sox AAA 1 1 7.59 8 1 0 0 0 10.2 9 9 9 2 7 8  
Brett Anderson 2005 JNT Stockton Ports HiA 3 1 2.66 4 4 0 0 0 20.1 17 7 6 0 5 23  
Jake Arrieta 2006 NT Frederick Keys HiA 2 0 2.81 5 5 0 0 0 25.2 14 10 8 1 17 32  
Daniel Bard 2004 NT Greenville Drive LoA 1 0 0.00 8 0 0 0 0 16.0 5 0 0 0 3 23  
Blake Beavan 2006 JNT Clinton Lumberkings LoA                                
Dellin Betances 2005 JNT Charleston RiverDogs LoA 3 0 2.39 5 5 0 0 0 26.1 15 8 7 3 18 35  
Matt Campbell 2003 NT Burlington Bees LoA DL                              
J. Brent Cox 2004 NT Tampa Yankees HiA 0 0 3.00 6 0 0 0 1 6.0 8 2 2 0 2 2  
Ross Detwiler 2006 NT Potomac Nationals HiA
1
1
5.14
4
4
0
0
0
14.0
15
8
8
2
9
14
 
Kevin Gunderson 2005 NT Myrtle Beach Pelicans HiA 1 0 0.00 7 0 0 0 4 8.2 7 0 0 0 5 9  
Nick Hill 2006 NT High Desert Mavericks HiA 0 1 6.19 6 2 0 0 0 16.0 16 12 11 2 9 11  
Luke Hochevar* 2004 NT Omaha Royals AAA 1 1 2.60 3 3 0 0 0 17.1 11 7 5 2 6 12  
Philip Humber 2002 NT Rochester Red Wings AAA 0 3 5.24 5 5 0 0 0 22.1 29 18 13 2 11 12  
Tommy Hunter 2006 NT Bakersfield Blaze HiA 2 3 5.08 5 5 0 0 0 28.1 36 18 16 4 4 18  
Grant Johnson 2002 NT Tennessee Smokies AA  DL                              
Stephen Kahn 2004 NT West Tenn Diamond Jaxx AA                                
Clayton Kershaw 2005 JNT Jacksonville Suns AA 0 3 1.40 5 5 0 0 0 25.2 17 7 4 0 10 31  
Wes Littleton 2002 NT Oklahoma RedHawks AAA 0 0 3.00 4 0 0 0 0 6.0 5 2 2 0 1 4  
Michael Main 2006 JNT Spokane Indians SS                                
Kyle McCulloch 2005 NT Birmingham Barons AA 1 3 5.19 5 5 0 0 0 26.0 26 15 15 2 11 18  
Mark Melancon 2005 NT Tampa Yankees HiA 1 0 4.50 8 0 0 0 0 14.0 16 7 7 2 4 8  
Daniel Moskos 2006 NT Lynchburg Hillcats HiA 2 0 3.48 4 4 0 0 0 20.2 19 12 8 0 4 13  
Jonah Nickerson 2005 NT Lakeland Flying Tigers HiA 1 2 7.64 4 4 0 0 0 17.2 26 16 15 3 5 12  
Justin Orenduff 2003 NT Las Vegas 51s AAA 1 0 4.00 4 4 0 0 0 18.0 14 8 8 1 18 14  
Jarrod Parker 2006 JNT South Bend Silver Hawks LoA 0 1 1.86 3 3 0 0 0 9.2 13 9 2 1 1 11  
Chris Perez 2005 NT Memphis Redbirds AAA 0 1 2.79 10 0 0 0 5 9.2 7 3 3 1 3 11  
Neil Ramirez 2006 JNT Spokane Indians SS                                
Cesar Ramos 2004 NT Portland Beavers AAA 2 2 4.26 4 4 0 0 0 19.0 18 9 9 2 9 21  
Steven Register 2003 NT Colorado Springs Sky Sox AAA 1 0 5.14 7 0 0 0 2 7.0 8 4 4 1 2 9  
Wes Roemer 2006 NT Visalia Oaks HiA 2 0 2.59 5 5 0 0 0 24.1 22 10 7 3 6 26  
Mark Romanczuk 2003 NT South Bend Silver Hawks LoA                                
Ricky Romero 2004 NT New Hampshire Fisher Cats AA 1 2 4.43 4 4 0 0 0 22.1 21 12 11 2 9 18  
Joe Savery 2005 NT Clearwater Threshers HiA 1 1 2.25 5 4 0 0 0 32.0 29 8 8 1 12 25  
Max Scherzer 2005 NT Tucson Sidewinders AAA 0 0 1.17 4 4 0 0 0 23.0 12 4 3 1 3 38  
Nick Schmidt 2006 NT Fort Wayne Wizards LoA DL                              
Kyle Sleeth 2002 NT Lakeland Flying Tigers HiA                                
Brad Sullivan 2002 NT Stockton Ports (RELEASED) HiA *                              
Casey Weathers 2006 NT Tulsa Drillers AA 1 0 1.86 9 0 0 0 0 9.2 6 3 2 0 4 7  
Bob Zimmermann 2002 NT Springfield Cardinals AA 0 0 4.35 8 0 0 0 0 10.1 11 5 5 4 5 8  
                                       
                                       
Major League Stats                                    
First Name Last Name USA Pro Team Level W L ERA G GS CG SHO SV SVO IP H R ER HR BB SO
Chad Cordero 2002 NT Washington Nationals MLB 0 0
0
4
0
0
0
0
0
3
3
0
0
0
3
3
Joey Devine 2004 NT Oakland Athletics MLB 2 0 0 6 0 0 0 0 0 8.1 5 0 0 0 3 7
Luke Hochevar 2004 NT Kansas City Royals MLB 0 1 11.57 1 1 0 0 0 0 4.2 9 6 6 0 3 5
Ian Kennedy 2004 NT New York Yankees MLB 0 2 9.64 4 3 0 0 0 0 14 19 15 15 1 13 13
Micah Owings 2003 NT Arizona Diamondbacks MLB 4 0 2.42 4 4 0 0 0 0 26 17 7 7 3 6 23
Mike Pelfrey 2004 NT New York Mets MLB 2 1 4.43 4 4 0 0 0 0 22.1 29 11 11 3 10 10
Huston Street 2002 NT Oakland Athletics MLB 0 1 4.76 10 0 0 0 7 8 11.1 11 6 6 3 4
10
Justin Verlander 2003 NT Detroit Tigers MLB 1 3 5.93 5 5 0 0 0 0 30.1 28 25 20 5 14 17
Jered Weaver 2003 NT Los Angeles Angels of Anaheim MLB 1 3 4.5 5 5 0 0 0 0 30 35 16 15 4 7 19