Where the art and science of prospecting meet...

 

Does God exist? Why are we here? Is there life after death?

ASK HERE & READ REPLIES TO OTHER'S QUESTIONS...

 

PROSPECT CONTENT
 
WEEKLY USA UPDATE  2009 ARCHIVES
 
4/29/2009DATE: USA ALUMNI PRO STATS UPDATE
 
TEAM USA CUMULATIVE SEASON STATS
 
TEAM USA ALUMNI WELL REPRESENTED ON 2009 HIGH-SCHOOL & COLLEGE PRESEASON ALL-AMERICAN LISTS
 
2009 BA TOP 100 PROSPECTS LIST FEATURES SEVERAL TEAM USA ALUMS
 
2008 FINAL PRO STATS FOR FORMER TEAM USA PLAYERS...
 

CHECK OUT OUR EBAY STORE AS WE CARRY CARDS FOR MOST EVERY FORMER TEAM USA PLAYER WE FEATURE ON OUR WEBSITE

 
 
 

AFLAC ALL-AMERICAN ALUMNI STATS UPDATE

 

4/30/2009

 

*Both Professional & Collegiate Level stats are reflected below

           

HITTERS (PRO)
DATE YR FIRST LAST POS LVL TEAM AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
4/30/2009 2005 Robby Alcombrack C XST Extended Spring Training CLE                                  
4/30/2009 2007 Xavier Avery OF LoA Delmarva Shorebirds BAL 0.180 17 61 3 11 1 0 0 2 12 0 22 5 2 0.180 0.197 0.377
4/30/2009 2007 Tim Beckham SS LoA Bowling Green Hot Rods TB 0.275 18 69 8 19 3 0 1 8 25 3 19 0 1 0.311 0.362 0.673
4/30/2009 2005 David Christensen OF LoA Asheville Tourists OAK 0.268 16 56 9 15 3 1 3 13 29 7 22 5 1 0.379 0.518 0.897
4/30/2009 2005 Hank Conger C AA Arkansas Travelers LAA 0.224 17 67 8 15 1 0 1 8 19 5 13 1 0 0.278 0.284 0.561
4/30/2009 2004 John Drennen OF AA Akron Aeros CLE 0.180 15 50 8 9 3 1 1 9 17 6 11 0 1 0.276 0.340 0.616
4/30/2009 2006 Freddie Freeman 1B HiA Myrtle Beach Pelicans ATL 0.253 20 75 10 19 5 0 4 15 36 3 11 0 2 0.313 0.480 0.793
4/30/2009 2007 Wesley Freeman OF XST Extended Spring Training PIT                                  
4/30/2009 2007 Isaac Galloway OF LoA Greensboro Grasshoppers FLO 0.286 17 63 9 18 4 1 0 6 24 4 15 5 1 0.324 0.381 0.704
4/30/2009 2006 Jon Gilmore 3B LoA Kannapolis Intimidators ATL 0.136 18 66 5 9 4 0 1 4 16 6 18 0 1 0.219 0.242 0.462
4/30/2009 2004 C.J. Henry OF   Free Agent (Unsigned)                                    
4/30/2009 2006 Jason Heyward OF HiA Myrtle Beach Pelicans ATL 0.279 16 61 11 17 5 0 3 10 31 7 13 0 0 0.357 0.508 0.865
4/30/2009 2007 Aaron Hicks OF XST Extended Spring Training MIN                                  
4/30/2009 2007 Destin Hood OF XST Extended Spring Training WAS                                  
4/30/2009 2005 Cody Johnson OF HiA Myrtle Beach Pelicans ATL 0.253 21 75 12 19 5 0 8 14 48 10 31 1 0 0.341 0.640 0.981
4/30/2009 2005 Torre Langley C LoA Greensboro Grasshoppers FLO 0.148 8 27 2 4 0 0 0 2 4 2 4 0 0 0.207 0.148 0.355
4/30/2009 2007 Garrison Lassiter SS LoA Charleston RiverDogs NYY 0.321 15 56 6 18 2 1 0 9 22 4 15 0 0 0.400 0.393 0.793
4/30/2009 2005 Chris Marrero 1B HiA Potomac Nationals WAS 0.306 19 72 13 22 6 0 3 13 37 7 13 1 0 0.378 0.514 0.892
4/30/2009 2004 Cameron Maybin OF MLB Florida Marlins FLO                                  
4/30/2009 2004 Andrew McCutchen OF AAA Indianapolis Indians PIT 0.282 18 78 17 22 5 5 1 6 40 5 9 4 0 0.325 0.513 0.838
4/30/2009 2007 Clark Murphy 1B LoA Hickory Crawdads TEX 0.250 19 64 8 16 4 0 0 9 20 5 14 0 0 0.296 0.313 0.608
4/30/2009 2007 Adrian Nieto C XST Extended Spring Training WAS                                  
4/30/2009 2006 Nick Noonan 2B HiA San Jose Giants SF 0.264 18 72 11 19 2 1 2 10 29 8 21 2 2 0.345 0.403 0.748
4/30/2009 2005 Chris Parmelee OF HiA Fort Myers Miracle MIN 0.175 15 57 6 10 1 0 3 11 20 5 15 0 1 0.234 0.351 0.585
4/30/2009 2004 P.J. Phillips SS HiA Rancho Cucamonga Quakes LAA 0.221 19 68 6 15 3 2 0 9 22 5 19 8 1 0.280 0.324 0.604
4/30/2009 2006 Danny Rams C XST Extended Spring Training MIN                                  
4/30/2009 2005 Billy Rowell OF HiA Frederick Keys BAL 0.284 20 74 11 21 6 0 1 6 30 10 20 0 0 0.369 0.405 0.774
4/30/2009 2007 Kyle Skipworth C LoA Greensboro Grasshoppers FLO 0.235 13 51 6 12 3 1 1 10 20 2 15 1 0 0.259 0.392 0.651
4/30/2009 2006 John Tolisano 2B HiA Dunedin Blue Jays TOR 0.182 9 33 7 6 2 0 1 3 11 4 4 2 0 0.289 0.333 0.623
4/30/2009 2004 Justin Upton OF MLB Arizona Diamondbacks ARI                                  
4/30/2009 2006 Josh Vitters 3B LoA Peoria Chiefs CHC 0.317 16 60 8 19 2 1 1 6 26 2 10 0 0 0.359 0.433 0.793

HITTERS (COLLEGE)
DATE YR FIRST LAST POS TEAM CL AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4/30/2009 2007 Chris Amezquita UT UCLA FR 0.255 26-13 55 8 14 5 1 1 8 24 0.436 7 3 20 0 0.369 0 0 2-3
4/30/2009 2006 Steven Brooks OF Wake Forest SO 0.317 35-33 142 24 45 9 0 4 28 66 0.465 10 0 31 0 0.362 0 1 10-13
4/30/2009 2007 Andy Burns UT Kentucky FR 0.293 40-35 140 28 41 7 1 5 25 65 0.464 11 3 32 3 0.353 2 1 2-2
4/30/2009 2006 Christian Colon UT CS-Fullerton SO 0.343 41-41 172 52 59 10 1 5 22 86 0.500 12 11 15 4 0.416 2 5 8-13
4/30/2009 2006 Derek Dietrich SS Georgia Tech SO 0.335 40-40 155 45 52 4 4 6 38 82 0.529 24 10 36 2 0.453 1 0 4-4
4/30/2009 2006 Yasmani Grandal C Miami SO 0.270 43-41 141 31 38 8 0 12 30 82 0.582 22 5 27 8 0.382 2 1 0-1
4/30/2009 2007 Taylor Hightower C Mississippi FR 0.450 12-2 20 5 9 1 0 0 2 10 0.500 1 0 5 0 0.476 0 0 0-0
4/30/2009 2006 Kevin Keyes OF Texas SO 0.312 40-38 125 28 39 8 1 4 25 61 0.488 19 4 28 1 0.413 2 4 7-10
4/30/2009 2006 Brett Krill OF UCLA SO 0.267 7-3 15 4 4 0 0 0 1 4 0.267 1 1 5 0 0.353 0 1 1-1
4/30/2009 2006 Joe Leftridge OF Howard JC FR *                                    
4/30/2009 2006 D.J. LeMahieu UT LSU SO 0.369 45-45 168 35 62 8 3 3 23 85 0.506 19 5 27 1 0.446 1 0 7-9
4/30/2009 2007 Harold Martinez UT Miami FR 0.310 44-44 171 29 53 8 0 7 41 82 0.480 12 1 37 2 0.353 3 2 4-8
4/30/2009 2006 Hunter Morris 3B Auburn SO 0.296 41-41 162 33 48 5 0 12 31 89 0.549 23 2 38 2 0.388 1 0 1-1
4/30/2009 2007 Ricky Oropesa 3B/P USC FR 0.328 40-37 128 28 42 5 1 10 34 79 0.617 19 1 30 3 0.411 3 1 3-6
4/30/2009 2007 Ryan O'Sullivan UT/P San Diego State FR 0.240 38-38 129 23 31 7 0 2 12 44 0.341 17 7 45 1 0.357 1 1 3-4
4/30/2009 2006 Cameron Rupp C Texas SO 0.264 39-36 125 24 33 7 0 4 26 52 0.416 18 2 28 6 0.361 2 4 0-1
4/30/2009 2007 Scott Silverstein 1B/P Virginia FR 0.176 14-3 17 1 3 1 0 0 3 4 0.235 3 0 4 0 0.300 0 0 0-1
4/30/2009 2006 Robert Stock P/UT USC JR 0.224 38-38 125 17 28 7 3 4 28 53 0.424 19 4 23 1 0.336 4 0 1-3
4/30/2009 2006 Robert Stock P/UT USC JR 0.224 38-38 125 17 28 7 3 4 28 53 0.424 19 4 23 1 0.336 4 0 1-3
4/30/2009 2006 Sequoyah Stonecipher OF Grossmont JC SO 0.333 28-28 108 31 36 6 1 10 28 74 0.685 31 1 17 0 0.479 2 0 10-14
4/30/2009 2007 Jordan Swagerty P/UT Arizona State FR 0.156 18-5 32 7 5 1 0 3 10 15 0.469 5 1 7 1 0.289 0 0 0-0
4/30/2009 2007 Brent Warren OF Oregon State FR 0.167 7-1 6 2 1 0 0 0 0 1 0.167 1 0 1 0 0.286 0 0 0-0

 

PITCHERS (PRO)
DATE YR FIRST LAST POS LVL TEAM AFF W L ERA G GS CG SHO SV IP H R ER HR BB SO GO/AO AVG
4/30/2009 2006 Tim Alderson RHP HiA San Jose Giants SF 0 1 4.74 4 4 0 0 0 19.0 26 10 10 4 3 14 1.26 0.325
4/30/2009 2006 Blake Beavan RHP HiA Bakersfield Blaze TEX 0 3 5.48 4 4 0 0 0 21.1 23 15 13 2 5 17 1.2 0.274
4/30/2009 2006 Drake Britton LHP XST Extended Spring Training BOS                                  
4/30/2009 2006 Madison Bumgarner LHP HiA San Jose Giants SF 3 0 1.40 4 4 0 0 0 19.1 17 8 3 0 3 19 0.7 0.221
4/30/2009 2007 Jarred Cosart RHP XST Extended Spring Training PHI                                  
4/30/2009 2006 Paul Demny RHP XST Extended Spring Training WAS                                  
4/30/2009 2007 Brett DeVall LHP XST Extended Spring Training ATL                                  
4/30/2009 2005 Kyle Drabek RHP LoA Clearwater Threshers PHI 3 0 2.22 4 3 0 0 0 24.1 18 6 6 0 6 31 1.05 0.205
4/30/2009 2007 Anthony Ferrara LHP XST Extended Spring Training STL                                  
4/30/2009 2004 Shane Funk     Released                                    
4/30/2009 2007 B.J. Hermsen RHP XST Extended Spring Training MIN                                  
4/30/2009 2005 Jeremy Jeffress RHP AA Huntsville Stars MIL 1 1 2.25 4 4 0 0 0 16.0 11 9 4 0 12 22 1.4 0.193
4/30/2009 2004 Steve Johnson RHP HiA Inland Empire 66'ers LAD 1 1 4.66 4 4 0 0 0 19.1 15 11 10 3 8 24 0.94 0.211
4/30/2009 2004 Beau Jones LHP AA Frisco RoughRiders TEX 0 2 5.19 6 0 0 0 0 8.2 8 7 5 1 7 8 1 0.229
4/30/2009 2005 Kasey Kiker LHP AA Frisco RoughRiders TEX 1 1 2.86 4 4 0 0 0 22.0 15 7 7 0 12 19 0.67 0.190
4/30/2009 2004 Jeff Lyman RHP AA Mississippi Braves ATL 1 1 3.60 7 0 0 0 0 15.0 10 8 6 0 11 9 1.5 0.192
4/30/2009 2006 Michael Main RHP HiA Bakersfield Blaze TEX 0 3 11.66 4 4 0 0 0 14.2 23 21 19 2 12 13 0.81 0.365
4/30/2009 2007 Ethan Martin RHP LoA Great Lakes Loons LAD 3 0 1.35 4 4 0 0 0 20.0 12 3 3 0 7 26 1.06 0.169
4/30/2009 2007 Tim Melville RHP XST Extended Spring Training KC                                  
4/30/2009 2007 Quinton Miller RHP XST Extended Spring Training PIT                                  
4/30/2009 2006 Rick Porcello RHP MLB Detroit Tigers DET                                  
4/30/2009 2006 Neil Ramirez RHP XST Extended Spring Training TEX                                  
4/30/2009 2005 Cory Rasmus RHP XST Extended Spring Training ATL                                  
4/30/2009 2006 Josh Smoker LHP XST Extended Spring Training WAS                                  
4/30/2009 2005 Chris Tillman RHP AAA Norfolk Tides BAL 1 0 1.29 3 3 0 0 0 14.0 8 3 2 0 7 15 0.8 0.167
4/30/2009 2004 Ryan Tucker RHP AAA New Orleans Zephyrs FLO 0 1 17.36 2 2 0 0 0 4.2 9 9 9 1 7 2 1.2 0.450
4/30/2009 2004 Chris Volstad RHP MLB Florida Marlins FLO                                  
4/30/2009 2005 Colton Willems RHP XST Extended Spring Training WAS                                  

 

PITCHERS (COLLEGE)
DATE YR FIRST LAST POS TEAM CL ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg
4/30/2009 2007 Jack Armstrong RHP Vanderbilt FR 24.55 0-0 4 0 0 0/0 0 3.2 6 10 10 4 5 2 0 0 15 0.400
4/30/2009 2006 Kyle Blair RHP San Diego SO 3.13 3-2 10 8 2 0/0 2 54.2 47 33 19 18 62 6 0 2 209 0.225
4/30/2009 2007 Gerrit Cole RHP UCLA FR 3.99 4-3 10 10 0 0/0 0 56.1 40 31 25 24 78 9 2 7 203 0.197
4/30/2009 2006 Evan Danieli RHP Notre Dame SO 10.80 0-1 2 1 0 0/0 0 3.1 5 4 4 5 4 0 0 1 14 0.357
4/30/2009 2006 Erik Goeddel RHP UCLA FR 5.79 0-0 5 0 0 0/0 0 4.2 8 5 3 1 4 2 0 1 23 0.348
4/30/2009 2007 Sonny Gray RHP Vanderbilt FR 3.86 3-1 16 0 0 0/1 5 28.0 30 13 12 12 33 2 2 3 107 0.280
4/30/2009 2006 Matt Harvey RHP UNC SO 5.93 5-1 15 8 0 0/0 1 44.0 50 33 29 27 55 8 0 3 177 0.282
4/30/2009 2007 Walker Kelly LHP TCU FR 7.71 1-2 11 1 0 0/2 0 11.2 7 10 10 8 18 1 0 0 41 0.171
4/30/2009 2007 Daniel Marrs RHP Wake Forest FR 2.77 1-1 6 3 0 0/0 0 13.0 13 4 4 11 15 1 0 1 48 0.271
4/30/2009 2007 Alex Meyer RHP Kentucky FR 4.67 1-3 11 9 0 0/0 1 52.0 42 30 27 36 62 2 0 7 187 0.225
4/30/2009 2007 Ricky Oropesa 3B/P USC FR 9.00 0-0 4 0 0 0/0 0 3.0 3 3 3 2 6 1 0 0 12 0.250
4/30/2009 2007 Ryan O'Sullivan UT/P San Diego State FR 6.75 2-2 7 7 0 0/1 0 36.0 47 29 27 8 15 3 0 2 143 0.329
4/30/2009 2007 Michael Palazzone RHP Georgia FR 5.08 3-1 16 0 0 0/3 1 28.1 25 17 16 8 34 5 0 3 108 0.231
4/30/2009 2006 Greg Peavey RHP Oregon State SO 3.93 3-2 9 9 0 0/0 0 50.1 50 26 22 19 36 8 0 3 188 0.266
4/30/2009 2006 Robert Stock P/UT USC JR 2.16 3-2 14 5 1 0/0 4 50.0 37 19 12 20 59 8 0 2 178 0.208
4/30/2009 2007 Jordan Swagerty P/UT Arizona State FR 3.34 2-1 18 1 0 0/1 4 29.2 27 16 11 7 25 6 0 2 113 0.239
4/30/2009 2007 Austin Wright LHP Chipola JC FR 4.67 4-3 30         44.1 30 29 23 31 55          

 

 
 
 
 
 
 

Top of Page