Where the art and science of prospecting meet...

 

Does God exist? Why are we here? Is there life after death?

ASK HERE & READ REPLIES TO OTHER'S QUESTIONS...

 

PROSPECT CONTENT
 
WEEKLY USA UPDATE  2009 ARCHIVES
 
4/29/2009DATE: USA ALUMNI PRO STATS UPDATE
 
TEAM USA CUMULATIVE SEASON STATS
 
TEAM USA ALUMNI WELL REPRESENTED ON 2009 HIGH-SCHOOL & COLLEGE PRESEASON ALL-AMERICAN LISTS
 
2009 BA TOP 100 PROSPECTS LIST FEATURES SEVERAL TEAM USA ALUMS
 
2008 FINAL PRO STATS FOR FORMER TEAM USA PLAYERS...
 

CHECK OUT OUR EBAY STORE AS WE CARRY CARDS FOR MOST EVERY FORMER TEAM USA PLAYER WE FEATURE ON OUR WEBSITE

 
 
 

AFLAC ALL-AMERICAN ALUMNI STATS UPDATE

 

5/7/2009

 

*Both Professional & Collegiate Level stats are reflected below

           

HITTERS (PRO)
YR FIRST LAST POS LVL TEAM AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
2005 Robby Alcombrack C XST Extended Spring Training CLE                                  
2007 Xavier Avery OF LoA Delmarva Shorebirds BAL 0.234 23 77 5 18 3 0 1 4 24 1 26 6 3 0.244 0.312 0.555
2007 Tim Beckham SS LoA Bowling Green Hot Rods TB 0.290 24 93 11 27 3 2 2 18 40 3 25 0 2 0.313 0.430 0.743
2005 David Christensen OF LoA Asheville Tourists OAK 0.227 21 75 10 17 4 2 3 15 34 7 28 5 1 0.318 0.453 0.771
2005 Hank Conger C AA Arkansas Travelers LAA 0.269 23 93 14 25 2 0 1 9 30 6 18 1 0 0.313 0.323 0.636
2004 John Drennen OF AA Akron Aeros CLE 0.185 16 54 8 10 4 1 1 9 19 6 12 0 1 0.274 0.352 0.626
2006 Freddie Freeman 1B HiA Myrtle Beach Pelicans ATL 0.229 23 83 10 19 5 0 4 15 36 5 13 0 2 0.316 0.434 0.750
2007 Wesley Freeman OF XST Extended Spring Training PIT                                  
2007 Isaac Galloway OF LoA Greensboro Grasshoppers FLO 0.286 22 77 11 22 5 2 1 8 34 5 20 6 2 0.325 0.442 0.767
2006 Jon Gilmore 3B LoA Kannapolis Intimidators ATL 0.176 24 91 7 16 5 0 1 5 24 7 22 1 1 0.242 0.264 0.506
2004 C.J. Henry OF   Free Agent (Unsigned)                                    
2006 Jason Heyward OF HiA Myrtle Beach Pelicans ATL 0.275 18 69 11 19 6 0 3 10 34 7 14 1 0 0.346 0.493 0.839
2007 Aaron Hicks OF XST Extended Spring Training MIN                                  
2007 Destin Hood OF XST Extended Spring Training WAS                                  
2005 Cody Johnson OF HiA Myrtle Beach Pelicans ATL 0.250 25 88 13 22 5 0 9 16 54 11 37 3 0 0.333 0.614 0.947
2005 Torre Langley C LoA Greensboro Grasshoppers FLO 0.152 10 33 2 5 0 0 0 4 5 3 5 1 0 0.222 0.152 0.374
2007 Garrison Lassiter SS LoA Charleston RiverDogs NYY 0.271 20 70 6 19 2 1 0 10 23 4 19 0 0 0.342 0.329 0.670
2005 Chris Marrero 1B HiA Potomac Nationals WAS 0.323 26 96 17 31 7 0 3 15 47 9 18 1 1 0.389 0.490 0.878
2004 Cameron Maybin OF MLB Florida Marlins FLO                                  
2004 Andrew McCutchen OF AAA Indianapolis Indians PIT 0.263 23 95 20 25 5 6 1 6 45 8 9 5 0 0.320 0.474 0.794
2007 Clark Murphy 1B LoA Hickory Crawdads TEX 0.225 24 80 8 18 4 0 0 11 22 7 16 0 0 0.278 0.275 0.553
2007 Adrian Nieto C XST Extended Spring Training WAS                                  
2006 Nick Noonan 2B HiA San Jose Giants SF 0.296 24 98 14 29 2 3 2 17 43 9 25 2 2 0.360 0.439 0.799
2005 Chris Parmelee OF HiA Fort Myers Miracle MIN 0.234 22 77 11 18 3 1 4 18 35 7 19 0 1 0.289 0.455 0.743
2004 P.J. Phillips SS HiA Rancho Cucamonga Quakes LAA 0.200 25 90 9 18 3 2 2 11 31 6 28 9 1 0.255 0.344 0.600
2006 Danny Rams C XST Extended Spring Training MIN                                  
2005 Billy Rowell OF HiA Frederick Keys BAL 0.278 24 90 14 25 8 0 1 8 36 10 25 0 0 0.350 0.400 0.750
2007 Kyle Skipworth C LoA Greensboro Grasshoppers FLO 0.191 18 68 7 13 3 1 1 11 21 4 24 1 0 0.233 0.309 0.542
2006 John Tolisano 2B HiA Dunedin Blue Jays TOR 0.262 16 61 13 16 3 1 4 10 33 9 11 3 1 0.366 0.541 0.907
2004 Justin Upton OF MLB Arizona Diamondbacks ARI                                  
2006 Josh Vitters 3B LoA Peoria Chiefs CHC 0.333 23 87 13 29 4 1 3 11 44 2 13 1 0 0.366 0.506 0.871

 

HITTERS (COLLEGE)
YR FIRST LAST POS TEAM CL AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2007 Chris Amezquita UT UCLA FR 0.263 27-13 57 8 15 5 1 1 9 25 0.439 7 3 21 0 0.373 0 0 2-3
2006 Steven Brooks OF Wake Forest SO 0.317 35-33 142 24 45 9 0 4 28 66 0.465 10 0 31 0 0.362 0 1 10-13
2007 Andy Burns UT Kentucky FR 0.295 43-38 149 32 44 7 1 5 25 68 0.456 16 3 32 3 0.371 2 1 3-3
2006 Christian Colon UT CS-Fullerton SO 0.340 46-46 191 57 65 10 1 7 28 98 0.513 14 12 18 5 0.416 2 6 8-13
2006 Derek Dietrich SS Georgia Tech SO 0.353 43-43 167 52 59 7 4 9 47 101 0.605 24 11 38 2 0.463 1 0 4-4
2006 Yasmani Grandal C Miami SO 0.276 46-44 152 34 42 8 0 14 33 92 0.605 23 5 28 8 0.385 2 1 0-1
2007 Taylor Hightower C Mississippi FR 0.450 12-2 20 5 9 1 0 0 2 10 .500 1 0 5 0 .476 0 0 0-0
2006 Kevin Keyes OF Texas SO 0.305 44-42 141 31 43 9 1 4 25 66 0.468 20 4 33 3 0.401 2 5 8-11
2006 Brett Krill OF UCLA SO 0.267 7-3 15 4 4 0 0 0 1 4 0.267 1 1 5 0 0.353 0 1 1-1
2006 Joe Leftridge OF Howard JC FR 0.422 50-50 150   73 8 7 4 51     27 4     0.493      
2006 D.J. LeMahieu UT LSU SO 0.352 48-48 179 35 63 8 3 3 23 86 0.480 20 5 31 1 0.429 1 0 7-9
2007 Harold Martinez UT Miami FR 0.302 47-47 182 30 55 9 0 8 42 88 0.484 13 1 39 2 0.347 3 3 4-8
2006 Hunter Morris 3B Auburn SO 0.291 44-44 175 34 51 7 0 12 31 94 0.537 23 2 42 2 0.378 1 0 1-1
2007 Ricky Oropesa 3B/P USC FR 0.322 44-41 146 30 47 7 1 12 40 92 0.630 19 1 35 3 0.396 3 1 3-6
2007 Ryan O'Sullivan UT/P San Diego State FR 0.233 39-39 133 23 31 7 0 2 12 44 0.331 17 7 47 1 0.348 1 1 3-4
2006 Cameron Rupp C Texas SO 0.270 43-40 141 31 38 7 0 6 30 63 0.447 21 3 32 6 0.371 2 4 0-1
2007 Scott Silverstein 1B/P Virginia FR 0.176 14-3 17 1 3 1 0 0 3 4 0.235 3 0 4 0 0.300 0 0 0-1
2006 Robert Stock P/UT USC JR 0.223 40-40 130 18 29 7 3 4 28 54 0.415 21 4 23 1 0.340 4 0 1-3
2006 Sequoyah Stonecipher OF Grossmont JC SO 0.355 40-40 152 56 54 10 1 17 44 117 .770 46 4 21 1 .507 3 0 20-25
2007 Jordan Swagerty P/UT Arizona State FR 0.147 20-5 34 7 5 1 0 3 10 15 0.441 5 1 8 1 0.275 0 0 0-0
2007 Brent Warren OF Oregon State FR 0.167 7-0 6 2 1 0 0 0 0 1 0.167 1 0 1 0 0.286 0 0 0-0

 

PITCHERS (PRO)
YR FIRST LAST POS LVL TEAM AFF W L ERA G GS CG SHO SV IP H R ER HR BB SO GO/AO AVG
2006 Tim Alderson RHP HiA San Jose Giants SF 1 1 4.15 5 5 0 0 0 26.0 31 12 12 4 3 20 1.04 0.292
2006 Blake Beavan RHP HiA Bakersfield Blaze TEX 0 4 7.88 5 5 0 0 0 24.0 31 23 21 3 6 21 1.4 0.310
2006 Drake Britton LHP XST Extended Spring Training BOS                                  
2006 Madison Bumgarner LHP HiA San Jose Giants SF 3 1 1.48 5 5 0 0 0 24.1 20 10 4 0 4 23 0.67 0.217
2007 Jarred Cosart RHP XST Extended Spring Training PHI                                  
2006 Paul Demny RHP XST Extended Spring Training WAS 0 0 3.60 1 1 0 0 0 5.0 4 2 2 0 3 5 1.5 0.235
2007 Brett DeVall LHP XST Extended Spring Training ATL 0 1 4.91 1 1 0 0 0 3.2 4 2 2 0 1 1 1.5 0.250
2005 Kyle Drabek RHP LoA Clearwater Threshers PHI 3 0 2.27 6 5 0 0 0 35.2 29 11 9 0 9 46 1.04 0.223
2007 Anthony Ferrara LHP XST Extended Spring Training STL                                  
2004 Shane Funk     Released                                    
2007 B.J. Hermsen RHP XST Extended Spring Training MIN                                  
2005 Jeremy Jeffress RHP AA Huntsville Stars MIL 1 1 5.06 6 6 0 0 0 21.1 19 18 12 0 22 30 1.5 0.241
2004 Steve Johnson RHP HiA Inland Empire 66'ers LAD 1 2 5.18 5 5 0 0 0 24.1 19 15 14 4 11 32 0.77 0.213
2004 Beau Jones LHP AA Frisco RoughRiders TEX 0 2 3.86 8 0 0 0 0 11.2 11 7 5 1 9 13 1 0.234
2005 Kasey Kiker LHP AA Frisco RoughRiders TEX 1 2 3.00 5 5 0 0 0 27.0 20 9 9 0 15 25 0.69 0.204
2004 Jeff Lyman RHP AA Mississippi Braves ATL 2 1 2.45 9 0 0 0 0 22.0 15 8 6 0 11 18 1.14 0.192
2006 Michael Main RHP HiA Bakersfield Blaze TEX 1 4 8.39 6 6 0 0 0 24.2 37 26 23 2 16 19 0.93 0.356
2007 Ethan Martin RHP LoA Great Lakes Loons LAD 3 0 1.29 5 4 0 0 0 21.0 13 3 3 0 7 28 1.13 0.173
2007 Tim Melville RHP XST Extended Spring Training KC                                  
2007 Quinton Miller RHP XST Extended Spring Training PIT                                  
2006 Rick Porcello RHP MLB Detroit Tigers DET                                  
2006 Neil Ramirez RHP XST Extended Spring Training TEX                                  
2005 Cory Rasmus RHP XST Extended Spring Training ATL                                  
2006 Josh Smoker LHP XST Extended Spring Training WAS                                  
2005 Chris Tillman RHP AAA Norfolk Tides BAL 2 0 2.37 4 4 0 0 0 19.0 12 6 5 0 9 21 0.71 0.179
2004 Ryan Tucker RHP AAA New Orleans Zephyrs FLO 0 1 17.36 2 2 0 0 0 4.2 9 9 9 1 7 2 1.2 0.450
2004 Chris Volstad RHP MLB Florida Marlins FLO                                  
2005 Colton Willems RHP HiA Potomac Nationals WAS 1 0 0.00 1 1 0 0 0 5.0 2 0 0 0 1 3 0.25 0.133

 

PITCHERS (COLLEGE)
YR FIRST LAST POS TEAM CL ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg
2007 Jack Armstrong RHP Vanderbilt FR 19.29 0-0 5 0 0 0/0 0 4.2 6 10 10 4 5 2 0 0 19 0.316
2006 Kyle Blair RHP San Diego SO 3.13 3-2 10 8 2 0/0 2 54.2 47 33 19 18 62 6 0 2 209 0.225
2007 Gerrit Cole RHP UCLA FR 3.64 4-4 11 11 1 0/0 0 64.1 46 34 26 25 82 10 2 7 229 0.201
2006 Evan Danieli RHP Notre Dame SO 10.80 0-1 2 1 0 0/0 0 3.1 5 4 4 5 4 0 0 1 14 0.357
2006 Erik Goeddel RHP UCLA FR 4.76 0-0 6 0 0 0/0 0 5.2 8 5 3 1 6 2 0 1 26 0.308
2007 Sonny Gray RHP Vanderbilt FR 5.34 3-1 17 0 0 0/1 5 32.0 38 20 19 12 37 5 2 4 126 0.302
2006 Matt Harvey RHP UNC SO 6.40 5-1 16 8 0 0/0 1 45.0 54 36 32 28 56 10 0 3 184 0.293
2007 Walker Kelly LHP TCU FR 7.71 1-2 11 1 0 0/2 0 11.2 7 10 10 8 18 1 0 0 41 0.171
2007 Daniel Marrs RHP Wake Forest FR 2.77 1-0 6 3 0 0/0 0 13.0 13 4 4 11 15 1 0 1 48 0.271
2007 Alex Meyer RHP Kentucky FR 4.67 1-3 11 9 0 0/0 1 52.0 42 30 27 36 62 2 0 7 187 0.225
2007 Ricky Oropesa 3B/P USC FR 9.00 0-0 4 0 0 0/0 0 3.0 3 3 3 2 6 1 0 0 12 0.250
2007 Ryan O'Sullivan UT/P San Diego State FR 6.33 3-2 8 8 0 0/1 0 42.2 60 32 30 9 16 5 0 2 172 0.349
2007 Michael Palazzone RHP Georgia FR 5.34 3-0 17 0 0 0/3 1 30.1 27 19 18 11 39 5 1 3 116 0.233
2006 Greg Peavey RHP Oregon State SO 3.98 3-2 10 10 0 0/0 0 54.1 54 28 24 24 36 10 0 3 201 0.269
2006 Robert Stock P/UT USC JR 2.34 3-3 16 6 1 0/0 4 57.2 45 22 15 26 71 8 0 4 205 0.220
2007 Jordan Swagerty P/UT Arizona State FR 3.53 2-1 19 2 0 0/1 4 35.2 32 20 14 9 27 8 0 2 133 0.241
2007 Austin Wright LHP Chipola JC FR 4.67 4-3 30         44.0 30 29 23 31 55          

 

 
 
 
 
 
 

Top of Page