Where the art and science of prospecting meet...

 

Does God exist? Why are we here? Is there life after death?

ASK HERE & READ REPLIES TO OTHER'S QUESTIONS...

 

PROSPECT CONTENT
 
WEEKLY USA UPDATE  2009 ARCHIVES
 
USA ALUMNI PROFESSIONAL STATS UPDATE
 
USA COLLEGE CUMULATIVE SEASON STATS
 
TEAM USA ALUMNI WELL REPRESENTED ON 2009 HIGH-SCHOOL & COLLEGE PRESEASON ALL-AMERICAN LISTS
 
2009 BA TOP 100 PROSPECTS LIST FEATURES SEVERAL TEAM USA ALUMS
 
2008 FINAL PRO STATS FOR FORMER TEAM USA PLAYERS...
 

CHECK OUT OUR EBAY STORE AS WE CARRY CARDS FOR MOST EVERY FORMER TEAM USA PLAYER WE FEATURE ON OUR WEBSITE

 
 
 

AFLAC ALL-AMERICAN ALUMNI STATS UPDATE

 

5/14/2009

 

*Both Professional & Collegiate Level stats are reflected below

           

HITTERS (PRO)
YR FIRST LAST POS LVL TEAM AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
2005 Robby Alcombrack C XST Extended Spring Training CLE                                  
2007 Xavier Avery OF LoA Delmarva Shorebirds BAL 0.277 29 101 11 28 5 3 1 5 42 4 30 9 4 0.305 0.416 0.721
2007 Tim Beckham SS LoA Bowling Green Hot Rods TB 0.298 29 114 13 34 6 2 2 23 50 4 31 1 3 0.320 0.439 0.758
2005 David Christensen OF LoA Asheville Tourists OAK 0.245 27 98 13 24 7 3 4 18 49 7 31 5 2 0.315 0.500 0.815
2005 Hank Conger C AA Arkansas Travelers LAA 0.299 30 117 17 35 5 0 2 14 46 10 20 2 0 0.359 0.393 0.753
2004 John Drennen OF HiA Kinston Indians CLE 0.197 23 76 10 15 5 1 1 10 25 6 15 0 2 0.262 0.329 0.591
2006 Freddie Freeman 1B HiA Myrtle Beach Pelicans ATL 0.270 31 111 15 30 6 0 4 19 48 9 17 0 2 0.354 0.432 0.787
2007 Wesley Freeman OF XST Extended Spring Training PIT                                  
2007 Isaac Galloway OF LoA Greensboro Grasshoppers FLO 0.286 22 77 11 22 5 2 1 8 34 5 20 6 2 0.325 0.442 0.767
2006 Jon Gilmore 3B LoA Kannapolis Intimidators ATL 0.167 30 114 8 19 6 0 1 6 28 8 23 1 1 0.226 0.246 0.471
2004 C.J. Henry OF   Free Agent (Unsigned)                                    
2006 Jason Heyward OF HiA Myrtle Beach Pelicans ATL 0.265 26 98 16 26 7 0 5 13 48 11 18 2 0 0.342 0.490 0.832
2007 Aaron Hicks OF XST Extended Spring Training MIN                                  
2007 Destin Hood OF XST Extended Spring Training WAS                                  
2005 Cody Johnson OF HiA Myrtle Beach Pelicans ATL 0.272 33 114 18 31 7 0 12 24 74 15 43 3 1 0.357 0.649 1.006
2005 Torre Langley C LoA Greensboro Grasshoppers FLO 0.122 13 41 2 5 0 0 0 4 5 5 7 1 0 0.234 0.122 0.356
2007 Garrison Lassiter SS LoA Charleston RiverDogs NYY 0.271 20 70 6 19 2 1 0 10 23 4 19 0 0 0.342 0.329 0.670
2005 Chris Marrero 1B HiA Potomac Nationals WAS 0.284 31 116 18 33 7 0 3 15 49 9 24 1 1 0.344 0.422 0.766
2004 Cameron Maybin OF AAA New Orleans Zephyrs FLO 0.500 3 12 3 6 0 1 0 3 8 0 2 1 0 0.500 0.667 1.167
2004 Andrew McCutchen OF AAA Indianapolis Indians PIT 0.276 31 123 29 34 7 8 1 12 60 13 10 7 1 0.346 0.488 0.833
2007 Clark Murphy 1B LoA Hickory Crawdads TEX 0.240 29 96 10 23 5 0 0 12 28 9 20 0 0 0.296 0.292 0.588
2007 Adrian Nieto C XST Extended Spring Training WAS                                  
2006 Nick Noonan 2B HiA San Jose Giants SF 0.274 29 117 15 32 4 3 2 18 48 11 26 2 3 0.346 0.410 0.756
2005 Chris Parmelee OF HiA Fort Myers Miracle MIN 0.247 27 93 14 23 4 1 5 22 44 10 24 1 1 0.318 0.473 0.791
2004 P.J. Phillips SS HiA Rancho Cucamonga Quakes LAA 0.209 31 115 11 24 4 2 3 13 41 6 32 11 3 0.252 0.357 0.609
2006 Danny Rams C XST Extended Spring Training MIN                                  
2005 Billy Rowell OF HiA Frederick Keys BAL 0.277 32 119 18 33 8 0 4 16 53 10 31 1 0 0.333 0.445 0.779
2007 Kyle Skipworth C LoA Greensboro Grasshoppers FLO 0.190 21 79 8 15 4 1 2 14 27 5 30 1 0 0.235 0.342 0.577
2006 John Tolisano 2B HiA Dunedin Blue Jays TOR 0.265 21 83 15 22 6 1 4 14 42 10 14 3 1 0.347 0.506 0.853
2004 Justin Upton OF MLB Arizona Diamondbacks ARI 0.306 32 108 21 33 7 1 7 18 63 14 31 3 1 0.390 0.583 0.974
2006 Josh Vitters 3B LoA Peoria Chiefs CHC 0.308 29 107 14 33 4 1 3 13 48 3 16 1 0 0.348 0.449 0.796

 

HITTERS (COLLEGE)
YR FIRST LAST POS TEAM CL AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2007 Chris Amezquita UT UCLA FR 0.259 28-13 58 8 15 5 1 1 9 25 0.431 7 3 22 0 0.368 0 0 2-3
2006 Steven Brooks OF Wake Forest SO 0.310 39-37 158 24 49 9 0 4 28 70 0.443 10 0 36 0 0.351 0 1 11-15
2007 Andy Burns UT Kentucky FR 0.285 47-42 165 36 47 8 1 6 29 75 0.455 19 3 36 3 0.363 3 1 3-3
2006 Christian Colon UT CS-Fullerton SO 0.346 49-49 205 60 71 11 2 7 28 107 0.522 15 12 18 5 0.419 2 6 9-14
2006 Derek Dietrich SS Georgia Tech SO 0.339 47-47 180 55 61 7 4 9 48 103 0.572 27 14 40 2 0.459 1 0 5-5
2006 Yasmani Grandal C Miami SO 0.278 49-47 162 36 45 8 0 15 39 98 0.605 27 5 30 8 0.393 2 1 1-2
2007 Taylor Hightower C Mississippi FR 0.450 13-2 20 5 9 1 0 0 2 10 .500 1 0 5 0 .476 0 0 0-0
2006 Kevin Keyes OF Texas SO 0.291 47-45 151 33 44 9 1 4 26 67 0.444 20 5 36 3 0.388 2 5 8-11
2006 Brett Krill OF UCLA SO 0.238 10-4 21 5 5 1 0 0 2 6 0.286 1 1 8 0 0.304 0 1 2-2
2006 Joe Leftridge OF Howard JC FR 0.422 50-50 173   73 8 7 4 51     27 4     0.493      
2006 D.J. LeMahieu UT LSU SO 0.349 52-52 195 38 68 10 3 4 28 96 0.492 20 5 33 1 0.419 2 0 7-9
2007 Harold Martinez UT Miami FR 0.284 50-50 194 30 55 9 0 8 42 88 0.454 14 1 45 2 0.330 3 3 4-8
2006 Hunter Morris 3B Auburn SO 0.286 47-47 185 37 53 7 0 12 33 96 0.519 27 2 46 2 0.381 1 0 1-1
2007 Ricky Oropesa 3B/P USC FR 0.331 47-44 160 32 53 8 1 12 44 99 0.619 19 1 37 3 0.399 3 1 3-6
2007 Ryan O'Sullivan UT/P San Diego State FR 0.241 42-42 141 26 34 7 0 4 16 53 0.376 19 8 48 1 0.361 1 1 4-7
2006 Cameron Rupp C Texas SO 0.275 46-43 153 35 42 9 0 6 30 69 0.451 21 3 33 6 0.369 2 4 0-1
2007 Scott Silverstein 1B/P Virginia FR 0.167 16-3 18 1 3 1 0 0 4 4 0.222 4 0 4 0 0.318 0 0 0-1
2006 Robert Stock P/UT USC JR 0.233 42-41 133 20 31 7 3 6 30 62 0.466 23 4 23 1 0.354 4 0 1-3
2006 Sequoyah Stonecipher OF Grossmont JC SO 0.355 40-40 152 56 54 10 1 17 44 117 .770 46 4 21 1 .507 3 0 20-25
2007 Jordan Swagerty P/UT Arizona State FR 0.147 20-5 34 7 5 1 0 3 10 15 0.441 5 1 8 1 0.275 0 0 0-0
2007 Brent Warren OF Oregon State FR 0.286 8-0 7 2 2 1 0 0 3 3 0.429 1 0 1 0 0.375 0 0 0-0

 

PITCHERS (PRO)
YR FIRST LAST POS LVL TEAM AFF W L ERA G GS CG SHO SV IP H R ER HR BB SO GO/AO AVG
2006 Tim Alderson RHP AA Connecticut Defenders SF 2 1 3.31 6 6 0 0 0 32.2 31 12 12 4 4 30 1.16 0.244
2006 Blake Beavan RHP HiA Bakersfield Blaze TEX 2 4 5.40 7 7 1 0 0 40.0 42 30 24 4 8 29 1.36 0.268
2006 Drake Britton LHP XST Extended Spring Training BOS                                  
2006 Madison Bumgarner LHP AA Connecticut Defenders SF 4 1 1.48 6 6 0 0 0 30.1 27 11 5 0 4 25 0.68 0.237
2007 Jarred Cosart RHP XST Extended Spring Training PHI                                  
2006 Paul Demny RHP LoA Hagerstown Suns WAS 0 1 6.48 2 2 0 0 0 8.1 11 9 6 0 4 8 3.25 0.314
2007 Brett DeVall LHP LoA Rome Braves ATL 1 1 3.95 3 3 0 0 0 13.2 12 6 6 0 3 9 1.07 0.226
2005 Kyle Drabek RHP LoA Clearwater Threshers PHI 3 0 2.21 7 6 0 0 0 40.2 34 12 10 0 12 51 1 0.227
2007 Anthony Ferrara LHP XST Extended Spring Training STL                                  
2004 Shane Funk     Released                                    
2007 B.J. Hermsen RHP XST Extended Spring Training MIN                                  
2005 Jeremy Jeffress RHP AA Huntsville Stars MIL 1 2 7.04 7 7 0 0 0 23.0 23 24 18 1 27 31 1.43 0.264
2004 Steve Johnson RHP HiA Inland Empire 66'ers LAD 2 2 4.75 6 6 0 0 0 30.1 25 17 16 5 12 42 0.88 0.221
2004 Beau Jones LHP AA Frisco RoughRiders TEX 1 2 2.89 11 0 0 0 0 18.2 17 8 6 1 10 20 0.89 0.227
2005 Kasey Kiker LHP AA Frisco RoughRiders TEX 2 2 2.45 6 6 0 0 0 33.0 22 9 9 0 19 32 0.63 0.188
2004 Jeff Lyman RHP AA Mississippi Braves ATL 3 1 2.25 10 0 0 0 0 24.0 16 8 6 0 11 21 1.08 0.188
2006 Michael Main RHP HiA Bakersfield Blaze TEX 2 4 8.19 7 7 0 0 0 29.2 42 31 27 3 19 23 0.91 0.344
2007 Ethan Martin RHP LoA Great Lakes Loons LAD 3 1 1.80 7 6 0 0 0 30.0 21 7 6 0 13 40 0.92 0.196
2007 Tim Melville RHP XST Extended Spring Training KC                                  
2007 Quinton Miller RHP XST Extended Spring Training PIT                                  
2006 Rick Porcello RHP MLB Detroit Tigers DET 3 3 4.28 6 6 0 0 0 33.2 33 17 16 6 11 20 1.89 0.256
2006 Neil Ramirez RHP XST Extended Spring Training TEX                                  
2005 Cory Rasmus RHP XST Extended Spring Training ATL                                  
2006 Josh Smoker LHP XST Extended Spring Training WAS                                  
2005 Chris Tillman RHP AAA Norfolk Tides BAL 4 0 2.03 6 6 0 0 0 31.0 24 8 7 0 12 37 0.77 0.212
2004 Ryan Tucker RHP AAA New Orleans Zephyrs FLO 0 1 17.36 2 2 0 0 0 4.2 9 9 9 1 7 2 1.2 0.450
2004 Chris Volstad RHP MLB Florida Marlins FLO 2 2 2.98 7 7 0 0 0 42.1 32 18 14 6 16 33 1.88 0.208
2005 Colton Willems RHP HiA Potomac Nationals WAS 1 1 0.00 2 2 1 0 0 11.0 5 3 0 0 1 7 0.77 0.147

 

PITCHERS (COLLEGE)
YR FIRST LAST POS TEAM CL ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
2007 Jack Armstrong RHP Vanderbilt FR 12.91 0-0 6 0 0 0/0 1 7.2 7 11 11 9 8 2 0 0 28 0.250 3 3 0 2 0
2006 Kyle Blair RHP San Diego SO 3.13 3-2 10 8 2 0/0 2 54.2 47 33 19 18 62 6 0 2 209 0.225 6 10 0 1 3
2007 Gerrit Cole RHP UCLA FR 3.34 4-5 12 12 1 0/0 0 72.2 48 37 27 30 93 10 2 7 254 0.189 8 6 3 3 7
2006 Evan Danieli RHP Notre Dame SO 10.80 0-1 2 1 0 0/0 0 3.1 5 4 4 5 4 0 0 1 14 0.357 3 0 0 0 0
2006 Erik Goeddel RHP UCLA FR 4.05 0-0 7 0 0 0/0 0 6.2 8 5 3 1 6 2 0 1 29 0.276 1 2 0 0 0
2007 Sonny Gray RHP Vanderbilt FR 4.74 4-1 18 1 0 0/1 5 38.0 41 21 20 16 44 5 2 4 148 0.277 3 4 0 1 3
2006 Matt Harvey RHP UNC SO 6.70 5-2 17 9 0 0/0 1 49.2 61 43 37 30 62 10 0 6 205 0.298 9 6 1 3 2
2007 Walker Kelly LHP TCU FR 7.71 1-2 11 1 0 0/2 0 11.2 7 10 10 8 18 1 0 0 41 0.171 1 4 0 0 1
2007 Daniel Marrs RHP Wake Forest FR 2.77 1-0 6 3 0 0/0 0 13.0 13 4 4 11 15 1 0 1 48 0.271 1 1 0 0 1
2007 Alex Meyer RHP Kentucky FR 5.27 1-4 12 10 0 0/0 1 54.2 45 35 32 43 68 2 0 9 198 0.227 11 9 0 2 1
2007 Ricky Oropesa 3B/P USC FR 9.00 0-0 4 0 0 0/0 0 3.0 3 3 3 2 6 1 0 0 12 0.250 0 0 2 0 0
2007 Ryan O'Sullivan UT/P San Diego State FR 5.44 4-2 9 9 0 0/1 0 49.2 63 34 30 10 22 7 0 2 196 0.321 2 3 2 2 4
2007 Michael Palazzone RHP Georgia FR 5.06 3-0 19 0 0 0/3 1 32.0 29 20 18 13 41 5 1 3 122 0.238 5 2 0 4 2
2006 Greg Peavey RHP Oregon State SO 5.30 3-3 11 11 0 0/0 0 56.0 61 37 33 27 37 12 0 5 213 0.286 5 11 1 1 8
2006 Robert Stock P/UT USC JR 2.60 3-3 17 7 1 0/0 4 65.2 50 26 19 32 75 8 0 4 230 0.217 5 21 5 0 6
2007 Jordan Swagerty P/UT Arizona State FR 4.43 2-1 20 3 0 0/1 4 40.2 41 26 20 11 30 10 0 3 156 0.263 3 5 1 3 2
2007 Austin Wright LHP Chipola JC FR 4.67 4-3 30         44.0 30 29 23 31 55                    

 

 
 
 
 
 
 

Top of Page