Where the art and science of prospecting meet...

 

Does God exist? Why are we here? Is there life after death?

ASK HERE & READ REPLIES TO OTHER'S QUESTIONS...

 

PROSPECT CONTENT
 
WEEKLY USA UPDATE  2009 ARCHIVES
 
USA ALUMNI PROFESSIONAL STATS UPDATE
 
USA COLLEGE CUMULATIVE SEASON STATS
 
TEAM USA ALUMNI WELL REPRESENTED ON 2009 HIGH-SCHOOL & COLLEGE PRESEASON ALL-AMERICAN LISTS
 
2009 BA TOP 100 PROSPECTS LIST FEATURES SEVERAL TEAM USA ALUMS
 
2008 FINAL PRO STATS FOR FORMER TEAM USA PLAYERS...
 

CHECK OUT OUR EBAY STORE AS WE CARRY CARDS FOR MOST EVERY FORMER TEAM USA PLAYER WE FEATURE ON OUR WEBSITE

 
 
 

AFLAC ALL-AMERICAN ALUMNI STATS UPDATE

 

5/21/2009

 

*Both Professional & Collegiate Level stats are reflected below

           

HITTERS (PRO)
YR FIRST LAST POS LVL TEAM AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
2005 Robby Alcombrack C XST Extended Spring Training CLE                                  
2007 Xavier Avery OF LoA Delmarva Shorebirds BAL 0.287 36 129 13 37 6 3 1 6 52 7 34 9 6 0.326 0.403 0.729
2007 Tim Beckham SS LoA Bowling Green Hot Rods TB 0.284 35 134 15 38 6 2 2 23 54 10 35 1 4 0.331 0.403 0.734
2005 David Christensen OF LoA Asheville Tourists OAK 0.250 31 112 15 28 9 3 5 21 58 7 36 6 2 0.317 0.518 0.835
2005 Hank Conger C AA Arkansas Travelers LAA 0.271 35 133 18 36 5 0 3 16 50 12 21 2 0 0.336 0.376 0.712
2004 John Drennen OF HiA Kinston Indians CLE 0.202 29 99 12 20 8 1 1 12 33 12 18 0 2 0.292 0.333 0.625
2006 Freddie Freeman 1B HiA Myrtle Beach Pelicans ATL 0.273 34 121 15 33 7 0 4 19 52 9 19 0 2 0.360 0.430 0.789
2007 Wesley Freeman OF XST Extended Spring Training PIT                                  
2007 Isaac Galloway OF LoA Greensboro Grasshoppers FLO 0.286 22 77 11 22 5 2 1 8 34 5 20 6 2 0.325 0.442 0.767
2006 Jon Gilmore 3B LoA Kannapolis Intimidators ATL 0.226 36 137 15 31 7 0 2 9 44 9 25 1 1 0.277 0.321 0.598
2004 C.J. Henry OF   Free Agent (Unsigned)                                    
2006 Jason Heyward OF HiA Myrtle Beach Pelicans ATL 0.277 32 119 19 33 9 0 7 17 63 15 20 3 0 0.365 0.529 0.894
2007 Aaron Hicks OF XST Extended Spring Training MIN                                  
2007 Destin Hood OF XST Extended Spring Training WAS                                  
2005 Cody Johnson OF HiA Myrtle Beach Pelicans ATL 0.268 39 138 19 37 9 0 13 26 85 15 55 3 2 0.340 0.616 0.956
2005 Torre Langley C LoA Greensboro Grasshoppers FLO 0.143 17 56 2 8 1 0 0 4 9 6 8 1 0 0.238 0.161 0.399
2007 Garrison Lassiter SS LoA Charleston RiverDogs NYY 0.271 20 70 6 19 2 1 0 10 23 4 19 0 0 0.342 0.329 0.670
2005 Chris Marrero 1B HiA Potomac Nationals WAS 0.305 37 141 21 43 8 1 5 23 68 10 30 2 1 0.357 0.482 0.839
2004 Cameron Maybin OF AAA New Orleans Zephyrs FLO 0.375 7 24 3 9 0 1 0 3 11 0 3 1 0 0.375 0.458 0.833
2004 Andrew McCutchen OF AAA Indianapolis Indians PIT 0.292 36 144 32 42 8 8 1 13 69 14 11 9 1 0.358 0.479 0.838
2007 Clark Murphy 1B LoA Hickory Crawdads TEX 0.218 33 110 11 24 6 0 0 12 30 11 23 0 0 0.282 0.273 0.555
2007 Adrian Nieto C XST Extended Spring Training WAS                                  
2006 Nick Noonan 2B HiA San Jose Giants SF 0.257 35 144 21 37 5 3 2 19 54 12 35 2 3 0.323 0.375 0.698
2005 Chris Parmelee OF HiA Fort Myers Miracle MIN 0.250 34 116 20 29 5 1 5 25 51 16 31 2 1 0.336 0.440 0.775
2004 P.J. Phillips SS HiA Rancho Cucamonga Quakes LAA 0.210 37 138 13 29 5 2 3 17 47 6 35 11 3 0.247 0.341 0.587
2006 Danny Rams C XST Extended Spring Training MIN 0.400 4 10 2 4 2 0 0 3 6 1 3 0 0 0.455 0.600 1.055
2005 Billy Rowell OF HiA Frederick Keys BAL 0.266 38 143 22 38 8 0 5 18 61 13 37 1 0 0.325 0.427 0.751
2007 Kyle Skipworth C LoA Greensboro Grasshoppers FLO 0.172 25 93 8 16 4 1 2 16 28 6 35 1 0 0.220 0.301 0.521
2006 John Tolisano 2B HiA Dunedin Blue Jays TOR 0.248 27 101 16 25 6 1 4 15 45 13 18 3 1 0.336 0.446 0.782
2004 Justin Upton OF MLB Arizona Diamondbacks ARI 0.313 37 131 26 41 8 3 9 26 82 15 38 4 1 0.385 0.626 1.011
2006 Josh Vitters 3B LoA Peoria Chiefs CHC 0.360 36 136 23 49 7 1 7 21 79 3 20 2 0 0.389 0.581 0.970

 

HITTERS (COLLEGE)
YR FIRST LAST POS TEAM CL AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2007 Chris Amezquita UT UCLA FR 0.259 28-13 58 8 15 5 1 1 9 25 0.431 7 3 22 0 0.368 0 0 2-3
2006 Steven Brooks OF Wake Forest SO 0.313 42-40 166 25 52 9 0 5 30 76 0.458 11 0 36 0 0.356 0 1 11-15
2007 Andy Burns UT Kentucky FR 0.283 49-44 173 37 49 8 1 6 29 77 0.445 19 3 36 4 0.359 3 1 3-3
2006 Christian Colon UT CS-Fullerton SO 0.352 53-53 216 68 76 14 2 7 29 115 0.532 21 15 19 5 0.441 2 6 12-17
2006 Derek Dietrich SS Georgia Tech SO 0.317 51-51 199 57 63 7 4 9 49 105 0.528 28 14 44 3 0.434 1 0 5-5
2006 Yasmani Grandal C Miami SO 0.301 53-51 176 45 53 10 0 15 41 108 0.614 31 6 32 8 0.419 2 1 2-3
2007 Taylor Hightower C Mississippi FR 0.476 14-2 21 5 10 1 0 0 2 11 .524 1 0 5 0 0.500 0 0 0-0
2006 Kevin Keyes OF Texas SO 0.296 50-48 162 33 48 9 1 4 31 71 0.438 21 5 39 3 0.389 2 5 9-12
2006 Brett Krill OF UCLA SO 0.227 11-4 22 5 5 1 0 0 2 6 0.273 1 1 8 0 0.292 0 1 2-2
2006 Joe Leftridge OF Howard JC FR 0.422 50-50 50 173   73 8 7 4 51     27 4   0.493      
2006 D.J. LeMahieu UT LSU SO 0.349 56-56 209 39 73 10 3 4 29 101 0.483 23 5 33 1 0.421 3 0 7-10
2007 Harold Martinez UT Miami FR 0.286 54-54 213 34 61 10 0 9 45 98 0.460 16 1 48 2 0.335 3 3 4-8
2006 Hunter Morris 3B Auburn SO 0.282 50-50 195 39 55 7 0 12 33 98 0.503 29 2 50 2 0.379 1 0 2-2
2007 Ricky Oropesa 3B/P USC FR 0.318 51-48 173 33 55 8 1 12 46 101 0.584 21 1 42 3 0.387 4 1 3-6
2007 Ryan O'Sullivan UT/P San Diego State FR 0.256 46-46 156 30 40 8 0 6 22 66 0.423 20 9 53 1 0.371 1 3 4-7
2006 Cameron Rupp C Texas SO 0.265 48-45 162 35 43 9 0 6 31 70 0.432 21 3 36 7 0.356 2 4 0-1
2007 Scott Silverstein 1B/P Virginia FR 0.150 18-3 20 1 3 1 0 0 4 4 0.200 4 0 4 0 0.292 0 0 0-1
2006 Robert Stock P/UT USC JR 0.226 43-42 137 20 31 7 3 6 30 62 0.453 23 4 24 1 0.345 4 0 1-3
2006 Sequoyah Stonecipher OF Grossmont JC SO 0.355 40-40 152 56 54 10 1 17 44 117 .770 46 4 21 1 .507 3 0 20-25
2007 Jordan Swagerty P/UT Arizona State FR 0.147 20-5 34 7 5 1 0 3 10 15 0.441 5 1 8 1 0.275 0 0 0-0
2007 Brent Warren OF Oregon State FR 0.250 9-0 8 2 2 1 0 0 3 3 0.375 1 0 2 0 0.333 0 0 0-0

 

PITCHERS (PRO)
YR FIRST LAST POS LVL TEAM AFF W L ERA G GS CG SHO SV IP H R ER HR BB SO GO/AO AVG
2006 Tim Alderson RHP AA Connecticut Defenders SF 3 1 3.38 8 8 0 0 0 40.0 42 15 15 4 4 38 1.25 0.266
2006 Blake Beavan RHP HiA Bakersfield Blaze TEX 3 4 5.28 8 8 1 0 0 46.0 49 33 27 4 10 32 1.48 0.271
2006 Drake Britton LHP XST Extended Spring Training BOS                                  
2006 Madison Bumgarner LHP AA Connecticut Defenders SF 5 1 1.24 7 6 0 0 0 36.1 28 11 5 0 7 34 0.64 0.212
2007 Jarred Cosart RHP XST Extended Spring Training PHI                                  
2006 Paul Demny RHP