Where the art and science of prospecting meet...

 

Does God exist? Why are we here? Is there life after death?

ASK HERE & READ REPLIES TO OTHER'S QUESTIONS...

 

PROSPECT CONTENT
 
WEEKLY USA UPDATE  2009 ARCHIVES
 
USA ALUMNI PROFESSIONAL STATS UPDATE
 
USA COLLEGE CUMULATIVE SEASON STATS
 
TEAM USA ALUMNI WELL REPRESENTED ON 2009 HIGH-SCHOOL & COLLEGE PRESEASON ALL-AMERICAN LISTS
 
2009 BA TOP 100 PROSPECTS LIST FEATURES SEVERAL TEAM USA ALUMS
 
2008 FINAL PRO STATS FOR FORMER TEAM USA PLAYERS...
 

CHECK OUT OUR EBAY STORE AS WE CARRY CARDS FOR MOST EVERY FORMER TEAM USA PLAYER WE FEATURE ON OUR WEBSITE

 
 
 

AFLAC ALL-AMERICAN ALUMNI STATS UPDATE

 

5/30/2009

 

*Both Professional & Collegiate Level stats are reflected below

           

HITTERS (PRO)
YR FIRST LAST POS LVL TEAM AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
2005 Robby Alcombrack C XST Extended Spring Training CLE                                  
2007 Xavier Avery OF LoA Delmarva Shorebirds BAL 0.283 44 159 16 45 6 4 1 9 62 10 37 10 8 0.327 0.390 0.717
2007 Tim Beckham SS LoA Bowling Green Hot Rods TB 0.306 41 157 19 48 8 2 2 24 66 13 43 1 6 0.356 0.420 0.777
2005 David Christensen OF LoA Asheville Tourists OAK 0.255 40 145 20 37 12 5 5 25 74 10 53 7 3 0.321 0.510 0.831
2005 Hank Conger C AA Arkansas Travelers LAA 0.288 38 146 21 42 5 0 3 20 56 13 22 2 0 0.350 0.384 0.734
2004 John Drennen OF HiA Kinston Indians CLE 0.228 37 127 20 29 10 2 1 15 46 18 23 1 3 0.331 0.362 0.693
2006 Freddie Freeman 1B HiA Myrtle Beach Pelicans ATL 0.299 42 154 22 46 11 0 4 22 69 11 21 0 3 0.374 0.448 0.822
2007 Wesley Freeman OF XST Extended Spring Training PIT                                  
2007 Isaac Galloway OF LoA Greensboro Grasshoppers FLO 0.286 22 77 11 22 5 2 1 8 34 5 20 6 2 0.325 0.442 0.767
2006 Jon Gilmore 3B LoA Kannapolis Intimidators ATL 0.214 44 168 18 36 7 0 2 12 49 11 33 1 2 0.265 0.292 0.557
2004 C.J. Henry OF   Free Agent (Unsigned)                                    
2006 Jason Heyward OF HiA Myrtle Beach Pelicans ATL 0.295 37 139 26 41 10 0 9 22 78 16 24 4 0 0.373 0.561 0.935
2007 Aaron Hicks OF XST Extended Spring Training MIN                                  
2007 Destin Hood OF XST Extended Spring Training WAS                                  
2005 Cody Johnson OF HiA Myrtle Beach Pelicans ATL 0.265 47 166 23 44 10 0 16 33 102 19 69 3 2 0.341 0.614 0.955
2005 Torre Langley C LoA Greensboro Grasshoppers FLO 0.161 19 62 3 10 1 0 1 5 14 7 10 1 0 0.257 0.226 0.483
2007 Garrison Lassiter SS LoA Charleston RiverDogs NYY 0.271 20 70 6 19 2 1 0 10 23 4 19 0 0 0.342 0.329 0.670
2005 Chris Marrero 1B HiA Potomac Nationals WAS 0.304 44 168 24 51 8 1 6 29 79 11 38 2 1 0.355 0.470 0.825
2004 Cameron Maybin OF AAA New Orleans Zephyrs FLO 0.286 16 56 8 16 2 2 0 6 22 4 8 1 0 0.344 0.393 0.737
2004 Andrew McCutchen OF AAA Indianapolis Indians PIT 0.295 45 183 38 54 9 8 3 19 88 15 21 10 2 0.352 0.481 0.833
2007 Clark Murphy 1B RL AZL Rangers TEX 0.218 33 110 11 24 6 0 0 12 30 11 23 0 0 0.282 0.273 0.555
2007 Adrian Nieto C XST Extended Spring Training WAS                                  
2006 Nick Noonan 2B HiA San Jose Giants SF 0.254 42 173 25 44 7 3 3 23 66 13 42 2 3 0.314 0.382 0.696
2005 Chris Parmelee OF HiA Fort Myers Miracle MIN 0.267 42 146 23 39 6 1 5 27 62 18 38 2 1 0.343 0.425 0.768
2004 P.J. Phillips SS HiA Rancho Cucamonga Quakes LAA 0.200 43 160 17 32 6 2 3 17 51 8 38 13 3 0.241 0.319 0.560
2006 Danny Rams C RL GCL Twins MIN 0.308 5 13 2 4 2 0 0 3 6 1 3 0 0 0.357 0.462 0.819
2005 Billy Rowell OF HiA Frederick Keys BAL 0.263 46 171 26 45 11 0 6 22 74 15 42 2 0 0.321 0.433 0.754
2007 Kyle Skipworth C LoA Greensboro Grasshoppers FLO 0.168 32 119 10 20 5 1 3 21 36 8 50 1 0 0.219 0.303 0.521
2006 John Tolisano 2B HiA Dunedin Blue Jays TOR 0.230 34 122 18 28 6 2 4 15 50 17 25 4 1 0.326 0.410 0.736
2004 Justin Upton OF MLB Arizona Diamondbacks ARI 0.337 46 166 33 56 12 4 9 29 103 20 45 6 1 0.410 0.620 1.030
2006 Josh Vitters 3B LoA Peoria Chiefs CHC 0.351 44 168 30 59 7 1 11 28 101 4 26 2 0 0.382 0.601 0.983

 

HITTERS (COLLEGE)
YR FIRST LAST POS TEAM CL AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2007 Chris Amezquita UT UCLA FR 0.259 28-13 58 8 15 5 1 1 9 25 0.431 7 3 22 0 0.368 0 0 2-3
2006 Steven Brooks OF Wake Forest SO 0.313 42-40 166 25 52 9 0 5 30 76 0.458 11 0 36 0 0.356 0 1 11-15
2007 Andy Burns UT Kentucky FR 0.283 49-44 173 37 49 8 1 6 29 77 0.445 19 3 36 4 0.359 3 1 3-3
2006 Christian Colon UT CS-Fullerton SO 0.347 55-55 225 69 78 15 2 7 32 118 0.524 21 16 20 5 0.436 2 6 12-18
2006 Derek Dietrich SS Georgia Tech SO 0.300 54-54 210 57 63 7 4 9 49 105 0.500 29 15 46 5 0.420 1 1 5-5
2006 Yasmani Grandal C Miami SO 0.312 56-54 186 48 58 11 0 16 44 117 0.629 32 6 33 8 0.425 2 1 2-3
2007 Taylor Hightower C Mississippi FR 0.476 14-2 21 5 10 1 0 0 2 11 .524 1 0 5 0 .500 0 0 0-0
2006 Kevin Keyes OF Texas SO 0.295 54-52 173 36 51 11 1 4 33 76 0.439 25 5 44 4 0.395 2 5 9-12
2006 Brett Krill OF UCLA SO 0.280 12-5 25 5 7 2 0 0 2 9 0.360 1 1 9 0 0.333 0 2 2-2
2006 Joe Leftridge OF Howard JC FR 0.422 50-50 173   73 8 7 4 51     27 4     0.493      
2006 D.J. LeMahieu UT LSU SO 0.341 62-62 232 43 79 10 3 4 35 107 0.461 25 5 37 2 0.410 4 1 8-11
2007 Harold Martinez UT Miami FR 0.275 57-57 222 35 61 10 0 9 46 98 0.441 16 3 50 2 0.327 4 3 4-8
2006 Hunter Morris 3B Auburn SO 0.282 50-50 195 39 55 7 0 12 33 98 0.503 29 2 50 2 0.379 1 0 2-2
2007 Ricky Oropesa 3B/P USC FR 0.314 54-51 185 35 58 8 1 13 48 107 0.578 23 1 46 4 0.385 4 1 3-7
2007 Ryan O'Sullivan UT/P San Diego State FR 0.266 50-50 169 32 45 8 0 6 25 71 0.420 23 9 57 1 0.381 1 3 4-7
2006 Cameron Rupp C Texas SO 0.273 52-49 172 38 47 10 0 8 39 81 0.471 24 3 40 7 0.368 2 4 0-1
2007 Scott Silverstein 1B/P Virginia FR 0.143 19-3 21 1 3 1 0 0 5 4 0.190 5 0 4 0 0.308 0 0 0-1
2006 Robert Stock P/UT USC JR 0.226 43-42 137 20 31 7 3 6 30 62 0.453 23 4 24 1 0.345 4 0 1-3
2006 Sequoyah Stonecipher OF Grossmont JC SO 0.355 40-40 152 56 54 10 1 17 44 117 .770 46 4 21 1 .507 3 0 20-25
2007 Jordan Swagerty P/UT Arizona State FR 0.147 20-5 34 7 5 1 0 3 10 15 0.441 5 1 8 1 0.275 0 0 0-0
2007 Brent Warren OF Oregon State FR 0.250 9-0 8 2 2 1 0 0 3 3 0.375 1 0 2 0 0.333 0 0 0-0

 

PITCHERS (PRO)
YR FIRST LAST POS LVL TEAM AFF W L ERA G GS CG SHO SV IP H R ER HR BB SO GO/AO AVG
2006 Tim Alderson RHP AA Connecticut Defenders SF 3 1 3.20 9 9 0 0 0 45.0 49 16 16 4 4 41 1.19 0.275
2006 Blake Beavan RHP HiA Bakersfield Blaze TEX 4 4 4.70 10 10 1 0 0 59.1 64 39 31 6 13 39 1.6 0.276
2006 Drake Britton LHP XST Extended Spring Training BOS                                  
2006 Madison Bumgarner LHP AA Connecticut Defenders SF 7 1 1.14 9 8 0 0 0 47.1 35 12 6 0 10 47 0.63 0.205
2007 Jarred Cosart RHP XST Extended Spring Training PHI                                  
2006 Paul Demny RHP LoA Hagerstown Suns WAS 1 3 4.50 5 5 0 0 0 22.0 22 16 11 1 7 23 1.63 0.247
2007 Brett DeVall LHP LoA Rome Braves ATL 2 2 2.66 5 5 0 0 0 23.2 21 8 7 0 6 17 1 0.228
2005 Kyle Drabek RHP LoA Clearwater Threshers PHI 4 1 2.48 10 9 1 1 0 61.2 49 19 17 0 19 74 0.98 0.218
2007 Anthony Ferrara LHP XST Extended Spring Training STL                                  
2004 Shane Funk     Released                                    
2007 B.J. Hermsen RHP XST Extended Spring Training MIN                                  
2005 Jeremy Jeffress RHP HiA Brevard County Manatees MIL 1 3 7.13 10 9 0 0 0 35.1 32 34 28 2 42 49 1.68 0.244
2004 Steve Johnson RHP HiA Inland Empire 66'ers LAD 3 3 3.64 9 9 0 0 0 47.0 40 25 19 6 20 60 0.74 0.230
2004 Beau Jones LHP AA Frisco RoughRiders TEX 1 2 3.22 14 0 0 0 0 22.1 21 11 8 1 17 23 1.05 0.236
2005 Kasey Kiker LHP AA Frisco RoughRiders TEX 3 2 2.72 9 9 0 0 0 46.1 35 15 14 2 26 52 0.71 0.207
2004 Jeff Lyman RHP AA Mississippi Braves ATL 3 3 3.90 14 1 0 0 0 30.0 29 16 13 0 13 27 0.88 0.250
2006 Michael Main RHP HiA Bakersfield Blaze TEX 4 4 7.05 10 10 0 0 0 44.2 58 39 35 6 30 35 1.04 0.322
2007 Ethan Martin RHP LoA Great Lakes Loons LAD 3 2 3.76 10 9 0 0 0 40.2 34 20 17 1 25 51 1.27 0.228
2007 Tim Melville RHP LoA Burlington Bees KC 1 1 4.50 2 2 0 0 0 10.0 7 7 5 1 2 4 2.13 0.200
2007 Quinton Miller RHP XST Extended Spring Training PIT                                  
2006 Rick Porcello RHP MLB Detroit Tigers DET 6 3 3.48 9 9 0 0 0 51.2 46 21 20 7 16 32 1.95 0.238
2006 Neil Ramirez RHP XST Extended Spring Training TEX                                  
2005 Cory Rasmus RHP XST Extended Spring Training ATL                                  
2006 Josh Smoker LHP XST Extended Spring Training WAS                                  
2005 Chris Tillman RHP AAA Norfolk Tides BAL 5 0 2.13 8 8 0 0 0 38.0 33 12 9 1 13 44 0.79 0.229
2004 Ryan Tucker RHP AAA New Orleans Zephyrs FLO 0 1 17.36 2 2 0 0 0 4.2 9 9 9 1 7 2 1.2 0.450
2004 Chris Volstad RHP MLB Florida Marlins FLO 4 3 3.69 10 10 0 0 0 61.0 50 29 25 11 19 51 1.78 0.222
2005 Colton Willems RHP HiA Potomac Nationals WAS 1 4 7.36 5 5 1 0 0 18.1 25 19 15 3 4 12 0.54 0.338

 

PITCHERS (COLLEGE)
YR FIRST LAST POS TEAM CL ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg
2007 Jack Armstrong RHP Vanderbilt FR 12.91 0-0 6 0 0 0/0 1 7.2 7 11 11 9 8 2 0 0 28 .250
2006 Kyle Blair RHP San Diego SO 3.13 3-2 10 8 2 0/0 2 54.2 47 33 19 18 62 6 0 2 209 0.225
2007 Gerrit Cole RHP UCLA FR 3.49 4-8 15 14 1 0/0 0 85.0 57 46 33 38 104 10 2 10 299 0.191
2006 Evan Danieli RHP Notre Dame SO 10.80 0-1 2 1 0 0/0 0 3.1 5 4 4 5 4 0 0 1 14 0.357
2006 Erik Goeddel RHP UCLA FR 3.38 0-0 9 0 0 0/0 0 8.0 10 5 3 4 6 2 0 1 32 0.313
2007 Sonny Gray RHP Vanderbilt FR 5.14 4-1 20 3 0 0/1 5 49.0 57 29 28 19 59 9 2 6 193 0.295
2006 Matt Harvey RHP UNC SO 5.35 7-2 20 12 0 0/0 1 70.2 86 49 42 37 78 13 0 8 286 0.301
2007 Walker Kelly LHP TCU FR 7.71 1-2 11 1 0 0/2 0 11.2 7 10 10 8 18 1 0 0 41 .171
2007 Daniel Marrs RHP Wake Forest FR 2.77 1-0 6 3 0 0/0 0 13.0 13 4 4 11 15 1 0 1 48 0.271
2007 Alex Meyer RHP Kentucky FR 5.27 1-4 12 10 0 0/0 1 54.2 45 35 32 43 68 2 0 9 198 .227
2007 Ricky Oropesa 3B/P USC FR 9.00 0-0 4 0 0 0/0 0 3.0 3 3 3 2 6 1 0 0 12 0.250
2007 Ryan O'Sullivan UT/P San Diego State FR 6.79 4-4 12 11 0 0/1 1 55.2 79 48 42 11 28 11 0 2 228 0.346
2007 Michael Palazzone RHP Georgia FR 5.13 3-0 21 0 0 0/3 1 33.1 31 21 19 15 43 5 1 3 128 0.242
2006 Greg Peavey RHP Oregon State SO 5.74 4-3 13 12 0 0/0 0 62.2 70 44 40 27 42 13 0 5 242 0.289
2006 Robert Stock P/UT USC JR 2.90 5-4 20 9 1 0/0 4 77.2 61 32 25 39 86 11 0 4 273 0.223
2007 Jordan Swagerty P/UT Arizona State FR 4.55 4-1 23 5 0 0/1 4 55.1 63 34 28 13 47 13 0 5 222 0.284
2007 Austin Wright LHP Chipola JC FR 4.67 4-3 30             44 30 29 23 31 55      

 

 
 
 
 
 
 

Top of Page