Where the art and science of prospecting meet...

 Return to HOME Page

Does God exist? Why are we here? Is there life after death?

ASK HERE & READ REPLIES TO OTHER'S QUESTIONS...

 

PROSPECT CONTENT
 
WEEKLY USA UPDATE  2009 ARCHIVES
 
USA ALUMNI PROFESSIONAL STATS UPDATE
 
USA COLLEGE CUMULATIVE SEASON STATS
 
AFLAC ALUMNI CUMULATIVE PRO STATS
 
AFLAC WEEKLY UPDATE ARCHIVE
 
2008 FINAL PRO STATS FOR FORMER TEAM USA PLAYERS...
 

CHECK OUT OUR EBAY STORE AS WE CARRY CARDS FOR MOST EVERY FORMER TEAM USA PLAYER WE FEATURE ON OUR WEBSITE

 
 
 
 

AFLAC ALUMNI WEEKLY STATS UPDATE

 

6/4/2009

 

Both Professional & Collegiate Level stats are reflected below

CUMULATIVE SEASON STATS ARE LOCATED ON A SEPARATE PAGE!

               

*The only college stats below are for those players still competing in post-season play

**The only status updates are for professional players

STATUS UPDATES (PRO)
DATE YR FIRST LAST POS LVL TEAM AFF 6/4/2009
6/4/2009 2005 Kyle Drabek RHP AA Reading Phillies PHI 2A Promotion
6/4/2009 2004 John Drennen OF AA Akron Aeros CLE 2A Promotion
6/4/2009 2004 Andrew McCutchen OF AAA Indianapolis Indians PIT MLB Promotion

 

HITTERS (PRO)
DATE YR FIRST LAST POS LVL TEAM AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS
6/4/2009 2005 Robby Alcombrack C XST Extended Spring Training CLE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2007 Xavier Avery OF LoA Delmarva Shorebirds BAL 0.357 3 14 1 5 0 0 0 3 5 0 3 1 0
6/4/2009 2007 Tim Beckham SS LoA Bowling Green Hot Rods TB 0.143 4 14 2 2 0 0 1 4 5 1 2 0 0
6/4/2009 2005 David Christensen OF LoA Asheville Tourists OAK 0.412 4 17 6 7 0 0 3 4 16 0 3 2 1
6/4/2009 2005 Hank Conger C AA Arkansas Travelers LAA 0.143 4 14 0 2 0 0 0 2 2 2 5 0 0
6/4/2009 2004 John Drennen OF AA Akron Aeros CLE 0.353 4 17 2 6 4 0 1 6 13 1 1 0 0
6/4/2009 2006 Freddie Freeman 1B HiA Myrtle Beach Pelicans ATL 0.154 4 13 3 2 0 0 0 2 2 3 3 0 0
6/4/2009 2007 Wesley Freeman OF XST Extended Spring Training PIT 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2007 Isaac Galloway OF LoA Greensboro Grasshoppers FLO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2006 Jon Gilmore 3B LoA Kannapolis Intimidators ATL 0.400 5 20 4 8 4 0 1 7 15 1 4 0 0
6/4/2009 2004 C.J. Henry OF   Free Agent (Unsigned)   0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2006 Jason Heyward OF HiA Myrtle Beach Pelicans ATL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2007 Aaron Hicks OF XST Extended Spring Training MIN 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2007 Destin Hood OF XST Extended Spring Training WAS 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2005 Cody Johnson OF HiA Myrtle Beach Pelicans ATL 0.250 4 16 1 4 2 0 1 4 9 1 4 0 0
6/4/2009 2005 Torre Langley C LoA Greensboro Grasshoppers FLO 0.333 1 3 0 1 0 0 0 0 1 0 0 0 1
6/4/2009 2007 Garrison Lassiter SS LoA Charleston RiverDogs NYY 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2005 Chris Marrero 1B HiA Potomac Nationals WAS 0.048 5 21 0 1 0 0 0 1 1 2 6 0 0
6/4/2009 2004 Cameron Maybin OF AAA New Orleans Zephyrs FLO 0.333 5 18 2 6 0 0 1 2 9 1 3 1 0
6/4/2009 2004 Andrew McCutchen OF AAA Indianapolis Indians PIT 0.389 4 18 3 7 1 0 1 1 11 2 3 0 0
6/4/2009 2007 Clark Murphy 1B RL AZL Rangers TEX 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2007 Adrian Nieto C XST Extended Spring Training WAS 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2006 Nick Noonan 2B HiA San Jose Giants SF 0.143 5 21 0 3 2 0 0 2 5 0 4 0 0
6/4/2009 2005 Chris Parmelee OF HiA Fort Myers Miracle MIN 0.071 4 14 0 1 0 0 0 0 1 1 3 0 0
6/4/2009 2004 P.J. Phillips SS HiA Rancho Cucamonga Quakes LAA 0.200 5 20 1 4 1 0 0 2 5 0 5 0 0
6/4/2009 2006 Danny Rams C RL GCL Twins MIN 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2005 Billy Rowell OF HiA Frederick Keys BAL 0.222 5 18 2 4 1 0 1 2 8 1 6 0 0
6/4/2009 2007 Kyle Skipworth C LoA Greensboro Grasshoppers FLO 0.308 3 13 2 4 0 0 1 1 7 1 2 0 0
6/4/2009 2006 John Tolisano 2B HiA Dunedin Blue Jays TOR 0.391 5 23 4 9 0 0 1 5 12 1 3 0 0
6/4/2009 2004 Justin Upton OF MLB Arizona Diamondbacks ARI 0.143 4 14 1 2 0 0 1 4 5 3 5 1 0
6/4/2009 2006 Josh Vitters 3B LoA Peoria Chiefs CHC 0.313 4 16 2 5 1 0 2 6 12 1 4 0 0

 

HITTERS (COLLEGE)
DATE YR FIRST LAST POS TEAM CL AVG GP GS AB R H 2B 3B HR RBI TB BB SO SB ATT
6/4/2009 2007 Chris Amezquita UT UCLA FR 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2006 Steven Brooks OF Wake Forest SO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2007 Andy Burns UT Kentucky FR 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2006 Christian Colon UT CS-Fullerton SO 0.429 3 3 14 5 6 0 0 0 3 6 2 2 1 1
6/4/2009 2006 Derek Dietrich SS Georgia Tech SO 0.467 4 4 15 4 7 0 0 1 5 10 1 2 0 0
6/4/2009 2006 Yasmani Grandal C Miami SO 0.091 3 3 11 0 1 0 0 0 1 1 1 4 0 0
6/4/2009 2007 Taylor Hightower C Mississippi FR 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2006 Kevin Keyes OF Texas SO 0.750 2 2 4 3 3 1 0 2 4 10 3 1 0 0
6/4/2009 2006 Brett Krill OF UCLA SO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2006 Joe Leftridge OF Howard JC FR 0.295 10 10 44 0 13 2 0 2 7 0 3 0 33 39
6/4/2009 2006 D.J. LeMahieu UT LSU SO 0.286 2 2 7 1 2 1 0 0 3 3 1 1 1 1
6/4/2009 2007 Harold Martinez UT Miami FR 0.182 3 3 11 0 2 1 0 0 1 3 1 4 0 1
6/4/2009 2006 Hunter Morris 3B Auburn SO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2007 Ricky Oropesa 3B/P USC FR 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2007 Ryan O'Sullivan UT/P San Diego State FR 0.200 1 1 5 0 1 1 0 0 2 2 0 3 0 0
6/4/2009 2006 Cameron Rupp C Texas SO 0.375 2 2 16 1 6 1 0 0 0 7 0 7 0 0
6/4/2009 2007 Scott Silverstein 1B/P Virginia FR 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2006 Robert Stock P/UT USC JR 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2006 Sequoyah Stonecipher OF Grossmont JC SO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2007 Jordan Swagerty P/UT Arizona State FR 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/4/2009 2007 Brent Warren OF Oregon State FR 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

PITCHERS (PRO)
DATE YR FIRST LAST POS LVL TEAM AFF W L ERA G GS CG SHO SV IP H R ER HR BB SO
6/4/2009 2006 Tim Alderson RHP AA Connecticut Defenders SF 0 1 2.25 1 1 0 0 0 8.0 6 2 2 1 0 3
6/4/2009 2006 Blake Beavan RHP HiA Bakersfield Blaze TEX 0 0 1.50 1 1 0 0 0 6.0 7 2 1 0 1 6
6/4/2009 2006 Drake Britton LHP XST Extended Spring Training BOS 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
6/4/2009 2006 Madison Bumgarner LHP AA Connecticut Defenders SF 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
6/4/2009 2007 Jarred Cosart RHP XST Extended Spring Training PHI 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
6/4/2009 2006 Paul Demny RHP LoA Hagerstown Suns WAS 0 1 4.50 1 1 0 0 0 4.0 5 3 2 0 1 5
6/4/2009 2007 Brett DeVall LHP LoA Rome Braves ATL 1 0 1.50 1 1 0 0 0 6.0 4 1 1 0 3 3
6/4/2009 2005 Kyle Drabek RHP AA Reading Phillies PHI 1 0 0.00 1 1 0 0 0 7.0 3 0 0 0 3 4
6/4/2009 2007 Anthony Ferrara LHP XST Extended Spring Training STL 0 0 0.00 0 0 0