Where the art and science of prospecting meet...

 Return to HOME Page

Does God exist? Why are we here? Is there life after death?

ASK HERE & READ REPLIES TO OTHER'S QUESTIONS...

 

PROSPECT CONTENT
 
WEEKLY USA UPDATE  2009 ARCHIVES
 
USA ALUMNI PROFESSIONAL STATS UPDATE
 
USA COLLEGE CUMULATIVE SEASON STATS
 
AFLAC ALUMNI CUMULATIVE PRO STATS
 
AFLAC WEEKLY UPDATE ARCHIVE
 
2008 FINAL PRO STATS FOR FORMER TEAM USA PLAYERS...
 

CHECK OUT OUR EBAY STORE AS WE CARRY CARDS FOR MOST EVERY FORMER TEAM USA PLAYER WE FEATURE ON OUR WEBSITE

 
 
 
 

AFLAC ALUMNI WEEKLY STATS UPDATE

 

6/18/2009

 

Both Professional & Collegiate Level stats are reflected below

CUMULATIVE SEASON STATS ARE LOCATED ON A SEPARATE PAGE!

               

*College stats will be updated following the College World Series

**The only status updates are for professional players

STATUS UPDATES (PRO)
DATE YR FIRST LAST POS LVL TEAM AFF 6/11/2009
6/18/2009 2004 Ryan Tucker RHP AAA New Orleans Zephyrs FLO DL

 

HITTERS (PRO)
DATE YR FIRST LAST POS LVL TEAM AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS
6/18/2009 2005 Robby Alcombrack C XST Extended Spring Training CLE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
6/18/2009 2007 Xavier Avery OF LoA Delmarva Shorebirds BAL 0.069 9 29 1 2 0 0 0 0 2 6 13 2 0
6/18/2009 2007 Tim Beckham SS LoA Bowling Green Hot Rods TB 0.286 7 28 1 8 4 0 0 4 12 1 4 1 0
6/18/2009 2005 David Christensen OF LoA Asheville Tourists OAK 0.269 7 26 1 7 2 1 0 1 11 0 9 1 1
6/18/2009 2005 Hank Conger C AA Arkansas Travelers LAA 0.206 9 34 4 7 2 0 1 3 12 0 7 0 1
6/18/2009 2004 John Drennen OF AA Akron Aeros CLE 0.250 6 20 2 5 2 0 0 0 7 1 7 0 0
6/18/2009 2006 Freddie Freeman 1B HiA Myrtle Beach Pelicans ATL 0.458 7 24 4 11 2 0 2 4 19 2 4 0 0
6/18/2009 2007 Wesley Freeman OF XST Extended Spring Training PIT 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
6/18/2009 2007 Isaac Galloway OF LoA Greensboro Grasshoppers FLO 0.000 2 8 0 0 0 0 0 0 0 0 4 0 0
6/18/2009 2006 Jon Gilmore 3B LoA Kannapolis Intimidators ATL 0.241 7 29 2 7 0 0 0 4 7 0 5 0 0
6/18/2009 2004 C.J. Henry OF   Free Agent (Unsigned)   0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
6/18/2009 2006 Jason Heyward OF HiA Myrtle Beach Pelicans ATL 0.000 1 3 1 0 0 0 0 0 0 1 0 0 0
6/18/2009 2007 Aaron Hicks OF XST Extended Spring Training MIN 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
6/18/2009 2007 Destin Hood OF XST Extended Spring Training WAS 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
6/18/2009 2005 Cody Johnson OF HiA Myrtle Beach Pelicans ATL 0.353 5 17 0 6 0 0 0 1 6 0 5 0 1
6/18/2009 2005 Torre Langley C LoA Greensboro Grasshoppers FLO 0.545 3 11 1 6 0 0 1 1 9 0 3 0 0
6/18/2009 2007 Garrison Lassiter SS LoA Charleston RiverDogs NYY 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
6/18/2009 2005 Chris Marrero 1B HiA Potomac Nationals WAS 0.367 8 30 6 11 1 0 1 3 15 4 10 0 1
6/18/2009 2004 Cameron Maybin OF AAA New Orleans Zephyrs FLO 0.458 6 24 5 11 3 1 0 3 16 3 4 0 1
6/18/2009 2004 Andrew McCutchen OF MLB Pittsburgh Pirates PIT 0.360 6 25 4 9 1 0 1 4 13 3 3 1 0
6/18/2009 2007 Clark Murphy 1B RL AZL Rangers TEX 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
6/18/2009 2007 Adrian Nieto C XST Extended Spring Training WAS 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
6/18/2009 2006 Nick Noonan 2B HiA San Jose Giants SF 0.286 8 28 4 8 2 1 0 7 12 3 9 1 0
6/18/2009 2005 Chris Parmelee OF HiA Fort Myers Miracle MIN 0.200 7 25 3 5 3 0 1 2 11 3 14 0 0
6/18/2009 2004 P.J. Phillips SS HiA Rancho Cucamonga Quakes LAA 0.154 8 26 4 4 0 0 2 3 10 2 10 0 1
6/18/2009 2006 Danny Rams C RL GCL Twins MIN 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
6/18/2009 2005 Billy Rowell OF HiA Frederick Keys BAL 0.095 7 21 3 2 0 0 0 1 2 4 7 1 1
6/18/2009 2007 Kyle Skipworth C LoA Greensboro Grasshoppers FLO 0.211 6 19 2 4 0 0 0 1 4 2 12 0 1
6/18/2009 2006 John Tolisano 2B HiA Dunedin Blue Jays TOR 0.348 5 23 3 8 2 0 1 9 13 0 2 0 0
6/18/2009 2004 Justin Upton OF MLB Arizona Diamondbacks ARI 0.292 6 24 1 7 3 0 0 2 10 5 6 0 0
6/18/2009 2006 Josh Vitters 3B LoA Peoria Chiefs CHC 0.286 8 28 2 8 2 0 0 5 10 1 4 0 0

 

PITCHERS (PRO)
DATE YR FIRST LAST POS LVL TEAM AFF W L ERA G GS CG SHO SV IP H R ER HR BB SO
6/18/2009 2006 Tim Alderson RHP AA Connecticut Defenders SF 1 0 0.00 1 1 0 0 0 7.0 2 0 0 0 2 5
6/18/2009 2006 Blake Beavan RHP AA Frisco RoughRiders TEX 0 0 8.82 1 1 0 0 0 5.1 8 6 5 0 0 6
6/18/2009 2006 Drake Britton LHP XST Extended Spring Training BOS 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
6/18/2009 2006 Madison Bumgarner LHP AA Connecticut Defenders SF 0 1 5.40 1 1 0 0 0 5.0 6 3 3 0 2 3
6/18/2009 2007 Jarred Cosart RHP XST Extended Spring Training PHI 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
6/18/2009 2006 Paul Demny RHP LoA Hagerstown Suns WAS 0 2 7.06 2 2 0 0 0 10.2 12 8 8 2 5 8
6/18/2009 2007 Brett DeVall LHP LoA Rome Braves ATL 0 1 5.25 2 2 0 0 0 12.0 13 7 7 2 4 10
6/18/2009 2005 Kyle Drabek RHP AA Reading Phillies PHI 0 0 6.00 1 1 0 0 0 6.0 8 4 4 1 4 5
6/18/2009 2007 Anthony Ferrara LHP XST Extended Spring Training STL 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
6/18/2009 2004 Shane Funk     Released   0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
6/18/2009 2007 B.J. Hermsen RHP XST Extended Spring Training MIN 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
6/18/2009 2005 Jeremy Jeffress RHP HiA Brevard County Manatees MIL 1 0 1.50 1 1 0 0 0 6.0 2 3 1 0 6 4
6/18/2009 2004 Steve Johnson RHP HiA Inland Empire 66'ers LAD 1 1 3.75 2 1 0 0 0 12.0 12 8 5 2 5 8
6/18/2009 2004 Beau Jones LHP AA Frisco RoughRiders TEX 0 0 14.21 4 0 0 0 0 3.8 9 6 6 0 1 4
6/18/2009 2005 Kasey Kiker LHP AA Frisco RoughRiders TEX 0 1 4.59 2 1 0 0 0 9.8 12 7 5 0 4 7
6/18/2009 2004 Jeff Lyman RHP AA Mississippi Braves ATL 0 1 6.75 1 1 0 0 0 4.0 4 3 3 1 3 5
6/18/2009 2006 Michael Main RHP HiA Bakersfield Blaze TEX 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
6/18/2009 2007 Ethan Martin RHP LoA Great Lakes Loons LAD 1 0 1.80 1 1 0 0 0 5.0 6 1 1 0 3 3
6/18/2009 2007 Tim Melville RHP LoA Burlington Bees KC 0 0 2.90 1 1 0 0 0 3.1 6 4 1 0 3 3
6/18/2009 2007 Quinton Miller RHP RL State College Spikes PIT 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
6/18/2009 2006 Rick Porcello RHP MLB Detroit Tigers DET 2 0 1.48 2 2 0 0 0 12.2 14 4 2 0 3 5
6/18/2009 2006 Neil Ramirez RHP LoA Hickory Crawdads TEX 0 0 6.59 2 0 0 0 0 4.1 5 3 3 0 4 4
6/18/2009 2005 Cory Rasmus RHP XST Extended Spring Training ATL 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
6/18/2009 2006 Josh Smoker LHP XST Extended Spring Training WAS 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
6/18/2009 2005 Chris Tillman RHP AAA Norfolk Tides BAL 0 2 3.75 2 2 0 0 0 12.0 11 5 5 2 4 12
6/18/2009 2004 Ryan Tucker RHP AAA New Orleans Zephyrs FLO 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
6/18/2009 2004 Chris Volstad RHP MLB Florida Marlins FLO 0 1 18.46 1 1 0 0 0 3.9 9 8 8 1 2 2
6/18/2009 2005 Colton Willems RHP HiA Potomac Nationals WAS 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0

 

 
 
 
 
 
 

Top of Page