Where the art and science of prospecting meet...

 Return to HOME Page

Does God exist? Why are we here? Is there life after death?

ASK HERE & READ REPLIES TO OTHER'S QUESTIONS...

 

PROSPECT CONTENT
 
WEEKLY USA UPDATE  2009 ARCHIVES
 
USA ALUMNI PROFESSIONAL STATS UPDATE
 
USA COLLEGE CUMULATIVE SEASON STATS
 
AFLAC WEEKLY UPDATE ARCHIVE
 
2008 FINAL PRO STATS FOR FORMER TEAM USA PLAYERS...
 

CHECK OUT OUR EBAY STORE AS WE CARRY CARDS FOR MOST EVERY FORMER TEAM USA PLAYER WE FEATURE ON OUR WEBSITE

 
 
 
 

AFLAC ALUMNI 2009 CUMULATIVE STATS

 

6/25/2009

 

Both Professional & Collegiate Level stats are reflected below

               

HITTERS (PRO)
YR FIRST LAST POS LVL TEAM AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
2005 Robby Alcombrack C XST Extended Spring Training CLE                                  
2007 Xavier Avery OF LoA Delmarva Shorebirds BAL 0.280 66 236 27 66 8 4 2 16 88 18 58 20 8 0.336 0.373 0.709
2007 Tim Beckham SS LoA Bowling Green Hot Rods TB 0.288 62 236 28 68 17 2 3 37 98 20 56 3 6 0.346 0.415 0.761
2005 David Christensen OF LoA Asheville Tourists OAK 0.249 60 225 31 56 14 6 10 34 112 10 81 11 6 0.302 0.498 0.799
2005 Hank Conger C AA Arkansas Travelers LAA 0.276 60 225 26 62 9 0 4 27 83 19 39 3 2 0.332 0.369 0.701
2004 John Drennen OF AA Akron Aeros CLE 0.260 58 204 30 53 19 3 3 31 87 22 39 1 3 0.339 0.426 0.766
2006 Freddie Freeman 1B HiA Myrtle Beach Pelicans ATL 0.311 62 225 35 70 16 0 6 31 104 18 37 1 4 0.391 0.462 0.854
2007 Wesley Freeman OF XST Extended Spring Training PIT 0.167 2 6 1 1 1 0 0 0 2 1 2 0 0 0.286 0.333 0.619
2007 Isaac Galloway OF LoA Greensboro Grasshoppers FLO 0.286 27 98 17 28 7 2 1 9 42 6 28 7 2 0.321 0.429 0.749
2006 Jon Gilmore 3B LoA Kannapolis Intimidators ATL 0.242 66 252 28 61 11 0 3 27 81 16 46 2 2 0.288 0.321 0.609
2004 C.J. Henry OF   Free Agent (Unsigned)                                    
2006 Jason Heyward OF HiA Myrtle Beach Pelicans ATL 0.288 41 156 28 45 10 0 9 23 82 17 27 4 0 0.364 0.526 0.889
2007 Aaron Hicks OF LoA Beloit Snappers MIN 0.375 3 8 3 3 1 0 0 1 4 4 2 0 0 0.583 0.500 1.083
2007 Destin Hood OF RL GCL Nationals WAS 0.400 1 5 2 2 0 0 1 4 5 0 1 0 0 0.400 1.000 1.400
2005 Cody Johnson OF HiA Myrtle Beach Pelicans ATL 0.274 65 226 30 62 13 0 20 48 135 31 86 5 4 0.363 0.597 0.960
2005 Torre Langley C LoA Greensboro Grasshoppers FLO 0.235 25 85 6 20 2 0 3 8 31 7 15 1 1 0.301 0.365 0.666
2007 Garrison Lassiter SS LoA Charleston RiverDogs NYY 0.278 21 72 7 20 2 1 0 11 24 5 19 0 0 0.349 0.333 0.683
2005 Chris Marrero 1B HiA Potomac Nationals WAS 0.280 64 243 32 68 12 1 7 36 103 20 60 2 3 0.340 0.424 0.763
2004 Cameron Maybin OF AAA New Orleans Zephyrs FLO 0.323 35 124 19 40 5 4 1 13 56 15 21 4 1 0.404 0.452 0.856
2004 Andrew McCutchen OF MLB Pittsburgh Pirates PIT 0.322 19 87 13 28 3 5 1 16 44 5 15 3 0 0.359 0.506 0.864
2007 Clark Murphy 1B SS Spokane Indians TEX 0.214 37 126 12 27 8 0 0 14 35 12 33 0 0 0.275 0.278 0.552
2007 Adrian Nieto C RL GCL Nationals WAS 0.250 1 4 1 1 0 0 0 0 1 0 1 0 0 0.400 0.250 0.650
2006 Nick Noonan 2B HiA San Jose Giants SF 0.242 61 236 31 57 11 4 3 33 85 20 59 4 4 0.308 0.360 0.668
2005 Chris Parmelee OF HiA Fort Myers Miracle MIN 0.258 62 213 31 55 11 1 9 36 95 29 56 2 1 0.347 0.446 0.793
2004 P.J. Phillips SS HiA Rancho Cucamonga Quakes LAA 0.191 64 236 23 45 9 3 5 24 75 11 61 14 6 0.232 0.318 0.550
2006 Danny Rams C RL Elizabethton Twins MIN 0.389 7 18 5 7 4 0 0 6 11 3 5 0 0 0.500 0.611 1.111
2005 Billy Rowell OF HiA Frederick Keys BAL 0.226 66 243 34 55 15 0 7 26 91 22 66 3 1 0.288 0.374 0.663
2007 Kyle Skipworth C LoA Greensboro Grasshoppers FLO 0.204 49 181 17 37 10 1 4 25 61 14 71 1 1 0.260 0.337 0.597
2006 John Tolisano 2B HiA Dunedin Blue Jays TOR 0.260 52 200 29 52 10 2 7 34 87 22 37 5 2 0.330 0.435 0.765
2004 Justin Upton OF MLB Arizona Diamondbacks ARI 0.323 67 248 43 80 17 4 14 45 147 32 64 9 2 0.401 0.593 0.993
2006 Josh Vitters 3B LoA Peoria Chiefs CHC 0.308 66 250 39 77 12 1 13 42 130 7 37 3 0 0.346 0.520 0.866

 

HITTERS (COLLEGE)
YR FIRST LAST POS TEAM CL AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2007 Chris Amezquita UT UCLA FR 0.259 28-13 58 8 15 5 1 1 9 25 0.431 7 3 22 0 0.368 0 0 2-3
2006 Steven Brooks OF Wake Forest SO 0.313 42-40 166 25 52 9 0 5 30 76 0.458 11 0 36 0 0.356 0 1 11-15
2007 Andy Burns UT Kentucky FR 0.283 49-44 173 37 49 8 1 6 29 77 0.445 19 3 36 4 0.359 3 1 3-3
2006 Christian Colon UT CS-Fullerton SO 0.351 58-58 239 74 84 15 2 7 35 124 0.519 23 16 22 5 0.438 3 6 13-19
2006 Derek Dietrich SS Georgia Tech SO 0.311 58-58 225 61 70 7 4 10 54 115 0.511 30 16 48 5 0.426 1 1 5-5
2006 Yasmani Grandal C Miami SO 0.299 59-57 197 48 59 11 0 16 45 118 0.599 33 6 37 8 0.410 3 1 2-3
2007 Taylor Hightower C Mississippi FR 0.476 14-2 21 5 10 1 0 0 2 11 0.524 1 0 5 0 0.500 0 0 0-0
2006 Kevin Keyes OF Texas SO 0.305 56-54 177 39 54 12 1 6 37 86 0.486 28 5 45 4 0.410 2 6 9-12
2006 Brett Krill OF UCLA SO 0.280 12-5 25 5 7 2 0 0 2 9 0.360 1 1 9 0 0.333 0 2 2-2
2006 Joe Leftridge OF Howard JC FR 0.396 60-60 217   86 10 7 6 58     30 5     0.467 7   33-39
2006 D.J. LeMahieu UT LSU SO 0.339 64-64 239 44 81 11 3 4 38 110 0.460 26 5 38 2 0.407 5 1 9-12
2007 Harold Martinez UT Miami FR 0.270 60-60 233 35 63 11 0 9 47 101 0.433 17 3 54 3 0.323 4 3 4-9
2006 Hunter Morris 3B Auburn SO 0.282 50-50 195 39 55 7 0 12 33 98 0.503 29 2 50 2 0.379 1 0 2-2
2007 Ricky Oropesa 3B/P USC FR 0.314 54-51 185 35 58 8 1 13 48 107 0.578 23 1 46 4 0.385 4 1 3-7
2007 Ryan O'Sullivan UT/P San Diego State FR 0.264 51-51 174 32 46 9 0 6 27 73 0.420 23 9 60 1 0.377 1 3 4-7
2006 Cameron Rupp C Texas SO 0.282 54-51 188 39 53 11 0 8 39 88 0.468 24 3 47 7 0.369 2 4 0-1
2007 Scott Silverstein 1B/P Virginia FR 0.143 19-3 21 1 3 1 0 0 5 4 0.190 5 0 4 0 0.308 0 0 0-1
2006 Robert Stock P/UT USC JR 0.226 43-42 137 20 31 7 3 6 30 62 0.453 23 4 24 1 0.345 4 0 1-3
2006 Sequoyah Stonecipher OF Grossmont JC SO 0.355 40-40 152 56 54 10 1 17 44 117 0.770 46 4 21 1 0.507 3 0 20-25
2007 Jordan Swagerty P/UT Arizona State FR 0.147 20-5 34 7 5 1 0 3 10 15 0.441 5 1 8 1 0.275 0 0 0-0
2007 Brent Warren OF Oregon State FR 0.250 9-0 8 2 2 1 0 0 3 3 0.375 1 0 2 0 0.333 0 0 0-0

 

PITCHERS (PRO)
YR FIRST LAST POS LVL TEAM AFF W L ERA G GS CG SHO SV IP H R ER HR BB SO GO/AO AVG
2006 Tim Alderson RHP AA Connecticut Defenders SF 4 2 2.93 13 13 0 0 0 70.2 71 24 23 6 10 57 1.07 0.257
2006 Blake Beavan RHP AA Frisco RoughRiders TEX 5 4 4.31 14 14 1 0 0 85.2 89 51 41 6 17 61 1.43 0.264
2006 Drake Britton LHP XST Extended Spring Training BOS                                  
2006 Madison Bumgarner LHP AA Connecticut Defenders SF 7 2 1.88 12 11 0 0 0 62.1 51 21 13 1 14 56 0.69 0.221
2007 Jarred Cosart RHP RL GCL Phillies PHI                                  
2006 Paul Demny RHP