Where the art and science of prospecting meet...

         Return to HOME Page

Does God exist? Why are we here? Is there life after death?

ASK HERE & READ REPLIES TO OTHER'S QUESTIONS...

 

PROSPECT CONTENT
 
2009 WEEKLY USA COLLEGE UPDATE ARCHIVES
 
TEAM USA ALUMNI PROFESSIONAL STATS UPDATE
 
AFLAC ALUMNI STATS UPDATE (PRO & COLLEGE)
 
TEAM USA ALUMNI WELL REPRESENTED ON 2009 HIGH-SCHOOL & COLLEGE PRESEASON ALL-AMERICAN LISTS
 
2009 BA TOP 100 PROSPECTS LIST FEATURES SEVERAL TEAM USA ALUMS
 
2008 FINAL PRO STATS FOR FORMER TEAM USA PLAYERS...
 

CHECK OUT OUR EBAY STORE AS WE CARRY CARDS FOR MOST EVERY FORMER TEAM USA PLAYER WE FEATURE ON OUR WEBSITE

 
 
 

CUMULATIVE SEASON STATS FOR THE 2009 CAPE COD BASEBALL LEAGUE

 

6/26/2009

 
  • Weekly Stats are listed on a separate page...

  • Check out our ebay store as we carry some of the players featured below...

           

*TEAM USA ALUMNI IN BOLD...

2009 CCBL BATTING: CUMULATIVE REGULAR SEASON STATISTICS
DATE FIRST LAST AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IBB SO SB CS DP SLG OBP
6/26/2009 Josh Adams 0.182 5 22 2 4 4 0 0 0 3 1 0 0 0 0 9 0 0 2 0.182 0.182
6/26/2009 Tyler Albright 0.000 4 10 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0.000 0.167
6/26/2009 Lyle Allen 0.100 11 30 3 3 3 0 0 0 3 1 0 0 6 1 12 1 1 0 0.100 0.250
6/26/2009 Carlos Alonso 0.077 5 13 1 1 2 1 0 0 2 2 0 0 1 0 4 0 0 1 0.154 0.143
6/26/2009 Jamal Austin 0.125 6 16 1 2 2 0 0 0 0 0 0 0 0 0 3 2 0 0 0.125 0.125
6/26/2009 Josh Band 0.333 3 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 1 0 0.333 0.333
6/26/2009 Parker Bangs 0.077 6 13 1 1 2 1 0 0 1 0 0 0 2 0 4 0 0 1 0.154 0.200
6/26/2009 Jason Barr 0.571 2 7 5 4 7 3 0 0 0 0 0 0 1 0 2 2 0 0 1.000 0.625
6/26/2009 Todd Baumgartner 0.143 6 7 2 1 1 0 0 0 0 0 0 0 1 0 2 1 0 0 0.143 0.250
6/26/2009 Tom Belza 0.303 10 33 10 10 14 1 0 1 3 1 0 0 8 0 3 1 0 1 0.424 0.439
6/26/2009 Paul Bingham 0.000 1 2 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0.000 0.333
6/26/2009 Chris Bisson 0.119 11 42 7 5 5 0 0 0 2 0 0 1 4 0 7 12 2 1 0.119 0.213
6/26/2009 Kendall Bolt 0.143 3 7 1 1 1 0 0 0 1 0 0 0 0 0 5 0 0 0 0.143 0.143
6/26/2009 Jackie Bradley, Jr. 0.219 10 32 3 7 7 0 0 0 2 1 0 0 7 0 4 3 1 0 0.219 0.359
6/26/2009 Mickey Brodsky 0.250 2 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.250 0.250
6/26/2009 Steven Brooks 0.293 12 41 5 12 18 3 0 1 5 2 0 2 7 0 10 3 1 0 0.439 0.420
6/26/2009 Gary Brown 0.556 2 9 2 5 5 0 0 0 2 0 0 0 0 0 0 1 0 0 0.556 0.556
6/26/2009 Jay Brown 0.000 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000
6/26/2009 Dan Burkhart 0.222 4 9 0 2 2 0 0 0 0 0 0 0 1 0 3 0 0 0 0.222 0.300
6/26/2009 Daniel Butler 0.222 8 18 2 4 4 0 0 0 0 0 0 1 2 0 5 0 0 0 0.222 0.333
6/26/2009 Raynor Campbell 0.200 5 20 3 4 5 1 0 0 0 0 0 0 4 0 3 1 0 1 0.250 0.333
6/26/2009 Mark Canha 0.268 11 41 6 11 20 0 0 3 8 0 0 0 7 0 10 1 1 1 0.488 0.375
6/26/2009 Stephen Cardullo 0.000 4 12 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0.000 0.200
6/26/2009 George Carroll 0.143 2 7 1 1 1 0 0 0 0 0 0 0 1 0 2 0 0 0 0.143 0.250
6/26/2009 Jordan Casas 0.250 11 32 8 8 9 1 0 0 1 0 0 2 6 0 8 3 1 0 0.281 0.400
6/26/2009 Steve Chatwood 0.190 12 42 2 8 13 2 0 1 6 1 1 0 4 0 6 0 2 1 0.310 0.255
6/26/2009 Zach Cone 0.308 8 26 4 8 8 0 0 0 2 1 0 0 1 0 3 5 2 1 0.308 0.333
6/26/2009 Tom Conley 0.000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000
6/26/2009 Riley Cooper 0.000 3 5 0 0 0 0 0 0 0 0 0 0 1 0 3 1 0 0 0.000 0.167
6/26/2009 Zach Cox 0.250 1 4 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0.500 0.250
6/26/2009 Bobby Coyle 0.205 9 39 5 8 13 0 1 1 4 0 0 1 2 0 14 2 1 0 0.333 0.262
6/26/2009 Nick Crawford 0.355 10 31 6 11 11 0 0 0 2 3 0 0 7 0 5 1 3 0 0.355 0.474
6/26/2009 Ryan Cuneo 0.314 10 35 4 11 16 2 0 1 4 1 0 1 4 0 6 0 0 0 0.457 0.400
6/26/2009 Todd Cunningham 0.297 10 37 4 11 15 1 0 1 3 0 0 2 1 0 9 5 1 0 0.405 0.350
6/26/2009 Chase Davidson 0.235 8 17 0 4 4 0 0 0 0 0 0 0 3 0 8 0 0 1 0.235 0.350
6/26/2009 Alex Dickerson 0.212 9 33 5 7 9 0 1 0 4 0 1 1 3 0 15 0 0 0 0.273 0.289
6/26/2009 Derek Dietrich 0.229 9 35 8 8 16 2 0 2 3 0 0 0 5 0 7 3 1 0 0.457 0.325
6/26/2009 Matt Duffy 0.211 11 38 5 8 10 2 0 0 1 1 0 2 5 0 13 0 1 2 0.263 0.333
6/26/2009 Jason Esposito 0.225 9 40 1 9 10 1 0 0 3 0 0 0 1 0 7 2 2 2 0.250 0.244
6/26/2009 Tim Ferguson 0.200 10 40 6 8 12 1 0 1 4 1 0 2 2 0 11 1 0 0 0.300 0.273
6/26/2009 Brian Fletcher 0.400 2 10 1 4 5 1 0 0 1 0 0 0 0 0 3 0 0 0 0.500 0.400
6/26/2009 Alex Foltz 0.059 5 17 1 1 1 0 0 0 1 0 0 1 2 0 5 0 1 0 0.059 0.200
6/26/2009 Cody Freeman 0.238 7 21 2 5 8 0 0 1 3 0 0 1 4 0 7 0 1 0 0.381 0.385
6/26/2009 Niko Gallego 0.333 6 12 1 4 4 0 0 0 4 2 1 2 1 0 4 1 1 0 0.333 0.438
6/26/2009 Andersen Gardner 0.000 2 6 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0.000 0.000
6/26/2009 Matt Gedman 0.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
6/26/2009 Jacob Goebbert 0.091 3 11 0 1 1 0 0 0 1 0 0 0 1 0 7 0 0 0 0.091 0.167
6/26/2009 Phil Gosselin 0.333 2 6 2 2 2 0 0 0 0 0 0 1 0 0 1 2 1 0 0.333 0.429
6/26/2009 Jeremy Gould 0.161 9 31 3 5 7 0 1 0 2 0 1 3 1 0 9 3 0 2 0.226 0.250
6/26/2009 Matt Grasso 0.300 5 10 1 3 3 0 0 0 2 2 0 0 0 0 0 0 0 0 0.300 0.300
6/26/2009 Dean Green 0.206 11 34 2 7 10 3 0 0 5 0 0 2 4 0 12 0 0 0 0.294 0.325
6/26/2009 Daniel Grovatt 0.400 3 10 2 4 7 1 1 0 2 0 0 0 1 0 1 0 1 1 0.700 0.455
6/26/2009 Brian Guinn 0.273 4 11 1 3 3 0 0 0 1 0 0 0 0 0 4 2 1 0 0.273 0.273
6/26/2009 Jedd Gyorko 0.333 1 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.667 0.333
6/26/2009 Dain Hall 0.250 2 8 2 2 2 0 0 0 0 0 0 0 1 0 2 1 0 0 0.250 0.333
6/26/2009 Chris Haney 0.000 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
6/26/2009 Chris Hannick 0.231 6 13 0 3 3 0 0 0 3 0 0 0 1 0 3 0 0 0 0.231 0.286
6/26/2009 Dustin Harrington 0.207 9 29 5 6 6 0 0 0 1 0 0 1 2 0 8 0 1 1 0.207 0.281
6/26/2009 Brian Harris 0.278 11 36 7 10 13 0 0 1 7 0 1 3 6 0 10 0 0 1 0.361 0.413
6/26/2009 Devin Harris 0.067 6 15 1 1 1 0 0 0 1 1 0 1 3 0 9 1 0 0 0.067 0.263
6/26/2009 Brian Harrision 0.000 7 14 2 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0.000 0.125
6/26/2009 Alex Hassan 0.348 6 23 5 8 13 0 1 1 8 0 1 0 3 1 1 2 0 2 0.565 0.407
6/26/2009 Cody Hawn 0.300 6 20 4 6 13 1 0 2 6 0 0 0 0 0 7 0 0 0 0.650 0.300
6/26/2009 Ross Heffley 0.216 11 37 6 8 9 1 0 0 1 1 0 0 6 0 12 1 1 0 0.243 0.326
6/26/2009 David Herbek 0.167 8 24 3 4 5 1 0 0 3 2 0 3 1 0 5 0 0 0 0.208 0.286
6/26/2009 Brian Hernandez 0.125 11 32 2 4 6 2 0 0 1 0 0 1 5 0 5 0 0 1 0.188 0.263
6/26/2009 Taylor Hightower 0.100 3 10 1 1 1 0 0 0 0 0 0 0 2 0 5 1 0 0 0.100 0.250
6/26/2009 Drew Hillman 0.000 6 12 1 0 0 0 0 0 0 1 0 0 1 0 4 1 0 1 0.000 0.077
6/26/2009 Bryan Holaday 0.071 7 14 0 1 1 0 0 0 1 1 1 0 2 0 4 0 1 0 0.071 0.176
6/26/2009 Derek Ingui 0.125 4 8 1 1 1 0 0 0 0 0 0 0 1 0 2 0 0 0 0.125 0.222
6/26/2009 Addison Johnson 0.000 2 6 0 0 0 0 0 0 0 1 0 0 1 0 3 0 0 0 0.000 0.143
6/26/2009 Casey Johnson 0.118 7 17 0 2 2 0 0 0 0 0 0 0 0 0 8 0 1 0 0.118 0.118
6/26/2009 Jonathan Jones 0.222 10 27 2 6 6 0 0 0 2 0 0 0 1 0 7 1 1 0 0.222 0.250
6/26/2009 Ryan Jones 0.143 6 21 2 3 5 2 0 0 1 0 0 2 1 0 7 1 1 0 0.238 0.250
6/26/2009 Zach Jones 0.071 6 14 0 1 1 0 0 0 2 1 0 1 1 0 7 0 0 0 0.071 0.188
6/26/2009 Paul Karmas 0.214 8 28 1 6 8 2 0 0 0 0 0 1 3 0 9 0 0 0 0.286 0.313
6/26/2009 Brendon Kelliher 0.400 2 5 0 2 3 1 0 0 1 0 0 0 0 0 2 0 0 0 0.600 0.400
6/26/2009 Blake Kelso 0.311 12 45 5 14 17 1 1 0 6 0 0 0 8 1 6 5 2 0 0.378 0.415
6/26/2009 Ben Klafczynski 0.138 10 29 2 4 4 0 0 0 1 3 0 2 3 0 14 0 1 0 0.138 0.265
6/26/2009 James Klocke 0.300 10 20 3 6 7 1 0 0 3 1 0 0 3 0 4 0 0 1 0.350 0.391
6/26/2009 Matt Koch 0.185 11 27 3 5 8 0 0 1 5 0 0 2 2 0 6 1 1 1 0.296 0.290
6/26/2009 Shane Kroker 0.200 4 10 1 2 2 0 0 0 1 1 0 0 0 0 4 0 0 0 0.200 0.200
6/26/2009 Ryan LaMarre 0.132 9 38 3 5 7 0 1 0 1 0 0 0 3 0 9 4 1 0 0.184 0.195
6/26/2009 Michael Lang 0.188 5 16 0 3 3 0 0 0 0 0 0 0 0 0 4 3 0 0 0.188 0.188
6/26/2009 Ryan Lapennse 0.333 4 9 1 3 3 0 0 0 1 0 0 0 1 0 2 1 1 0 0.333 0.400
6/26/2009 Scott Lawson 0.333 8 27 4 9 11 2 0 0 2 0 0 1 6 0 7 5 1 2 0.407 0.471
6/26/2009 Jake Lemmerman 0.188 9 32 4 6 8 2 0 0 3 0 0 3 2 0 10 1 1 1 0.250 0.297
6/26/2009 Cole Leonida 0.267 9 30 3 8 10 2 0 0 3 1 0 0 6 1 12 0 0 0 0.333 0.389
6/26/2009 Pierre LePage 0.308 10 39 5 12 15 3 0 0 4 5 0 0 3 0 2 5 1 0 0.385 0.357
6/26/2009 Ryan Lockwood 0.176 5 17 0 3 3 0 0 0 4 0 0 0 5 1 2 0 3 1 0.176 0.364
6/26/2009 Joe Loftus 0.000 6 16 1 0 0 0 0 0 2 0 0 1 5 0 5 2 1 0 0.000 0.273
6/26/2009 Devin Lohman 0.167 11 42 5 7 9 2 0 0 1 0 0 0 5 0 14 1 0 1 0.214 0.255
6/26/2009 Conner Mach 0.286 8 28 1 8 11 0 0 1 5 0 1 1 3 0 10 0 0 0 0.393 0.364
6/26/2009 Zach Maggard 0.333 7 21 3 7 11 1 0 1 2 0 0 0 1 0 6 1 0 1 0.524 0.364
6/26/2009 Harold Martinez 0.152 10 33 2 5 5 0 0 0 1 0 0 2 5 2 8 1 0 0 0.152 0.300
6/26/2009 Jaren Matthews 0.325 11 40 5 13 19 1 1 1 8 0 0 1 6 0 13 5 0 0 0.475 0.426
6/26/2009 Brandon May 0.000 2 3 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0.000 0.400
6/26/2009 MIchael McCarthy 0.000 1 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0.000 0.250
6/26/2009 Ben McMahan 0.182 6 22 4 4 10 0 0 2 3 0 0 0 2 0 9 0 0 0 0.455 0.250
6/26/2009 Whit Merrifield 0.212 12 33 4 7 7 0 0 0 2 0 0 1 6 0 8 3 1 0 0.212 0.350
6/26/2009 Levi Michael 1.000 1 1 1 1 1 0 0 0 1 0 0 0 2 0 0 1 0 0 1.000 1.000
6/26/2009 Westley Moss 0.273 5 11 1 3 4 1 0 0 0 0 0 0 2 0 4 1 3 0 0.364 0.385
6/26/2009 Trent Mummey 0.300 10 40 8 12 17 2 0 1 4 1 0 0 2 0 8 6 2 0 0.425 0.333
6/26/2009 Danny Muno 0.184 10 38 2 7 9 2 0 0 3 1 0 2 2 0 18 1 3 0 0.237 0.262
6/26/2009 Kevin Muno 0.267 11 45 7 12 15 3 0 0 4 0 0 0 2 0 15 3 2 0 0.333 0.298
6/26/2009 Mike Murray 0.455 6 22 1 10 11 1 0 0 3 1 0 0 3 1 4 0 0 0 0.500 0.520
6/26/2009 John Nester 0.182 3 11 0 2 4 2 0 0 1 0 0 0 2 0 6 0 0 0 0.364 0.308
6/26/2009 Marcus Nidiffer 0.125 5 16 0 2 2 0 0 0 1 0 0 1 0 0 6 0 0 1 0.125 0.176
6/26/2009 Rico Noel 0.256 11 43 7 11 18 1 0 2 4 1 0 1 1 0 14 12 1 0 0.419 0.289
6/26/2009 Chris O'Brien 0.160 8 25 4 4 6 2 0 0 1 0 0 1 4 0 9 1 0 0 0.240 0.300
6/26/2009 Sean O'Hara 0.000 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000
6/26/2009 Michael Olt 0.222 11 45 9 10 23 2 1 3 7 0 0 0 3 0 18 0 1 0 0.511 0.271
6/26/2009 Kevin Patterson 0.250 9 32 3 8 15 1 0 2 6 0 0 0 3 1 8 0 0 0 0.469 0.314
6/26/2009 Matthew Perry 0.300 7 20 1 6 7 1 0 0 1 0 0 0 0 0 5 0 0 1 0.350 0.300
6/26/2009 Eric Pfisterer 0.111 6 9 0 1 1 0 0 0 1 0 0 0 1 0 1 0 0 2 0.111 0.200
6/26/2009 Ryan Pineda 0.182 9 33 4 6 8 2 0 0 1 0 0 3 2 0 6 2 1 0 0.242 0.289
6/26/2009 Tony Plagman 0.261 8 23 3 6 9 3 0 0 3 1 1 0 1 0 7 1 0 0 0.391 0.280
6/26/2009 Phillip Pohl 0.143 4 14 1 2 2 0 0 0 0 2 0 2 0 0 7 0 0 0 0.143 0.250
6/26/2009 P.J. Polk 0.000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000
6/26/2009 Connor Powers 0.154 4 13 3 2 4 0 1 0 2 0 1 0 2 1 3 0 0 0 0.308 0.250
6/26/2009 Tyler Rahmatulla 0.111 6 18 2 2 2 0 0 0 1 0 0 0 1 0 5 0 0 0 0.111 0.158
6/26/2009 Josh Richmond 0.167 2 6 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0.167 0.286
6/26/2009 Drew Robertson 0.000 3 5 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0.000 0.286
6/26/2009 E. Rohan 0.143 7 21 2 3 3 0 0 0 3 0 0 1 3 0 7 1 0 1 0.143 0.280
6/26/2009 Kyle Roller 0.382 8 34 3 13 23 4 0 2 8 0 0 1 2 0 7 0 0 0 0.676 0.432
6/26/2009 Stefen Romero 0.269 6 26 6 7 18 3 1 2 6 0 0 1 1 0 9 0 0 0 0.692 0.321
6/26/2009 Jeff Rowland 0.219 11 32 1 7 10 1 1 0 3 1 0 0 9 1 7 6 3 0 0.313 0.390
6/26/2009 Josh Rutledge 0.160 7 25 2 4 6 2 0 0 2 2 0 1 1 0 4 1 0 1 0.240 0.222
6/26/2009 Jeff Schaus 0.323 8 31 4 10 11 1 0 0 2 0 0 0 5 0 7 1 0 0 0.355 0.417
6/26/2009 Jake Schlander 0.182 5 11 1 2 2 0 0 0 1 1 0 0 3 0 5 0 0 1 0.182 0.357
6/26/2009 Nick Schwaner 0.267 7 30 4 8 10 2 0 0 3 0 0 0 2 0 6 0 0 0 0.333 0.313
6/26/2009 Steven Selsky 0.067 7 15 1 1 2 1 0 0 0 1 0 1 2 0 7 0 0 0 0.133 0.222
6/26/2009 Matt Skole 0.152 9 33 4 5 6 1 0 0 1 0 0 0 8 0 13 0 0 0 0.182 0.317
6/26/2009 Anthony Sosnoskie 0.222 5 18 1 4 4 0 0 0 1 0 0 1 2 0 6 0 0 1 0.222 0.333
6/26/2009 Elliot Soto 0.250 10 28 2 7 7 0 0 0 1 3 0 0 3 0 7 1 1 0 0.250 0.323
6/26/2009 George Springer 0.267 8 30 3 8 8 0 0 0 4 1 0 0 1 0 7 2 1 0 0.267 0.290
6/26/2009 Jacob Stallings 0.000 1 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0.000 0.000
6/26/2009 Cody Stanley 0.333 9 27 6 9 16 5 1 0 3 0 0 0 7 1 4 2 1 0 0.593 0.471
6/26/2009 Jason Stolz 0.158 5 19 1 3 3 0 0 0 2 0 0 0 0 0 3 2 0 0 0.158 0.158
6/26/2009 Kenny Swab 0.200 9 25 2 5 7 2 0 0 1 2 0 0 2 0 10 1 0 0 0.280 0.259
6/26/2009 Stuart Tapley 0.167 7 24 2 4 5 1 0 0 2 0 0 2 3 0 9 0 0 1 0.208 0.310
6/26/2009 Patrick Taylor 0.500 1 2 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0.500 0.667
6/26/2009 Joey Terdoslavich 0.115 10 26 1 3 4 1 0 0 2 0 0 0 9 0 10 1 0 2 0.154 0.343
6/26/2009 Hampton Tignor 0.167 3 6 0 1 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0.167 0.286
6/26/2009 Cory Vaughn 0.171 10 35 2 6 10 1 0 1 5 0 0 0 3 1 19 1 1 0 0.286 0.237
6/26/2009 BA Vollmuth 0.222 2 9 2 2 3 1 0 0 1 0 0 0 0 0 5 0 0 0 0.333 0.222
6/26/2009 Shea Vucinich 0.172 9 29 3 5 11 0 0 2 3 1 0 0 3 0 6 1 0 0 0.379 0.250
6/26/2009 Chris Wade 0.289 10 38 4 11 14 1 1 0 2 2 0 1 2 0 10 2 2 1 0.368 0.341
6/26/2009 Chris Wallace 0.176 7 17 2 3 4 1 0 0 0 2 0 1 3 1 7 1 0 0 0.235 0.333
6/26/2009 Colin Walsh 0.292 7 24 4 7 8 1 0 0 1 0 0 1 4 0 10 2 1 0 0.333 0.414
6/26/2009 Austin Wates 0.375 12 40 3 15 18 1 1 0 5 1 0 3 4 0 6 2 3 1 0.450 0.468
6/26/2009 Murray Watts 0.286 8 28 5 8 17 1 1 2 6 0 0 0 4 0 11 0 0 1 0.607 0.375
6/26/2009 Trent Whitehead 0.267 9 30 4 8 9 1 0 0 3 2 1 0 5 0 6 3 1 0 0.300 0.361
6/26/2009 Jace Whitmer 0.333 2 6 0 2 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0.500 0.429
6/26/2009 Keenan Wiley 0.216 10 37 3 8 8 0 0 0 0 1 0 0 5 0 6 1 2 1 0.216 0.310
6/26/2009 Mickey Wiswall 0.318 11 44 2 14 15 1 0 0 4 0 0 0 2 0 12 0 0 3 0.341 0.348
6/26/2009 Scott Woodward 0.071 10 28 2 2 2 0 0 0 0 3 0 1 11 0 9 5 1 0 0.071 0.350
6/26/2009 Davy Wright 0.133 9 30 1 4 5 1 0 0 2 2 0 0 4 0 12 0 1 0 0.167 0.235
6/26/2009 Stephen Yarrow 0.138 10 29 3 4 5 1 0 0 2 0 1 1 4 0 15 0 0 1 0.172 0.257
6/26/2009 Tom Zebroski 0.167 10 30 3 5 8 0 0 1 1 3 0 0 4 0 6 0 1 0 0.267 0.265
6/26/2009 Ryan Zrenda 0.000 3 9 0 0 0 0 0 0 0 0 0 0 3 0 4 0 1 0 0.000 0.250

 

2009 CCBL PITCHING: CUMULATIVE REGULAR SEASON STATISTICS
DATE FIRST LAST W L PCT ERA G GS CG SHO GF SV IP H AB BF R ER HR SH SF HB BB IBB SO
6/26/2009 Andrew Aizenstadt 0 0 0.000 3.00 1 1 0 0 0 0 3.0 3 11 12 1 1 0 1 0 0 0 0 2
6/26/2009 Scott Alexander 0 0 0.000 4.86 3 3 0 0 0 0 16.2 16 60 67 9 9 1 0 0 2 5 0 18
6/26/2009 Lyle Allen 0 0 0.000 0.00 1 0 0 0 1 0 0.1 0 1 1 0 0 0 0 0 0 0 0 0
6/26/2009 Jack Armstrong 1 0 1.000 3.00 2 1 0 0 1 0 6.0 7 25 31 2 2 0 0 0 1 5 0 5
6/26/2009 Parker Bangs 1 0 1.000 3.60 3 0 0 0 1 0 5.0 3 17 21 2 2 1 0 0 0 4 0 5
6/26/2009 Jared Bard 0 0 0.000 13.50 2 0 0 0 0 0 2.2 4 12 15 5 4 1 0 0 1 2 0 3
6/26/2009 Matt Barnes 0 0 0.000 3.24 3 1 0 0 0 0 8.1 3 26 33 3 3 0 1 0 0 6 0 13
6/26/2009 Chad Bell 1 0 1.000 0.00 3 1 0 0 0 0 7.0 4 22 27 0 0 0 1 0 1 3 0 7
6/26/2009 Sean Bierman 0 0 0.000 3.86 3 1 0 0 1 0 9.1 14 41 44 5 4 1 1 0 0 2 0 7
6/26/2009 Logan Billbrough 0 0 0.000 0.00 3 0 0 0 0 0 6.1 2 20 21 0 0 0 1 0 0 0 0 11
6/26/2009 Keith Bilodeau 0 1 0.000 0.00 3 0 0 0 3 0 6.0 6 22 24 1 0 0 1 0 0 1 0 6
6/26/2009 Kyle Blair 0 0 0.000 0.00 2 2 0 0 0 0 7.1 6 25 31 0 0 0 1 0 0 5 0 7
6/26/2009 Seth Blair 1 0 1.000 0.00 1 0 0 0 0 0 4.0 3 13 16 0 0 0 1 0 0 2 0 3
6/26/2009 Ricky Bowen 0 0 0.000 0.00 1 0 0 0 0 0 1.0 1 4 4 0 0 0 0 0 0 0 0 0
6/26/2009 Kevin Brandt 1 0 1.000 0.00 3 0 0 0 1 0 5.1 2 14 19 0 0 0 1 0 0 4 0 7
6/26/2009 Russell Brewer 2 0 1.000 1.17 5 0 0 0 2 2 7.2 6 26 34 2 1 0 3 0 0 5 0 12
6/26/2009 Zach Brewster 0 0 0.000 5.40 1 0 0 0 0 0 1.2 4 8 10 1 1 0 0 0 0 2 1 2
6/26/2009 Jay Brown 0 1 0.000 2.92 3 2 0 0 0 0 12.1 8 47 48 4 4 1 0 0 0 1 0 13
6/26/2009 Brett Bruening 0 1 0.000 0.75 2 2 0 0 0 0 12.0 6 44 50 2 1 0 0 0 3 3 0 12
6/26/2009 Jake Buchanan 0 0 0.000 0.00 1 1 0 0 0 0 6.0 5 23 25 2 0 0 1 0 1 0 0 4
6/26/2009 Tyler Burgoon 0 1 0.000 0.00 5 0 0 0 4 4 7.2 0 25 31 4 0 0 0 0 3 3 0 16
6/26/2009 Andres Caceres 0 0 0.000 0.00 2 0 0 0 1 0 2.1 1 7 8 0 0 0 1 0 0 0 0 3
6/26/2009 Darrin Campbell 1 1 0.500 2.08 3 3 0 0 0 0 13.0 13 46 56 7 3 2 2 0 2 6 0 5
6/26/2009 Eric Cantrell 1 0 1.000 0.69 2 2 0 0 0 0 13.0 3 43 44 1 1 0 0 0 1 0 0 20
6/26/2009 Rob Catapano 0 0 0.000 0.00 3 0 0 0 1 0 2.1 2 8 13 0 0 0 1 1 1 2 1 0
6/26/2009 Jason Chowning 0 0 0.000 0.00 1 0 0 0 1 0 0.0 1 1 1 1 1 1 0 0 0 0 0 0
6/26/2009 Austin Coan 0 0 0.000 54.00 2 0 0 0 0 0 0.1 4 5 5 2 2 0 0 0 0 0 0 0
6/26/2009 Tommy Collier 1 1 0.500 1.64 2 2 0 0 0 0 11.0 5 35 41 2 2 0 1 0 3 2 0 16
6/26/2009 Cole Cook 0 1 0.000 4.35 2 2 0 0 0 0 10.1 10 41 45 6 5 1 0 1 2 1 0 10
6/26/2009 Jordan Cooper 0 0 0.000 2.57 1 1 0 0 0 0 7.0 6 25 27 2 2 0 0 0 0 2 0 6
6/26/2009 Patrick Cooper 0 1 0.000 1.00 5 0 0 0 1 0 9.0 6 36 40 2 1 1 0 0 0 4 0 13
6/26/2009 Brandon Cumpton 1 0 1.000 0.75 2 2 0 0 0 0 12.0 8 38 44 1 1 0 2 0 1 3 0 5
6/26/2009 Mike Dennhardt 1 0 1.000 1.53 3 3 0 0 0 0 17.2 12 60 69 4 3 1 2 0 1 6 0 7
6/26/2009 Michael Dimock 1 0 1.000 0.00 3 0 0 0 1 0 4.1 2 15 17 1 0 0 0 0 1 1 0 3
6/26/2009 Jake Dunning 0 0 0.000 3.38 3 0 0 0 2 0 2.2 6 15 15 2 1 0 0 0 0 0 0 5
6/26/2009 Brian Dupra 1 0 1.000 2.25 3 0 0 0 1 0 8.0 3 27 29 2 2 1 1 0 0 1 0 7
6/26/2009 Chris Dwyer 1 0 1.000 0.00 1 1 0 0 0 0 5.0 3 16 20 0 0 0 0 0 1 3 0 9
6/26/2009 Xavier Esquivel 0 1 0.000 24.30 4 0 0 0 3 0 3.1 10 21 24 9 9 0 0 0 1 2 0 5
6/26/2009 Shane Farrell 0 1 0.000 6.35 3 0 0 0 0 0 5.2 8 24 31 4 4 0 1 0 1 5 0 7
6/26/2009 Ken Ferrer 0 1 0.000 6.00 3 0 0 0 2 0 3.0 1 10 13 2 2 0 0 0 0 3 0 4
6/26/2009 David Fischer 0 1 0.000 1.42 3 0 0 0 1 0 6.1 4 21 28 2 1 0 2 0 2 3 0 9
6/26/2009 Kaleb Fleck 0 1 0.000 1.00 2 2 0 0 0 0 9.0 5 29 37 1 1 1 3 0 0 5 0 8
6/26/2009 Craig Fritsch 0 0 0.000 3.18 3 0 0 0 1 1 5.2 5 17 22 2 2 0 0 0 0 5 0 5
