Where the art and science of prospecting meet...

         Return to HOME Page

Does God exist? Why are we here? Is there life after death?

ASK HERE & READ REPLIES TO OTHER'S QUESTIONS...

 

PROSPECT CONTENT
 
WEEKLY USA UPDATE  2009 ARCHIVES
 
TEAM USA COLLEGE CUMULATIVE SEASON STATS
 
5/11/2009: UPDATED STATS FOR USA BASEBALL INVITEES FOR '09 NATIONAL TEAM TRIALS
 
5/6/2009: USA ALUMNI PRO STATS UPDATE
 
5/7/2009: AFLAC ALUMNI STATS UPDATE
 
TEAM USA ALUMNI WELL REPRESENTED ON 2009 HIGH-SCHOOL & COLLEGE PRESEASON ALL-AMERICAN LISTS
 
2009 BA TOP 100 PROSPECTS LIST FEATURES SEVERAL TEAM USA ALUMS
 
2008 FINAL PRO STATS FOR FORMER TEAM USA PLAYERS...
 

CHECK OUT OUR EBAY STORE AS WE CARRY CARDS FOR MOST EVERY FORMER TEAM USA PLAYER WE FEATURE ON OUR WEBSITE

 
 
 

WEEKLY STATS FOR THE 2009 CAPE COD BASEBALL LEAGUE

 

WEEKLY RECAP: 6/26/2009

 
           

2009 WEEKLY STATISTICS: HITTERS
DATE FIRST LAST AVG G AB R H TB 2B 3B HR RBI HBP BB IBB SO SB CS
6/26/2009 Josh Adams 0.143 3 14 0 2 2 0 0 0 2 0 0 0 6 0 0
6/26/2009 Tyler Albright 0.000 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Lyle Allen 0.000 3 5 0 0 0 0 0 0 0 0 1 0 3 0 1
6/26/2009 Carlos Alonso 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Jamal Austin 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Josh Band 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Parker Bangs 0.000 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0
6/26/2009 Jason Barr 0.571 2 7 5 4 7 3 0 0 0 0 1 0 2 2 0
6/26/2009 Todd Baumgartner 0.000 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0
6/26/2009 Tom Belza 0.222 3 9 2 2 2 0 0 0 1 0 5 0 1 0 0
6/26/2009 Paul Bingham 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Chris Bisson 0.000 3 10 1 0 0 0 0 0 0 1 0 0 2 0 0
6/26/2009 Kendall Bolt 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Jackie Bradley, Jr. 0.300 3 10 0 3 3 0 0 0 0 0 1 0 2 0 1
6/26/2009 Mickey Brodsky 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Steven Brooks 0.250 4 16 3 4 8 1 0 1 2 1 2 0 5 1 0
6/26/2009 Gary Brown 0.556 2 9 2 5 5 0 0 0 2 0 0 0 0 1 0
6/26/2009 Jay Brown 0.000 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0
6/26/2009 Dan Burkhart 0.500 2 4 0 2 2 0 0 0 0 0 0 0 1 0 0
6/26/2009 Daniel Butler 0.400 3 5 2 2 2 0 0 0 0 1 0 0 0 0 0
6/26/2009 Raynor Campbell 0.333 3 12 2 4 5 1 0 0 0 0 3 0 1 1 0
6/26/2009 Mark Canha 0.200 3 10 0 2 2 0 0 0 3 0 2 0 5 0 0
6/26/2009 Stephen Cardullo 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 George Carroll 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Jordan Casas 0.200 4 10 3 2 2 0 0 0 0 1 3 0 1 1 0
6/26/2009 Steve Chatwood 0.071 4 14 0 1 1 0 0 0 0 0 1 0 3 0 0
6/26/2009 Zach Cone 0.333 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0
6/26/2009 Tom Conley 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Riley Cooper 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Zach Cox 0.250 1 4 0 1 2 1 0 0 0 0 0 0 1 0 0
6/26/2009 Bobby Coyle 0.000 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0
6/26/2009 Nick Crawford 0.200 3 10 1 2 2 0 0 0 0 0 1 0 2 1 2
6/26/2009 Ryan Cuneo 0.300 3 10 2 3 3 0 0 0 1 1 1 0 3 0 0
6/26/2009 Todd Cunningham 0.500 3 10 1 5 6 1 0 0 1 0 0 0 3 3 0
6/26/2009 Chase Davidson 0.000 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0
6/26/2009 Alex Dickerson 0.000 1 4 0 0 0 0 0 0 0 0 1 0 2 0 0
6/26/2009 Derek Dietrich 0.333 1 3 1 1 1 0 0 0 0 0 2 0 1 1 0
6/26/2009 Matt Duffy 0.154 4 13 1 2 2 0 0 0 1 2 2 0 5 0 0
6/26/2009 Jason Esposito 0.300 2 10 1 3 3 0 0 0 1 0 0 0 2 0 0
6/26/2009 Tim Ferguson 0.000 2 7 1 0 0 0 0 0 0 1 1 0 3 0 0
6/26/2009 Brian Fletcher 0.400 2 10 1 4 5 1 0 0 1 0 0 0 3 0 0
6/26/2009 Alex Foltz 0.250 1 4 0 1 1 0 0 0 1 0 0 0 1 0 1
6/26/2009 Cody Freeman 0.167 2 6 1 1 4 0 0 1 1 0 1 0 3 0 0
6/26/2009 Niko Gallego 0.167 3 6 0 1 1 0 0 0 1 2 1 0 3 0 1
6/26/2009 Andersen Gardner 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Matt Gedman 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Jacob Goebbert 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Phil Gosselin 0.333 2 6 2 2 2 0 0 0 0 1 0 0 1 2 1
6/26/2009 Jeremy Gould 0.000 2 7 1 0 0 0 0 0 0 1 0 0 4 0 0
6/26/2009 Matt Grasso 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Dean Green 0.222 3 9 0 2 3 1 0 0 1 0 2 0 1 0 0
6/26/2009 Daniel Grovatt 0.400 3 10 2 4 7 1 1 0 2 0 1 0 1 0 1
6/26/2009 Brian Guinn 0.167 2 6 0 1 1 0 0 0 1 0 0 0 2 1 0
6/26/2009 Jedd Gyorko 0.333 1 3 0 1 2 1 0 0 0 0 0 0 0 0 0
6/26/2009 Dain Hall 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Chris Haney 0.000 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Chris Hannick 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Dustin Harrington 0.182 3 11 2 2 2 0 0 0 0 0 1 0 2 0 0
6/26/2009 Brian Harris 0.333 4 15 4 5 5 0 0 0 2 1 3 0 5 0 0
6/26/2009 Devin Harris 0.000 1 2 0 0 0 0 0 0 0 0 2 0 1 1 0
6/26/2009 Brian Harrision 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Alex Hassan 0.182 3 11 3 2 5 0 0 1 4 0 2 0 1 2 0
6/26/2009 Cody Hawn 0.400 3 10 1 4 8 1 0 1 2 0 0 0 5 0 0
6/26/2009 Ross Heffley 0.091 3 11 1 1 1 0 0 0 0 0 0 0 4 0 0
6/26/2009 David Herbek 0.000 3 9 1 0 0 0 0 0 1 1 0 0 2 0 0
6/26/2009 Brian Hernandez 0.167 4 12 1 2 3 1 0 0 0 0 2 0 1 0 0
6/26/2009 Taylor Hightower 0.000 1 3 0 0 0 0 0 0 0 0 1 0 1 0 0
6/26/2009 Drew Hillman 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Bryan Holaday 0.000 1 2 0 0 0 0 0 0 1 0 0 0 1 0 0
6/26/2009 Derek Ingui 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Addison Johnson 0.000 2 6 0 0 0 0 0 0 0 0 1 0 3 0 0
6/26/2009 Casey Johnson 0.200 3 5 0 1 1 0 0 0 0 0 0 0 2 0 1
6/26/2009 Jonathan Jones 0.364 4 11 0 4 4 0 0 0 2 0 1 0 4 1 1
6/26/2009 Ryan Jones 0.250 2 8 1 2 4 2 0 0 1 2 0 0 3 0 1
6/26/2009 Zach Jones 0.125 3 8 0 1 1 0 0 0 1 0 0 0 4 0 0
6/26/2009 Paul Karmas 0.250 3 12 1 3 3 0 0 0 0 0 1 0 3 0 0
6/26/2009 Brendon Kelliher 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Blake Kelso 0.250 4 16 1 4 6 0 1 0 2 0 2 0 2 1 1
6/26/2009 Ben Klafczynski 0.111 3 9 1 1 1 0 0 0 0 0 1 0 5 0 0
6/26/2009 James Klocke 0.250 3 4 0 1 1 0 0 0 0 0 1 0 1 0 0
6/26/2009 Matt Koch 0.200 3 5 1 1 1 0 0 0 0 1 0 0 1 0 1
6/26/2009 Shane Kroker 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Ryan LaMarre 0.200 1 5 0 1 1 0 0 0 0 0 0 0 0 0 1
6/26/2009 Michael Lang 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Ryan Lapennse 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Scott Lawson 0.400 3 10 1 4 5 1 0 0 1 0 4 0 4 1 1
6/26/2009 Jake Lemmerman 0.000 1 3 0 0 0 0 0 0 0 1 1 0 0 0 0
6/26/2009 Cole Leonida 0.600 1 5 0 3 4 1 0 0 1 0 0 0 2 0 0
6/26/2009 Pierre LePage 0.214 3 14 1 3 4 1 0 0 2 0 1 0 0 0 1
6/26/2009 Ryan Lockwood 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Joe Loftus 0.000 1 1 1 0 0 0 0 0 1 1 2 0 0 2 1
6/26/2009 Devin Lohman 0.250 3 8 2 2 3 1 0 0 1 0 3 0 2 0 0
6/26/2009 Conner Mach 0.143 2 7 0 1 1 0 0 0 0 1 0 0 2 0 0
6/26/2009 Zach Maggard 0.400 2 5 1 2 3 1 0 0 0 0 0 0 2 0 0
6/26/2009 Harold Martinez 0.000 3 9 0 0 0 0 0 0 0 0 2 0 2 0 0
6/26/2009 Jaren Matthews 0.333 3 12 0 4 6 0 1 0 3 0 1 0 5 1 0
6/26/2009 Brandon May 0.000 2 3 0 0 0 0 0 0 0 0 2 0 1 0 0
6/26/2009 MIchael McCarthy 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Ben McMahan 0.429 2 7 3 3 9 0 0 2 3 0 1 0 1 0 0
6/26/2009 Whit Merrifield 0.333 4 9 1 3 3 0 0 0 0 1 0 0 4 1 0
6/26/2009 Levi Michael 1.000 1 1 1 1 1 0 0 0 1 0 2 0 0 1 0
6/26/2009 Westley Moss 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Trent Mummey 0.273 3 11 1 3 3 0 0 0 1 0 0 0 3 3 0
6/26/2009 Danny Muno 0.286 2 7 1 2 3 1 0 0 0 0 0 0 3 0 1
6/26/2009 Kevin Muno 0.154 3 13 2 2 2 0 0 0 1 0 1 0 4 0 0
6/26/2009 Mike Murray 0.455 3 11 1 5 6 1 0 0 1 0 2 1 2 0 0
6/26/2009 John Nester 0.143 2 7 0 1 2 1 0 0 1 0 2 0 5 0 0
6/26/2009 Marcus Nidiffer 0.400 2 5 0 2 2 0 0 0 1 1 0 0 2 0 0
6/26/2009 Rico Noel 0.250 3 12 1 3 3 0 0 0 1 0 0 0 5 0 0
6/26/2009 Chris O'Brien 0.000 2 4 1 0 0 0 0 0 0 0 1 0 3 1 0
6/26/2009 Sean O'Hara 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Michael Olt 0.091 3 11 0 1 1 0 0 0 0 0 1 0 4 0 0
6/26/2009 Kevin Patterson 0.143 2 7 0 1 1 0 0 0 0 0 1 0 4 0 0
6/26/2009 Matthew Perry 0.333 3 6 0 2 3 1 0 0 0 0 0 0 2 0 0
6/26/2009 Eric Pfisterer 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Ryan Pineda 0.000 1 4 0 0 0 0 0 0 0 0 1 0 1 0 0
6/26/2009 Tony Plagman 0.400 3 10 2 4 7 3 0 0 2 0 1 0 3 1 0
6/26/2009 Phillip Pohl 0.000 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 P.J. Polk 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Connor Powers 0.250 3 8 3 2 4 0 1 0 2 0 2 1 2 0 0
6/26/2009 Tyler Rahmatulla 0.000 2 5 0 0 0 0 0 0 0 0 0 0 2 0 0
6/26/2009 Josh Richmond 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Drew Robertson 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 E. Rohan 0.333 2 6 1 2 2 0 0 0 1 0 1 0 1 0 0
6/26/2009 Kyle Roller 0.308 3 13 0 4 6 2 0 0 1 0 1 0 3 0 0
6/26/2009 Stefen Romero 0.154 3 13 2 2 6 1 0 1 2 1 0 0 6 0 0
6/26/2009 Jeff Rowland 0.143 3 7 0 1 1 0 0 0 1 0 2 0 1 0 1
6/26/2009 Josh Rutledge 0.000 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0
6/26/2009 Jeff Schaus 0.231 4 13 1 3 3 0 0 0 1 0 4 0 5 1 0
6/26/2009 Jake Schlander 0.125 4 8 0 1 1 0 0 0 0 0 3 0 4 0 0
6/26/2009 Nick Schwaner 0.000 1 3 1 0 0 0 0 0 0 0 1 0 1 0 0
6/26/2009 Steven Selsky 0.000 2 4 1 0 0 0 0 0 0 0 0 0 2 0 0
6/26/2009 Matt Skole 0.091 3 11 1 1 1 0 0 0 0 0 3 0 6 0 0
6/26/2009 Anthony Sosnoskie 0.333 1 3 1 1 1 0 0 0 0 0 1 0 0 0 0
6/26/2009 Elliot Soto 0.222 3 9 1 2 2 0 0 0 0 0 1 0 2 1 0
6/26/2009 George Springer 0.400 1 5 1 2 2 0 0 0 1 0 0 0 1 2 0
6/26/2009 Jacob Stallings 0.000 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0
6/26/2009 Cody Stanley 0.222 3 9 1 2 3 1 0 0 1 0 3 0 2 0 1
6/26/2009 Jason Stolz 0.000 1 4 0 0 0 0 0 0 0 0 0 0 2 0 0
6/26/2009 Kenny Swab 0.167 2 6 1 1 2 1 0 0 0 0 1 0 3 0 0
6/26/2009 Stuart Tapley 0.000 1 4 0 0 0 0 0 0 0 0 0 0 3 0 0
6/26/2009 Patrick Taylor 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Joey Terdoslavich 0.000 3 7 0 0 0 0 0 0 0 0 1 0 3 0 0
6/26/2009 Hampton Tignor 0.250 2 4 0 1 1 0 0 0 0 1 0 0 1 0 0
6/26/2009 Cory Vaughn 0.200 3 10 1 2 3 1 0 0 1 0 1 0 7 0 0
6/26/2009 BA Vollmuth 0.222 2 9 2 2 3 1 0 0 1 0 0 0 5 0 0
6/26/2009 Shea Vucinich 0.500 1 4 2 2 8 0 0 2 2 0 0 0 0 0 0
6/26/2009 Chris Wade 0.364 3 11 1 4 4 0 0 0 0 0 0 0 1 1 0
6/26/2009 Chris Wallace 0.286 2 7 0 2 3 1 0 0 0 0 1 0 2 0 0
6/26/2009 Colin Walsh 0.444 3 9 1 4 5 1 0 0 1 0 1 0 3 1 0
6/26/2009 Austin Wates 0.200 4 15 0 3 3 0 0 0 1 0 1 0 3 0 0
6/26/2009 Murray Watts 0.000 2 6 0 0 0 0 0 0 0 0 1 0 4 0 0
6/26/2009 Trent Whitehead 0.364 3 11 0 4 4 0 0 0 2 0 1 0 3 1 0
6/26/2009 Jace Whitmer 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Keenan Wiley 0.000 3 9 0 0 0 0 0 0 0 0 0 0 1 0 0
6/26/2009 Mickey Wiswall 0.267 4 15 0 4 4 0 0 0 0 0 0 0 4 0 0
6/26/2009 Scott Woodward 0.000 3 5 2 0 0 0 0 0 0 0 6 0 0 2 0
6/26/2009 Davy Wright 0.000 2 6 0 0 0 0 0 0 0 0 0 0 5 0 0
6/26/2009 Stephen Yarrow 0.167 2 6 1 1 1 0 0 0 0 0 0 0 2 0 0
6/26/2009 Tom Zebroski 0.000 3 7 0 0 0 0 0 0 0 0 1 0 2 0 0
6/26/2009 Ryan Zrenda 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

2009 WEEKLY STATISTICS: PITCHERS
DATE FIRST LAST W L ERA G GS CG SHO GF SV IP H AB BF R ER HB BB IBB SO WP
6/26/2009 Andrew Aizenstadt 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Scott Alexander 0 0 4.50 1 1 0 0 0 0 6.0 3 20 24 3 3 2 2 0 6 1
6/26/2009 Lyle Allen 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Jack Armstrong 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Parker Bangs 1 0 6.00 1 0 0 0 0 0 3.0 3 11 13 2 2 0 2 0 3 1
6/26/2009 Jared Bard 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Matt Barnes 0 0 0.00 1 0 0 0 0 0 2.1 0 7 10 0 0 0 3 0 5 0
6/26/2009 Chad Bell 0 0 0.00 1 0 0 0 0 0 0.8 0 1 2 0 0 1 0 0 1 0
6/26/2009 Sean Bierman 0 0 8.57 1 0 0 0 0 0 2.1 5 12 14 2 2 0 1 0 2 1
6/26/2009 Logan Billbrough 0 0 0.00 1 0 0 0 0 0 2.0 0 6 6 0 0 0 0 0 5 0
6/26/2009 Keith Bilodeau 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Kyle Blair 0 0 0.00 1 1 0 0 0 0 4.1 2 14 19 0 0 0 4 0 4 0
6/26/2009 Seth Blair 1 0 0.00 1 0 0 0 0 0 4.0 3 13 16 0 0 0 2 0 3 0
6/26/2009 Ricky Bowen 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Kevin Brandt 1 0 0.00 1 0 0 0 1 0 2.9 1 5 10 0 0 0 4 0 2 0
6/26/2009 Russell Brewer 1 0 0.00 1 0 0 0 0 0 1.2 0 5 8 0 0 0 3 0 2 0
6/26/2009 Zach Brewster 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Jay Brown 0 0 3.53 2 1 0 0 0 0 5.1 4 20 21 2 2 0 1 0 6 0
6/26/2009 Brett Bruening 0 0 1.50 1 1 0 0 0 0 6.0 4 23 27 1 1 2 2 0 8 1
6/26/2009 Jake Buchanan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Tyler Burgoon 0 0 0.00 1 0 0 0 1 1 3.0 0 10 10 0 0 0 0 0 7 0
6/26/2009 Andres Caceres 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Darrin Campbell 0 0 6.43 1 1 0 0 0 0 2.8 4 9 11 2 1 1 1 0 0 0
6/26/2009 Eric Cantrell 0 0 1.80 1 1 0 0 0 0 5.0 1 16 17 1 1 1 0 0 8 0
6/26/2009 Rob Catapano 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Jason Chowning 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Austin Coan 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Tommy Collier 0 1 3.60 1 1 0 0 0 0 5.0 3 16 19 2 2 1 1 0 7 0
6/26/2009 Cole Cook 0 0 5.40 1 1 0 0 0 0 5.0 5 19 22 3 2 2 0 0 4 1
6/26/2009 Jordan Cooper 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Patrick Cooper 0 1 2.25 2 0 0 0 1 0 4.0 3 17 19 1 0 0 2 0 6 0
6/26/2009 Brandon Cumpton 0 0 2.25 1 1 0 0 0 0 4.0 5 13 16 1 1 1 1 0 2 0
6/26/2009 Mike Dennhardt 0 0 5.19 1 1 0 0 0 0 5.2 7 22 24 3 3 0 2 0 1 1
6/26/2009 Michael Dimock 0 0 0.00 1 0 0 0 0 0 1.0 0 2 3 0 0 1 0 0 0 0
6/26/2009 Jake Dunning 0 0 8.18 1 0 0 0 0 0 1.1 4 8 8 1 1 0 0 0 3 0
6/26/2009 Brian Dupra 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Chris Dwyer 1 0 0.00 1 1 0 0 0 0 5.0 3 16 20 0 0 1 3 0 9 0
6/26/2009 Xavier Esquivel 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Shane Farrell 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Ken Ferrer 0 0 0.00 1 0 0 0 1 0 1.0 0 3 4 0 0 0 1 0 2 0
6/26/2009 David Fischer 0 1 9.00 1 0 0 0 0 0 2.0 0 5 11 2 1 1 3 0 4 0
6/26/2009 Kaleb Fleck 0 1 2.25 1 1 0 0 0 0 4.0 4 14 19 1 1 0 3 0 4 0
6/26/2009 Craig Fritsch 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Bronson Gagner 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Drew Gagnier 0 0 0.00 1 0 0 0 1 1 1.0 1 4 4 0 0 0 0 0 3 0
6/26/2009 Dallas Gallant 1 0 0.00 2 0 0 0 0 0 3.8 0 10 14 0 0 0 4 0 6 0
6/26/2009 Rob Gariano 1 0 0.00 1 1 1 1 0 0 5.1 4 19 20 0 0 0 0 0 11 1
6/26/2009 Grayson Garvin 0 0 9.00 1 0 0 0 0 0 3.0 6 14 14 3 3 0 0 0 3 0
6/26/2009 John Gast 0 0 0.00 1 0 0 0 1 0 1.0 1 2 3 0 0 0 1 0 0 0
6/26/2009 Casey Gaynor 1 0 0.00 1 1 0 0 0 0 7.0 2 22 23 0 0 0 1 0 3 0
6/26/2009 Mike Gipson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Elliot Glynn 0 0 1.53 1 1 0 0 0 0 5.9 6 22 23 1 1 0 1 0 4 0
6/26/2009 Erik Goeddel 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 David Goforth 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Michael Goodnight 0 0 1.76 1 0 0 0 0 0 5.1 2 15 22 1 1 2 4 0 3 0
6/26/2009 Mark Gormley 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Matt Grace 0 0 9.00 1 0 0 0 0 0 1.0 2 3 7 1 1 0 2 0 0 0
6/26/2009 Justin Grimm 0 0 2.20 1 1 0 0 0 0 4.1 7 19 20 1 1 1 0 0 4 0
6/26/2009 Jesse Hahn 0 0 0.00 1 0 0 0 0 0 2.0 0 6 7 1 0 0 1 0 3 1
6/26/2009 Chris Haney 0 0 0.00 1 0 0 0 1 1 1.0 1 4 5 0 0 0 1 0 2 0
6/26/2009 Stephen Harrold 0 0 0.00 1 0 0 0 1 0 1.0 1 4 4 0 0 0 0 0 0 0
6/26/2009 Taylor Hill 0 0 2.25 2 0 0 0 2 0 4.0 4 16 16 1 1 0 0 0 4 1
6/26/2009 Matt Hiserman 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Sean Hoelscher 0 1 7.50 1 1 0 0 0 0 4.8 3 15 18 4 3 0 2 0 4 2
6/26/2009 Greg Holle 0 1 0.00 1 1 0 0 0 0 0.0 3 3 6 5 5 0 3 0 0 1
6/26/2009 Austin Hudson 0 1 4.50 1 1 1 0 0 0 6.0 6 20 25 3 3 1 3 0 2 0
6/26/2009 Cole Johnson 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Patrick Johnson 0 0 0.00 1 0 0 0 0 0 2.0 1 8 9 0 0 0 1 0 4 0
6/26/2009 Eric Jokisch 1 0 3.00 1 1 0 0 0 0 6.0 5 20 24 2 1 1 1 0 5 0
6/26/2009 Tommy Kahnle 0 1 9.00 1 0 0 0 0 0 1.0 1 4 6 1 1 0 2 0 2 0
6/26/2009 Thomas Keeling 0 0 0.00 1 0 0 0 1 1 1.0 0 3 3 0 0 0 0 0 2 0
6/26/2009 Pete Kennelly 0 0 0.00 1 1 0 0 0 0 4.0 1 13 16 0 0 0 3 0 4 0
6/26/2009 Bruce Kern 0 0 0.00 1 0 0 0 1 0 1.0 1 3 5 0 0 1 0 0 1 2
6/26/2009 Dean Kiekhefer 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Ryan Leach 0 0 45.00 0 0 0 0 1 0 -0.2 -2 -4 -5 -1 -2 0 -1 -1 -3 0
6/26/2009 John Leonard 0 0 0.00 1 0 0 0 0 0 1.0 0 3 3 0 0 0 0 0 1 0
6/26/2009 Matt Little 0 0 1.80 2 0 0 0 0 0 5.0 2 15 21 1 0 0 6 0 4 0
6/26/2009 Charlie Lowell 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Matt Lujan 0 0 5.63 1 0 0 0 1 0 3.2 5 15 18 2 2 1 2 0 2 1
6/26/2009 Scott Lyman 0 0 6.21 2 0 0 0 1 0 2.9 2 11 14 2 1 0 3 0 1 1
6/26/2009 Tyler Lyons 0 1 4.50 1 1 0 0 0 0 6.0 7 23 26 3 3 0 2 0 5 0
6/26/2009 Seth Maness 0 0 9.00 1 0 0 0 0 0 1.0 1 3 5 1 1 0 1 0 0 0
6/26/2009 Scott Matyas 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Eric Maust 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Steven Maxwell 0 0 0.00 1 0 0 0 1 0 2.0 1 7 8 0 0 0 1 0 3 0
6/26/2009 Aaron Meade 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Blake Monar 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6/26/2009 Navery Moore 0 0 0.00 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
