Return to HOME Page Are we the generation that is living in the "end-times"?
Visit RaptureReady.com for the latest in Bible prophecy...
 
 

WEEKLY RECAP: 2/23/2009

  • The first weekend of a brand new college season is officially in the books; and so we're back with our first USA Weekly Update of 2009; Since this was the first weekend, you can basically judge for yourself who's hot and who's cold right out of the gate

  • There's so much more that we just can't get to, but the weekly and season stats below should give you an idea of who else is hot and who's not; check back next week for more updates...


2009 COLLEGE BATTING SEASON STATISTICS

Player LAST POS YR COLLEGE AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E
Kyle Buchanan  C Fr Washington State *Did not play
Dwight Childs  C Jr Arizona 0.000 1-1 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0-0 10 1 1
Jared Clark OF Fr CS Fullerton 0.100 3-3 10 3 1 0 0 0 1 1 0.100 3 0 3 1 0.308 0 0 0-0 24 0 0
Preston Clark  C Sr Texas 0.250 3-3 8 0 2 0 0 0 1 2 0.250 3 0 2 0 0.455 0 1 0-0 0 0 0
Christian Colon IF So CS Fullerton 0.455 3-3 11 0 5 0 0 0 2 5 0.455 0 2 1 1 0.538 0 1 0-1 6 7 0
Kentrail Davis  OF Fr Tennessee 0.400 2-2 5 5 2 0 0 1 2 5 1.000 4 1 3 0 0.700 0 0 1-1 7 0 0
Matt den Dekker OF Fr Florida 0.200 3-3 10 3 2 1 0 0 2 3 0.300 0 3 4 0 0.385 0 0 0-0 7 0 0
Derek Dietrich  SS Fr Georgia Tech 0.200 3-3 10 3 2 0 0 1 5 5 0.500 3 1 2 0 0.429 0 0 1-1 3 5 0
Josh Fellhauer OF Fr CS Fullerton 0.385 3-3 13 2 5 0 0 0 0 5 0.385 0 0 2 0 0.385 0 0 2-4 6 1 0
Micah Gibbs  C Fr LSU 0.273 3-3 11 3 3 1 1 0 1 6 0.545 2 0 3 0 0.385 0 0 1-1 31 2 0
Grant Green SS Jr USC 0.182 3-3 11 2 2 0 0 1 1 5 0.455 1 0 3 1 0.250 0 0 2-2 6 12 1
Ryan Jackson  SS Fr Miami (Fl) 0.300 4-4 10 5 3 1 1 0 1 6 0.600 4 0 1 0 0.500 0 0 0-0 8 13 1
Mike Leake  IF Fr Arizona State 0.000 2-1 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0-0 3 0 1
Ryan Lipkin C Fr San Francisco 0.313 4-4 16 4 5 0 1 0 2 7 0.438 1 1 1 0 0.368 1 0 1-1 22 1 0
Harold Martinez   IF Fr Miami (Fl) 0.400 4-4 15 3 6 1 0 0 5 7 0.467 1 0 3 0 0.438 0 0 0-1 18 6 4
Tommy Medica C Jr Santa Clara 0.357 3-3 14 4 5 2 0 1 2 10 0.714 1 0 1 3 0.400 0 0 1-1 26 1 1
Tommy Medonca  3B Fr Fresno State 0.300 3-3 10 0 3 0 0 0 2 3 0.300 1 2 3 0 0.462 0 0 0-0 2 12 0
Hunter Morris UT So Auburn 0.385 3-3 13 3 5 0 0 2 5 11 0.846 1 0 2 0 0.429 0 0 0-0 21 2 1
Matt Newman  OF So Arizona State 0.267 4-4 15 3 4 0 1 1 7 9 0.600 3 0 2 0 0.368 1 0 0-0 4 1 0
Victor Sanchez IF So San Diego 0.250 2-2 8 2 2 0 0 1 2 5 0.625 0 0 2 0 0.250 0 0 0-0 2 2 0
Scott Schauer  OF So California *Did not play
Blake Smith  OF Fr California 0.231 3-3 13 2 3 1 0 0 1 4 0.308 0 0 2 0 0.231 0 0 0-1 3 0 2
Jordan  Swagerty  UT Fr Arizona State 0.333 3-1 3 0 1 1 0 0 2 2 0.667 1 0 0 0 0.500 0 0 0-0 0 1 0
Riccio Torrez  IF Fr Arizona State 0.333 3-2 6 2 2 1 1 0 2 5 0.833 2 0 1 0 0.444 1 0 2-2 4 3 1
Scott Woodward  IF Fr Coastal Carolina 0.357 4-4 14 4 5 1 0 0 4 6 0.429 3 2 3 0 0.526 0 1 3-3 3 7 0

 

2008 COLLEGE PITCHING SEASON STATISTICS

FIRST LAST POS YR COLLEGE ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg
Ryan Berry   Jr Rice 9.64 0-0 1 1 0 0/0 0 4.2 4 7 5 5 3 2 0 1 16 0.250
Seth Frankoff   Jr UNC-Wilmington 11.25 0-0 1 1 0 0/0 0 4.0 7 5 5 3 4 1 0 1 18 0.389
Kyle Gibson   Jr Missouri 0.00 1-0 1 1 0 0/0  0 6.0 3 1 0 3 6 * * * * *
A.J. Griffin    Fr San Diego 0.00 0-0 1 0 0 0/0 1 2.1 1 0 0 1 4 0 0 0 7 0.143
Matt Harvey    So UNC  5.40 1-0 1 1 0 0/0 0 5.0 3 3 3 0 11 0 0 1 18 0.167
Chris Hernandez   Fr Miami (Fl) 1.50 1-0 1 1 0 0/0 0 6.0 3 1 1 3 7 1 0 0 21 0.143
Joe Kelly   Jr UC Riverside 4.50 0-0 1 0 0 0/0 1 2.0 4 1 1 0 2 1 0 1 10 0.400
Mike Leake   Jr Arizona State 1.50 1-0 1 1 0 0/0 0 6.0 2 1 1 2 7 0 0 0 19 0.105
Tyler  Lyons    Fr Oklahoma State 0.00 1-0 1 1 0 0/0 0 6.0 2 0 0 1 5 0 0 0 20 0.100
Nick Maronde   Fr Florida 0.00 0-0 1 1 0 0/0 0 6.1 5 2 0 0 2 0 0 0 23 0.217
Mike Minor   Jr Vanderbilt 3.18 0-0 1 0 0 0/0 0 5.2 5 3 2 2 6 1 0 0 24 0.208
Andrew Oliver   Fr Oklahoma State 1.50 1-0 1 1 0 0/0 0 6.0 2 2 1 1 11 0 0 1 19 0.105
Greg Peavey   Jr Oregon State Has not played yet (Scheduled to start 2/22--> game cancelled)  
Kevin Rhoderick   Jr Oregon State Has not played yet  
Blake Smith   Fr California 0.00 0-0 1 1 0 0/0 0 5.2 4 4 0 4 7 0 0 0 21 0.190
Stephen Strasberg   Jr San Diego State 0.00 1-0 1 1 0 0/0 0 5.2 3 1 0 2 11 1 0 0 20 0.150
Jordan  Swagerty   Fr Arizona State 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 1 0 0 0 4 0.000
Cecil Tanner   Fr Georgia 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 0 0 0 2 0.500
Josh Thrailkill   So Clemson Has not played yet  
Shawn Tolleson   So Baylor 7.50 0-0 1 1 0 0/0 0 6.0 6 5 5 5 2 2 0 0 22 0.273
Kendal Volz   Jr Baylor 1.50 0-0 1 0 0 0/0 0 6.0 2 1 1 2 5 0 0 0 18 0.111
Tyler  Wilson    So Virginia 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 2 0 0 0 6 0.000