Return to HOME Page Are we the generation that is living in the "end-times"?
Visit RaptureReady.com for the latest in Bible prophecy...
 
 

WEEKLY RECAP: 3/9/2009

  • Prospect Nation proudly supports the Fellowship of Christian Athletes; each week we'll highlight a FCA MLB player at the bottom of the Weekly Recap; this week features the  Braves star Jeff Francoeur video interview again since it was placed here late last week, check it out below!

  • The third week of college baseball is in the books and looks like most have "busted the rust off"; since we have a couple of weeks worth of data, were starting our "Weekly Statistics" update this week to highlight player's statistics from the prior week...

  • Rice junior "ace" Ryan Berry with ANOTHER complete game shutout (2nd straight); 9IP, 28 batters faced, 2 hits, 0 runs, 0 BB's, 8 K's...

  • Matt Harvey, UNC sophomore phenom, with another quality start but ends up with a no-decision after 7IP, 4 hits, 1 earned run, 1 BB,  4 K's...

  • San Diego junior uber-prospect Stephen Strasburg picks up his 3rd straight win in as many starts: 8IP, 5 hits, 2 earned runs, 1 BB, 18 K's (45 over 20.1IP = filthy)...

  • Happy to see Clemson red-shirt sophomore Josh Thrailkill make his season debut after a couple of injury-laden years--> 1 IP, 3 batters, 0 runs/hits/walks...

  • Arizona State junior Mike Leake is now 3-0 with a paltry 0.49 ERA after a 7-inning gem that saw him face 21 batters, allowing no runs and just 1 hit while fanning 10...

  • Kyle Gibson, Missouri junior righty, back on track after a tough loss last week, by going 8 IP and allowing only 1 run while ringing up 13 batters of 26 he faced...

  • Coastal Carolina sophomore Scott Woodward tearing up the basepaths; last week he swiped 4 bags in 5 attempts to go 10-for-11 on the year...

  • WEEKLY DINGERS: Jared Clark (2); Christian Colon (1); Kentrail Davis (1); Matt den Dekker (2); Josh Fellhauer (1); Micah Gibbs (1); Harold Martinez (1); Tommy Mendonca (1); Victor Sanchez (1); Blake Smith (1); Jordan Swagerty (2)

  • There's so much more that we just can't get to, but the weekly and season stats below should give you an idea of who else is hot and who's not; check back next week for more updates...

  • Check out our ebay store as we carry several of the players featured below and will be listing much more throught the week!


2009 WEEKLY STATISTICS

FIRST LAST AVG GP GS AB R H 2B 3B HR RBI BB SO SB AT
Dwight Childs 0.385 3 3 13 4 5 0 1 0 4 1 1 0 1
Jared Clark 0.400 4 4 15 6 6 0 0 2 7 1 1 1 1
Christian Colon 0.300 4 4 20 5 6 0 0 1 3 0 0 1 3
Matt den Dekker 0.444 3 3 9 2 4 0 0 2 6 2 0 1 1
Derek Dietrich 0.444 3 3 9 4 4 0 1 0 1 5 1 0 0
Josh Fellhauer 0.500 4 4 16 7 8 1 0 1 5 1 1 0 0
Micah Gibbs 0.278 5 5 18 5 5 1 0 1 6 4 4 0 0
Mike Leake 1.000 1 0 2 1 2 1 1 0 3 0 0 0 0
Harold Martinez 0.316 5 5 19 7 6 2 0 1 6 2 6 0 0
Tommy Medica 0.333 3 3 9 1 3 3 0 0 2 0 2 0 0
Hunter Morris 0.375 2 2 8 0 3 0 0 0 1 2 1 0 0
Matt Newman 0.500 2 2 8 1 4 0 0 0 1 0 2 0 1
Victor Sanchez 0.261 5 5 23 3 6 1 0 1 7 1 5 0 0
Blake Smith 0.235 4 4 17 2 4 2 0 1 4 2 7 0 0
Jordan Swagerty 0.500 2 0 4 3 2 0 0 2 5 1 0 0 0
Scott Woodward 0.333 6 6 15 8 5 1 1 0 4 6 6 4 5
 

 

FIRST LAST ERA W L APP GS CG SHO CBO SV IP H R ER BB SO AB B/Avg
Ryan Berry 0.00 1 0 1 1 1 1 0 0 9 2 0 0 0 8 28 0.07143
Kyle Gibson 1.13 1 0 1 1 0 0 0 0 8 6 1 1 1 13 26 0.07895
Matt Harvey 1.29 0 0 1 1 0 0 0 0 7 4 1 1 1 4 27 0.14815
Chris Hernandez 4.50 0 0 1 1 0 0 0 0 6 5 3 3 3 8 20 0.25
Mike Leake 0.00 1 0 1 1 0 0 1 0 7 1 0 0 1 10 21 0.04762
Tyler Lyons 1.50 1 0 1 1 0 0 0 0 6 4 2 1 3 7 20 0.200
Nick Maronde 0.00 1 0 1 1 0 0 0 0 6 5 2 0 0 3 23 0.21739
Mike Minor 1.29 0 0 1 1 0 0 0 0 7 8 1 1 2 7 28 0.28571
Andrew Oliver 4.50 1 0 1 1 0 0 0 0 6 6 3 3 3 7 23 0.26087
Kevin Rhoderick 0.00 0 0 2 0 0 0 0 1 2 2 0 0 0 3 7 0.28571
Blake Smith 8.82 0 1 1 1 0 0 0 0 5.1 3 5 5 6 7 15 0.2
Stephen Strasburg 2.25 1 0 1 1 0 0 0 0 8 5 2 2 1 18 28 0.17857
Josh Thrailkill 0.00 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3 0

 


 

2009 COLLEGE BATTING SEASON STATISTICS

FIRST LAST POS CL SCHOOL AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-AT
Kyle Buchanan C Fr Washington State 0.000 2-0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0-0
Dwight Childs C Jr Arizona 0.292 6-6 24 6 7 1 1 1 7 13 0.542 1 0 2 0 0.320 0 0 0-1
Jared Clark 1B Sr CS Fullerton 0.351 11-11 37 14 13 1 0 3 16 23 0.622 6 5 6 2 0.490 1 0 2-2
Preston Clark C Sr Texas 0.333 9-7 24 2 8 3 0 0 2 11 0.458 6 1 4 0 0.484 0 1 0-0
Christian Colon IF So CS Fullerton 0.326 11-11 46 11 15 1 0 1 5 19 0.413 2 4 3 3 0.404 0 2 2-5
Kentrail Davis OF So Tennessee 0.294 11-11 34 14 10 2 0 3 6 21 0.618 15 3 7 0 0.538 0 1 2-3
Matt den Dekker OF/LHP Jr. Florida 0.306 11-11 36 10 11 1 0 2 10 18 0.500 7 4 5 1 0.449 2 0 2-2
Derek Dietrich SS So Georgia Tech 0.314 10-10 35 9 11 0 1 1 9 16 0.457 10 1 11 0 0.478 0 0 1-1
Josh Fellhauer OF Jr CS Fullerton 0.350 11-11 40 14 14 1 0 1 5 18 0.450 4 4 4 0 0.458 0 2 3-5
Micah Gibbs C So LSU 0.275 11-11 40 12 11 3 1 1 9 19 0.475 8 0 10 0 0.396 0 0 1-1
Grant Green SS Jr USC 0.229 10-10 35 6 8 2 0 1 1 13 0.371 3 3 9 3 0.341 0 0 5-6
Ryan Jackson SS Jr Miami 0.279 12-12 43 12 12 2 1 0 7 16 0.372 7 1 6 0 0.377 2 1 1-3
Mike Leake UT/RHP Jr Arizona State 0.500 4-1 4 1 2 1 1 0 3 5 1.250 0 0 1 0 0.500 0 0 0-0
Ryan Lipkin C Jr San Francisco 0.273 14-14 55 7 15 1 1 0 6 18 0.327 3 3 7 0 0.328 3 0 1-1
Harold Martinez IF Fr Miami 0.356 12-12 45 12 16 3 0 2 13 25 0.556 5 0 10 0 0.420 0 1 1-2
Tommy Medica C Jr Santa Clara 0.429 9-9 35 9 15 7 0 1 4 25 0.714 1 1 6 3 0.459 0 0 1-1
Tommy Mendonca IF Jr Fresno State 0.242 9-9 33 4 8 0 0 3 10 17 0.515 4 3 11 1 0.375 0 0 0-0
Hunter Morris UT/RHP So Auburn 0.250 8-8 32 3 8 0 0 2 7 14 0.438 5 0 5 0 0.342 1 0 0-0
Matt Newman OF/LHP So Arizona State 0.349 11-11 43 7 15 0 1 2 9 23 0.535 4 0 8 0 0.396 1 0 2-3
Victor Sanchez 3B So San Diego 0.280 13-13 50 9 14 2 0 3 13 25 0.500 3 3 12 0 0.345 2 0 0-0
Scott Schauer OF  So Golden West JC

*Weekly stats not reported as of 3/9/2009

Blake Smith UT/RHP Jr California 0.283 12-12 53 10 15 7 0 1 9 25 0.472 4 0 14 0 0.333 0 0 1-3
Jordan Swagerty UT/RHP Fr Arizona State 0.364 7-1 11 5 4 1 0 3 9 14 1.273 3 0 2 0 0.500 0 0 0-0
Riccio Torrez IF Fr Arizona State 0.133 8-4 15 2 2 1 1 0 3 5 0.333 3 1 5 0 0.300 1 0 2-2
Scott Woodward UT  So Coastal Carolina 0.333 13-13 42 16 14 2 1 0 9 18 0.429 12 3 14 0 0.509 0 2 10-11

 

2009 COLLEGE PITCHING SEASON STATISTICS

FIRST LAST POS CL COLLEGE ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg K/IP
Ryan Berry P Jr Rice 1.99 2-0 3 3 2 2/0 0 22.2 8 7 5 5 23 3 0 1 73 0.110 1.04
Seth Frankoff RHP Jr UNC-Wilmington 3.38 0-1 3 3 0 0/0 0 18.2 16.0 8 7 9 17 2 0 2 67 0.239 0.93
Kyle Gibson RHP Jr Missouri 1.29 2-1 3 3 0 0/0 0 21.0 14 4 3 4 27 5 0 0   0.184 1.29
A.J. Griffin RHP Jr San Diego 3.52 0-1 4 0 0 0/0 2 7.2 4 5 3 5 10 2 0 1 26 0.154 1.39
Matt Harvey RHP So UNC 2.25 3-0 4 3 0 0/0 0 16.0 7 4 4 3 22 2 0 1 55 0.127 1.38
Chris Hernandez LHP So Miami 4.24 2-0 3 3 0 0/0 0 17.0 14 8 8 7 20 3 0 0 61 0.230 1.18
Joe Kelly RHP Jr UC Riverside 1.29 0-0 4 0 0 0/0 3 7.0 6 1 1 0 7 1 0 1 27 0.222 1.00
Mike Leake RHP/UT Jr Arizona State 0.43 3-0 3 3 0 0/1 0 21.0 4 1 1 4 27 1 0 0 65 0.062 1.29
Tyler Lyons LHP Jr Oklahoma State 0.75 2-0 2 2 0 0/0 0 12.0 6 2 1 4 12 0 0 0 40 0.150 1.00
Nick Maronde LHP Fr Florida 2.25 1-1 3 3 0 0/0 0 16.0 16 11 4 4 7 2 0 1 62 0.258 0.44
Mike Minor LHP Jr Vanderbilt 2.21 1-0 3 3 0 0/0 0 20.1 19 6 5 7 17 1 1 0 78 0.244 0.85
Andrew Oliver LHP Jr Oklahoma State 4.74 3-0 3 3 0 0/0 0 19.0 16 11 10 8 25 2 0 3 70 0.229 1.32
Greg Peavey RHP So Oregon State 5.56 1-0 2 2 0 0/0 0 11.1 14 8 7 3 4 2 0 0 45 0.311 0.36
Kevin Rhoderick RHP So Oregon State 4.50 0-1 5 0 0 0/0 3 4.0 6 2 2 3 7 0 0 0 16 0.375 1.75
Blake Smith RHP/UT Jr California 5.40 0-1 3 3 0 0/0 0 13.1 11 13 8 15 17 1 0 0 47 0.234 1.30
Stephen Strasburg RHP Jr San Diego State 1.77 3-0 3 3 0 0/0 0 20.1 13 5 4 4 45 3 0 1 73 0.178 2.24
Jordan Swagerty RHP/UT Fr Arizona State 6.75 0-1 5 0 0 0/1 2 4.0 3 3 3 0 3 1 0 1 14 0.214 0.75
Cecil Tanner RHP Fr Georgia   2.70 1-0 5 1 0 0/0 0 6.2 6 2 2 4 10 1 0 0 24 0.250 1.61
Josh Thrailkill RHP So Clemson 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 0.000 0.00
Shawn Tolleson RHP So Baylor 4.97 0-0 2 2 0 0/0 0 12.2 12.0 7 7 8 7 4 0 1 44 0.273 0.57
Kendal Volz RHP Jr Baylor 1.86 1-0 3 3 0 0/0 0 19.1 10.0 4 4 9 13 2 0 2 61 0.164 0.68
Tyler Wilson RHP So Virginia 0.00 1-0 4 0 0 0/0 0 8.2 2 1 0 1 12 1 0 0 29 0.069 1.46

 

 

 

Team USA Alumnus Jeff Francoeur Talks About His Faith

     
 

     
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
PROSPECTPROSPECTPROSPECTPROSPECT PROSPECTPROSPECTPROSPECT PROSPECTPROSPECTPROSPECT PROSPECTPROSPECT PROSPECTPROSPECT PROSPECTPROSPECT