Return to HOME Page Are we the generation that is living in the "end-times"?
Visit RaptureReady.com for the latest in Bible prophecy...
 
 

WEEKLY RECAP: 3/16/2009

  • Prospect Nation proudly supports the Fellowship of Christian Athletes; each week we'll highlight a FCA MLB player at the bottom of the Weekly Recap; this week features the  Astros Chris Burke talking about how the discovery of his steroids use and the subsequent fallout has ultimately benefitted his faith, check it out below!

  • The fourth week of college baseball is in the books and now we're starting to get into the thick of conference play... you can check out previous week's editions of the the Recap by clicking here for the Archives... also, we just added a highlight video of high-school sophomore 1st-Team All-American Bryce Harper on our homepage...

  • Rice junior ace Ryan Berry almost made history this week; he was one unearned run away from a 3rd consecutive complete game shutout!

  • Ryan Berry's line: 9IP, 1 hit, 1 run, 0 earned runs, 8 K's, 29 batters faced...

  • Berry's  last 3 games: 27IP, 5 hits, 1 run, 0 earned runs, 0 walks, 28 K's, 86 batter's faced... now that's just plain incredible!

  • There's this other college pitcher, junior Stephen Strasburg of San Diego State, just collected his 4th straight win: 7IP, 6 hits, 2 earned runs, 1 BB, 14 K's, 26 batters...

  • Virginia sophomore Tyler Wilson quietly excelling in the middle relief role; through 5 appearances and 10 IP, he's only given up 4 hits, 0 earned runs, 1 BB, 12 K's...

  • Kyle Gibson alert! The Missouri junior was "light's out" this week, going the distance for his 1st complete game shutout on the year: 9IP, 6 hits, 0 runs, 4 BB's, 11 K's...

  • Fresno State junior Tommy Mendonca decided to double his home-run production this week, going yard 3 times (6 on the year); I may not be able to get those baseball cards to his dad as cheaply as we had discussed! (JK already... sheesh)

  • Riccio Torrez, Arizona State freshman, mashed this week: 16 AB, 11 Hits, 2 2B's, 1 3B, 1 HR, 8 RBI; turned his 0.133 AVG into 0.419; before this week, he had 2 hits all year, maybe we should get this kid some more playing time...

  • Tennessee's draft-eligible sophomore Kentrail Davis leads the group in BB to K ratio, walking 17 times compared to only 11 strikeouts; his 20 runs also leads the group...

  • The Fullerton boys had an awesome week (see Weekly Dingers below), but the standout was junior Josh Fellhauer: 14-for-21 with 3 dubs, 2 taters, 9 ribbies & 2 SB's...

  • WEEKLY DINGERS: Jared Clark, CS-Fullerton (1); Christian Colon, CS-Fullerton (1); Derek Dietrich, Georgia Tech (1); Josh Fellhauer, CS-Fullerton (2);                Tommy Mendonca, Fresno State (3); Hunter Morris, Auburn (1); Blake Smith, California (1); Riccio Torrez, Arizona State (1)...

  • There's so much more that we just can't get to, but the weekly and season stats below should give you an idea of who else is hot and who's not; check back next week for more updates...

  • Check out our ebay store as we carry several of the players featured below and will be listing much more throughout the upcoming week! Tell us you're a Prospect Nation visitor and get FREE shipping on all store purchases!


2009 WEEKLY STATISTICS: HITTERS

DATE FIRST LAST POS CL SCHOOL AVG GP AB R H 2B 3B HR RBI
3/16/2009 Dwight Childs C Jr Arizona 0.444 3 9 1 4 0 1 0 0
3/16/2009 Jared Clark 1B Sr CS Fullerton 0.455 5 22 5 10 1 0 1 5
3/16/2009 Christian Colon IF So CS Fullerton 0.391 5 23 8 9 1 0 1 4
3/16/2009 Kentrail Davis OF So Tennessee 0.381 5 21 6 8 1 1 0 3
3/16/2009 Matt den Dekker OF/LHP Jr. Florida 0.400 2 5 1 2 0 0 0 0
3/16/2009 Derek Dietrich SS So Georgia Tech 0.300 3 10 5 3 0 0 1 2
3/16/2009 Josh Fellhauer OF Jr CS Fullerton 0.667 5 21 5 14 3 0 2 9
3/16/2009 Grant Green SS Jr USC 0.353 4 17 4 6 2 0 0 3
3/16/2009 Ryan Jackson SS Jr Miami 0.250 5 20 3 5 1 0 0 1
3/16/2009 Mike Leake UT/RHP Jr Arizona State 0.400 4 15 6 6 3 0 0 1
3/16/2009 Ryan Lipkin C Jr San Francisco 0.235 4 17 2 4 3 0 0 2
3/16/2009 Harold Martinez IF Fr Miami 0.278 5 18 1 5 1 0 0 5
3/16/2009 Tommy Mendonca IF Jr Fresno State 0.333 6 24 4 8 0 0 3 9
3/16/2009 Scott Schauer OF  So Golden West JC 0.579 4 19 4 11 1 0 0 6
3/16/2009 Blake Smith UT/RHP Jr California 0.333 4 15 2 5 0 0 1 3
3/16/2009 Riccio Torrez IF Fr Arizona State 0.688 5 16 5 11 2 1 1 8

2009 WEEKLY STATISTICS: PITCHERS

DATE FIRST LAST POS CL COLLEGE ERA W L APP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR AB
3/16/2009 Ryan Berry P Jr Rice 0.00 1 0 1 1 1 0 0 0 9 1 1 0 0 8 1 0 0 29
3/16/2009 Kyle Gibson RHP Jr Missouri 0.00 1 0 1 1 1 1 0 0 9 6 0 0 4 11 * * * *
3/16/2009 A.J. Griffin RHP Jr San Diego 0.00 1 0 1 0 0 0 1 0 8 3 0 0 3 8 0 0 0 23
3/16/2009 Matt Harvey RHP So UNC 4.50 0 0 1 0 0 0 0 1 4 2 2 2 2 5 0 0 0 13
3/16/2009 Chris Hernandez LHP So Miami 3.00 0 0 1 1 0 0 0 0 6 6 4 2 1 5 3 0 0 24
3/16/2009 Nick Maronde LHP Fr Florida 1.80 0 0 1 1 0 0 0 0 5 4 2 1 1 5 0 1 0 20
3/16/2009 Blake Smith RHP/UT Jr California 0.00 0 0 1 0 0 0 0 0 1 0 0 0 0 3 0 0 0 3
3/16/2009 Stephen Strasburg RHP Jr San Diego State 2.57 1 0 1 1 0 0 0 0 7 6 2 2 1 14 1 0 0 26
3/16/2009 Jordan Swagerty RHP/UT Fr Arizona State 8.57 0 0 3 0 0 0 0 1 4.2 4 5 4 1 6 0 0 1 20
3/16/2009 Cecil Tanner RHP Fr Georgia   0.00 1 0 2 1 0 0 0 0 5.9 4 2 0 1 5 0 0 0 21
3/16/2009 Kendal Volz RHP Jr Baylor 5.14 0 1 1 1 0 0 0 0 7 3 4 4 3 9 0 1 0 22
3/16/2009 Tyler Wilson RHP So Virginia 0.00 1 0 1 1 0 0 0 0 2 2 0 0 0 0 0 0 0 7

 


 

2009 COLLEGE BATTING SEASON STATISTICS

FIRST LAST POS CL SCHOOL AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-AT
Kyle Buchanan C Fr Washington State 0.000 3-0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0-0
Dwight Childs C Jr Arizona 0.333 9-9 33 7 11 1 2 1 7 19 0.576 1 0 4 1 0.353 0 1 0-1
Jared Clark 1B Sr CS Fullerton 0.390 16-16 59 19 23 2 0 4 21 37 0.627 8 5 10 2 0.486 2 0 5-5
Preston Clark C Sr Texas 0.321 12-8 28 2 9 3 0 0 3 12 0.429 7 2 5 0 0.486 0 1 0-0
Christian Colon IF So CS Fullerton 0.348 16-16 69 19 24 2 0 2 9 32 0.464 3 5 5 3 0.416 0 3 3-6
Kentrail Davis OF So Tennessee 0.327 16-16 55 20 18 3 1 3 9 32 0.582 17 3 11 0 0.507 0 1 2-3
Matt den Dekker OF/LHP Jr. Florida 0.317 13-13 41 11 13 1 0 2 10 20 0.488 9 5 8 1 0.474 2 1 2-2
Derek Dietrich SS So Georgia Tech 0.311 13-13 45 14 14 0 1 2 11 22 0.489 12 2 12 0 0.475 0 0 1-1
Josh Fellhauer OF Jr CS Fullerton 0.459 16-16 61 19 28 4 0 3 14 41 0.672 5 5 6 0 0.528 1 4 5-10
Micah Gibbs C So LSU 0.259 16-16 54 17 14 4 1 1 10 23 0.426 13 0 14 0 0.403 0 0 1-1
Grant Green SS Jr USC 0.269 14-14 52 10 14 4 0 1 4 21 0.404 6 3 14 3 0.377 0 0 8-9
Ryan Jackson SS Jr Miami 0.270 17-17 63 15 17 3 1 0 8 22 0.349 9 1 11 0 0.360 2 1 1-4
Mike Leake UT/RHP Jr Arizona State 0.421 8-5 19 7 8 4 1 0 4 14 0.737 2 0 3 0 0.476 0 0 0-0
Ryan Lipkin C Jr San Francisco 0.264 18-18 72 9 19 4 1 0 8 25 0.347 4 4 10 0 0.325 3 0 1-1
Harold Martinez IF Fr Miami 0.333 17-17 63 13 21 4 0 2 18 31 0.492 7 0 15 0 0.394 1 1 1-2
Tommy Medica C Jr Santa Clara 0.429 9-9 35 9 15 7 0 1 4 25 0.714 1 1 6 3 0.459 0 0 1-1
Tommy Mendonca IF Jr Fresno State 0.281 15-15 57 8 16 0 0 6 19 34 0.596 5 5 19 2 0.388 0 0 0-0
Hunter Morris UT/RHP So Auburn 0.235 13-13 51 7 12 1 0 3 9 22 0.431 7 0 8 1 0.322 1 0 0-0
Matt Newman OF/LHP So Arizona State 0.310 16-16 58 10 18 0 1 2 10 26 0.448 9 0 11 0 0.397 1 0 2-3
Victor Sanchez 3B So San Diego 0.258 17-17 62 12 16 4 0 3 14 29 0.468 5 5 15 0 0.351 2 0 0-0
Scott Schauer OF  So Golden West JC 0.344 22-21 93 19 32 7 0 1 17 42 0.452 10 0 8 0 0.408 0 2 1-1
Blake Smith UT/RHP Jr California 0.294 16-16 68 12 20 7 0 2 12 33 0.485 5 2 16 1 0.360 0 0 1-4
Jordan Swagerty UT/RHP Fr Arizona State 0.294 11-2 17 6 5 1 0 3 10 15 0.882 4 0 2 0 0.429 0 0 0-0
Riccio Torrez IF Fr Arizona State 0.419 13-8 31 7 13 3 2 1 11 23 0.742 4 2 5 0 0.500 1 0 2-2
Scott Woodward UT  So Coastal Carolina 0.315 16-16 54 18 17 2 1 0 10 21 0.389 14 3 15 0 0.479 0 2 10-11

 

2009 COLLEGE PITCHING SEASON STATISTICS

FIRST LAST POS CL COLLEGE ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg
Ryan Berry P Jr Rice 1.42 3-0 4 4 3 2/0 0 31.2 9 8 5 5 31 4 0 1 102 0.088
Seth Frankoff RHP Jr UNC-Wilmington 4.37 0-1 4 4 0 0/0 0 22.2 22 12 11 11 21 3 1 4 84 0.262
Kyle Gibson RHP Jr Missouri 3.00 3-1 4 4 1 1/0 0 30.0 20 4 3 8 38          
A.J. Griffin RHP Jr San Diego 1.72 1-1 5 0 0 0/1 2 15.2 7 5 3 8 18 2 0 1 49 0.143
Matt Harvey RHP So UNC 2.70 3-0 5 3 0 0/0 1 20.0 9 6 6 5 27 2 0 1 68 0.132
Chris Hernandez LHP So Miami 3.91 2-0 4 4 0 0/0 0 23.0 20 12 10 8 25 6 0 0 85 0.235
Joe Kelly RHP Jr UC Riverside 1.93 1-0 5 0 0 0/0 3 9.1 8 2 2 1 10 1 1 2 36 0.222
Mike Leake RHP/UT Jr Arizona State 1.45 4-1 5 4 0 0/1 0 31.0 16 6 5 6 33 5 0 0 102 0.157
Tyler Lyons LHP Jr Oklahoma State 3.43 3-0 4 3 0 0/0 0 21.0 19 9 8 5 19 2 0 3 80 0.238
Nick Maronde LHP Fr Florida 2.14 1-1 4 4 0 0/0 0 21.0 20 13 5 5 12 2 1 1 82 0.244
Mike Minor LHP Jr Vanderbilt 3.65 1-1 4 4 0 0/0 0 24.2 26 12 10 8 20 3 1 1 98 0.265
Andrew Oliver LHP Jr Oklahoma State 5.19 3-1 4 4 0 0/0 0 26.0 25 17 15 9 33 5 0 3 98 0.255
Greg Peavey RHP So Oregon State 5.29 1-1 3 3 0 0/0 0 17.0 19 11 10 5 11 3 0 1 66 0.288
Kevin Rhoderick RHP So Oregon State 6.00 0-1 7 0 0 0/0 4 6.0 8 4 4 7 10 0 0 0 24 0.333
Blake Smith RHP/UT Jr California 5.02 0-1 4 3 0 0/0 0 14.1 11 13 8 15 20 1 0 0 50 0.220
Stephen Strasburg RHP Jr San Diego State 1.98 4-0 4 4 0 0/0 0 27.1 19 7 6 5 59 4 0 1 99 0.192
Jordan Swagerty RHP/UT Fr Arizona State 7.27 0-1 8 0 0 0/1 3 8.2 7 8 7 1 9 1 0 2 34 0.206
Cecil Tanner RHP Fr Georgia   1.46 2-0 7 2 0 0/0 0 12.1 10 4 2 5 15 1 0 0 45 0.222
Josh Thrailkill RHP So Clemson 4.50 0-0 2 0 0 0/0 0 2.0 1 1 1 0 1 0 0 1 7 0.143
Shawn Tolleson RHP So Baylor 4.97 0-0 2 2 0 0/0 0 12.2 12 7.0 7 8 7 4 0 1 44 0.273
Kendal Volz RHP Jr Baylor 2.73 1-1 4 4 0 0/0 0 26.1 13.0 8 8 12 22 2 1 2 83 0.157
Tyler Wilson RHP So Virginia 0.00 2-0 5 1 0 0/0 0 10.2 4 1 0 1 12 1 0 0 36 0.111

 

 

 

Team USA Alumnus Chris Burke Talks About His Faith

     
 

     
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
PROSPECTPROSPECTPROSPECTPROSPECT PROSPECTPROSPECTPROSPECT PROSPECTPROSPECTPROSPECT PROSPECTPROSPECT PROSPECTPROSPECT PROSPECTPROSPECT