Where the art and science of prospecting meet...

 

Does God exist? Why are we here? Is there life after death?

ASK HERE & READ REPLIES TO OTHER'S QUESTIONS...

 

PROSPECT CONTENT
 
WEEKLY USA UPDATE  2009 ARCHIVES
 
TEAM USA CUMULATIVE SEASON STATS
 
TEAM USA ALUMNI WELL REPRESENTED ON 2009 HIGH-SCHOOL & COLLEGE PRESEASON ALL-AMERICAN LISTS
 
2009 BA TOP 100 PROSPECTS LIST FEATURES SEVERAL TEAM USA ALUMS
 
2008 FINAL PRO STATS FOR FORMER TEAM USA PLAYERS...
 

CHECK OUT OUR EBAY STORE AS WE CARRY CARDS FOR MOST EVERY FORMER TEAM USA PLAYER WE FEATURE ON OUR WEBSITE

 
 
 

WEEKLY COLLEGE UPDATE FOR FORMER TEAM USA PLAYERS

 

WEEKLY RECAP: 4/20/2009

  • 4/20/2009: Week 9 wrapped-up; Important upcoming dates:
    • End of the regular season: May 17th
    • Conference tournaments: May 20th
    • Regionals: May 29th
    • Super-regionals: June 5th
    • MLB Draft: June 9th
    • College World Series: June 13th
  • Don't forget, cumulative season statistics are now located on a different page; click the link in the menu bar on the left...
  • Each week we look forward to seeing what San Diego State junior Stephen Strasburg is going to do next; this week Strasburg didn’t disappoint as he tossed his first complete game shutout of the season; over 9-innings Strasburg allowed 7 hits, 1 walk and fanned 14; that’s 8 out of 9 weeks with double-digit K’s; his K/IP is a hair below 2.0… the only thing left for him to do is toss a no-hitter; even a perfect-game is something we wouldn’t be surprised to see from Stephen Strasburg…
  • After touting Missouri’s Kyle Gibson as a workhorse last week, he validated that statement with his 5th complete game of the year; Gibson allowed 3 runs on 11 hits, logging 9 K’s; that’s Gibson’s 3rd straight week with a complete game and 3rd straight week with at least 9 K’s…
  • UNC sophomore Matt Harvey looks to be getting back on track; Harvey notched his 2nd win over that past 3 weeks, going nearly a month without a win before that; Harvey struck-out 10 of the 40 batters he faced…
  • Arizona State junior Mike Leake notched his 9th win of the year; that gives him a win in each and every week since the season started 9 weeks ago; Leake is the only pitcher in the group that can make that boast…
  • Last week, after one of his stronger outings of the year, we asked the real Mike Minor to please stand up; the Vanderbilt junior turned in another solid start, fanning 11 of 23 batters faced; that’s 42 K’s over the previous 4 starts…
  • Baylor sophomore Shawn Tolleson had his best outing of the year this week; Tolleson got a no-decision after 5-innings, giving up 1 unearned run on 3 hits, walking 1 and fanning 6; he was called on later in the week to close and responded by pitching 2.1-innings of no-hit baseball, logging 2 K’s…
  • Virginia sophomore Tyler Wilson quietly notched his 6th win of the year going 4.2 innings, allowing 1 run on 3 hits while walking 2 and fanning 3; not stellar numbers, but this kid has been getting it done all year; he’s shaping up to be the Cav’s potential ace next season…
  • After failing to hit a HR for the first time since the first week of the season last week, Fresno State junior Tommy Mendonca responded by breaking the school record for HR’s in a season after belting 4 roundtrippers this week; that makes 5 multi-HR weeks and 7 out of 9 weeks with at least 1 jack…
  • Auburn sophomore Hunter Morris has improved his weekly batting average each week for the past 6 weeks: .211à .261à .294à .308à .333à .400; Morris also smacked his 9th HR this past week…
  • Tennessee sophomore Kentrail Davis went 8-for-20 with 3 2B’s and 1 HR this week; he’s 23-for-60 with 6 2B’s, 1 3B and 3 HR’s over the prior 3 weeks…
  • California junior Blake Smith bounced back from a 2-for-11 stint over the previous week to go 9-for-18 with 2 2B’s, 2 HR’s and 7 RBI’s; Smith leads the group with 12 doubles…
  • No Shows: Scott Woodward (2nd week); Victor Sanchez (3rd week); Ryan Berry (4th week); Josh Thrailkill (5th week); Tommy Medica (presumably out for the season)…
  • There's so much more that we just can't get to, but the weekly stats below and cumulative season stats HERE should give you an idea of who else is hot and who's not; check back next week for more updates...

  • Check out our ebay store as we carry several of the players featured below and will be listing much more throughout the upcoming weeks leading up to the draft!

           

2009 WEEKLY STATISTICS: HITTERS
DATE FIRST LAST POS CL SCHOOL AVG GP GS AB R H 2B 3B HR RBI BB SO SB AT
4/20/2009 Kyle Buchanan C Fr Washington State 0.000 1 0 1 0 0 0 0 0 0 0 1 0 0
4/20/2009 Dwight Childs C Jr Arizona 0.154 3 3 13 1 2 0 0 0 1 0 3 1 1
4/20/2009 Jared Clark 1B Sr CS Fullerton 0.357 4 4 14 4 5 2 0 1 9 3 2 0 0
4/20/2009 Preston Clark C Sr Texas 0.250 3 2 8 2 2 1 0 0 1 1 1 0 0
4/20/2009 Christian Colon IF So CS Fullerton 0.250 4 4 12 7 3 1 0 0 0 4 2 2 2
4/20/2009 Kentrail Davis OF So Tennessee 0.400 5 5 20 7 8 3 0 1 3 2 3 0 0
4/20/2009 Matt den Dekker OF/LHP Jr. Florida 0.150 5 5 20 3 3 1 0 0 0 3 6 0 0
4/20/2009 Derek Dietrich SS So Georgia Tech 0.261 5 5 23 4 6 1 0 1 5 0 6 0 0
4/20/2009 Josh Fellhauer OF Jr CS Fullerton 0.357 4 4 14 2 5 0 0 0 3 4 3 4 5
4/20/2009 Micah Gibbs C So LSU 0.214 5 4 14 1 3 0 0 0 1 3 4 0 0
4/20/2009 Grant Green SS Jr USC 0.263 5 5 19 3 5 3 0 0 2 1 1 0 1
4/20/2009 Ryan Jackson SS Jr Miami 0.083 4 4 12 1 1 0 0 0 1 2 4 3 3
4/20/2009 Mike Leake UT/RHP Jr Arizona State 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
4/20/2009 Ryan Lipkin C Jr San Francisco 0.133 4 4 15 1 2 0 0 1 2 1 5 0 0
4/20/2009 Harold Martinez IF Fr Miami 0.267 4 4 15 0 4 0 0 0 1 0 2 2 3
4/20/2009 Tommy Medica C Jr Santa Clara 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
4/20/2009 Tommy Mendonca IF Jr Fresno State 0.263 5 5 19 6 5 0 0 4 6 1 6 0 0
4/20/2009 Hunter Morris UT/RHP So Auburn 0.400 5 5 20 3 8 1 0 1 3 1 5 0 0
4/20/2009 Matt Newman OF/LHP So Arizona State 0.333 3 3 9 1 3 2 0 0 5 3 2 0 0
4/20/2009 Victor Sanchez 3B So San Diego 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
4/20/2009 Scott Schauer OF  So Golden West JC 0.400 1 1 5 2 2 1 0 0 3 0 0 0 0
4/20/2009 Blake Smith UT/RHP Jr California 0.500 5 5 18 6 9 2 0 2 7 3 3 0 0
4/20/2009 Jordan Swagerty UT/RHP Fr Arizona State 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
4/20/2009 Riccio Torrez IF Fr Arizona State 0.143 2 2 7 1 1 0 0 0 0 1 3 0 0
4/20/2009 Scott Woodward UT  So Coastal Carolina 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0

 

2009 WEEKLY STATISTICS: PITCHERS
DATE FIRST LAST POS CL COLLEGE ERA W L APP GS CG SHO CBO SV IP H R ER BB SO AB B/Avg
4/20/2009 Ryan Berry RHP Jr Rice 0.00 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.000
4/20/2009 Seth Frankoff RHP Jr UNC-Wilmington 22.50 0 1 1 0 0 0 0 0 2.0 2 5 5 2 2 8 0.250
4/20/2009 Kyle Gibson RHP Jr Missouri 3.00 1 0 1 1 1 0 0 0 9.0 11 3 3 0 9    
4/20/2009 A.J. Griffin RHP Jr San Diego 10.80 0 1 1 1 0 0 0 0 5.0 10 8 6 2 5 25 0.400
4/20/2009 Matt Harvey RHP So UNC 3.33 1 0 2 1 0 0 0 0 10.8 13 6 4 4 10 40 0.325
4/20/2009 Chris Hernandez LHP So Miami 2.61 0 1 1 1 0 0 0 0 6.9 8 3 2 2 6 26 0.308
4/20/2009 Joe Kelly RHP Jr UC Riverside 2.31 0 0 3 0 0 0 0 0 3.9 5 1 1 0 1 14 0.357
4/20/2009 Mike Leake RHP/UT Jr Arizona State 2.25 1 0 1 1 0 0 0 0 8.0 8 2 2 1 9 27 0.296
4/20/2009 Tyler Lyons LHP Jr Oklahoma State 3.86 1 0 1 1 0 0 0 0 7.0 7 3 3 3 5 26 0.269
4/20/2009 Nick Maronde LHP Fr Florida 4.50 0 0 2 0 0 0 0 0 2.0 2 1 1 1 2 8 0.250
4/20/2009 Mike Minor LHP Jr Vanderbilt 4.50 0 0 1 1 0 0 0 0 6.0 5 4 3 2 11 23 0.217
4/20/2009 Andrew Oliver LHP Jr Oklahoma State 4.09 0 0 1 1 0 0 0 0 2.2 2 1 1 2 3 9 0.222
4/20/2009 Greg Peavey RHP So Oregon State 2.54 0 0 1 1 0 0 0 0 7.1 5 2 2 3 6 24 0.208
4/20/2009 Kevin Rhoderick RHP So Oregon State 0.00 1 0 2 0 0 0 0 1 1.9 0 0 0 0 1 5 0.000
4/20/2009 Blake Smith RHP/UT Jr California 0.00 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.000
4/20/2009 Stephen Strasburg RHP Jr San Diego State 0.00 1 0 1 1 1 1 0 0 9.0 7 0 0 1 14 29 0.241
4/20/2009 Jordan Swagerty RHP/UT Fr Arizona State 0.00 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.000
4/20/2009 Cecil Tanner RHP Fr Georgia   0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 1 3 3 0.000
4/20/2009 Josh Thrailkill RHP So Clemson 0.00 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.000
4/20/2009 Shawn Tolleson RHP So Baylor 0.00 0 0 2 1 0 0 0 0 7.1 3 1 0 1 8 27 0.111
4/20/2009 Kendal Volz RHP Jr Baylor 2.05 1 0 1 1 0 0 0 0 8.8 9 5 2 2 7 35 0.257
4/20/2009 Tyler Wilson RHP So Virginia 1.84 1 0 1 0 0 0 0 0 4.9 3 1 1 2 3 15 0.200

 

 
 
 
 
 
 

Top of Page