Where the art and science of prospecting meet...

         Return to HOME Page

Does God exist? Why are we here? Is there life after death?

ASK HERE & READ REPLIES TO OTHER'S QUESTIONS...

 

PROSPECT CONTENT
 
2009 WEEKLY USA COLLEGE UPDATE ARCHIVES
 
TEAM USA ALUMNI PROFESSIONAL STATS UPDATE
 
AFLAC ALUMNI STATS UPDATE (PRO & COLLEGE)
 
TEAM USA ALUMNI WELL REPRESENTED ON 2009 HIGH-SCHOOL & COLLEGE PRESEASON ALL-AMERICAN LISTS
 
2009 BA TOP 100 PROSPECTS LIST FEATURES SEVERAL TEAM USA ALUMS
 
2008 FINAL PRO STATS FOR FORMER TEAM USA PLAYERS...
 

CHECK OUT OUR EBAY STORE AS WE CARRY CARDS FOR MOST EVERY FORMER TEAM USA PLAYER WE FEATURE ON OUR WEBSITE

 
 
 

CUMULATIVE COLLEGE STATS FOR FORMER TEAM USA PLAYERS

 

6/22/2009

 

           

*F$ = Link to cards we have for sale of that specific player...

2009 COLLEGE BATTING: FINAL REGULAR SEASON STATISTICS
FS FIRST LAST POS CL SCHOOL AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-AT
F$ Kyle Buchanan C Fr Washington State 0.286 15-0 7 0 2 0 0 0 2 2 0.286 0 0 2 0 0.286 0 0 0-0
F$ Dwight Childs C Jr Arizona 0.331 40-37 136 30 45 9 3 4 37 72 0.529 9 3 24 4 0.385 0 6 2-5
F$ Jared Clark 1B Sr CS Fullerton 0.340 56-56 203 49 69 12 0 11 70 114 0.562 30 11 37 9 0.435 9 2 13-15
F$ Preston Clark C Sr Texas 0.236 39-30 106 13 25 9 0 0 16 34 0.321 18 4 19 1 0.356 4 6 0-1
F$ Christian Colon IF So CS Fullerton 0.347 55-55 225 69 78 15 2 7 32 118 0.524 21 16 20 5 0.436 2 6 12-18
F$ Kentrail Davis OF So Tennessee 0.308 55-55 214 58 66 12 4 9 30 113 0.528 33 10 48 0 0.424 0 2 4-5
F$ Matt den Dekker OF/LHP Jr. Florida 0.296 56-56 206 61 61 9 1 5 30 87 0.422 33 14 45 1 0.420 4 7 15-16
F$ Derek Dietrich SS So Georgia Tech 0.306 53-53 206 57 63 7 4 9 49 105 0.510 29 15 44 4 0.426 1 0 5-5
F$ Josh Fellhauer OF Jr CS Fullerton 0.391 53-53 202 43 79 11 0 5 51 105 0.520 23 13 24 3 0.471 6 6 17-26
F$ Micah Gibbs C So LSU 0.284 60-57 190 48 54 15 2 6 37 91 0.479 37 4 41 5 0.403 5 0 2-3
F$ Grant Green SS Jr USC 0.374 54-54 211 46 79 19 5 4 32 120 0.569 20 5 38 11 0.435 3 0 16-24
F$ Ryan Jackson SS Jr Miami 0.261 52-52 176 37 46 9 1 4 27 69 0.392 32 2 27 2 0.370 6 8 9-13
F$ Mike Leake UT/RHP Jr Arizona State 0.303 15-8 33 10 10 4 1 0 4 16 0.485 2 0 7 0 0.343 0 0 0-0
F$ Ryan Lipkin C Jr San Francisco 0.266 55-55 207 28 55 12 1 4 37 81 0.391 17 11 29 6 0.344 6 0 2-2
F$ Harold Martinez IF Fr Miami 0.279 56-56 219 34 61 10 0 9 46 98 0.447 16 2 50 2 0.328 4 3 4-8
F$ Tommy Medica C Jr Santa Clara 0.429 9-9 35 9 15 7 0 1 4 25 0.714 1 1 6 3 0.459 0 0 1-1
F$ Tommy Mendonca IF Jr Fresno State 0.345 60-60 226 54 78 8 0 27 78 167 0.739 33 13 60 7 0.453 2 0 2-4
F$ Hunter Morris UT/RHP So Auburn 0.282 50-50 195 39 55 7 0 12 33 98 0.503 29 2 50 2 0.379 1 0 2-2
F$ Matt Newman OF/LHP So Arizona State 0.313 55-53 201 38 63 10 1 7 49 96 0.478 31 0 37 3 0.397 5 1 4-7
F$ Victor Sanchez 3B So San Diego 0.263 28-28 99 22 26 7 0 5 23 48 0.485 11 9 17 0 0.377 3 0 0-0
F$ Scott Schauer OF  So Golden West JC 0.365 42-41 178 39 65 16 0 5 32 96 0.539 19 1 14 0 0.429 0 2 5-5
F$ Blake Smith UT/RHP Jr California 0.319 53-53 210 43 67 14 0 10 38 111 0.529 23 6 59 4 0.400 1 0 3-6
F$ Jordan Swagerty UT/RHP Fr Arizona State 0.147 20-5 34 7 5 1 0 3 10 15 0.441 5 1 8 1 0.275 0 0 0-0
F$ Riccio Torrez IF Fr Arizona State 0.304 46-34 125 21 38 8 2 6 34 68 0.544 16 6 32 4 0.405 1 4 3-3
F$ Scott Woodward UT  So Coastal Carolina 0.288 38-37 125 36 36 4 1 1 19 45 0.360 31 5 33 2 0.447 0 4 30-33

 

2009 COLLEGE BATTING: INCLUDING POST-SEASON STATISTICS
FS FIRST LAST POS CL SCHOOL AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-AT
F$ Kyle Buchanan C Fr Washington State 0.286 15-0 7 0 2 0 0 0 2 2 0.286 0 0 2 0 0.286 0 0 0-0
F$ Dwight Childs C Jr Arizona 0.331 40-37 136 30 45 9 3 4 37 72 0.529 9 3 24 4 0.385 0 6 2-5
F$ Jared Clark 1B Sr CS Fullerton 0.363 63-63 234 57 85 17 0 12 82 138 0.590 32 11 43 10 0.448 9 2 14-17
F$ Preston Clark C Sr Texas 0.280 52-43 161 24 45 13 0 3 27 67 0.416 20 4 30 1 0.365 4 7 0-2
F$ Christian Colon IF So CS Fullerton 0.357 62-62 255 82 91 16 2 8 40 135 0.529 24 18 24 6 0.442 4 7 15-22
F$ Kentrail Davis OF So Tennessee 0.308 55-55 214 58 66 12 4 9 30 113 0.528 33 10 48 0 0.424 0 2 4-5
F$ Matt den Dekker OF/LHP Jr. Florida 0.296 61-61 226 63 67 9 1 5 37 93 0.412 34 14 49 2 0.409 7 7 17-18
F$ Derek Dietrich SS So Georgia Tech 0.311 58-58 225 61 70 7 4 10 54 115 0.511 30 16 48 5 0.426 1 1 5-5
F$ Josh Fellhauer OF Jr CS Fullerton 0.396 60-60 227 49 90 12 0 6 55 120 0.529 26 16 26 3 0.480 6 7 18-31
F$ Micah Gibbs C So LSU 0.294 71-68 238 58 70 16 2 6 42 108 0.454 43 4 52 5 0.403 5 2 2-3
F$ Grant Green SS Jr USC 0.374 54-54 211 46 79 19 5 4 32 120 0.569 20 5 38 11 0.435 3 0 16-24
F$ Ryan Jackson SS Jr Miami 0.263 56-56 194 38 51 9 1 4 28 74 0.381 32 2 33 2 0.362 7 8 9-13
F$ Mike Leake UT/RHP Jr Arizona State 0.303 15-8 33 10 10 4 1 0 4 16 0.485 2 0 7 0 0.343 0 0 0-0
F$ Ryan Lipkin C Jr San Francisco 0.266 55-55 207 28 55 12 1 4 37 81 0.391 17 11 29 6 0.344 6 0 2-2
F$ Harold Martinez IF Fr Miami 0.270 60-60 233 35 63 11 0 9 47 101 0.433 17 3 54 3 0.323 4 3 4-9
F$ Tommy Medica C Jr Santa Clara 0.429 9-9 35 9 15 7 0 1 4 25 0.714 1 1 6 3 0.459 0 0 1-1
F$ Tommy Mendonca IF Jr Fresno State 0.339 62-62 233 54 79 8 0 27 78 168 0.721 33 14 64 7 0.447 2 0 2-4
F$ Hunter Morris UT/RHP So Auburn 0.282 50-50 195 39 55 7 0 12 33 98 0.503 29 2 50 2 0.379 1 0 2-2
F$ Matt Newman OF/LHP So Arizona State 0.305 64-61 236 42 72 15 1 7 54 110 0.466 34 0 53 3 0.384 6 1 6-9
F$ Victor Sanchez 3B So San Diego 0.263 28-28 99 22 26 7 0 5 23 48 0.485 11 9 17 0 0.377 3 0 0-0
F$ Scott Schauer OF  So Golden West JC 0.365 42-41 178 39 65 16 0 5 32 96 0.539 19 1 14 0 0.429 0 2 5-5
F$ Blake Smith UT/RHP Jr California 0.319 53-53 210 43 67 14 0 10 38 111 0.529 23 6 59 4 0.400 1 0 3-6
F$ Jordan Swagerty UT/RHP Fr Arizona State 0.147 20-5 34 7 5 1 0 3 10 15 0.441 5 1 8 1 0.275 0 0 0-0
F$ Riccio Torrez IF Fr Arizona State 0.280 53-40 150 25 42 8 2 6 37 72 0.480 17 6 36 6 0.371 2 5 4-4
F$ Scott Woodward UT  So Coastal Carolina 0.284 41-40 134 37 38 4 1 1 19 47 0.351 33 6 35 2 0.445 0 4 30-33

 

 

2009 COLLEGE PITCHING: FINAL REGULAR SEASON STATISTICS
F$ FIRST LAST POS CL COLLEGE ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg
F$ Ryan Berry RHP Jr Rice 1.89 7-0 11 9 4 2/0 1 66.2 37 19 14 15 56 9 1 3 228 0.162
F$ Seth Frankoff RHP Jr UNC-Wilmington 5.76 3-5 13 12 0 0/0 0 65.2 73 45 42 29 52 12 1 10 253 0.289
F$ Kyle Gibson RHP Jr Missouri 3.47 10-3 15 14 5 1/0 0 98.2 89 39 38 18 123 19 0 7 371 0.240
F$ A.J. Griffin RHP Jr San Diego 3.33 8-3 17 9 2 0/1 3 81.0 74 35 30 32 85 15 2 6 296 0.250
F$ Matt Harvey RHP So UNC 5.60 6-2 19 11 0 0/0 1 64.1 77 47 40 35 75 13 0 7 262 0.294
F$ Chris Hernandez LHP So Miami 4.43 7-4 14 14 0 0/0 0 85.1 88 49 42 28 89 18 2 5 325 0.271
F$ Joe Kelly RHP Jr UC Riverside 5.65 1-1 23 0 0 0/1 12 28.2 33 18 18 6 23 6 1 2 120 0.275
F$ Mike Leake RHP/UT Jr Arizona State 1.24 14-1 15 14 6 2/1 0 115.2 66 18 16 18 128 13 1 2 388 0.170
F$ Tyler Lyons LHP Jr Oklahoma State 3.75 6-5 14 13 2 0/0 0 84.0 96 43 35 21 66 17 2 4 337 0.285
F$ Nick Maronde LHP Fr Florida 4.29 3-1 18 10 0 0/0 0 56.2 58 39 27 16 53 9 2 9 224 0.259
F$ Mike Minor LHP Jr Vanderbilt 3.64 6-4 15 14 2 0/1 1 99.0 95 46 40 31 103 17 4 7 372 0.255
F$ Andrew Oliver LHP Jr Oklahoma State 5.58 5-6 15 15 1 0/0 0 80.2 84 54 50 33 91 16 2 7 308 0.273
F$ Greg Peavey RHP So Oregon State 5.34 4-3 12 12 0 0/0 0 62.1 67 41 37 27 42 13 0 5 238 0.282
F$ Kevin Rhoderick RHP So Oregon State 2.95 3-2 21 0 0 0/1 9 21.1 16 7 7 14 29 1 0 0 75 0.213
F$ Blake Smith RHP/UT Jr California 5.85 0-1 9 3 0 0/0 2 20.0 17 18 13 20 26 2 0 0 72 0.236
F$ Stephen Strasburg RHP Jr San Diego State 1.24 13-0 14 14 2 2/2 0 102.0 57 15 14 19 180 8 2 3 348 0.164
F$ Jordan Swagerty RHP/UT Fr Arizona State 4.38 3-1 22 5 0 0/1 4 51.1 56 31 25 12 40 12 0 3 202 0.277
F$ Cecil Tanner RHP Fr Georgia   3.93 3-1 23 5 0 0/0 0 34.1 29 18 15 24 45 4 0 2 129 0.225
F$ Josh Thrailkill RHP So Clemson 3.00 0-0 3 0 0 0/0 0 3.0 2 1 1 0 1 0 0 1 10 0.200
F$ Shawn Tolleson RHP So Baylor 4.50 1-2 12 6 0 0/0 0 50.0 54 39 25 27 39 10 0 8 193 0.280
F$ Kendal Volz RHP Jr Baylor 4.54 3-6 14 12 1 0/0 2 83.1 89 53 42 34 76 16 4 10 318 0.280
F$ Tyler Wilson RHP So Virginia 2.96 8-3 24 2 0 0/0 1 54.2 45 19 18 19 52 10 3 3 197 0.228

 

2009 COLLEGE PITCHING: INCLUDING POST-SEASON STATISTICS
F$ FIRST LAST POS CL COLLEGE ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg
F$ Ryan Berry RHP Jr Rice 2.42 7-2 14 11 4 2/0 1 81.2 56 28 22 19 68 14 1 5 287 .195
F$ Seth Frankoff RHP Jr UNC-Wilmington 5.76 3-5 13 12 0 0/0 0 65.2 73 45 42 29 52 12 1 10 253 0.289
F$ Kyle Gibson RHP Jr Missouri 3.21 11-3 16 15 5 1/1 0 106.2 95 39 38 19 131          
F$ A.J. Griffin RHP Jr San Diego 3.33 8-3 17 9 2 0/1 3 81.0 74 35 30 32 85 15 2 6 296 0.250
F$ Matt Harvey RHP So UNC 5.40 7-2 21 13 0 0/0 1 75.0 88 52 45 42 81 13 0 8 300 0.293
F$ Chris Hernandez LHP So Miami 4.76 7-5 15 15 0 0/0 0 90.2 95 55 48 31 93 20 2 5 346 0.275
F$ Joe Kelly RHP Jr UC Riverside 5.65 1-1 23 0 0 0/1 12 28.2 33 18 18 6 23 6 1 2 120 0.275
F$ Mike Leake RHP/UT Jr Arizona State 1.71 16-1 19 18 7 2/1 0 142.0 95 31 27 24 162 18 1 4 492 0.193
F$ Tyler Lyons LHP Jr Oklahoma State 4.07 7-6 16 15 2 0/0 0 97.1 114 55 44 25 77 26 3 5 394 0.289
F$ Nick Maronde LHP Fr Florida 4.40 3-1 21 11 0 0/0 0 61.1 62 42 30 18 59 9 2 10 243 0.255
F$ Mike Minor LHP Jr Vanderbilt 3.90 6-6 17 16 3 0/1 1 110.2 109 54 48 37 114 19 4 10 416 0.262
F$ Andrew Oliver LHP Jr Oklahoma State 5.30 5-6 17 16 1 0/0 0 88.1 92 56 52 34 97 18 2 7 336 0.274
F$ Greg Peavey RHP So Oregon State 5.74 4-3 13 12 0 0/0 0 62.2 70 44 40 27 42 13 0 5 242 0.289
F$ Kevin Rhoderick RHP So Oregon State 4.18 3-3 23 0 0 0/1 9 23.2 21 11 11 15 33 1 0 1 87 0.241
F$ Blake Smith RHP/UT Jr California 5.85 0-1 9 3 0 0/0 2 20.0 17 18 13 20 26 2 0 0 72 0.236
F$ Stephen Strasburg RHP Jr San Diego State 1.32 13-1 15 15 2 2/2 0 109.0 65 17 16 19 195 8 2 4 378 0.172
F$ Jordan Swagerty RHP/UT Fr Arizona State 4.50 4-1 25 5 0 0/1 4 58.0 68 35 29 14 51 14 0 5 235 0.289
F$ Cecil Tanner RHP Fr Georgia   4.29 3-1 25 5 0 0/0 0 35.2 30 21 17 27 46 4 0 2 134 0.224
F$ Josh Thrailkill RHP So Clemson 3.00 0-0 3 0 0 0/0 0 3.0 2 1 1 0 1 0 0 1 10 0.200
F$ Shawn Tolleson RHP So Baylor 4.50 1-2 13 7 0 0/0 0 54.0 58 41 27 29 41 10 0 9 207 0.280
F$ Kendal Volz RHP Jr Baylor 4.50 3-7 15 12 1 0/0 2 86.0 91 54 43 38 78 16 4 10 329 0.277
F$ Tyler Wilson RHP So Virginia 2.97 9-3 31 2 0 0/1 1 66.2 57 23 22 21 63 11 3 4 241 0.237

 

 
 
 
 
 
 

Top of Page