Where the art and science of prospecting meet...

 

Does God exist? Why are we here? Is there life after death?

ASK HERE & READ REPLIES TO OTHER'S QUESTIONS...

 

PROSPECT CONTENT
 
WEEKLY USA COLLEGE UPDATE 2009 ARCHIVES
 
TEAM USA CUMULATIVE SEASON STATS
 
TEAM USA ALUMNI WELL REPRESENTED ON 2009 HIGH-SCHOOL & COLLEGE PRESEASON ALL-AMERICAN LISTS
 
2009 BA TOP 100 PROSPECTS LIST FEATURES SEVERAL TEAM USA ALUMS
 
2008 FINAL PRO STATS FOR FORMER TEAM USA PLAYERS...
 

CHECK OUT OUR EBAY STORE AS WE CARRY CARDS FOR MOST EVERY FORMER TEAM USA PLAYER WE FEATURE ON OUR WEBSITE

 
 
 

2009 USA NATIONAL TEAM

 
2009 USA National Team Roster & 2009 Final College Stats
 

HITTERS

FIRST LAST POS CL COLLEGE AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Bryce Brentz RHP/OF So Middle Tennessee 0.465 60-60  230 79 107 19 2 28 73 214 0.930 31 7 32 4 0.535 3 0 7-11
Michael Choice OF So Texas-Arlington 0.413 56-56  225 64 93 13 3 11 52 145 0.644 29 7 30 7 0.492 1 0 5-8
Christian Colon IF So CS-Fullerton 0.357 62-62 255 82 91 16 2 8 40 135 0.529 24 18 24 6 0.442 4 7 15-22
Blake Forsythe C So Tennessee 0.347 55-55 196 51 68 13 2 15 46 130 0.663 40 16 52 1 0.486 3 1 5-7
Yasmani Grandal C So Miami 0.299 59-57 197 48 59 11 0 16 45 118 0.599 33 6 37 8 0.410 3 1 2-3
Rick Hague IF So Rice 0.319 61-61 254 47 81 17 0 9 57 125 0.492 22 6 69 6 0.382 3 4 11-16
Tyler Holt OF So Florida State 0.401 63-63 237 87 95 23 2 5 28 137 0.578 54 7 47 5 0.520 2 4 34-39
Casey McGrew RHP Jr Wright State 0.340 63-63 244 61 83 22 5 7 52 136 0.557 31 4 26 6 0.418 3 4 9-11
Brad Miller IF Fr Clemson 0.273 66-66 238 49 65 6 1 3 36 82 0.345 53 2 35 1 0.405 3 5 16-21
Matt Newman OF/LHP So Arizona State 0.300 63-60 233 42 70 15 1 7 54 108 0.464 34 0 52 3 0.381 6 1 6-9
Jeremy Schaffer* C Fr Tulane 0.311 57-57 212 40 66 8 2 14 56 120 0.566 19 6 35 8 0.370 9 1 1-4
Rob Segedin* IF/RHP So Tulane 0.286 5-5 14 3 4 3 0 0 4 7 0.500 5 1 2 0 0.476 1 0 1-1
Andy Wilkins IF So Arkansas 0.319 65-65 235 53 75 18 0 19 58 150 0.638 48 6 51 3 0.442 3 1 8-9
Kolten Wong OF/C Fr Hawaii 0.341 58-58 226 46 77 21 2 11 52 135 0.597 25 5 23 1 0.418 0 1 11-15
 
PITCHERS
FIRST LAST POS CL COLLEGE ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg
Trevor Bauer RHP Fr UCLA 2.99 9-3 20 10 4 1/0 2 105.1 85 39 35 27 92 17 2 7 377 0.225
Chad Bettis RHP Jr Texas Tech 3.59 6-1 23 4 1 0/1 7 72.2 76 34 29 30 58 12 1 6 * 0.272
Bryce Brentz RHP/OF So Middle Tennessee 4.57 5-3 15 14 2 0/0 0 88.2 90 48 45 31 63 15 0 7 340 0.265
Gerrit Cole RHP Fr UCLA 3.49 4-8 15 14 1 0/0 0 85.0 57 46 33 38 104 10 2 10 299 0.191
Sonny Gray RHP Fr Vanderbilt 4.30 5-1 22 4 0 0/2 5 58.2 65 29 28 20 72 9 2 6 228 0.285
Matt Newman OF/LHP So Arizona State 4.59 2-1 11 7 0 0/1 0 33.1 47 21 17 5 22 7 0 1 144 0.326
Nick Pepitone RHP So Tulane 3.26 2-5 22 0 0 0/0 9 38.2 37 20 14 16 42 7 1 3 148 0.250
Drew Pomeranz LHP So Mississippi 3.40 8-4 16 16 2 0/0 0 95.1 85 47 36 37 124 21 1 7 358 0.237
Rob Segedin* IF/RHP So Tulane                                    
T.J. Walz RHP So Kansas 4.70 8-3 15 14 1 1/1 0 82.1 83 49 43 34 88 12 0 11 314 0.264
Cody Wheeler LHP So Coastal Carolina 3.83 10-1 15 15 1 1/2 0 91.2 76 45 39 34 98 14 0 5 342 0.222
Asher Wojciechowski RHP So The Citadel 4.39 3-3 12 12 2 0/0 0 69.2 61 39 34 34 75 9 3 3 260 0.235
Tony Zych RHP Fr Louisville 3.25 6-2 21 3 0 0/0 2 44.1 38 17 16 10 31 10 0 8 162 0.235
 
 
COACH ROLE COLLEGE  
Rick Jones Head Coach Tulane  
Mike Kennedy Pitching Coach Elon  
Rob Cooper Asssistant Coach Wright State  
Dan McDonnell Assistant Coach Louisville  
 
CUTS / PLAYERS DECLINING INVITATION:  
CUTS/DECLINED INVITATION
Andrew Chafin LHP Fr Kent State
Derek Dietrich IF So Georgia Tech
Gauntlett Eldemire OF So Ohio University
Micah Gibbs C So LSU
Tom Girdwood RHP So Elon
Jedd Gyorko IF So West Virginia
Casey Harman LHP So Clemson
Chris Hernandez LHP So Miami
Danny Hultzen LHP/IF Fr Virginia
Matt Jensen IF Fr Cal Poly
Cody Martin RHP So Gonzaga
Mike McGee RHP/OF So Florida State
Deck McGuire RHP So Georgia Tech
Hunter Morris 1B So Auburn
Jarrett Parker OF So Virginia
Anthony Ranaudo RHP So LSU
Addison Reed RHP So San Diego State
Anthony Rendon IF Fr Rice
Daniel Renken RHP So CS-Fullerton
Tony Thompson IF So Kansas
Preston Tucker IF Fr Florida
Logan Verrett RHP Fr Baylor
Ross Wilson IF So Alabama
Alex Wimmers RHP So Ohio State
Kyle Winkler RHP Fr TCU
Phil Wunderlich UT So Louisville

 

 
 
 
 
 
 

Top of Page