Where the art and science of prospecting meet...

 Return to HOME Page

Does God exist? Why are we here? Is there life after death?

ASK HERE & READ REPLIES TO OTHER'S QUESTIONS...

 

PROSPECT CONTENT
 
WEEKLY USA PRO STATS UPDATE ARCHIVES
 
TEAM USA CUMULATIVE SEASON PRO STATS
 
WEEKLY USA UPDATE  2009 COLLEGE ARCHIVES
 
TEAM USA CUMULATIVE SEASON COLLEGE STATS
 
AFLAC ALUMNI STATS UPDATE (PRO & COLLEGE)
 
TEAM USA ALUMNI WELL REPRESENTED ON 2009 HIGH-SCHOOL & COLLEGE PRESEASON ALL-AMERICAN LISTS
 
2009 BA TOP 100 PROSPECTS LIST FEATURES SEVERAL TEAM USA ALUMS
 
2008 FINAL PRO STATS FOR FORMER TEAM USA PLAYERS...
 

CHECK OUT OUR EBAY STORE AS WE CARRY CARDS FOR MOST EVERY FORMER TEAM USA PLAYER WE FEATURE ON OUR WEBSITE

 
 
 

WEEKLY PRO STATS UPDATE FOR FORMER TEAM USA PLAYERS

 

WEEKLY RECAP: 7/8/2009

  • This page consists of those Team USA players who are in the trenches of the Minor Leagues or who have been promoted to Major League clubs...
  • Cumulative season statistics are located on a separate page...
  • Check back next week for more updates...

  • And don't forget to check out our ebay store as we carry several of the players featured below!

           

2009 WEEKLY STATUS UPDATES
FIRST LAST POS LVL MiLB/MLB Team AFF 7/8/2009
J.P. Arencibia C AAA Las Vegas 51's TOR DL
Darwin Barney SS AAA Iowa Cubs CHC 3A Promotion
Dellin Betances RHP HiA Tampa Yankees NYY DL
Julio Borbon OF MLB Texas Rangers TEX Reassigned
Shane Costa OF AAA Omaha Royals KC DL
Blake Davis SS AAA Norfolk Tides BAL 3A Promotion
Sean Doolittle OF AAA Sacramento River Cats OAK DL
Freddie Freeman 1B AA Mississippi Braves ATL 2A Promotion
Sam Fuld OF MLB Chicago Cubs CHC Reassigned
Tyler Greene SS AAA Memphis Redbirds STL Reassigned
Michael Griffin 3B AAA Louisville Bats CIN 3A Promotion
Kevin Gunderson LHP AAA Gwinnett Braves ATL 3A Promotion
Wes Hodges 3B AAA Columbus Clippers CLE 3A Promotion
Stephen Kahn RHP RL AZL Mariners SEA 2009 Debut
Ian Kennedy RHP AAA Scranton-Wilkes Barre Yankees NYY DL
Danny Putnam OF AAA Portland Beavers SD Traded to the Padres
Josh Rodriguez SS AA Akron Aeros CLE DL
Max Sapp C LoA Lexington Legends HOU DL
Nick Schmidt LHP HiA Lake Elsinore Storm SD HiA Promotion
Kyle Skipworth C LoA Greensboro Grasshoppers FLO DL
Justin Smoak 1B AAA Oklahoma City RedHawks TEX 3A Promotion

 

2009 WEEKLY STATISTICS: HITTERS
DATE FIRST LAST POS LVL TEAM AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS
7/8/2009 Pedro Alvarez 3B AA Altoona Curve PIT 0.300 5 20 2 6 1 0 1 2 10 0 7 0 0
7/8/2009 Lars Anderson 1B AA  Portland Sea Dogs BOS 0.304 7 23 4 7 2 0 0 5 9 3 4 0 0
7/8/2009 J.P. Arencibia C AAA Las Vegas 51's TOR 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
7/8/2009 Michael Aubrey 1B AAA Norfolk Tides BAL 0.563 5 16 0 9 3 0 0 5 12 4 0 0 0
7/8/2009 Darwin Barney SS AAA Iowa Cubs CHC 0.222 7 27 2 6 1 0 0 0 7 1 3 0 0
7/8/2009 Julio Borbon OF MLB Texas Rangers TEX 0.500 2 2 1 1 0 0 0 1 1 0 0 0 0
7/8/2009 Matt Campbell P/UT   Released   0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
7/8/2009 Adrian Cardenas SS AA Midland RockHounds OAK 0.435 6 23 4 10 1 0 0 2 11 5 0 0 2
7/8/2009 Jeff Clement C AAA Tacoma Rainiers SEA 0.310 7 29 3 9 3 0 2 8 18 5 7 1 0
7/8/2009 Shane Costa OF AAA Omaha Royals KC 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
7/8/2009 Zack Cozart SS AA Carolina Mudcats CIN 0.238 7 21 5 5 1 0 1 5 9 5 4 1 0
7/8/2009 Brandon Crawford SS AA Connecticut Defenders SF 0.222 6 18 2 4 0 1 0 1 6 0 7 1 0
7/8/2009 Trevor Crowe OF AAA Columbus Clippers CLE 0.308 6 26 5 8 1 1 1 7 14 3 5 1 0
7/8/2009 Jordan Danks OF AA Birmingham Barons CWS 0.308 3 13 3 4 1 0 1 1 8 1 2 1 0
7/8/2009 Adam Davis 2B HiA Kinston Indians CLE 0.261 6 23 4 6 3 0 1 5 12 2 7 0 0
7/8/2009 Blake Davis SS AAA Norfolk Tides BAL 0.333 5 18 3 6 0 0 0 1 6 3 4 0 0
7/8/2009 Matt Dominguez 3B HiA Jupiter Hammerheads FLO 0.391 7 23 9 9 2 0 4 8 23 6 4 0 0
7/8/2009 Sean Doolittle OF AAA Sacramento River Cats OAK 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
7/8/2009 Daniel Elorriaga-Matra C RL Danville Braves ATL 0.000 4 11 0 0 0 0 0 1 0 1 3 0 1
7/8/2009 Danny Espinosa SS HiA Potomac Nationals WAS 0.238 6 21 6 5 4 0 0 5 9 5 8 2 0
7/8/2009 Tim Federowicz C HiA Salem Red Sox BOS 0.000 4 12 1 0 0 0 0 0 0 3 2 0 0
7/8/2009 Ryan Flaherty SS LoA Peoria Chiefs CHC 0.318 7 22 5 7 3 0 1 5 13 1 3 0 0
7/8/2009 Logan Forsythe 3B AA San Antonio Missions SD 0.217 6 23 3 5 0 0 0 2 5 2 5 2 0
7/8/2009 Todd Frazier OF AA Carolina Mudcats CIN 0.292 6 24 5 7 2 0 1 1 12 2 3 1 0
7/8/2009 Freddie Freeman 1B AA Mississippi Braves ATL 0.167 6 24 4 4 1 0 0 1 5 2 3 0 0
7/8/2009 Sam Fuld OF MLB Chicago Cubs CHC 0.364 6 11 3 4 2 0 0 0 6 2 1 0 0
7/8/2009 Tyler Greene SS AAA Memphis Redbirds STL 0.250 4 16 1 4 0 0 0 1 4 1 5 1 0
7/8/2009 Michael Griffin 3B AAA Louisville Bats CIN 0.071 5 14 1 1 0 0 1 2 4 0 0 0 0
7/8/2009 Robbie Grossman OF LoA West Virginia Power PIT 0.227 5 22 2 5 0 0 0 2 5 3 8 1 0
7/8/2009 Jeremy Hamilton 1B LoA Lakewood BlueClaws PHI 0.231 4 13 1 3 0 0 0 1 3 1 3 0 0
7/8/2009 Brett Hayes C AAA New Orleans Zephyrs FLO 0.375 4 16 2 6 2 0 1 3 11 2 1 0 0
7/8/2009 Stephen Head OF AAA Columbus Clippers CLE 0.364 3 11 2 4 0 0 1 2 7 1 0 0 1
7/8/2009 Wes Hodges 3B AAA Columbus Clippers CLE 0.167 5 18 2 3 2 0 0 0 5 2 4 0 1
7/8/2009 L.J. Hoes 2B LoA Delmarva Shorebirds BAL 0.067 4 15 0 1 0 0 0 1 1 0 3 0 0
7/8/2009 Eric Hosmer 1B LoA Burlington Bees KC 0.280 7 25 7 7 1 0 1 3 11 4 2 0 0
7/8/2009 Justin Jackson SS HiA Dunedin Blue Jays TOR 0.211 6 19 2 4 1 0 0 1 5 1 7 2 0
7/8/2009 Paul Janish SS MLB Cincinnati Reds CIN 0.143 4 7 0 1 0 0 0 0 1 1 2 0 0
7/8/2009 Jon Jay OF AAA Memphis Redbirds STL 0.296 7 27 3 8 0 0 1 3 11 0 5 1 0
7/8/2009 Brian Jeroloman C AA New Hampshire Fisher Cats TOR 0.200 6 20 3 4 0 0 1 3 7 3 7 0 0
7/8/2009 Mark Jurich OF   Released   0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
7/8/2009 Roger Kieschnick OF HiA San Jose Giants SF 0.273 6 22 6 6 1 1 2 7 15 5 6 0 0
7/8/2009 Torre Langley C LoA Greensboro Grasshoppers FLO 0.250 5 16 0 4 1 0 0 1 5 1 2 1 0
7/8/2009 Matt LaPorta OF AAA Columbus Clippers CLE 0.455 6 22 4 10 4 0 1 7 17 4 3 0 1
7/8/2009 Jeff Larish 1B AAA Toledo Mud Hens DET 0.211 5 19 4 4 2 0 1 3 9 2 6 0 0
7/8/2009 Garrison Lassiter SS LoA Charleston RiverDogs NYY 0.360 6 25 2 9 3 0 0 3 12 1 2 0 0
7/8/2009 Marcus Lemon SS AA Frisco RoughRiders TEX 0.267 5 15 2 4 2 0 0 1 6 2 3 1 0
7/8/2009 Brent Lillibridge SS AAA Charlotte Knights CWS 0.300 6 20 2 6 2 0 0 2 8 3 5 1 0
7/8/2009 John Mayberry Jr. OF MLB Philadelphia Phillies PHI 0.000 7 6 1 0 0 0 0 0 0 1 3 0 0
7/8/2009 Hunter Mense 1B HiA Jupiter Hammerheads FLO 0.273 7 22 3 6 1 0 0 0 7 4 3 0 1
7/8/2009 Jordy Mercer SS HiA Lynchburg Hillcats PIT 0.238 5 21 1 5 0 0 0 1 5 1 5 0 0
7/8/2009 Mike Moustakas SS HiA Wilmington Blue Rocks KC 0.200 6 25 1 5 1 0 0 0 6 1 8 0 1
7/8/2009 Mike Nickeas C AA Binghamton Mets NYM 0.167 5 12 2 2 0 0 0 2 2 4 0 0 0
7/8/2009 Petey Paramore C LoA Kane County Cougars OAK 0.192 7 26 3 5 0 0 0 1 5 2 5 0 1
7/8/2009 Eric Patterson 2B AAA Sacramento River Cats OAK 0.400 8 35 10 14 2 2 1 2 23 4 7 3 0
7/8/2009 Landon Powell C MLB Oakland Athletics OAK 0.500 2 4 1 2 0 0 0 0 2 0 1 0 0
7/8/2009 Danny Putnam OF AAA Portland Beavers SD 0.158 5 19 3 3 2 0 0 2 5 1 4 0 0
7/8/2009 J.P. Ramirez OF SS Vermont Lake Monsters WAS 0.152 8 33 4 5 1 0 2 6 12 0 6 0 2
7/8/2009 Sean Ratliff OF LoA Savannah Sand Gnats NYM 0.167 7 24 3 4 1 0 1 3 8 2 7 0 0
7/8/2009 Shane Robinson OF AAA Memphis Redbirds STL 0.154 7 26 2 4 1 0 0 2 5 2 4 0 0
7/8/2009 Josh Rodriguez SS AA Akron Aeros CLE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
7/8/2009 Josh Romanski OF   Instructional League MIL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
7/8/2009 Clint Sammons C AAA Gwinnett Braves ATL 0.091 3 11 0 1 0 0 0 0 1 2 6 1 0
7/8/2009 Max Sapp C LoA Lexington Legends HOU 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
7/8/2009 Kyle Skipworth C LoA Greensboro Grasshoppers FLO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
7/8/2009 Seth Smith OF MLB Colorado Rockies COL 0.167 3 6 1 1 0 0 0 2 1 1 0 0 0
7/8/2009 Justin Smoak 1B AAA Oklahoma City RedHawks TEX 0.111 6 18 2 2 1 0 0 0 3 7 6 0 0
7/8/2009 Tyler Stovall OF RL Billings Mustangs CIN 0.188 4 16 3 3 1 0 0 1 4 1 3 1 0
7/8/2009 Drew Stubbs OF AAA Louisville Bats CIN 0.368 7 19 4 7 1 0 0 1 8 7 5 4 0
7/8/2009 Jason Taylor 3B LoA Burlington Bees KC 0.267 8 30 3 8 4 0 1 7 15 0 7 0 0
7/8/2009 Taylor Teagarden C MLB Texas Rangers TEX 0.375 2 8 2 3 1 0 1 3 7 0 1 0 0
7/8/2009 Chris Valaika SS AAA Louisville Bats CIN 0.391 8 23 2 9 2 0 0 3 11 2 7 0 0
7/8/2009 Brett Wallace 3B AAA Memphis Redbirds STL 0.333 8 30 2 10 1 0 1 3 14 4 7 0 0
7/8/2009 Leonardo Ware OF RL Danville Braves ATL 0.333 8 36 5 12 2 0 0 4 14 1 5 5 1
7/8/2009 Jemile Weeks 2B HiA Stockton Ports OAK 0.111 6 27 0 3 0 0 0 0 3 0 5 0 1
7/8/2009 Matt Wieters C MLB Baltimore Orioles BAL 0.375 5 16 2 6 0 0 1 2 9 2 2 0 0

 

2009 WEEKLY STATISTICS: PITCHERS
DATE FIRST LAST POS LVL TEAM AFF W L ERA G GS CG SHO SV IP H R ER HR BB SO
7/8/2009 Tim Alderson RHP AA Connecticut Defenders SF 1 0 4.50 1 1 0 0 0 6.0 3 3 3 2 1 3
7/8/2009 Abe Alvarez LHP   Extended Spring Training BOS 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
7/8/2009 Brett Anderson LHP MLB Oakland Athletics OAK 1 0 0.00 1 1 1 1 0 9.0 2 0 0 0 2 9
7/8/2009 Jake Arrieta RHP AAA Norfolk Tides BAL 1 0 3.26 2 2 0 0 0 13.8 12 5 5 2 3 13
7/8/2009 Daniel Bard RHP MLB Boston Red Sox BOS 0 0 0.00 2 0 0 0 0 3.0 0 0 0 0 0 6
7/8/2009 Blake Beavan RHP AA Frisco RoughRiders TEX 0 1 2.57 1 1 0 0 0 7.0 6 2 2 1 1 1
7/8/2009 Dellin Betances RHP HiA Tampa Yankees NYY 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
7/8/2009 Jeremy Bleich LHP AA Trenton Thunder NYY 0 1 4.50 1 1 0 0 0 6.0 9 5 3 0 2 6
7/8/2009 Andrew Brackman RHP LoA Charleston RiverDogs NYY 0 2 20.20 2 2 0 0 0 4.9 4 11 11 1 12 6
7/8/2009 J. Brent Cox RHP AA Trenton Thunder NYY 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
7/8/2009 Ross Detwiler LHP MLB Washington Nationals WAS 0 0 11.84 1 1 0 0 0 3.8 10 5 5 0 2 1
7/8/2009 Scott Gorgen RHP HiA Palm Beach Cardinals STL 0 0 0.00 1 1 0 0 0 7.0 3 0 0 0 3 9
7/8/2009 Kevin Gunderson LHP AAA Gwinnett Braves ATL 0 0 9.47 3 0 0 0 0 1.9 2 2 2 0 3 2
7/8/2009 Nick Hill LHP AA West Tenn Diamond Jaxx SEA 1 0 0.00 2 0 0 0 0 2.2 3 3 0 0 0 3
7/8/2009 Luke Hochevar RHP MLB Kansas City Royals KC 1 0 6.00 1 1 0 0 0 6.0 9 4 4 2 2 3
7/8/2009 T.J. House LHP LoA Lake County Captains CLE 0 0 0.00 2 2 0 0 0 10.0 9 0 0 0 4 6
7/8/2009 Philip Humber RHP AAA Rochester Red Wings MIN 1 0 7.50 1 1 0 0 0 6.0 6 5 5 1 1 6
7/8/2009 Brett Hunter RHP LoA Kane County Cougars OAK 0 0 0.00 2 0 0 0 0 4.9 4 0 0 0 1 12
7/8/2009 Tommy Hunter RHP MLB Texas Rangers TEX 1 0 1.55 1 1 0 0 0 5.8 3 1 1 0 3 5
7/8/2009 Grant Johnson RHP   Released   0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
7/8/2009 Stephen Kahn RHP RL AZL Mariners SEA 0 0 27.00 1 0 0 0 0 1.0 2 3 3 1 1 1
7/8/2009 Ian Kennedy RHP AAA SWB Yankees NYY 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
7/8/2009 Clayton Kershaw LHP MLB Los Angeles Dodgers LAD 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
7/8/2009 Wes Littleton RHP AAA Nashville Sounds MIL 0 1 8.57 1 0 0 0 0 2.1 1 2 2 1 1 4
7/8/2009 Lance Lynn RHP AA Springfield Cardinals STL 1 0 3.60 1 1 0 0 0 5.0 3 2 2 0 6 4
7/8/2009 Michael Main RHP HiA Bakersfield Blaze TEX 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
7/8/2009 Brian Matusz LHP AA Bowie Baysox BAL 2 0 0.00 2 2 1 1 0 15.0 5 0 0 0 2 17
7/8/2009 Kyle McCulloch RHP AA Birmingham Barons CWS 0 1 8.39 2 2 0 0 0 11.8 18 11 11 1 3 6
7/8/2009 Mark Melancon RHP AAA SWB Yankees NYY 1 0 0.00 2 0 0 0 0 5.2 1 0 0 0 1 1
7/8/2009 Tim Melville P/UT LoA Burlington Bees KC 1 0 4.50 2 2 0 0 0 10.0 9 6 5 1 5 12
7/8/2009 Daniel Moskos LHP AA Altoona Curve PIT 1 1 4.50 2 2 0 0 0 10.0 16 10 5 1 4 5
7/8/2009 Jonah Nickerson RHP AA Erie SeaWolves DET 2 0 5.29 2 2 0 0 0 11.9 22 7 7 4 2 3
7/8/2009 Justin Orenduff RHP   Retired LAD 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
7/8/2009 Jarrod Parker RHP AA Mobile BayBears ARI 0 0 3.60 1 1 0 0 0 5.0 5 2 2 0 2 5
7/8/2009 Chris Perez RHP MLB St. Louis Cardinals STL 0 0 9.47 2 0 0 0 0 1.9 4 2 2 1 0 2
7/8/2009 David Price LHP MLB Tampa Bay Rays TB 0 1 30.00 1 1 0 0 0 1.8 3 6 6 1 5 3
7/8/2009 Neil Ramirez RHP LoA Hickory Crawdads TEX 0 1 1.80 2 2 0 0 0 10.0 5 4 2 0 7 8
7/8/2009 Cesar Ramos LHP AAA Portland Beavers SD 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
7/8/2009 Steven Register RHP AAA Lehigh Valley IronPigs PHI 0 0 0.00 2 0 0 0 0 3.0 1 0 0 0 2 3
7/8/2009 Wes Roemer RHP AA Mobile BayBears ARI 1 0 2.25 1 1 0 0 0 8.0 7 2 2 0 1 5
7/8/2009 Mark Romanczuk LHP   Released   0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
7/8/2009 Ricky Romero LHP MLB Toronto Blue Jays TOR 2 0 1.82 2 2 0 0 0 14.8 11 3 3 1 7 12
7/8/2009 Tyson Ross RHP HiA Stockton Ports OAK 1 0 1.50 1 1 0 0 0 6.0 4 1 1 0 3 4
7/8/2009 Cody Satterwhite RHP AA Erie SeaWolves DET 0 0 0.00 2 0 0 0 1 3.1 2 0 0 0 1 4
7/8/2009 Joe Savery LHP AA Reading Phillies PHI 1 0 6.43 1 1 0 0 0 7.0 10 5 5 1 2 4
7/8/2009 Max Scherzer RHP MLB Arizona Diamondbacks ARI 0 1 4.50 1 1 0 0 0 6.0 6 5 3 1 1 5
7/8/2009 Nick Schmidt LHP HiA Lake Elsinore Storm SD 0 2 15.00 2 2 0 0 0 7.8 11 13 13 3 8 3
7/8/2009 Kyle Sleeth RHP   Free Agent (unsigned)   0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
7/8/2009 Cole St. Clair LHP LoA Great Lakes Loons LAD 0 0 7.50 2 0 0 0 0 1.2 1 1 1 1 0 2
7/8/2009 Brad Sullivan RHP   Released   0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
7/8/2009 Eric Surkamp LHP LoA Augusta GreenJackets SF 0 1 3.60 1 1 0 0 0 5.0 6 2 2 0 3 7
7/8/2009 Jacob Thompson RHP HiA Myrtle Beach Pelicans ATL 1 0 1.29 1 0 0 0 0 7.0 3 1 1 1 2 6
7/8/2009 Casey Weathers RHP   DL  COL 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
7/8/2009 Bob Zimmermann RHP   Extended Spring Training LAD 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0

 

 
 
 
 
 
 

Top of Page