Where the art and science of prospecting meet...

 

Does God exist? Why are we here? Is there life after death?

ASK HERE & READ REPLIES TO OTHER'S QUESTIONS...

 

PROSPECT CONTENT
 
WEEKLY USA PRO STATS UPDATE ARCHIVES
 
TEAM USA CUMULATIVE SEASON PRO STATS
 
WEEKLY USA UPDATE  2009 COLLEGE ARCHIVES
 
TEAM USA CUMULATIVE SEASON COLLEGE STATS
 
AFLAC ALUMNI STATS UPDATE (PRO & COLLEGE)
 
TEAM USA ALUMNI WELL REPRESENTED ON 2009 HIGH-SCHOOL & COLLEGE PRESEASON ALL-AMERICAN LISTS
 
2009 BA TOP 100 PROSPECTS LIST FEATURES SEVERAL TEAM USA ALUMS
 
2008 FINAL PRO STATS FOR FORMER TEAM USA PLAYERS...
 

CHECK OUT OUR EBAY STORE AS WE CARRY CARDS FOR MOST EVERY FORMER TEAM USA PLAYER WE FEATURE ON OUR WEBSITE

 
 
 

WEEKLY PRO STATS UPDATE FOR FORMER TEAM USA PLAYERS

 

WEEKLY RECAP: 4/29/2009

  • This is the second installment of our Weekly Professional Stats Update for Former Team USA Players; this page consists of those Team USA guys who are in the trenches of the Minor Leagues or who have recently been promoted to Major League clubs...
  • Check back next week for more updates...

  • And don't forget to check out our ebay store as we carry several of the players featured below!

           

2009 WEEKLY STATISTICS: HITTERS
DATE FIRST LAST LVL MiLB/MLB/College Team Affiliate AVG G AB R H 2B 3B HR RBI TB BB SO SB CS
4/29/2009 Pedro Alvarez HiA Lynchburg Hillcats PIT 0.179 7 28 4 5 0 0 1 4 8 5 12 0 0
4/29/2009 Lars Anderson AA  Portland Sea Dogs BOS 0.350 5 20 5 7 2 0 1 8 12 3 3 0 0
4/29/2009 J.P. Arencibia AAA Las Vegas 51's TOR 0.200 6 25 4 5 4 0 0 3 9 0 7 0 0
4/29/2009 Michael Aubrey AAA Columbus Clippers CLE 0.333 4 12 3 4 1 0 1 3 8 0 2 0 0
4/29/2009 Darwin Barney AA Tennessee Smokies CHC 0.286 6 21 2 6 0 0 0 0 6 2 2 0 0
4/29/2009 Julio Borbon AAA Oklahoma City RedHawks TEX 0.333 6 24 3 8 2 0 0 0 10 2 2 2 1
4/29/2009 Matt Campbell   Released   0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Adrian Cardenas AA Midland Rockhounds OAK 0.286 5 21 2 6 3 0 0 5 9 2 4 1 0
4/29/2009 Jeff Clement AAA Tacoma Rainiers SEA 0.409 5 22 5 9 2 1 2 3 19 0 3 0 0
4/29/2009 Shane Costa AAA Omaha Royals KC 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Zack Cozart AA Carolina Mudcats CIN 0.440 7 25 7 11 3 1 0 5 16 3 0 1 0
4/29/2009 Brandon Crawford HiA San Jose Giants SF 0.387 7 31 5 12 0 1 2 6 20 3 10 0 1
4/29/2009 Trevor Crowe MLB Cleveland Indians CLE 0.091 4 11 1 1 0 0 0 0 1 0 3 1 0
4/29/2009 Jordan Danks HiA Winston-Salem Dash CWS 0.448 7 29 8 13 4 0 0 6 17 5 8 2 0
4/29/2009 Adam Davis HiA Kinston Indians CLE 0.000 3 10 1 0 0 0 0 0 0 1 4 0 0
4/29/2009 Blake Davis AAA Norfolk Tides BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Matt Dominguez HiA Jupiter Hammerheads FLO 0.269 7 26 5 7 1 0 1 3 11 4 3 0 0
4/29/2009 Sean Doolittle AAA Sacramento River Cats OAK 0.208 7 24 7 5 1 0 2 6 12 6 7 0 0
4/29/2009 Daniel Elorriaga-Matra   Extended Spring Training ATL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Danny Espinosa HiA Potomac Nationals WAS 0.350 6 20 3 7 1 0 1 5 11 3 4 2 1
4/29/2009 Tim Federowicz LoA Greenville Drive BOS 0.250 4 16 2 4 1 0 1 2 8 1 5 0 0
4/29/2009 Ryan Flaherty LoA Peoria Chiefs CHC 0.211 7 19 2 4 2 0 0 0 6 4 4 1 0
4/29/2009 Logan Forsythe HiA Lake Elsinore Storm SD 0.333 6 21 5 7 1 0 1 3 11 6 4 0 1
4/29/2009 Todd Frazier AA Carolina Mudcats CIN 0.233 8 30 1 7 2 0 0 4 9 2 2 1 1
4/29/2009 Freddie Freeman HiA Myrtle Beach Pelicans ATL 0.207 7 29 4 6 2 0 2 5 14 1 4 0 1
4/29/2009 Sam Fuld AAA Iowa Cubs CHC 0.192 7 26 1 5 1 0 0 1 6 0 3 1 0
4/29/2009 Tyler Greene AAA Memphis Redbirds STL 0.273 7 22 5 6 0 0 0 2 6 8 2 4 2
4/29/2009 Michael Griffin AA Carolina Mudcats CIN 0.125 7 24 2 3 1 0 0 0 4 2 3 0 0
4/29/2009 Robbie Grossman LoA West Virginia Power PIT 0.409 6 22 7 9 2 0 0 1 11 4 6 1 0
4/29/2009 Jeremy Hamilton LoA Lakewood BlueClaws PHI 0.214 4 14 0 3 0 0 0 1 3 0 4 0 0
4/29/2009 Brett Hayes AAA New Orleans Zephyrs FLO 0.133 4 15 0 2 0 0 0 0 2 2 1 1 0
4/29/2009 Stephen Head AAA Columbus Clippers CLE 0.333 4 15 2 5 2 0 1 6 10 0 1 0 0
4/29/2009 Wes Hodges AAA Columbus Clippers CLE 0.385 6 26 7 10 3 0 0 3 13 1 5 0 0
4/29/2009 L.J. Hoes LoA Delmarva Shorebirds BAL 0.263 5 19 3 5 1 0 0 2 6 1 5 0 0
4/29/2009 Eric Hosmer LoA Burlington Bees KC 0.280 7 25 2 7 0 0 0 1 7 5 8 0 0
4/29/2009 Justin Jackson HiA Dunedin Blue Jays TOR 0.067 5 15 2 1 0 0 0 1 1 5 8 0 1
4/29/2009 Paul Janish MLB Cincinnatti Reds CIN 0.250 2 4 1 1 0 0 0 0 1 0 0 0 0
4/29/2009 Jon Jay AAA Memphis Redbirds STL 0.154 7 26 2 4 0 0 0 3 4 2 4 0 0
4/29/2009 Brian Jeroloman AA New Hampshire Fisher Cats TOR 0.300 5 20 1 6 2 0 0 1 8 3 6 0 0
4/29/2009 Mark Jurich   Released   0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Roger Kieschnick HiA San Jose Giants SF 0.379 7 29 8 11 2 2 2 6 23 1 7 1 0
4/29/2009 Torre Langley LoA Greensboro Grasshoppers FLO 0.083 3 12 1 1 0 0 0 1 1 1 4 0 0
4/29/2009 Matt LaPorta AAA Columbus Clippers CLE 0.423 7 26 9 11 1 1 2 5 20 4 2 0 0
4/29/2009 Jeff Larish MLB Detroit Tigers DET 0.176 8 17 4 3 0 0 1 1 6 1 4 0 0
4/29/2009 Garrison Lassiter LoA Charleston RiverDogs NYY 0.300 6 20 2 6 0 1 0 7 8 4 1 0 0
4/29/2009 Marcus Lemon AA Frisco RoughRiders TEX 0.050 5 20 1 1 0 0 0 1 1 0 4 0 0
4/29/2009 Brent Lillibridge MLB Chicago White Sox CWS 0.125 5 16 1 2 1 0 0 0 3 1 5 0 0
4/29/2009 John Mayberry Jr. AAA Lehigh Valley IronPigs PHI 0.391 6 23 6 9 4 0 3 9 22 4 6 1 0
4/29/2009 Tim Melville   Extended Spring Training KC 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Hunter Mense HiA Jupiter Hammerheads FLO 0.174 6 23 4 4 2 0 0 1 6 0 5 0 0
4/29/2009 Jordy Mercer HiA Lynchburg Hillcats PIT 0.238 6 21 5 5 2 0 1 2 10 5 4 1 0
4/29/2009 Mike Moustakas HiA Wilmington Blue Rocks KC 0.333 6 21 6 7 2 0 2 4 15 2 2 1 0
4/29/2009 Mike Nickeas AAA Buffalo Bisons NYM 0.000 3 9 0 0 0 0 0 0 0 2 1 0 0
4/29/2009 Petey Paramore LoA Kane County Cougars OAK 0.313 5 16 4 5 0 0 1 2 8 4 5 0 0
4/29/2009 Eric Patterson AAA Sacramento River Cats OAK 0.360 7 25 5 9 3 0 0 2 12 6 4 4 1
4/29/2009 Landon Powell MLB Oakland Athletics OAK 0.000 2 7 0 0 0 0 0 0 0 2 1 0 0
4/29/2009 Danny Putnam AA Midland Rockhounds OAK 0.381 5 21 9 8 2 0 3 6 19 3 2 1 0
4/29/2009 J.P. Ramirez   Extended Spring Training WAS 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Sean Ratliff LoA Savannah Sand Gnats NYM 0.179 7 28 2 5 1 0 0 2 6 1 8 0 1
4/29/2009 Shane Robinson AAA Memphis Redbirds STL 0.143 3 7 2 1 0 0 0 0 1 1 1 0 0
4/29/2009 Josh Rodriguez AA Akron Aeros CLE 0.375 8 24 8 9 2 0 0 4 11 4 6 2 2
4/29/2009 Josh Romanski   Extended Spring Training MIL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Clint Sammons AAA Gwinnett Braves ATL 0.222 2 9 0 2 1 0 0 0 3 0 2 0 0
4/29/2009 Max Sapp   DL (Likely out for season) HOU 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Kyle Skipworth LoA Greensboro Grasshoppers FLO 0.235 4 17 2 4 0 1 0 3 6 0 2 1 0
4/29/2009 Seth Smith MLB Colorado Rockies COL 0.583 5 12 2 7 0 0 1 3 10 2 1 0 0
4/29/2009 Justin Smoak AA Frisco RoughRiders TEX 0.435 6 23 5 10 2 0 2 5 18 4 3 0 0
4/29/2009 Tyler Stovall LoA Dayton Dragons ATL 0.273 3 11 1 3 0 0 1 4 6 0 3 0 0
4/29/2009 Drew Stubbs AAA Louisville Bats CIN 0.421 5 19 1 8 2 0 0 4 10 2 3 1 0
4/29/2009 Jason Taylor   Suspended KC 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Taylor Teagarden MLB Texas Rangers TEX 0.250 2 8 1 2 0 0 0 1 2 0 6 0 0
4/29/2009 Chris Valaika AAA Louisville Bats CIN 0.241 6 29 4 7 0 0 2 3 13 0 7 0 0
4/29/2009 Brett Wallace AA Springfield Cardinals STL 0.280 6 25 5 7 0 0 2 3 13 2 5 0 0
4/29/2009 Leonardo Ware LoA Rome Braves ATL 0.100 8 20 4 2 0 0 1 2 5 0 7 2 1
4/29/2009 Jemile Weeks   Extended Spring Training OAK 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Matt Wieters AAA Norfolk Tides BAL 0.235 5 17 3 4 2 0 0 3 6 3 4 0 0

 

2009 WEEKLY STATISTICS: PITCHERS
DATE FIRST LAST LVL MiLB/MLB/College Team AFF W L ERA G GS CG SHO SV IP H R ER HR BB SO
4/29/2009 Tim Alderson HiA San Jose Giants SF 0 1 9.18 1 1 0 0 0 4.9 8 5 5 2 1 2
4/29/2009 Abe Alvarez   Extended Spring Training BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Brett Anderson MLB Oakland Athletics OAK 0 0 5.35 2 2 0 0 0 10.1 12 8 6 3 4 7
4/29/2009 Jake Arrieta AA Bowie BaySox BAL 1 0 3 2 2 0 0 0 9 5 3 3 1 3 10
4/29/2009 Daniel Bard AAA Pawtucket Red Sox BOS 1 0 4.09 2 0 0 0 0 2.2 1 1 1 1 0 5
4/29/2009 Blake Beavan HiA Bakersfield Blaze TEX 0 1 7.06 1 1 0 0 0 5.1 6 6 4 0 0 2
4/29/2009 Dellin Betances HiA Tampa Yankees NYY 0 0 2.95 1 1 0 0 0 6.1 6 2 2 0 3 6
4/29/2009 Jeremy Bleich HiA Tampa Yankees NYY 1 0 0.82 2 2 0 0 0 11 7 3 1 0 2 8
4/29/2009 Andrew Brackman LoA Charleston RiverDogs NYY 0 0 6.43 1 1 0 0 0 4.2 7 5 3 0 3 3
4/29/2009 J. Brent Cox AAA Scranton-Wilkes Barre Yankees NYY 0 0 7.2 2 0 0 0 0 5 9 4 4 0 1 2
4/29/2009 Ross Detwiler AA Harrisburg Senators WAS 0 1 3.67 1 1 0 0 0 4.9 6 3 2 0 2 2
4/29/2009 Scott Gorgen HiA Palm Beach Cardinals STL 0 0 4.5 1 0 0 0 0 2 2 1 1 0 2 1
4/29/2009 Kevin Gunderson AA Mississippi Braves ATL 0 0 0 3 0 0 0 0 4 3 0 0 0 1 5
4/29/2009 Nick Hill AA West Tenn Diamond Jaxx SEA 0 1 0 3 0 0 0 0 3.1 4 2 0 0 2 4
4/29/2009 T.J. House LoA Lake County Captains CLE 1 1 1 2 2 0 0 0 9 7 5 1 0 4 9
4/29/2009 Philip Humber MLB Minnesota Twins MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Brett Hunter LoA Kane County Cougars OAK 0 0 18 1 1 0 0 0 2 4 4 4 0 3 1
4/29/2009 Tommy Hunter AA Frisco RoughRiders TEX 0 0 7.5 1 1 0 0 0 6 10 6 5 1 1 4
4/29/2009 Grant Johnson   Released   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Stephen Kahn   Extended Spring Training SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Ian Kennedy AAA Scranton-Wilkes Barre Yankees NYY 0 0 0 1 1 0 0 0 4.2 7 1 0 0 2 4
4/29/2009 Wes Littleton AAA Nashville Sounds MIL 0 1 90 1 0 0 0 0 0.1 2 1 1 0 1 0
4/29/2009 Lance Lynn HiA Palm Beach Cardinals STL 0 0 4.35 2 1 0 0 0 6.2 9 3 3 0 1 8
4/29/2009 Michael Main HiA Bakersfield Blaze TEX 0 1 5.4 1 1 0 0 0 5 6 3 3 0 2 3
4/29/2009 Brian Matusz HiA Frederick Keys BAL 1 0 3 1 1 0 0 0 6 6 3 2 2 2 8
4/29/2009 Kyle McCulloch AA Birmingham Barons CWS 2 0 2.57 2 2 0 0 0 14 12 4 4 0 2 4
4/29/2009 Mark Melancon MLB New York Yankees NYY 0 0 0 2 0 0 0 0 3 1 0 0 0 1 2
4/29/2009 Daniel Moskos AA Altoona Curve PIT 0 1 5.9 1 1 0 0 0 6.1 6 4 4 2 2 1
4/29/2009 Jonah Nickerson AA Erie SeaWolves DET 0 0 10.98 1 1 0 0 0 4.1 7 5 5 0 4 0
4/29/2009 Justin Orenduff HiA Inland Empire 66'ers LAD 0 0 2.25 2 0 0 0 1 4 4 1 1 0 4 6
4/29/2009 Jarrod Parker HiA Visalia Rawhide ARI 0 0 1.8 1 1 0 0 0 5 3 1 1 0 1 8
4/29/2009 Chris Perez MLB St. Louis Cardinals STL 0 0 0 3 0 0 0 0 2 1 0 0 0 1 5
4/29/2009 David Price AAA Durham Bulls TB 0 1 7.11 1 1 0 0 0 3.8 4 3 3 2 4 5
4/29/2009 Neil Ramirez   Extended Spring Training TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Cesar Ramos AAA Portland Beavers SD 0 1 13.5 1 1 0 0 0 4 6 6 6 1 4 1
4/29/2009 Steven Register AAA Colorado Springs Sky Sox COL 0 0 2.37 3 0 0 0 1 3.8 4 1 1 1 1 2
4/29/2009 Wes Roemer HiA Visalia Rawhide ARI 1 0 1.5 1 1 0 0 0 6 4 1 1 0 3 4
4/29/2009 Mark Romanczuk   Extended Spring Training ARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Ricky Romero MLB Toronto Blue Jays TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Tyson Ross HiA Stockton Ports OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Cody Satterwhite AA Erie SeaWolves DET 0 1 6.92 2 0 0 0 0 3.9 2 3 3 0 4 6
4/29/2009 Joe Savery AA Reading Phillies PHI 1 0 3.75 2 2 0 0 0 12 11 5 5 1 6 7
4/29/2009 Max Scherzer MLB Arizona Diamondbacks ARI 0 1 8.57 1 1 0 0 0 4.2 5 4 4 1 2 6
4/29/2009 Nick Schmidt LoA Fort Wayne TinCaps SD 1 0 8.78 2 2 0 0 0 8.2 11 9 8 0 4 8
4/29/2009 Kyle Sleeth   Free Agent (unsigned)   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Cole St. Clair   Extended Spring Training LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Brad Sullivan   Released   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Eric Surkamp LoA Augusta GreenJackets SF 1 0 1.5 1 1 0 0 0 6 7 1 1 0 0 6
4/29/2009 Jacob Thompson LoA Rome Braves ATL 0 1 9 1 1 0 0 0 5 9 5 5 0 1 5
4/29/2009 Casey Weathers   DL (likely out for season) COL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/29/2009 Bob Zimmermann   Extended Spring Training LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

 
 
 
 
 
 

Top of Page