Where the art and science of prospecting meet...

 

Does God exist? Why are we here? Is there life after death?

ASK HERE & READ REPLIES TO OTHER'S QUESTIONS...

 

PROSPECT CONTENT
 
WEEKLY USA PRO STATS UPDATE ARCHIVES
 
TEAM USA CUMULATIVE SEASON PRO STATS
 
WEEKLY USA UPDATE  2009 COLLEGE ARCHIVES
 
TEAM USA CUMULATIVE SEASON COLLEGE STATS
 
AFLAC ALUMNI STATS UPDATE (PRO & COLLEGE)
 
TEAM USA ALUMNI WELL REPRESENTED ON 2009 HIGH-SCHOOL & COLLEGE PRESEASON ALL-AMERICAN LISTS
 
2009 BA TOP 100 PROSPECTS LIST FEATURES SEVERAL TEAM USA ALUMS
 
2008 FINAL PRO STATS FOR FORMER TEAM USA PLAYERS...
 

CHECK OUT OUR EBAY STORE AS WE CARRY CARDS FOR MOST EVERY FORMER TEAM USA PLAYER WE FEATURE ON OUR WEBSITE

 
 
 

WEEKLY PRO STATS UPDATE FOR FORMER TEAM USA PLAYERS

 

WEEKLY RECAP: 5/13/2009

  • This is the fifth installment of our Weekly Professional Stats Update for Former Team USA Players; this page consists of those Team USA guys who are in the trenches of the Minor Leagues or who have recently been promoted to Major League clubs...
  • Check back next week for more updates...

  • And don't forget to check out our ebay store as we carry several of the players featured below!

           

2009 WEEKLY STATUS UPDATES
FIRST LAST POS LVL MiLB/MLB/College Team AFF STATUS UPDATES
Tim Alderson RHP AA Connecticut Defenders SF 2A Promotion
Brandon Crawford SS AA Connecticut Defenders SF 2A Promotion
Jordan Danks OF AA Birmingham Barons CWS 2A Promotion
Wes Roemer RHP AA Mobile BayBears ARI 2A Promotion
Jarrod Parker RHP AA Mobile BayBears ARI 2A Promotion last week
Adrian Cardenas SS AAA Sacramento River Cats OAK 3A Promotion
Tommy Hunter RHP AAA Oklahoma City Redhawks TEX 3A Promotion last week
Shane Costa OF AAA Omaha Royals KC DL
Blake Davis SS AAA Norfolk Tides BAL DL
Ian Kennedy RHP AAA Scranton-Wilkes Barre Yankees NYY DL
Mike Nickeas C AAA Buffalo Bisons NYM DL
Cole St. Clair LHP   DL (likely out for season) LAD DL (Season?)
Casey Weathers RHP   DL (likely out for season) COL DL (Season?)
Tyler Greene SS MLB St. Louis Cardinals STL MLB Promotion
Matt LaPorta OF MLB Cleveland Indians CLE MLB Promotion
Landon Powell C MLB Oakland Athletics OAK MLB Promotion
Clint Sammons C AAA Gwinnett Braves ATL Reassigned
Philip Humber RHP AAA Rochester Red Wings MIN Reassigned after brief MLB stint
Mark Melancon RHP AAA Scranton-Wilkes Barre Yankees NYY Reassigned after brief MLB stint
Ricky Romero LHP HiA Dunedin Blue Jays TOR Rehab assignment

 

2009 WEEKLY STATISTICS: HITTERS
DATE FIRST LAST POS LVL MiLB/MLB/College Team AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS
5/13/2009 Pedro Alvarez 3B HiA Lynchburg Hillcats PIT 0.227 6 22 3 5 1 0 1 5 9 3 5 0 0
5/13/2009 Lars Anderson 1B AA  Portland Sea Dogs BOS 0.125 4 16 3 2 1 0 0 1 3 5 6 0 0
5/13/2009 J.P. Arencibia C AAA Las Vegas 51's TOR 0.313 7 32 8 10 3 0 3 8 22 1 2 0 0
5/13/2009 Michael Aubrey 1B AAA Columbus Clippers CLE 0.350 6 20 3 7 1 0 0 2 8 3 2 0 0
5/13/2009 Darwin Barney SS AA Tennessee Smokies CHC 0.364 5 22 3 8 2 0 0 5 10 3 4 1 0
5/13/2009 Julio Borbon OF AAA Oklahoma City RedHawks TEX 0.222 6 27 3 6 0 1 0 1 8 1 2 1 0
5/13/2009 Matt Campbell P/UT   Released   0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
5/13/2009 Adrian Cardenas SS AAA Sacramento River Cats OAK 0.296 7 27 3 8 4 0 0 6 12 1 4 0 0
5/13/2009 Jeff Clement C AAA Tacoma Rainiers SEA 0.231 4 13 2 3 1 0 1 3 7 4 1 0 0
5/13/2009 Shane Costa OF AAA Omaha Royals KC 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
5/13/2009 Zack Cozart SS AA Carolina Mudcats CIN 0.192 7 26 2 5 2 0 0 1 7 3 5 0 0
5/13/2009 Brandon Crawford SS AA Connecticut Defenders SF 0.333 5 24 3 8 1 1 0 1 11 0 4 0 2
5/13/2009 Trevor Crowe OF AAA Columbus Clippers CLE 0.136 7 22 3 3 0 0 0 0 3 4 5 2 0
5/13/2009 Jordan Danks OF AA Birmingham Barons CWS 0.273 6 22 4 6 3 0 1 3 12 2 4 0 0
5/13/2009 Adam Davis 2B HiA Kinston Indians CLE 0.235 6 17 2 4 1 0 0 0 5 3 5 0 0
5/13/2009 Blake Davis SS AAA Norfolk Tides BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
5/13/2009 Matt Dominguez 3B HiA Jupiter Hammerheads FLO 0.217 6 23 3 5 1 0 0 2 6 2 6 0 0
5/13/2009 Sean Doolittle OF AAA Sacramento River Cats OAK 0.500 3 12 1 6 1 0 0 0 7 1 0 0 1
5/13/2009 Daniel Elorriaga-Matra C   Extended Spring Training ATL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
5/13/2009 Danny Espinosa SS HiA Potomac Nationals WAS 0.167 7 24 4 4 0 0 2 3 10 4 11 0 0
5/13/2009 Tim Federowicz C LoA Greenville Drive BOS 0.333 4 18 4 6 0 0 1 3 9 1 5 0 0
5/13/2009 Ryan Flaherty SS LoA Peoria Chiefs CHC 0.296 7 27 4 8 3 0 0 4 11 4 4 1 0
5/13/2009 Logan Forsythe 3B HiA Lake Elsinore Storm SD 0.364 6 22 8 8 2 0 1 2 13 4 7 1 0
5/13/2009 Todd Frazier OF AA Carolina Mudcats CIN 0.333 7 27 7 9 7 0 1 3 19 1 3 1 0
5/13/2009 Freddie Freeman 1B HiA Myrtle Beach Pelicans ATL 0.417 7 24 5 10 1 0 0 4 11 4 3 0 0
5/13/2009 Sam Fuld OF AAA Iowa Cubs CHC 0.269 7 26 10 7 1 1 0 1 10 5 2 4 1
5/13/2009 Tyler Greene SS MLB St. Louis Cardinals STL 0.333 3 6 1 2 0 0 1 1 5 0 2 0 0
5/13/2009 Michael Griffin 3B AA Carolina Mudcats CIN 0.313 5 16 0 5 2 0 0 2 7 2 2 0 1
5/13/2009 Robbie Grossman OF LoA West Virginia Power PIT 0.227 6 22 5 5 0 0 0 1 5 4 7 2 1
5/13/2009 Jeremy Hamilton 1B LoA Lakewood BlueClaws PHI 0.444 3 9 0 4 0 0 0 0 4 0 5 0 0
5/13/2009 Brett Hayes C AAA New Orleans Zephyrs FLO 0.400 6 25 4 10 1 0 0 3 11 1 3 0 0
5/13/2009 Stephen Head OF AAA Columbus Clippers CLE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
5/13/2009 Wes Hodges 3B AAA Columbus Clippers CLE 0.333 6 18 1 6 2 0 1 6 11 3 4 0 0
5/13/2009 L.J. Hoes 2B LoA Delmarva Shorebirds BAL 0.240 7 25 1 6 1 0 0 8 7 0 8 0 1
5/13/2009 Eric Hosmer 1B LoA Burlington Bees KC 0.308 3 13 2 4 0 0 1 1 7 1 0 0 0
5/13/2009 Justin Jackson SS HiA Dunedin Blue Jays TOR 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
5/13/2009 Paul Janish SS MLB Cincinnatti Reds CIN 0.250 5 12 1 3 2 0 0 0 5 2 2 0 0
5/13/2009 Jon Jay OF AAA Memphis Redbirds STL 0.148 7 27 2 4 2 0 0 1 6 2 2 3 1
5/13/2009 Brian Jeroloman C AA New Hampshire Fisher Cats TOR 0.273 4 11 1 3 1 0 0 0 4 2 4 0 0
5/13/2009 Mark Jurich OF   Released   0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
5/13/2009 Roger Kieschnick OF HiA San Jose Giants SF 0.286 6 21 5 6 2 1 0 2 10 2 4 0 0
5/13/2009 Torre Langley C LoA Greensboro Grasshoppers FLO 0.000 4 11 0 0 0 0 0 1 0 2 3 0 0
5/13/2009 Matt LaPorta OF MLB Cleveland Indians CLE 0.333 2 6 2 2 0 0 0 0 2 2 1 0 0
5/13/2009 Jeff Larish 1B MLB Detroit Tigers DET 0.444 3 9 4 4 0 1 2 3 18 3 1 0 0
5/13/2009 Garrison Lassiter SS LoA Charleston RiverDogs NYY 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
5/13/2009 Marcus Lemon SS AA Frisco RoughRiders TEX 0.227 6 22 4 5 0 0 0 3 5 3 3 0 1
5/13/2009 Brent Lillibridge SS MLB Chicago White Sox CWS 0.133 4 15 0 2 0 0 0 0 2 0 3 0 0
5/13/2009 John Mayberry Jr. OF AAA Lehigh Valley IronPigs PHI 0.222 7 27 2 6 2 0 0 2 8 0 6 1 0
5/13/2009 Tim Melville P/UT   Extended Spring Training KC 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
5/13/2009 Hunter Mense 1B HiA Jupiter Hammerheads FLO 0.238 6 21 2 5 1 0 1 2 9 2 5 0 0
5/13/2009 Jordy Mercer SS HiA Lynchburg Hillcats PIT 0.308 6 26 5 8 2 0 1 6 13 2 3 0 0
5/13/2009 Mike Moustakas SS HiA Wilmington Blue Rocks KC 0.310 7 29 4 9 2 0 0 3 11 1 10 0 0
5/13/2009 Mike Nickeas C AAA Buffalo Bisons NYM 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
5/13/2009 Petey Paramore C LoA Kane County Cougars OAK 0.400 3 10 2 4 1 0 0 4 5 1 1 0 0
5/13/2009 Eric Patterson 2B AAA Sacramento River Cats OAK 0.226 7 31 3 7 1 2 1 5 15 1 5 0 1
5/13/2009 Landon Powell C MLB Oakland Athletics OAK 0.000 1 4 0 0 0 0 0 0 0 0 2 0 0
5/13/2009 Danny Putnam OF AA Midland Rockhounds OAK 0.233 7 30 1 7 1 0 0 3 8 2 9 0 1
5/13/2009 J.P. Ramirez OF   Extended Spring Training WAS 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
5/13/2009 Sean Ratliff OF LoA Savannah Sand Gnats NYM 0.375 6 24 6 9 1 2 1 4 17 3 6 1 0
5/13/2009 Shane Robinson OF AAA Memphis Redbirds STL 0.222 5 9 0 2 1 0 0 0 3 0 1 0 0
5/13/2009 Josh Rodriguez SS AA Akron Aeros CLE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
5/13/2009 Josh Romanski OF   Extended Spring Training MIL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
5/13/2009 Clint Sammons C AAA Gwinnett Braves ATL 0.200 4 20 2 4 1 0 1 3 8 0 3 0 0
5/13/2009 Max Sapp C   DL (Likely out for season) HOU 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
5/13/2009 Kyle Skipworth C LoA Greensboro Grasshoppers FLO 0.133 4 15 1 2 1 0 1 3 6 1 9 0 0
5/13/2009 Seth Smith OF MLB Colorado Rockies COL 0.429 5 14 3 6 1 1 0 1 9 4 0 1 0
5/13/2009 Justin Smoak 1B AA Frisco RoughRiders TEX 0.333 7 24 7 8 1 0 1 4 12 7 7 0 0
5/13/2009 Tyler Stovall OF LoA Dayton Dragons ATL 0.222 3 9 4 2 0 0 0 0 2 3 1 0 0
5/13/2009 Drew Stubbs OF AAA Louisville Bats CIN 0.481 7 27 3 13 7 0 0 3 20 4 6 4 0
5/13/2009 Jason Taylor 3B   Suspended KC 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
5/13/2009 Taylor Teagarden C MLB Texas Rangers TEX 0.667 1 3 1 2 1 0 0 1 3 0 1 0 0
5/13/2009 Chris Valaika SS AAA Louisville Bats CIN 0.000 2 8 0 0 0 0 0 0 0 0 1 0 0
5/13/2009 Brett Wallace 3B AA Springfield Cardinals STL 0.303 8 33 2 10 1 0 0 3 11 1 8 0 0
5/13/2009 Leonardo Ware OF RL GCL Braves ATL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
5/13/2009 Jemile Weeks 2B   Extended Spring Training OAK 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
5/13/2009 Matt Wieters C AAA Norfolk Tides BAL 0.227 7 22 7 5 4 0 0 5 9 5 3 0 0

 

2009 WEEKLY STATISTICS: PITCHERS
DATE FIRST LAST POS LVL MiLB/MLB Team AFF W L ERA G GS CG SHO SV IP H R ER HR BB SO
5/13/2009 Tim Alderson RHP AA Connecticut Defenders SF 1 0 0.00 1 1 0 0 0 6.2 0 0 0 0 1 10
5/13/2009 Abe Alvarez LHP   Extended Spring Training BOS 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
5/13/2009 Brett Anderson LHP MLB Oakland Athletics OAK 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
5/13/2009 Jake Arrieta RHP AA Bowie BaySox BAL 1 1 6.67 2 2 0 0 0 8.1 11 9 6 1 5 10
5/13/2009 Daniel Bard RHP AAA Pawtucket Red Sox BOS 0 0 0.00 1 0 0 0 1 1.8 1 0 0 0 0 4
5/13/2009 Blake Beavan RHP HiA Bakersfield Blaze TEX 1 0 0.00 1 1 1 0 0 9.0 4 3 0 0 1 5
5/13/2009 Dellin Betances RHP HiA Tampa Yankees NYY 1 0 5.90 2 2 0 0 0 6.1 10 4 4 0 3 4
5/13/2009 Jeremy Bleich LHP HiA Tampa Yankees NYY 0 0 6.00 2 2 0 0 0 12.0 10 8 8 0 5 8
5/13/2009 Andrew Brackman RHP LoA Charleston RiverDogs NYY 0 0 2.25 1 1 0 0 0 8.0 7 2 2 1 1 9
5/13/2009 J. Brent Cox RHP AAA Scranton-Wilkes Barre Yankees NYY 0 0 10.00 2 0 0 0 0 1.8 2 2 2 0 3 1
5/13/2009 Ross Detwiler LHP AA Harrisburg Senators WAS 0 1 0.90 2 2 0 0 0 10.0 7 1 1 0 1 16
5/13/2009 Scott Gorgen RHP HiA Palm Beach Cardinals STL 0 2 15.00 2 2 0 0 0 6.0 8 10 10 5 7 5
5/13/2009 Kevin Gunderson LHP AA Mississippi Braves ATL 1 0 0.00 2 0 0 0 0 1.9 0 0 0 0 1 1
5/13/2009 Nick Hill LHP AA West Tenn Diamond Jaxx SEA 0 1 4.50 2 0 0 0 0 2.0 3 1 1 0 0 2
5/13/2009 T.J. House LHP LoA Lake County Captains CLE 0 1 6.00 1 1 0 0 0 6.0 8 4 4 1 0 4
5/13/2009 Philip Humber RHP AAA Rochester Red Wings MIN 0 1 11.25 2 2 0 0 0 8.0 14 10 10 2 4 6
5/13/2009 Brett Hunter RHP LoA Kane County Cougars OAK 0 0 2.90 1 1 0 0 0 3.1 3 5 1 0 7 4
5/13/2009 Tommy Hunter RHP AAA Oklahoma City Redhawks TEX 1 1 2.77 2 2 0 0 0 13.0 13 7 4 0 1 11
5/13/2009 Grant Johnson RHP   Released   0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
5/13/2009 Stephen Kahn RHP   Extended Spring Training SEA 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
5/13/2009 Ian Kennedy RHP AAA Scranton-Wilkes Barre Yankees NYY 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
5/13/2009 Wes Littleton RHP AAA Nashville Sounds MIL 0 0 0.00 2 0 0 0 0 1.0 0 0 0 0 0 0
5/13/2009 Lance Lynn RHP AA Springfield Cardinals STL 0 0 3.05 1 1 0 0 0 5.9 6 7 2 0 2 3
5/13/2009 Michael Main RHP HiA Bakersfield Blaze TEX 1 1 7.20 2 2 0 0 0 10.0 14 10 8 1 4 6
5/13/2009 Brian Matusz LHP HiA Frederick Keys BAL 0 1 1.29 1 1 0 0 0 7.0 6 2 1 0 1 13
5/13/2009 Kyle McCulloch RHP AA Birmingham Barons CWS 1 0 7.50 1 1 0 0 0 6.0 11 5 5 0 1 3
5/13/2009 Mark Melancon RHP AAA Scranton-Wilkes Barre Yankees NYY 2 0 0.75 8 0 0 0 0 12.0 7 1 1 1 3 17
5/13/2009 Daniel Moskos LHP AA Altoona Curve PIT 0 0 0.00 1 1 0 0 0 6.0 4 1 0 0 0 1
5/13/2009 Jonah Nickerson RHP AA Erie SeaWolves DET 1 0 4.50 1 1 0 0 0 6.0 8 3 3 0 2 6
5/13/2009 Justin Orenduff RHP HiA Inland Empire 66'ers LAD 1 0 1.84 2 0 0 0 0 4.9 8 1 1 0 3 4
5/13/2009 Jarrod Parker RHP AA Mobile BayBears ARI 1 0 3.00 1 1 0 0 0 6.0 8 2 2 0 0 6
5/13/2009 Chris Perez RHP MLB St. Louis Cardinals STL 0 0 8.18 2 0 0 0 1 1.1 2 1 1 0 2 0
5/13/2009 David Price LHP AAA Durham Bulls TB 0 1 6.07 2 2 0 0 0 8.9 10 6 6 1 5 5
5/13/2009 Neil Ramirez RHP   Extended Spring Training TEX 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
5/13/2009 Cesar Ramos LHP AAA Portland Beavers SD 0 2 2.37 2 2 1 0 0 15.2 13 4 4 1 1 9
5/13/2009 Steven Register RHP AAA Colorado Springs Sky Sox COL 0 1 6.43 4 0 0 0 2 4.2 5 3 3 1 4 6
5/13/2009 Wes Roemer RHP AA Mobile BayBears ARI 0 2 3.75 2 2 0 0 0 12.0 12 7 5 0 5 7
5/13/2009 Mark Romanczuk LHP   Extended Spring Training ARI 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
5/13/2009 Ricky Romero LHP HiA Dunedin Blue Jays TOR 0 1 13.50 1 1 0 0 0 4.0 6 6 6 2 1 5
5/13/2009 Tyson Ross RHP HiA Stockton Ports OAK 0 0 9.00 1 1 0 0 0 2.0 3 2 2 0 4 0
5/13/2009 Cody Satterwhite RHP AA Erie SeaWolves DET 0 1 9.00 2 0 0 0 1 3.0 6 3 3 1 2 6
5/13/2009 Joe Savery LHP AA Reading Phillies PHI 0 0 3.60 1 1 0 0 0 5.0 6 2 2 0 3 3
5/13/2009 Max Scherzer RHP MLB Arizona Diamondbacks ARI 0 0 7.20 1 1 0 0 0 5.0 7 4 4 3 3 5
5/13/2009 Nick Schmidt LHP LoA Fort Wayne TinCaps SD 0 0 9.00 1 0 0 0 0 1.0 2 1 1 0 0 2
5/13/2009 Kyle Sleeth RHP   Free Agent (unsigned)   0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
5/13/2009 Cole St. Clair LHP   Extended Spring Training LAD 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
5/13/2009 Brad Sullivan RHP   Released   0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
5/13/2009 Eric Surkamp LHP LoA Augusta GreenJackets SF 0 0 9.00 1 1 0 0 0 5.0 9 5 5 1 1 5
5/13/2009 Jacob Thompson RHP LoA Rome Braves ATL 1 1 4.50 2 2 0 0 0 14.0 13 7 7 2 1 8
5/13/2009 Casey Weathers RHP   DL (likely out for season) COL 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
5/13/2009 Bob Zimmermann RHP   Extended Spring Training LAD 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0

 

 
 
 
 
 
 

Top of Page