Where the art and science of prospecting meet...

 Return to HOME Page

Does God exist? Why are we here? Is there life after death?

ASK HERE & READ REPLIES TO OTHER'S QUESTIONS...

 
 
 

CUMULATIVE PROFESSIONAL STATS FOR FORMER TEAM USA PLAYERS

 

7/8/2009

           

*F$ = Link to cards we have for sale of that specific player...

  • Weekly stats are located on a separate page; follow the links in the left menu bar...

2009 PROFESSIONAL BATTING SEASON STATISTICS
F$ FIRST LAST POS LVL MiLB/MLB Team AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
F$ Pedro Alvarez 3B AA Altoona Curve PIT 0.240 78 288 46 69 16 1 17 62 138 38 87 1 1 0.322 0.479 0.801
F$ Lars Anderson 1B AA  Portland Sea Dogs BOS 0.262 72 275 37 72 16 0 8 41 112 40 70 1 0 0.356 0.407 0.764
F$ J.P. Arencibia C AAA Las Vegas 51's TOR 0.236 68 271 42 64 23 1 8 41 113 16 63 0 1 0.291 0.417 0.708
F$ Michael Aubrey 1B AAA Norfolk Tides BAL 0.308 67 247 30 76 22 1 5 36 115 14 29 1 1 0.342 0.466 0.808
F$ Darwin Barney SS AAA Iowa Cubs CHC 0.308 81 279 32 86 13 0 3 32 108 24 36 5 1 0.357 0.387 0.744
F$ Julio Borbon OF MLB Texas Rangers TEX 0.200 3 5 1 1 0 0 0 1 1 0 2 0 0 0.200 0.200 0.400
F$ Matt Campbell P/UT   Released                                    
F$ Adrian Cardenas SS AA Midland RockHounds OAK 0.317 79 306 55 97 23 2 2 60 130 42 45 6 4 0.395 0.425 0.820
F$ Jeff Clement C AAA Tacoma Rainiers SEA 0.283 75 307 55 87 25 3 12 53 154 37 71 1 0 0.364 0.502 0.866
F$ Shane Costa OF AAA Omaha Royals KC 0.500 1 2 1 1 0 0 0 0 1 0 0 0 0 0.500 0.500 1.000
F$ Zack Cozart SS AA Carolina Mudcats CIN 0.285 82 305 53 87 22 1 9 42 138 38 56 7 0 0.376 0.452 0.828
F$ Brandon Crawford SS AA Connecticut Defenders SF 0.296 77 297 41 88 11 4 8 28 131 20 85 9 8 0.350 0.441 0.791
F$ Trevor Crowe OF AAA Columbus Clippers CLE 0.272 33 125 17 34 5 1 2 13 47 17 25 8 3 0.368 0.376 0.744
F$ Jordan Danks OF AA Birmingham Barons CWS 0.315 63 251 50 79 17 3 7 33 123 34 65 9 3 0.396 0.490 0.886
F$ Adam Davis 2B HiA Kinston Indians CLE 0.217 58 184 21 40 9 1 4 19 63 23 39 2 5 0.303 0.342 0.645
F$ Blake Davis SS AAA Norfolk Tides BAL 0.315 14 54 7 17 2 0 1 5 22 4 8 0 0 0.350 0.407 0.757
F$ Matt Dominguez 3B HiA Jupiter Hammerheads FLO 0.259 78 294 36 76 19 0 9 40 122 27 55 1 0 0.325 0.415 0.740
F$ Sean Doolittle OF AAA Sacramento River Cats OAK 0.267 28 105 17 28 5 1 4 14 47 15 23 0 1 0.364 0.448 0.811
F$ Daniel Elorriaga-Matra C RL Danville Braves ATL 0.143 9 28 1 4 3 0 0 2 7 1 8 0 1 0.194 0.250 0.444
F$ Danny Espinosa SS HiA Potomac Nationals WAS 0.261 77 276 50 72 20 2 9 41 123 43 80 15 8 0.372 0.446 0.817
F$ Tim Federowicz C HiA Salem Red Sox BOS 0.341 64 264 40 90 23 0 11 39 146 18 47 1 0 0.389 0.553 0.942
F$ Ryan Flaherty SS LoA Peoria Chiefs CHC 0.244 75 258 34 63 14 3 10 43 113 26 48 6 3 0.314 0.438 0.752
F$ Logan Forsythe 3B AA San Antonio Missions SD 0.322 77 276 52 89 14 4 8 34 135 68 56 8 2 0.466 0.489 0.955
F$ Todd Frazier OF AA Carolina Mudcats CIN 0.312 80 311 41 97 31 1 8 43 154 28 37 7 3 0.368 0.495 0.864
F$ Freddie Freeman 1B AA Mississippi Braves ATL 0.298 74 272 45 81 20 0 6 35 119 26 42 1 4 0.387 0.438 0.825
F$ Sam Fuld OF MLB Chicago Cubs CHC 0.364 6 11 3 4 2 0 0 0 6 2 1 0 1 0.462 0.545 1.007
F$ Tyler Greene SS AAA Memphis Redbirds STL 0.296 34 125 21 37 2 2 4 17 55 18 30 11 2 0.397 0.440 0.837
F$ Michael Griffin 3B AAA Louisville Bats CIN 0.246 69 232 18 57 11 2 3 13 81 10 34 3 2 0.279 0.349 0.628
F$ Robbie Grossman OF LoA West Virginia Power PIT 0.281 69 274 51 77 14 2 3 29 104 39 97 23 5 0.373 0.380 0.752
F$ Jeremy Hamilton 1B LoA Lakewood BlueClaws PHI 0.271 50 155 12 42 4 1 2 20 54 20 37 2 0 0.361 0.348 0.709
F$ Brett Hayes C AAA New Orleans Zephyrs FLO 0.273 53 194 17 53 13 0 2 26 72 13 34 2 0 0.314 0.371 0.685
F$ Stephen Head OF AAA Columbus Clippers CLE 0.255 26 94 12 24 3 0 4 16 39 7 13 0 1 0.301 0.415 0.716
F$ Wes Hodges 3B AAA Columbus Clippers CLE 0.264 35 125 13 33 11 0 1 17 47 8 23 0 1 0.312 0.376 0.688
F$ L.J. Hoes 2B LoA Delmarva Shorebirds BAL 0.245 73 265 20 65 11 0 1 29 79 14 55 12 4 0.283 0.298 0.581
F$ Eric Hosmer 1B LoA Burlington Bees KC 0.251 71 251 29 63 16 2 4 43 95 40 64 3 1 0.352 0.378 0.730
F$ Justin Jackson SS HiA Dunedin Blue Jays TOR 0.231 65 208 38 48 10 1 0 16 60 36 75 13 4 0.345 0.288 0.634
F$ Paul Janish SS MLB Cincinnati Reds CIN 0.230 33 74 9 17 4 0 0 3 21 5 17 0 0 0.296 0.284 0.580
F$ Jon Jay OF AAA Memphis Redbirds STL 0.251 83 307 31 77 9 0 4 29 98 27 42 14 6 0.322 0.319 0.641
F$ Brian Jeroloman C AA New Hampshire Fisher Cats TOR 0.247 66 227 23 56 12 0 5 19 83 36 68 0 0 0.351 0.366 0.717
F$ Mark Jurich OF   Released                                    
F$ Roger Kieschnick OF HiA San Jose Giants SF 0.306 80 314 55 96 15 6 17 65 174 20 78 7 1 0.351 0.554 0.905
F$ Torre Langley C LoA Greensboro Grasshoppers FLO 0.237 34 114 6 27 3 0 3 10 39 10 19 2 1 0.307 0.342 0.649
F$ Matt LaPorta OF AAA Columbus Clippers CLE 0.311 59 219 42 68 15 2 10 40 117 23 37 0 1 0.388 0.534 0.922
F$ Jeff Larish 1B AAA Toledo Mud Hens DET 0.279 30 111 21 31 9 0 3 16 49 19 30 0 0 0.403 0.441 0.844
F$ Garrison Lassiter SS LoA Charleston RiverDogs NYY 0.287 32 115 10 33 5 1 0 17 40 8 25 0 0 0.349 0.348 0.697
F$ Marcus Lemon SS AA Frisco RoughRiders TEX 0.297 76 279 36 83 15 2 0 27 102 28 36 4 3 0.363 0.366 0.729
F$ Brent Lillibridge SS AAA Charlotte Knights CWS 0.230 40 148 20 34 5 3 1 12 48 14 36 8 0 0.305 0.324 0.629
F$ John Mayberry Jr. OF MLB Philadelphia Phillies PHI 0.205 21 44 7 9 2 0 4 8 23 2 17 0 0 0.255 0.523 0.778
F$ Hunter Mense 1B HiA Jupiter Hammerheads FLO 0.228 69 250 22 57 10 2 1 16 74 19 34 2 2 0.295 0.296 0.591
F$ Jordy Mercer SS HiA Lynchburg Hillcats PIT 0.248 76 298 41 74 23 2 5 45 116 23 59 6 1 0.308 0.389 0.697
F$ Mike Moustakas SS HiA Wilmington Blue Rocks KC 0.262 76 294 44 77 18 1 8 44 121 17 51 7 5 0.300 0.412 0.712
F$ Mike Nickeas C AA Binghamton Mets NYM 0.116 15 43 2 5 1 0 0 3 6 8 8 0 0 0.255 0.140 0.394
F$ Petey Paramore C LoA Kane County Cougars OAK 0.256 56 180 25 46 6 0 4 24 64 34 34 1 2 0.376 0.356 0.732
F$ Eric Patterson 2B AAA Sacramento River Cats OAK 0.318 79 327 64 104 19 10 8 35 167 37 56 30 6 0.388 0.511 0.898
F$ Landon Powell C MLB Oakland Athletics OAK 0.221 23 68 8 15 5 0 2 15 26 6 16 0 0 0.280 0.382 0.662
F$ Danny Putnam OF AAA Portland Beavers SD 0.263 74 285 45 75 12 1 11 45 122 27 61 5 2 0.326 0.428 0.754
F$ J.P. Ramirez OF SS Vermont Lake Monsters WAS 0.241 19 79 7 19 4 0 2 13 29 1 10 3 4 0.259 0.367 0.626
F$ Sean Ratliff OF LoA Savannah Sand Gnats NYM 0.270 81 318 45 86 18 6 8 43 140 21 82 6 1 0.316 0.440 0.756
F$ Shane Robinson OF AAA Memphis Redbirds STL 0.237 60 215 30 51 15 1 3 19 77 18 20 13 2 0.313 0.358 0.671
F$ Josh Rodriguez SS AA Akron Aeros CLE 0.314 18 51 13 16 2 0 0 5 18 15 13 2 2 0.478 0.353 0.831
F$ Josh Romanski OF   Instructional League MIL                                  
F$ Clint Sammons C AAA Gwinnett Braves ATL 0.216 44 162 15 35 7 0 5 28 57 9 33 4 0 0.256 0.352 0.608
F$ Max Sapp C LoA Lexington Legends HOU                                  
F$ Kyle Skipworth C LoA Greensboro Grasshoppers FLO 0.201 51 189 17 38 10 1 4 26 62 14 71 1 1 0.259 0.328 0.587
F$ Seth Smith OF MLB Colorado Rockies COL 0.284 68 141 28 40 6 2 6 20 68 29 27 3 0 0.404 0.482 0.886
F$ Justin Smoak 1B AAA Oklahoma City RedHawks TEX 0.322 56 202 35 65 10 1 8 34 101 43 41 0 0 0.444 0.500 0.944
F$ Tyler Stovall OF RL Billings Mustangs CIN 0.171 29 105 15 18 3 0 1 7 24 10 27 3 0 0.250 0.229 0.479
F$ Drew Stubbs OF AAA Louisville Bats CIN 0.278 74 270 34 75 20 0 2 23 101 39 69 32 5 0.375 0.374 0.749
F$ Jason Taylor 3B LoA Burlington Bees KC 0.291 14 55 11 16 5 0 3 12 30 2 11 1 0 0.316 0.545 0.861
F$ Taylor Teagarden C MLB Texas Rangers TEX 0.233 22 73 7 17 6 0 1 12 26 5 25 0 0 0.288 0.356 0.644
F$ Chris Valaika SS AAA Louisville Bats CIN 0.224 42 156 12 35 8 0 4 18 55 7 34 0 0 0.266 0.353 0.619
F$ Brett Wallace 3B AAA Memphis Redbirds STL 0.291 84 316 39 92 15 0 11 33 140 31 73 0 1 0.372 0.443 0.815
F$ Leonardo Ware OF RL Danville Braves ATL 0.291 32 117 18 34 4 4 1 13 49 5 22 11 2 0.331 0.419 0.749
F$ Jemile Weeks 2B HiA Stockton Ports OAK 0.323 30 124 17 40 5 2 7 24 70 13 25 2 1 0.396 0.565 0.960
F$ Matt Wieters C MLB Baltimore Orioles BAL 0.267 29 101 10 27 4 1 3 9 42 8 23 0 0 0.321 0.416 0.737

 

2009 PROFESSIONAL PITCHING SEASON STATISTICS
F$ FIRST LAST POS LVL MiLB/MLB Team AFF W L ERA G GS CG SHO SV IP H R ER HR BB SO GO/AO AVG
F$ Tim Alderson RHP AA Connecticut Defenders SF 6 2 3.09 15 15 0 0 0 81.2 81 30 28 8 13 60 1.04 0.254
F$ Abe Alvarez LHP   Extended Spring Training BOS                                  
F$ Brett Anderson LHP MLB Oakland Athletics OAK 5 7 4.86 15 15 1 1 0 83.1 92 55 45 13 24 61 1.44 0.277
F$ Jake Arrieta RHP AAA Norfolk Tides BAL 8 5 2.90 17 17 2 2 0 90.0 74 33 29 7 31 98 0.9 0.222
F$ Daniel Bard RHP MLB Boston Red Sox BOS 0 0 2.95 18 0 0 0 1 21.1 16 9 7 0 10 23 0.74 0.208
F$ Blake Beavan RHP AA Frisco RoughRiders TEX 5 6 4.55 16 16 1 0 0 97.0 103 62 49 7 20 64 1.43 0.269
F$ Dellin Betances RHP HiA Tampa Yankees NYY 2 5 5.48 11 11 0 0 0 44.1 48 29 27 2 27 44 1 0.277
F$ Jeremy Bleich LHP AA Trenton Thunder NYY 6 6 3.77 16 16 0 0 0 90.2 95 44 38 5 27 66 1.4 0.268
F$ Andrew Brackman RHP LoA Charleston RiverDogs NYY 1 8 6.01 16 16 0 0 0 73.1 71 56 49 6 56 72 1.81 0.261
F$ J. Brent Cox RHP AA Trenton Thunder NYY 0 3 7.30 17 1 0 0 1 24.2 34 22 20 3 15 15 1.76 0.318
F$ Ross Detwiler LHP MLB Washington Nationals WAS 0 4 5.81 9 9 1 0 0 48.0 61 32 31 3 19 30 1 0.308
F$ Scott Gorgen RHP HiA Palm Beach Cardinals STL 3 5 2.92 14 13 0 0 0 74.0 50 28 24 7 32 73 1.22 0.192
F$ Kevin Gunderson LHP AAA Gwinnett Braves ATL 1 1 3.34 31 0 0 0 2 32.1 30 12 12 2 16 31 0.66 0.246
F$ Nick Hill LHP AA West Tenn Diamond Jaxx SEA 2 3 2.78 25 0 0 0 2 35.2 34 20 11 2 7 41 2.44 0.248
F$ Luke Hochevar RHP MLB Kansas City Royals KC 4 3 5.08 9 9 1 0 0 51.1 47 31 29 7 19 21 1.57 0.242
F$ T.J. House LHP LoA Lake County Captains CLE 2 7 2.33 16 16 0 0 0 85.0 71 30 22 2 28 69 1.4 0.226
F$ Philip Humber RHP AAA Rochester Red Wings MIN 3 6 6.16 14 13 1 0 0 68.2 79 50 47 9 26 57 0.76 0.285
F$ Brett Hunter RHP LoA Kane County Cougars OAK 0 1 7.06 17 8 0 0 0 43.1 36 40 34 2 52 50 0.71 0.231
F$ Tommy Hunter RHP MLB Texas Rangers TEX 1 1 3.18 3 3 0 0 0 17.0 17 6 6 2 6 9 0.78 0.258
F$ Grant Johnson RHP   Released                                    
F$ Stephen Kahn RHP RL AZL Mariners SEA 0 0 27.00 1 0 0 0 0 1.0 2 3 3 1 1 1 1 0.400
F$ Ian Kennedy RHP AAA Scranton-Wilkes Barre Yankees NYY 1 0 1.59 4 4 0 0 0 22.2 18 5 4 0 7 25 1 0.220
F$ Clayton Kershaw LHP MLB Los Angeles Dodgers LAD 6 5 3.27 17 17 0 0 0 93.2 66 34 34 5 54 95 1.02 0.204
F$ Wes Littleton RHP AAA Nashville Sounds MIL 0 4 7.03 20 0 0 0 0 24.1 26 23 19 4 24 21 1.55 0.277
F$ Lance Lynn RHP AA Springfield Cardinals STL 7 2 3.72 17 14 0 0 0 82.1 83 40 34 5 30 64 1.1 0.269
F$ Michael Main RHP HiA Bakersfield Blaze TEX 4 6 7.33 12 12 0 0 0 54.0 70 48 44 9 36 45 1.08 0.323
F$ Brian Matusz LHP AA Bowie Baysox BAL 8 2 1.65 15 15 1 1 0 93.0 67 24 17 5 27 107 1.31 0.198
F$ Kyle McCulloch RHP AA Birmingham Barons CWS 6 8 4.80 17 17 0 0 0 105.0 131 65 56 5 26 50 1.58 0.306
F$ Mark Melancon RHP AAA Scranton-Wilkes Barre Yankees NYY 4 0 2.50 25 0 0 0 3 39.2 25 14 11 2 9 42 1.75 0.179
F$ Tim Melville P/UT LoA Burlington Bees KC 3 4 4.11 10 10 0 0 0 46.0 45 32 21 5 20 37 1.33 0.260
F$ Daniel Moskos LHP AA Altoona Curve PIT 5 7 4.04 17 16 0 0 0 91.1 108 53 41 6 36 39 2.29 0.301
F$ Jonah Nickerson RHP AA Erie SeaWolves DET 6 6 5.12 17 16 0 0 0 95.0 135 62 54 12 27 47 1.09 0.343
F$ Justin Orenduff RHP   Retired LAD 3 0 3.98 15 0 0 0 3 20.1 24 9 9 2 14 21 0.86 0.289
F$ Jarrod Parker RHP AA Mobile BayBears ARI 5 3 2.44 16 16 0 0 0 77.1 72 24 21 0 30 77 1.67 0.247
F$ Chris Perez RHP MLB St. Louis Cardinals STL 1 1 5.88 32 0 0 0 1 26.0 23 18 17 4 16 32 0.8 0.230
F$ David Price LHP MLB Tampa Bay Rays TB 2 3 5.21 8 8 0 0 0 38.0 35 29 22 7 30 40 0.87 0.238
F$ Neil Ramirez RHP LoA Hickory Crawdads TEX 0 2 6.00 7 3 0 0 0 21.0 22 16 14 2 16 15 0.64 0.282
F$ Cesar Ramos LHP AAA Portland Beavers SD 3 4 3.68 10 10 1 0 0 51.1 52 24 21 4 23 29 1.98 0.263
F$ Steven Register RHP AAA Lehigh Valley IronPigs PHI 0 4 3.86 31 0 0 0 8 35.0 43 18 15 5 17 23 1.82 0.307
F$ Wes Roemer RHP AA Mobile BayBears ARI 7 6 3.09 17 17 1 0 0 96.0 97 45 33 5 38 58 1.32 0.268
F$ Mark Romanczuk LHP   Released                                    
F$ Ricky Romero LHP MLB Toronto Blue Jays TOR 7 3 2.96 12 12 0 0 0 79.0 73 26 26 10 27 66 1.86 0.252
F$ Tyson Ross RHP HiA Stockton Ports OAK 3 5 4.50 15 15 0 0 0 68.0 68 43 34 8 25 59 1.75 0.256
F$ Cody Satterwhite RHP AA Erie SeaWolves DET 2 5 3.79 24 0 0 0 9 35.2 35 17 15 3 20 38 1.64 0.259
F$ Joe Savery LHP AA Reading Phillies PHI 11 1 3.34 17 16 1 0 0 91.2 80 34 34 10 41 62 1.3 0.237
F$ Max Scherzer RHP MLB Arizona Diamondbacks ARI 5 6 3.73 16 16 0 0 0 89.1 87 45 37 9 36 88 1.07 0.250
F$ Nick Schmidt LHP HiA Lake Elsinore Storm SD 4 3 4.57 16 14 0 0 0 65.0 55 38 33 4 33 67 1.05 0.221
F$ Kyle Sleeth RHP   Free Agent (unsigned)                                    
F$ Cole St. Clair LHP LoA Great Lakes Loons LAD 2 0 3.68 11 0 0 0 3 14.2 14 6 6 2 4 20 0.77 0.246
F$ Brad Sullivan RHP   Released                                    
F$ Eric Surkamp LHP LoA Augusta GreenJackets SF 5 3 3.59 13 13 1 0 0 72.2 75 34 29 4 18 89 1.22 0.267
F$ Jacob Thompson RHP HiA Myrtle Beach Pelicans ATL 4 6 4.14 16 15 0 0 0 95.2 95 50 44 8 27 68 1.56 0.265
F$ Casey Weathers RHP   DL  COL                                  
F$ Bob Zimmermann RHP   Extended Spring Training LAD                                  

 

 

 
 
 
 
 
 

Top of Page