Where the art and science of prospecting meet...

RETURN TO HOME PAGE

Does God exist? Why are we here? Is there life after death?

READ ANSWERS TO THESE QUESTIONS AND MORE...

 

USA SET PAGES

 
2009-2010
 
2008-2009
 
2007-2008
 
2006-2007
 
2005-2006 Juniors
 
2005-2006
 
2004-2005
 
2003
 
2002
 
 
 
 
 

 
 

2010 USA ALUMNI CUMULATIVE MiLB STATS

 Current as of: 8/23/2010
 HITTERS
  *F$=Link to our ebay store for cards of that specific player; Active players in BOLD type...
F$ FIRST LAST POS CURRENT TEAM LVL AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS Notes
F$ Lars Anderson 1B Pawtucket Red Sox AAA  BOS 0.272 117 419 54 114 34 2 13 62 191 49 111 2 3 0.354 0.456 0.809  
F$ J.P. Arencibia C Las Vegas 51's AAA TOR 0.297 97 387 71 115 32 1 31 79 242 34 79 0 0 0.353 0.625 0.978 Reassigned
F$ Michael Aubrey IF Norfolk Tides AAA BAL 0.238 90 320 44 76 25 1 18 57 157 33 49 1 3 0.315 0.491 0.806  
F$ Luke Bailey C GCL Rays RL TB 0.172 37 122 15 21 7 0 4 12 40 16 43 0 0 0.297 0.328 0.624  
F$ Darwin Barney SS Iowa Cubs AAA CHC 0.297 113 478 71 142 24 4 2 49 180 23 52 11 3 0.331 0.377 0.708  
F$ Bryce Brentz OF Lowell Spinners SS BOS 0.197 56 213 25 42 11 4 4 30 73 18 60 4 3 0.261 0.343 0.603  
F$ Travis Buck OF Sacramento River Cats AAA OAK 0.302 29 106 18 32 8 2 2 19 50 12 26 2 2 0.384 0.472 0.856  
F$ Adrian Cardenas SS Sacramento River Cats AAA OAK 0.305 94 351 58 107 21 0 4 45 140 44 46 6 7 0.381 0.399 0.780  
F$ Nick Castellanos 3B GCL Tigers RL DET 0.167 2 6 1 1 0 0 0 0 1 2 2 0 0 0.375 0.167 0.542 PRO Debut
F$ Garin Cecchini SS UNASSIGNED   BOS                                    
F$ Dwight Childs C Lake County Captains LoA CLE 0.125 13 32 3 4 0 0 0 4 4 5 11 0 0 0.243 0.125 0.368  
F$ Michael Choice OF Vancouver Canadians SS OAK 0.286 17 63 14 18 6 2 4 16 40 9 24 4 1 0.387 0.635 1.022  
F$ Jared Clark OF Asheville Tourists LoA COL 0.298 109 376 62 112 20 0 24 79 204 76 110 10 4 0.412 0.543 0.955  
F$ Jeff Clement C Indianapolis Indians AAA PIT 0.305 40 164 23 50 15 1 8 33 91 8 47 1 3 0.335 0.555 0.890  
F$ Christian  Colon SS Wilmington Blue Rocks HiA KC 0.277 48 195 31 54 10 1 3 26 75 8 27 0 3 0.319 0.385 0.704  
F$ Shane Costa OF Northwest Arkansas Naturals AA KC 0.292 14 48 9 14 3 0 2 8 23 3 7 1 0 0.321 0.479 0.800 DL 7-day
F$ Sean Coyle SS UNASSIGNED   BOS                                    
F$ Zack Cozart SS Louisville Bats AAA CIN 0.263 123 498 82 131 28 3 16 61 213 38 96 29 4 0.321 0.428 0.748  
F$ Brandon Crawford SS Richmond Flying Squirrels AA SF 0.241 79 291 43 70 12 3 7 22 109 39 77 4 1 0.337 0.375 0.712 DL 7-day
F$ Jordan Danks OF Charlotte Knights AAA CWS 0.244 108 401 60 98 24 3 8 37 152 38 136 15 5 0.313 0.379 0.692  
F$ Matt Davidson IF Visalia Rawhide HiA ARI 0.284 119 436 60 124 35 3 16 81 213 47 114 0 2 0.368 0.489 0.857 HiA Promotion
F$ Adam Davis IF Bradenton Marauders HiA PIT 0.252 88 294 37 74 12 1 3 25 97 37 68 6 3 0.340 0.330 0.670  
F$ Blake Davis IF Norfolk Tides AAA BAL 0.242 70 223 26 54 12 2 3 18 79 17 36 2 1 0.293 0.354 0.648 DL 7-day
F$ Kentrail Davis OF Wisconsin Timber Rattlers LoA MIL 0.308 83 312 55 96 22 8 2 51 140 41 51 10 3 0.415 0.449 0.864  
F$ Matt den Dekker 1B Savannah Sand Gnats LoA NYM 0.377 18 69 12 26 9 0 0 14 35 7 17 1 0 0.442 0.507 0.949  
F$ Derek Dietrich 3B Hudson Valley Renegades SS TB 0.289 35 142 29 41 10 1 3 17 62 8 26 2 2 0.342 0.437 0.779  
F$ Matt Dominguez IF Jacksonville Suns AA FLO 0.255 124 455 54 116 31 2 13 69 190 49 87 0 2 0.335 0.418 0.753  
F$ Sean Doolittle IF AZL Athletics RL OAK                                   DL 7-day
F$ Danny Espinosa IF Syracuse Chiefs AAA WAS 0.260 114 446 76 116 18 5 22 67 210 37 107 24 9 0.329 0.471 0.800  
F$ Tim Federowicz C/1B Salem Red Sox HiA BOS 0.261 100 375 46 98 33 1 4 59 145 42 79 1 1 0.335 0.387 0.722  
F$ Josh Fellhauer OF Lynchburg Hillcats HiA CIN 0.241 115 449 46 108 24 0 6 38 150 35 71 8 6 0.301 0.334 0.635  
F$ Ryan Flaherty UT Daytona Cubs HiA CHC 0.270 117 445 70 120 31 3 10 68 187 43 77 6 2 0.333 0.420 0.754  
F$ Blake Forsythe C Brooklyn Cyclones SS NYM 0.236 25 89 10 21 4 1 2 5 33 8 34 0 1 0.303 0.371 0.674  
F$ Logan Forsythe IF/OF San Antonio Missions AA SD 0.250 92 336 59 84 17 1 3 32 112 66 80 16 3 0.375 0.333 0.709  
F$ Nick Franklin IF Clinton LumberKings LoA SEA 0.283 113 452 79 128 20 7 20 57 222 40 106 23 9 0.348 0.491 0.839  
F$ Todd Frazier SS Louisville Bats AAA CIN 0.255 116 432 64 110 29 3 15 60 190 38 115 11 3 0.326 0.440 0.766  
F$ Freddie Freeman IF/OF Gwinnett Braves AAA ATL 0.310 116 429 66 133 32 2 17 80 220 41 81 4 2 0.370 0.513 0.883  
F$ Sam Fuld OF Iowa Cubs AAA CHC 0.266 97 320 58 85 13 8 4 25 126 51 31 18 6 0.367 0.394 0.761 MLB Call-up
F$ Cameron Garfield C Wisconsin Timber Rattlers LoA MIL 0.253 91 340 35 86 17 0 3 43 112 21 65 2 4 0.296 0.329 0.626  
F$ Ryan Garko 1B Oklahoma City RedHawks AAA TEX 0.233 77 283 41 66 8 0 11 40 107 37 49 1 1 0.331 0.378 0.709  
F$ Micah Gibbs C Boise Hawks SS CHC 0.149 33 114 11 17 3 0 0 9 20 10 23 0 1 0.228 0.175 0.404  
F$ Mychal Givens IF Delmarva Shorebirds LoA BAL 0.219 10 32 3 7 0 0 0 5 7 5 5 1 1 0.366 0.219 0.585  
F$ Yasmani Grandal C AZL Reds RL CIN 0.300 3 10 2 3 1 0 0 0 4 3 3 0 1 0.462 0.400 0.862 PRO Debut
F$ Grant Green IF Stockton Ports HiA OAK 0.318 117 490 89 156 35 6 16 75 251 34 109 7 5 0.362 0.512 0.874  
F$ Randal Grichuk OF Cedar Rapids Kernels LoA LAA 0.276 55 217 42 60 19 6 10 42 121 12 55 4 0 0.319 0.558 0.877  
F$ Michael Griffin OF Louisville Bats AAA CIN 0.248 78 210 20 52 20 0 5 25 87 7 35 1 4 0.270 0.414 0.685  
F$ Robbie Grossman OF Bradenton Marauders HiA PIT 0.239 115 435 74 104 27 3 4 46 149 60 107 14 8 0.337 0.343 0.680  
F$ Rick Hague SS Hagerstown Suns LoA WAS 0.295 37 146 24 43 7 4 1 23 61 20 31 4 2 0.376 0.418 0.794  
F$ Jeremy Hamilton IF Lakewood BlueClaws LoA PHI                                   DL 7-day
F$ Bryce Harper C UNASSIGNED   WAS                                    
F$ Wes Hatton 2B Orem Owls RL LAA 0.316 52 196 27 62 7 6 3 30 90 13 57 4 2 0.353 0.459 0.813  
F$ Brett Hayes C Jupiter Hammerheads HiA FLO 0.220 23 82 13 18 4 0 3 12 31 6 16 0 0 0.278 0.378 0.656 ?
F$ Stephen Head OF Columbus Clippers AAA CLE                                   DL 7-day
F$ Wes Hodges IF Columbus Clippers AAA CLE 0.268 110 429 57 115 25 3 10 50 176 28 80 2 0 0.309 0.410 0.719  
F$ L.J. Jerome Hoes IF Frederick Keys HiA BAL 0.304 94 342 56 104 22 3 4 46 144 47 60 9 8 0.394 0.421 0.815  
F$ Tyler Holt OF Lake County Captains LoA CLE 0.231 8 26 6 6 3 1 0 3 11 4 6 1 1 0.344 0.423 0.767  
F$ Eric Hosmer IF Northwest Arkansas Naturals AA KC 0.340 124 471 75 160 39 9 17 78 268 54 58 14 1 0.408 0.569 0.977  
F$ Justin Jackson IF Lansing Lugnuts LoA TOR 0.251 59 211 26 53 4 2 1 14 64 25 63 12 4 0.333 0.303 0.637  
F$ Ryan Jackson SS Palm Beach Cardinals HiA STL 0.273 112 400 58 109 20 2 3 33 142 56 77 8 9 0.357 0.355 0.712  
F$ Brian Jeroloman C New Hampshire Fisher Cats AA TOR 0.265 88 264 45 70 19 0 9 38 116 77 101 0 1 0.436 0.439 0.876 2A Rehab
F$ Roger Kieschnick OF Richmond Flying Squirrels AA SF 0.251 60 223 21 56 8 3 4 23 82 18 55 2 3 0.305 0.368 0.673  
F$ Torre Langley C Clearwater Threshers HiA PHI 0.234 38 111 10 26 3 0 0 9 29 10 28 2 2 0.295 0.261 0.556  
F$ Jeff Larish IF Sacramento River Cats AAA OAK 0.284 92 334 51 95 23 0 20 74 178 48 93 1 1 0.377 0.533 0.910 MLB Call-up
F$ Garrison Lassiter IF Staten Island Yankees RL NYY 0.207 64 208 12 43 4 1 0 13 49 32 64 2 4 0.317 0.236 0.552  
F$ Marcus Lemon SS Frisco RoughRiders AA TEX 0.264 99 417 44 110 19 3 3 36 144 26 78 6 7 0.309 0.345 0.654  
F$ Matt Lipka SS GCL Braves RL ATL 0.298 45 181 31 54 8 3 1 23 71 14 21 19 3 0.359 0.392 0.751  
F$ Ryan Lipkin C Vancouver Canadians SS OAK 0.267 42 150 17 40 11 0 1 33 54 9 29 1 1 0.315 0.360 0.675  
F$ Marcus Littlewood SS UNASSIGNED   SEA                                    
F$ Manny Machado SS UNASSIGNED   BAL                                    
F$ Jeff Malm IF Princeton Rays RL TB 0.220 51 168 14 37 8 0 2 24 51 13 38 2 1 0.294 0.304 0.598  
F$ John Mayberry Jr. OF Lehigh Valley IronPigs AAA PHI 0.263 112 433 66 114 23 1 14 58 181 32 99 15 2 0.323 0.418 0.741  
F$ Tommy Medica C Eugene Emeralds RL SD 0.158 26 76 6 12 3 0 0 8 15 16 13 0 2 0.320 0.197 0.517  
F$ Tommy Mendonca 3B Bakersfield Blaze HiA TEX 0.234 106 368 52 86 21 2 6 36 129 31 114 0 4 0.317 0.351 0.667  
F$ Jordy Mercer IF Altoona Curve AA PIT 0.265 111 422 61 112 27 2 3 55 152 29 60 6 0 0.317 0.360 0.677  
F$ Jonathan Meyer IF Lexington Legends LoA HOU 0.250 109 416 41 104 24 1 2 44 136 32 97 3 7 0.307 0.327 0.634  
F$ Hunter Morris 3B Wisconsin Timber Rattlers LoA MIL 0.247 56 227 31 56 17 3 7 36 100 17 39 5 2 0.305 0.441 0.745  
F$ Mike Moustakas IF Omaha Royals AAA KC 0.325 103 419 80 136 35 0 28 99 255 31 61 2 1 0.374 0.609 0.983  
F$ David Nick IF South Bend Silver Hawks LoA ARI 0.255 113 432 56 110 21 4 6 42 157 39 81 12 6 0.329 0.363 0.692  
F$ Mike Nickeas C Binghamton Mets AA NYM 0.282 81 262 27 74 15 0 5 32 104 49 43 1 1 0.403 0.397 0.800  
F$ Petey Paramore C Midland RockHounds AA OAK 0.248 98 310 34 77 13 0 6 38 108 61 83 0 1 0.374 0.348 0.723  
F$ J.P. Ramirez OF Hagerstown Suns LoA WAS 0.289 118 447 67 129 27 4 15 67 209 22 79 3 6 0.335 0.468 0.802  
F$ Sean Ratliff OF Binghamton Mets AA NYM 0.304 113 448 71 136 32 3 20 74 234 31 124 10 4 0.351 0.522 0.873  
F$ Shane Robinson OF Memphis Redbirds AAA STL 0.279 26 86 9 24 5 0 2 13 35 7 13 3 3 0.330 0.407 0.737 DL 7-day
F$ Josh Rodriguez OF Columbus Clippers AAA CLE 0.283 92 329 55 93 24 0 12 51 153 49 75 6 4 0.373 0.465 0.838  
F$ Clint Sammons C Gwinnett Braves AAA ATL 0.161 73 230 20 37 6 0 4 19 55 28 51 2 4 0.255 0.239 0.494  
F$ Victor Sanchez OF Batavia Muckdogs SS STL 0.252 44 163 24 41 13 1 2 23 62 17 32 0 2 0.335 0.380 0.716  
F$ Kyle Skipworth C Greensboro Grasshoppers LoA FLO 0.251 96 351 48 88 17 1 16 52 155 30 120 1 2 0.317 0.442 0.759  
F$ Blake Smith OF Great Lakes Loons LoA LAD 0.288 100 371 68 107 24 2 18 69 189 45 113 1 3 0.373 0.509 0.883  
F$ Justin Smoak IF Tacoma Rainiers AAA SEA 0.266 36 128 24 34 9 0 6 16 61 31 26 0 0 0.407 0.477 0.884  
F$ Max Stassi C Kane County Cougars LoA OAK 0.235 98 370 47 87 20 1 13 50 148 37 128 3 3 0.311 0.400 0.711  
F$ Donavan Tate OF AZL Padres RL SD 0.222 25 90 19 20 5 0 2 10 31 15 41 7 1 0.336 0.344 0.681  
F$ Chris Valaika IF Louisville Bats AAA CIN 0.305 117 420 49 128 28 2 4 52 172 19 71 3 3 0.331 0.410 0.741  
F$ L.V. Leonardo Ware OF Myrtle Beach Pelicans HiA ATL 0.249 107 334 55 83 12 5 4 31 117 24 82 27 11 0.316 0.350 0.667  
F$ Jemile Weeks INF Midland RockHounds AA  OAK 0.293 64 256 46 75 16 5 2 25 107 30 29 14 6 0.371 0.418 0.789  
F$ Andy Wilkins 1B Great Falls Voyagers RL CWS 0.346 38 159 26 55 10 1 6 32 85 22 19 4 2 0.422 0.535 0.956  
F$ Tony Wolters SS AZL Indians RL CLE 0.200 2 5 2 1 0 0 0 1 1 2 0 2 0 0.429 0.200 0.629 PRO Debut
 
LOOKING FOR SOMETHING? SEARCH OUR EBAY STORE OR SHOP BY TEAM!
   

 

 PITCHERS
  *F$=Link to our ebay store for cards of that specific player; Active players in BOLD type...
F$ FIRST LAST POS CURRENT TEAM LVL AFF W L ERA G GS CG SHO SV IP H R ER HR BB SO GO/AO AVG Notes
F$ Tim Alderson RHP Bradenton Marauders HiA SF 10 7 6.01 23 22 0 0 0 112.1 138 80 75 15 37 73 1.22 0.307  
F$ Blake Beavan RHP Tacoma Rainiers AAA SEA 14 7 3.41 24 24 0 0 0 153.0 146 62 58 9 19 92 1.20 0.253  
F$ Ryan Berry RHP Frederick Keys HiA BAL 2 5 3.22 25 20 0 0 2 117.1 106 53 42 9 36 106 1.56 0.238  
F$ Dellin Betances RHP Tampa Yankees HiA NYY 8 1 1.77 14 14 0 0 0 71.0 43 18 14 1 19 88 1.00 0.169  
F$ Chad Bettis RHP Asheville Tourists LoA COL 5 1 1.14 11 10 0 0 0 55.1 50 12 7 1 11 46 1.70 0.226 LoA Promotion
F$ Jeremy Bleich LHP Trenton Thunder AA NYY 3 2 4.79 8 8 0 0 0 41.1 35 22 22 2 28 26 1.91 0.236 DL 7-day
F$ Andrew Brackman RHP Trenton Thunder AA NYY 8 11 4.29 24 23 0 0 0 123.2 135 72 59 8 36 115 1.60 0.276  
F$ Cody Buckel RHP AZL Rangers RL TEX 0 0 0.00 3 0 0 0 0 4.0 2 0 0 0 1 7 1.50 0.154  
F$ Colton Cain LHP State College Spikes SS PIT 0 2 3.96 12 10 0 0 0 36.1 24 16 16 2 15 34 0.51 0.182  
F$ A.J. Cole RHP UNASSIGNED   WAS                                    
F$ Chad Cordero RHP Buffalo Bisons AAA NYM 1 2 3.60 28 0 0 0 6 30.0 29 15 12 2 9 29 0.79 0.254  
F$ J. Brent Cox RHP Trenton Thunder AA NYY 2 1 6.10 24 0 0 0 1 31.0 44 27 21 2 9 18 1.96 0.324  
F$ Seth Frankoff RHP Vancouver Canadians SS OAK 5 3 2.15 13 9 0 0 0 50.1 34 15 12 0 25 58 1.56 0.188  
F$ Kyle Gibson RHP Rochester Red Wings AAA MIN 11 6 3.06 25 25 2 1 0 147.0 134 53 50 7 37 121 2.31 0.246  
F$ Scott Gorgen RHP Springfield Cardinals AA STL 5 1 1.17 8 8 0 0 0 46.0 33 10 6 3 17 42 0.96 0.196 DL 7-day
F$ A.J. Griffin RHP Vancouver Canadians SS OAK 1 1 2.70 21 0 0 0 12 23.1 13 9 7 0 7 29 0.74 0.159  
F$ Matt Harvey RHP UNASSIGNED   NYM                                    
F$ Chris Hernandez LHP Lowell Spinners SS BOS                                   Assigned
F$ Nick Hill LHP West Tenn Diamond Jaxx AA SEA 2 1 5.14 23 2 0 0 1 35.0 42 23 20 3 15 31 0.90 0.282  
F$ T.J. House LHP Kinston Indians HiA CLE 5 9 3.93 25 24 0 0 0 126.0 127 68 55 7 53 99 1.30 0.266  
F$ Brett Hunter RHP Stockton Ports HiA OAK 2 1 6.51 25 0 0 0 0 27.2 32 21 20 4 25 44 0.85 0.294 DL 7-day
F$ Joe Kelly RHP Quad Cities River Bandits LoA STL 6 7 3.72 23 16 0 0 1 96.2 88 52 40 3 40 81 3.11 0.249  
F$ Zach Lee RHP UNASSIGNED   LAD                                    
F$ Wes Littleton RHP West Tenn Diamond Jaxx AA SEA 2 4 5.19 31 0 0 0 8 34.2 50 23 20 4 17 27 1.21 0.338  
F$ Lance Lynn RHP Memphis Redbirds AAA STL 11 9 4.96 26 26 0 0 0 147.0 150 90 81 19 53 119 1.00 0.263  
F$ Tyler Lyons LHP UNASSIGNED   STL                                    
F$ Michael Main RHP Richmond Flying Squirrels AA SF 5 6 4.80 20 19 1 1 0 105.0 108 73 56 17 35 79 0.79 0.266 DL 7-day
F$ Kyle McCulloch RHP Birmingham Barons AA CWS 3 4 5.91 33 8 0 0 0 77.2 104 58 51 8 21 31 1.39 0.327  
F$ Mark Melancon RHP Round Rock Express AAA HOU 7 1 3.41 43 0 0 0 7 60.2 68 24 23 5 32 60 2.67 0.285 ?
F$ Tim Melville RHP Wilmington Blue Rocks HiA KC 2 12 5.22 21 21 0 0 0 100.0 93 63 58 8 48 83 0.77 0.246  
F$ Daniel Moskos LHP Altoona Curve AA PIT 2 6 4.22 51 0 0 0 20 53.1 49 28 25 3 31 53 1.54 0.244  
F$ Andrew Oliver LHP Toledo MudHens AAA DET 7 7 3.63 20 20 0 0 0 111.2 103 51 45 11 40 100 0.75 0.246  
F$ Micah Owings RHP Louisville Bats AAA CIN 0 0 2.35 5 4 0 0 0 15.1 14 4 4 1 8 8 0.81 0.259  
F$ Jarrod Parker RHP UNASSIGNED AA ARI                                    
F$ Greg Peavey RHP UNASSIGNED   NYM                                    
F$ Drew Pomeranz LHP UNASSIGNED   CLE                                    
F$ Neil Ramirez RHP Hickory Crawdads LoA TEX 8 8 4.56 25 24 1 0 0 126.1 136 72 64 13 34 127 0.60 0.284  
F$ Cesar Ramos LHP Portland Beavers AAA SD 5 6 3.26 28 13 1 0 0 85.2 81 32 31 7 38 55 1.41 0.264  
F$ Robbie Ray LHP UNASSIGNED   WAS                                    
F$ Steven Register RHP Las Vegas 51's AAA TOR 1 3 5.50 42 1 0 0 1 72.0 89 58 44 9 19 52 0.99 0.296  
F$ Kevin Rhoderick RHP UNASSIGNED   CHC                                    
F$ Wes Roemer RHP Reno Aces AAA ARI 4 6 5.04 20 20 1 1 0 119.2 137 73 67 21 46 98 1.08 0.288 DL 7-day
F$ Tyson Ross RHP Sacramento RiverCats AAA OAK 2 1 3.55 6 6 0 0 0 25.1 22 10 10 1 13 30 4.25 0.253 DL 7-day
F$ Kyle Ryan LHP GCL Tigers RL DET 2 4 4.31 11 11 0 0 0 48.0 53 27 23 2 12 42 1.74 .275  
F$ Cody Satterwhite RHP Erie SeaWolves AA DET                                   DL 7-day
F$ Joe Savery LHP Lehigh Valley IronPigs AAA PHI 1 11 4.85 26 18 0 0 0 118.2 142 70 64 13 45 64 0.95 0.300  
F$ Nick Schmidt RHP Lake Elsinore Storm HiA SD 6 9 4.35 24 24 0 0 0 97.1 94 54 47 4 43 87 0.90 0.257 DL 7-day
F$ Cole St. Clair LHP Chattanooga Lookouts AA LAD 1 3 3.62 39 0 0 0 3 64.2 59 27 26 3 27 65 0.81 0.243  
F$ Tyler Stovall LHP Rome Braves LoA ATL 1 0 4.07 13 0 0 0 0 24.1 21 17 11 1 20 25 1.44 0.239 LoA Promotion
F$ Eric Surkamp LHP San Jose Giants HiA SF 4 2 3.11 17 17 1 1 0 101.1 79 39 35 5 22 108 0.87 0.218 DL 7-day
F$ Jordan Swagerty RHP Batavia Muckdogs LoA STL                                   Assigned
F$ Peter Tago RHP UNASSIGNED   COL                                     
F$ Jameson Taillon RHP State College Spikes SS PIT                                   Assigned
F$ Jacob Thompson RHP Mississippi Braves AA ATL 8 9 4.93 25 21 0 0 0 118.2 146 81 65 11 45 76 1.81 0.297  
F$ Shawn Tolleson RHP Ogden Raptors RL LAD 1 1 0.75 22 0 0 0 15 24.0 16 2 2 1 4 36 2.50 0.195  
F$ Jacob Turner RHP Lakeland Flying Tigers HiA DET 6 5 3.59 22 21 0 0 0 105.1 101 47 42 7 21 90 1.00 0.246  
F$ Kendal Volz RHP Greenville Drive LoA BOS 6 5 3.95 24 22 0 0 0 109.1 123 53 48 10 13 85 1.25 0.281  
F$ Casey Weathers RHP Modesto Nuts HiA COL 0 1 3.86 25 0 0 0 3 25.2 14 12 11 1 18 39 2.08 0.159  
F$ Ryan Weber RHP Rome Braves LoA ATL 5 6 4.11 23 10 0 0 0 85.1 84 47 39 7 11 60 3.95 0.259  
F$ Cody Wheeler RHP Yakima Bears SS ARI 0 1 6.00 3 0 0 0 0 3.0 3 3 2 0 4 4 2.00 0.273  
F$ Asher Wojciechowski RHP Auburn Doubledays SS TOR 0 0 0.75 3 3 0 0 0 12.0 6 1 1 0 4 11 1.67 0.146 DL 7-day