Where the art and science of prospecting meet...

RETURN TO HOME PAGE

Does God exist? Why are we here? Is there life after death?

READ ANSWERS TO THESE QUESTIONS AND MORE...

 

USA SET PAGES

 
2009-2010
 
2008-2009
 
2007-2008
 
2006-2007
 
2005-2006 Juniors
 
2005-2006
 
2004-2005
 
2003
 
2002
 
 
 
 
 

 
 

2010 USA ALUMNI CUMULATIVE MiLB STATS

 Current as of: 9/9/2010
 HITTERS
  *F$=Link to our ebay store for cards of that specific player; Active players in BOLD type...
F$ FIRST LAST POS CURRENT TEAM LVL AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS SINCE LAST UPDATE…
F$ Lars Anderson 1B Pawtucket Red Sox AAA  BOS 0.274 130 471 62 129 37 3 15 69 217 51 125 3 3 0.349 0.461 0.810 MLB Call-up
F$ J.P. Arencibia C Las Vegas 51's AAA TOR 0.301 104 412 76 124 36 1 32 85 258 38 85 0 0 0.359 0.626 0.986 MLB Call-up
F$ Michael Aubrey IF Norfolk Tides AAA BAL 0.235 102 366 52 86 25 2 22 68 181 37 60 2 3 0.310 0.495 0.805  
F$ Luke Bailey C GCL Rays RL TB 0.182 42 137 18 25 8 0 5 14 48 17 47 0 0 0.298 0.350 0.649  
F$ Darwin Barney SS Iowa Cubs AAA CHC 0.299 114 479 72 143 24 4 2 49 181 23 52 11 3 0.333 0.378 0.711  
F$ Bryce Brentz OF Lowell Spinners SS BOS 0.198 69 262 28 52 14 4 5 39 89 21 76 5 4 0.259 0.340 0.598  
F$ Travis Buck OF Sacramento River Cats AAA OAK 0.285 38 137 25 39 8 2 3 21 60 16 32 3 2 0.366 0.438 0.804  
F$ Adrian Cardenas SS Sacramento River Cats AAA OAK 0.304 109 404 66 123 23 1 4 53 160 50 51 6 8 0.379 0.396 0.775  
F$ Nick Castellanos 3B GCL Tigers RL DET 0.333 7 24 5 8 2 0 0 3 10 4 5 0 1 0.414 0.417 0.830  
F$ Garin Cecchini SS UNASSIGNED   BOS                                    
F$ Dwight Childs C Lake County Captains LoA CLE 0.119 18 42 4 5 0 0 0 5 5 5 15 0 0 0.208 0.119 0.327  
F$ Michael Choice OF Vancouver Canadians SS OAK 0.266 30 109 21 29 10 2 7 26 64 17 45 6 1 0.377 0.587 0.964  
F$ Jared Clark OF Asheville Tourists LoA COL 0.299 110 381 62 114 20 0 24 82 206 76 113 10 4 0.412 0.541 0.953  
F$ Jeff Clement C Indianapolis Indians AAA PIT 0.304 42 168 23 51 15 1 8 33 92 9 48 1 4 0.337 0.548 0.885  
F$ Christian  Colon SS Wilmington Blue Rocks HiA KC 0.278 60 245 38 68 12 2 3 30 93 13 33 2 4 0.326 0.380 0.705  
F$ Shane Costa OF Northwest Arkansas Naturals AA KC 0.292 14 48 9 14 3 0 2 8 23 3 7 1 0 0.321 0.479 0.800 DL 7-day
F$ Sean Coyle SS Lowell Spinners SS BOS 0.200 3 10 5 2 1 0 0 0 3 1 1 0 0 0.333 0.300 0.633  
F$ Zack Cozart SS Louisville Bats AAA CIN 0.255 136 553 91 141 30 4 17 67 230 40 107 30 4 0.310 0.416 0.726  
F$ Brandon Crawford SS San Jose Giants HiA SF 0.236 84 309 47 73 13 3 7 23 113 41 82 4 1 0.332 0.366 0.698 HiA Demotion
F$ Jordan Danks OF Charlotte Knights AAA CWS 0.245 119 445 62 109 27 3 8 42 166 41 151 15 6 0.312 0.373 0.685  
F$ Matt Davidson IF Visalia Rawhide HiA ARI 0.272 134 486 64 132 36 3 18 90 228 55 134 0 2 0.360 0.469 0.829  
F$ Adam Davis IF Bradenton Marauders HiA PIT 0.256 100 336 41 86 12 1 3 28 109 40 76 7 4 0.341 0.324 0.666  
F$ Blake Davis IF Norfolk Tides AAA BAL 0.242 82 265 33 64 15 2 4 25 95 20 45 3 4 0.293 0.358 0.651  
F$ Kentrail Davis OF Wisconsin Timber Rattlers LoA MIL 0.304 97 368 64 112 28 10 3 63 169 48 64 11 3 0.407 0.459 0.866  
F$ Matt den Dekker 1B Savannah Sand Gnats LoA NYM 0.336 32 122 23 41 15 0 0 20 56 11 33 3 0 0.396 0.459 0.855  
F$ Derek Dietrich 3B Hudson Valley Renegades SS TB 0.279 45 179 33 50 12 2 3 20 75 11 42 2 2 0.340 0.419 0.759  
F$ Matt Dominguez IF Jacksonville Suns AA FLO 0.252 138 504 61 127 34 2 14 81 207 56 96 0 2 0.333 0.411 0.744  
F$ Sean Doolittle IF AZL Athletics RL OAK                                    
F$ Danny Espinosa IF Syracuse Chiefs AAA WAS 0.268 123 481 80 129 18 5 22 69 223 41 116 25 11 0.337 0.464 0.801 MLB Call-up
F$ Tim Federowicz C/1B Salem Red Sox HiA BOS 0.253 109 407 47 103 34 1 4 61 151 43 86 1 1 0.324 0.371 0.695  
F$ Josh Fellhauer OF Lynchburg Hillcats HiA CIN 0.240 129 496 50 119 25 1 6 42 164 36 82 8 7 0.297 0.331 0.628  
F$ Ryan Flaherty UT Daytona Cubs HiA CHC 0.271 131 491 75 133 36 3 10 72 205 51 86 7 3 0.339 0.418 0.756  
F$ Blake Forsythe C Brooklyn Cyclones SS NYM 0.234 33 111 14 26 5 1 3 8 42 12 43 1 1 0.307 0.378 0.685  
F$ Logan Forsythe IF/OF San Antonio Missions AA SD 0.253 107 392 66 99 22 1 3 38 132 75 95 17 5 0.377 0.337 0.714  
F$ Nick Franklin IF West Tenn Diamond Jaxx AA SEA 0.283 130 516 92 146 22 7 23 65 251 51 124 25 10 0.354 0.486 0.841 2A Promotion
F$ Todd Frazier SS Louisville Bats AAA CIN 0.258 130 480 71 124 32 4 17 66 215 45 127 14 4 0.333 0.448 0.781  
F$ Freddie Freeman IF/OF Gwinnett Braves AAA ATL 0.319 124 461 73 147 35 2 18 87 240 43 84 6 2 0.378 0.521 0.898 MLB Call-up
F$ Sam Fuld OF Iowa Cubs AAA CHC 0.272 112 368 69 100 15 9 4 27 145 66 37 21 9 0.383 0.394 0.777  
F$ Cameron Garfield C Wisconsin Timber Rattlers LoA MIL 0.245 102 384 41 94 19 0 3 46 122 22 74 2 4 0.287 0.318 0.604  
F$ Ryan Garko 1B Oklahoma City RedHawks AAA TEX 0.235 93 340 42 80 11 1 12 48 129 41 62 1 1 0.326 0.379 0.705  
F$ Micah Gibbs C Boise Hawks SS CHC 0.197 43 152 18 30 7 0 0 13 37 13 33 0 1 0.268 0.243 0.511  
F$ Mychal Givens IF Delmarva Shorebirds LoA BAL 0.286 23 84 14 24 5 0 3 12 38 11 10 3 3 0.402 0.452 0.854  
F$ Yasmani Grandal C AZL Reds RL CIN 0.286 8 28 4 8 1 0 0 1 9 4 4 0 1 0.394 0.321 0.715  
F$ Grant Green IF Stockton Ports HiA OAK 0.318 131 548 107 174 39 6 20 87 285 38 117 9 5 0.363 0.520 0.883  
F$ Randal Grichuk OF Cedar Rapids Kernels LoA LAA 0.299 64 251 48 75 22 6 11 46 142 12 59 4 0 0.335 0.566 0.900  
F$ Michael Griffin OF Louisville Bats AAA CIN 0.256 90 238 26 61 21 1 8 31 108 7 42 1 4 0.276 0.454 0.730  
F$ Robbie Grossman OF Bradenton Marauders HiA PIT 0.245 125 470 84 115 29 3 4 50 162 66 118 15 8 0.344 0.345 0.688  
F$ Rick Hague SS Hagerstown Suns LoA WAS 0.317 49 199 33 63 13 5 3 33 95 22 43 6 2 0.385 0.477 0.862  
F$ Jeremy Hamilton IF Lakewood BlueClaws LoA PHI                                    
F$ Bryce Harper C UNASSIGNED   WAS                                    
F$ Wes Hatton 2B Orem Owls RL LAA 0.293 65 242 34 71 9 7 4 36 106 15 71 5 2 0.331 0.438 0.769  
F$ Stephen Head OF Columbus Clippers AAA CLE                                    
F$ Wes Hodges IF Columbus Clippers AAA CLE 0.270 125 493 65 133 28 3 15 60 212 30 96 2 0 0.308 0.430 0.738  
F$ L.J. Jerome Hoes IF Frederick Keys HiA BAL 0.290 108 390 61 113 24 3 4 50 155 55 72 11 9 0.383 0.397 0.780  
F$ Tyler Holt OF Lake County Captains LoA CLE 0.286 22 70 12 20 8 2 0 8 32 15 12 5 3 0.409 0.457 0.866  
F$ Eric Hosmer IF Northwest Arkansas Naturals AA KC 0.338 137 520 87 176 43 9 20 86 297 59 66 14 2 0.406 0.571 0.977  
F$ Justin Jackson IF Lansing Lugnuts LoA TOR 0.243 71 259 29 63 4 3 1 17 76 31 75 14 4 0.326 0.293 0.620  
F$ Ryan Jackson SS Palm Beach Cardinals HiA STL 0.278 125 450 61 125 23 3 3 35 163 59