Where the art and science of prospecting meet...

RETURN TO HOME PAGE

Does God exist? Why are we here? Is there life after death?

READ ANSWERS TO THESE QUESTIONS AND MORE...

 

USA SET PAGES

 
2009-2010
 
2008-2009
 
2007-2008
 
2006-2007
 
2005-2006 Juniors
 
2005-2006
 
2004-2005
 
2003
 
2002
 
 
 
 
 

 
 

2010 USA ALUMNI CUMULATIVE MLB STATS

 Current as of: 10/04/2010 WEEKLY MLB STATS ARCHIVE LINK
   
 HITTERS  
  *F$=Link to our ebay store for cards of that specific player; Active players in BOLD type...
F$ FIRST LAST POS AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS NOTES
F$ Pedro Alvarez 3B PIT 0.256 95 347 42 89 21 1 16 64 160 37 119 0 0 0.326 0.461 0.788  
F$ Lars Anderson 1B BOS 0.200 18 35 4 7 1 0 0 4 8 7 8 0 0 0.326 0.229 0.554  
F$ J.P. Arencibia C TOR 0.143 11 35 3 5 1 0 2 4 12 2 11 0 0 0.189 0.343 0.532  
F$ Julio Borbon OF TEX 0.276 137 438 60 121 11 4 3 42 149 19 59 15 7 0.309 0.340 0.649  
F$ Travis Buck OF OAK 0.167 14 42 6 7 2 0 1 2 12 4 14 1 0 0.255 0.286 0.541 MLB Call-up
F$ Trevor Crowe OF CLE 0.251 122 442 48 111 24 3 2 36 147 29 73 20 7 0.302 0.333 0.634  
F$ Danny Espinosa SS WAS 0.214 28 103 16 22 4 1 6 15 46 9 30 0 2 0.277 0.447 0.723  
F$ Freddie Freeman 1B ATL 0.167 20 24 3 4 1 0 1 1 8 0 8 0 0 0.167 0.333 0.500  
F$ Sam Fuld OF CHC 0.143 19 28 3 4 1 0 0 3 5 3 5 0 0 0.226 0.179 0.404  
F$ Alex Gordon OF KC 0.215 74 242 34 52 10 0 8 20 86 34 62 1 5 0.315 0.355 0.671  
F$ Tyler Greene SS STL 0.221 44 104 14 23 3 1 2 10 34 13 24 2 0 0.328 0.327 0.655  
F$ Brett Hayes C FLO 0.208 26 77 6 16 6 1 2 6 30 6 26 0 0 0.265 0.390 0.655  
F$ Aaron Hill SS TOR 0.205 138 528 70 108 22 0 26 68 208 41 85 2 2 0.271 0.394 0.665  
F$ Conor Jackson OF OAK 0.236 60 208 25 49 13 0 2 16 68 31 27 6 1 0.336 0.327 0.663  
F$ Paul Janish SS CIN 0.260 82 200 23 52 10 0 5 25 77 22 30 1 3 0.338 0.385 0.723  
F$ Jon Jay OF STL 0.300 105 287 47 86 19 2 4 27 121 24 50 2 4 0.359 0.422 0.780  
F$ Matt LaPorta OF CLE 0.221 110 376 41 83 15 1 12 41 136 46 82 0 0 0.306 0.362 0.668  
F$ Jeff Larish 1B OAK 0.179 27 67 5 12 3 0 2 9 21 7 24 1 0 0.267 0.313 0.580  
F$ Brent Lillibridge 2B CWS 0.224 64 98 19 22 5 2 2 16 37 3 36 5 3 0.248 0.378 0.625  
F$ Jed Lowrie SS BOS 0.287 55 171 31 49 14 0 9 24 90 25 25 1 1 0.381 0.526 0.907  
F$ John Mayberry Jr. OF PHI 0.333 11 12 4 4 0 0 2 6 10 1 4 0 1 0.385 0.833 1.218  
F$ Mike Nickeas C NYM 0.200 5 10 0 2 0 0 0 0 2 0 5 0 0 0.200 0.200 0.400  
F$ Eric Patterson 2B OAK 0.214 90 187 26 40 8 5 6 16 76 14 62 11 1 0.272 0.406 0.679  
F$ Dustin Pedroia 2B BOS 0.288 75 302 53 87 24 1 12 41 149 37 38 9 1 0.367 0.493 0.860  
F$ Landon Powell C OAK 0.214 41 112 13 24 4 0 2 11 34 15 29 1 0 0.305 0.304 0.608  
F$ Carlos Quentin OF CWS 0.243 131 453 73 110 25 2 26 87 217 50 83 2 2 0.342 0.479 0.821  
F$ Seth Smith OF COL 0.246 133 358 55 88 19 5 17 52 168 35 67 2 1 0.314 0.469 0.783  
F$ Justin Smoak 1B SEA 0.218 100 348 40 76 14 0 13 48 129 46 91 1 0 0.307 0.371 0.678  
F$ Drew Stubbs OF CIN 0.255 150 514 91 131 19 6 22 77 228 55 168 30 6 0.329 0.444 0.773  
F$ Taylor Teagarden C TEX 0.155 28 71 10 11 1 0 4 6 24 8 34 0 0 0.259 0.338 0.597  
F$ Troy Tulowitzki SS COL 0.315 122 470 89 148 32 3 27 95 267 48 78 11 2 0.381 0.568 0.949  
F$ Chris Valaika 2B CIN 0.263 19 38 3 10 1 0 1 2 14 1 9 0 0 0.282 0.368 0.650  
F$ Brett Wallace 1B HOU 0.222 51 144 14 32 6 1 2 13 46 8 50 0 0 0.296 0.319 0.615  
F$ Rickie Weeks 2B MIL 0.269 160 651 112 175 32 4 29 83 302 76 184 11 4 0.366 0.464 0.830  
F$ Matt Wieters C BAL 0.249 130 446 37 111 22 1 11 55 168 47 94 0 1 0.319 0.377 0.695  
F$ Ryan Zimmerman 3B WAS 0.307 142 525 85 161 32 0 25 85 268 69 98 4 1 0.388 0.510 0.899  
 
LOOKING FOR SOMETHING? SEARCH OUR EBAY STORE OR SHOP BY TEAM!
   

 

 PITCHERS
  *F$=Link to our ebay store for cards of that specific player; Active players in BOLD type...
F$ FIRST LAST POS AFF W L ERA G GS CG SHO SV IP H R ER HR BB SO GO/AO AVG NOTES
F$ Brett Anderson LHP OAK 7 6 2.80 19 19 0 0 0 112.1 112 41 35 6 22 75 1.61 0.257  
F$ Jake Arrieta RHP BAL 6 6 4.66 18 18 0 0 0 100.1 106 57 52 9 48 52 0.94 0.271  
F$ Daniel Bard RHP BOS 1 2 1.93 73 0 0 0 3 74.2 45 18 16 6 30 76 1.16 0.176  
F$ Ross Detwiler LHP WAS 1 3 4.25 8 5 0 0 0 29.2 34 22 14 5 14 17 1.09 0.288  
F$ Luke Hochevar RHP KC 6 6 4.81 18 17 1 0 0 103.0 110 61 55 9 37 76 1.26 0.272  
F$ Philip Humber RHP KC 2 1 4.15 8 1 0 0 0 21.2 22 10 10 1 7 16 0.81 0.259  
F$ Tommy Hunter RHP TEX 13 4 3.73 23 22 1 0 0 128.0 126 55 53 21 33 68 0.96 0.255  
F$ Ian Kennedy RHP ARI 9 10 3.80 32 32 0 0 0 194.0 163 87 82 26 70 168 0.80 0.228  
F$ Clayton Kershaw LHP LAD 13 10 2.91 32 32 1 1 0 204.1 160 73 66 13 81 212 0.90 0.214  
F$ Mike Leake RHP CIN 8 4 4.23 24 22 0 0 0 138.1 158 77 65 19 49 91 1.57 0.292  
F$ Brian Matusz LHP BAL 10 12 4.30 32 32 0 0 0 175.2 173 88 84 19 63 143 0.75 0.255  
F$ Mark Melancon RHP HOU 2 0 4.22 22 0 0 0 0 21.1 19 13 10 2 8 22 1.11 0.238  
F$ Mike Minor LHP ATL 3 2 5.98 9 8 0 0 0 40.2 53 28 27 6 11 43 0.73 0.314  
F$ Mike Pelfrey RHP NYM 15 9 3.66 34 33 0 0 1 204.0 213 88 83 12 68 113 1.39 0.275  
F$ Chris Perez RHP STL 2 2 1.71 63 0 0 0 23 63.0 40 15 12 4 28 61 0.82 0.182  
F$ David Price LHP TB 19 6 2.72 32 31 2 1 0 208.2 170 71 63 15 79 188 1.04 0.221  
F$ Cesar Ramos LHP SD 0 1 11.88 14 0 0 0 0 8.1 18 11 11 1 4 9 1.00 0.419  
F$ Ricky Romero LHP TOR 14 9 3.73 32 32 3 1 0 210.0 189 98 87 15 82 174 2.07 0.242  
F$ Max Scherzer RHP DET 12 11 3.50 31 31 0 0 0 195.2 174 84 76 20 70 184 0.99 0.244  
F$ Huston Street RHP COL 4 4 3.61 44 0 0 0 20 47.1 39 21 19 5 11 45 0.76 0.225  
F$ Justin Verlander RHP DET 18 9 3.37 33 33 4 0 0 224.1 190 89 84 14 71 219 0.89 0.228  
F$ Jered Weaver RHP LAA 13 12 3.01 34 34 0 0 0 224.1 187 83 75 23 54 233 0.70 0.222