Where the art and science of prospecting meet...

RETURN TO HOME PAGE

Does God exist? Why are we here? Is there life after death?

READ ANSWERS TO THESE QUESTIONS AND MORE...

 

USA SET PAGES

 
2009-2010
 
2008-2009
 
2007-2008
 
2006-2007
 
2005-2006 Juniors
 
2005-2006
 
2004-2005
 
2003
 
2002
 
 
 
 
 

 

2010 WEEKLY MLB STATS COMMENTARY

  • 8/9/2010: WEEK 17 Major League news & notes…

    STATUS UPDATES

    • SEE "NOTES" SECTION BELOW FOR PERTINENT STATUS UPDATES
  • The weekly player stats appear below (cumulative season statistics are located on another page); we started a blog this year that offers some additional content that is updated throughout the week, you can check it out here; and we just added a search-box for our ebay inventory that's continually being added-to at the bottom of this page; thanks for tuning in and check back often as we keep turning out new content throughout the baseball season…

 

  2010 WEEKLY STATS: HITTERS

 *F$=Link to our ebay store for cards of that specific player...
F$ DATE FIRST LAST POS AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS NOTES
F$ 8/9/2010 Pedro Alvarez 3B PIT 0.234 17 64 8 15 0 0 5 13 30 7 19 0 0  
F$ 8/9/2010 J.P. Arencibia C TOR 0.800 1 5 3 4 1 0 2 3 11 0 0 0 0 MLB Call-up
F$ 8/9/2010 Julio Borbon OF TEX 0.167 10 24 3 4 0 0 0 0 4 1 4 0 0  
F$ 8/9/2010 Jeff Clement 1B PIT 0.333 7 9 2 3 0 0 2 3 9 0 1 0 0 MLB Call-up
F$ 8/9/2010 Trevor Crowe OF CLE 0.226 18 62 6 14 4 0 1 3 21 6 11 0 1  
F$ 8/9/2010 Alex Gordon OF KC 0.226 15 53 8 12 1 0 4 7 25 3 10 1 0 MLB Call-up
F$ 8/9/2010 Tyler Greene SS STL 0.200 7 10 2 2 0 0 0 2 2 4 1 1 0  
F$ 8/9/2010 Brett Hayes C FLO 0.400 2 5 1 2 1 0 0 0 3 0 2 0 0 MiLB Rehab
F$ 8/9/2010 Aaron Hill SS TOR 0.267 16 60 9 16 3 0 5 11 34 3 9 0 1  
F$ 8/9/2010 Conor Jackson OF OAK                             MiLB Rehab
F$ 8/9/2010 Paul Janish SS CIN 0.346 12 26 2 9 0 0 1 6 12 1 4 0 1  
F$ 8/9/2010 Jon Jay OF STL 0.377 15 53 9 20 4 1 0 3 26 5 7 1 2  
F$ 8/9/2010 Matt LaPorta OF CLE 0.250 18 64 7 16 4 0 2 8 26 7 13 0 0  
F$ 8/9/2010 Brent Lillibridge 2B CWS 0.214 11 14 5 3 0 1 0 3 5 0 4 1 0  
F$ 8/9/2010 Jed Lowrie SS BOS 0.286 14 42 5 12 4 0 0 3 16 8 5 0 0 MLB Call-up
F$ 8/9/2010 Eric Patterson 2B OAK 0.238 12 21 1 5 2 1 0 3 9 3 8 0 1  
F$ 8/9/2010 Dustin Pedroia 2B BOS 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0  
F$ 8/9/2010 Landon Powell C OAK 0.000 4 9 1 0 0 0 0 1 0 0 3 0 0  
F$ 8/9/2010 Carlos Quentin OF CWS 0.175 16 57 6 10 1 0 3 6 20 5 13 1 1  
F$ 8/9/2010 Seth Smith OF COL 0.233 16 43 4 10 4 0 2 6 20 3 10 0 0  
F$ 8/9/2010 Justin Smoak 1B SEA 0.061 8 33 1 2 0 0 0 1 2 1 9 0 0 Reassigned AAA
F$ 8/9/2010 Drew Stubbs OF CIN 0.100 13 40 5 4 1 0 1 3 8 1 17 0 0  
F$ 8/9/2010 Taylor Teagarden C TEX 0.286 5 14 4 4 1 0 3 5 14 0 5 0 0  
F$ 8/9/2010 Troy Tulowitzki SS COL 0.396 12 48 4 19 5 0 1 12 27 4 7 1 0  
F$ 8/9/2010 Brett Wallace 1B HOU 0.286 8 21 3 6 1 0 0 3 7 3 6 0 0 MLB Call-up
F$ 8/9/2010 Rickie Weeks 2B MIL 0.243 17 70 16 17 3 1 5 11 37 7 24 1 0  
F$ 8/9/2010 Matt Wieters C BAL 0.250 11 36 4 9 2 0 2 5 17 8 5 0 0  
F$ 8/9/2010 Ryan Zimmerman 3B WAS 0.303 17 66 13 20 5 0 5 13 40 9 11 0 0  

 

LOOKING FOR SOMETHING? SEARCH OUR EBAY STORE OR SHOP BY TEAM!
   
 
  2010 WEEKLY STATS: PITCHERS
 *F$=Link to our ebay store for cards of that specific player...
F$ DATE FIRST LAST POS AFF W L ERA G GS CG SHO SV IP H R ER HR BB SO NOTES
F$ 8/9/2010 Brett Anderson LHP OAK 1 1 4.92 2 2 0 0 0 12.8 13 7 7 0 1 5  
F$ 8/9/2010 Jake Arrieta RHP BAL 0 1 5.63 3 3 0 0 0 16.0 17 10 10 1 11 8  
F$ 8/9/2010 Daniel Bard RHP BOS 0 0 1.76 6 0 0 0 0 5.1 2 1 1 0 1 5  
F$ 8/9/2010 Ross Detwiler LHP WAS 0 2 3.46 3 3 0 0 0 13.0 17 13 5 1 8 12 2010 Debut
F$ 8/9/2010 Luke Hochevar RHP KC 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0  
F$ 8/9/2010 Philip Humber RHP KC                               MLB Call-up
F$ 8/9/2010 Tommy Hunter RHP TEX 2 1 6.51 3 3 0 0 0 15.2 19 11 11 4 4 7  
F$ 8/9/2010 Ian Kennedy RHP ARI 1 2 6.92 3 3 0 0 0 16.9 17 13 13 4 7 12  
F$ 8/9/2010 Clayton Kershaw LHP LAD 1 2 3.43 3 3 0 0 0 21.0 20 8 8 2 7 18  
F$ 8/9/2010 Mike Leake RHP CIN 0 2 7.63 2 2 0 0 0 11.8 14 11 10 2 4 5  
F$ 8/9/2010 Brian Matusz LHP BAL 1 1 5.74 3 3 0 0 0 14.1 15 9 9 1 7 11  
F$ 8/9/2010 Mike Minor LHP ATL                               MLB Debut 8/9/10
F$ 8/9/2010
Andrew
Oliver LHP DET                               Reassigned 3A
F$ 8/9/2010 Micah Owings RHP CIN                               Reassigned 3A
F$ 8/9/2010 Mike Pelfrey RHP NYM 0 1 5.36 3 3 0 0 0 15.1 22 12 9 2 6 7  
F$ 8/9/2010 Chris Perez RHP STL 1 0 2.25 8 0 0 0 4 8.0 9 2 2 0 3 9  
F$ 8/9/2010 David Price LHP TB 2 0 2.69 3 3 0 0 0 20.1 15 6 6 1 8 21  
F$ 8/9/2010 Ricky Romero LHP TOR 2 1 2.64 3 3 1 0 0 23.9 18 7 7 1 6 15  
F$ 8/9/2010 Max Scherzer RHP DET 1 1 2.08 4 4 0 0 0 26.0 23 7 6 1 10 23  
F$ 8/9/2010 Stephen Strasburg RHP WAS 1 0 4.58 1 1 0 0 0 5.9 7 3 3 0 1 7 ETA 8/10/2010
F$ 8/9/2010 Huston Street RHP COL 1 1 8.71 7 0 0 0 1 6.2 5 6 6 1 3 4  
F$ 8/9/2010 Justin Verlander RHP DET 1 2 3.60 4 4 1 0 0 30.0 26 12 12 3 10 21  
F$ 8/9/2010 Jered Weaver RHP LAA 2 2 2.00 4 4 0 0 0 27.0 20 8 6 2 11 29