Where the art and science of prospecting meet...

RETURN TO HOME PAGE

Does God exist? Why are we here? Is there life after death?

READ ANSWERS TO THESE QUESTIONS AND MORE...

 

USA SET PAGES

 
2009-2010
 
2008-2009
 
2007-2008
 
2006-2007
 
2005-2006 Juniors
 
2005-2006
 
2004-2005
 
2003
 
2002
 
 
 
 
 

 

2010 WEEKLY COLLEGE STATS COMMENTARY

·          3/8/2010: Third week in the books and there were several great performances to report on in this week’s “9-INNINGS”…

·          1st: Southern Nevada freshman phenom Bryce Harper’s much anticipated return to action this past week was exciting; over the course of four games, Harper went 8-for-12 with 3 2B’s, 2 HR’s, 2 RBI and 2 SB’s; praised was heaped on “The Chosen One” this week by the folks at Bleacher Report

·          2nd: “They Travel in Pairs”… No less than FIVE players had multi-HR weekendsà MTSU junior Bryce Brentz (2), UT-Arlington junior Michael Choice (2), Auburn junior Hunter Morris (2), Arkansas junior Andy Wilkins (2), and the aforementioned Bryce Harper (2),…

·          3rd: San Diego junior Scott Schauer saw his first Division I action at the plate this past week; after a tumultuous three years that saw him redshirt at California, then transfer to Golden West junior college for the past two seasons, Schauer finally ended up on the roster of SDU; in his lone start, Schauer went 1-for-3… now if we can only find out what happened to Tyler Hibbs, all of our guys will be accounted for...

·          4th: Baylor junior Shawn Tolleson took a tough loss this past week; although he only gave up 1 earned run, Oral Roberts U. posted 6 total runs during his 5.1 innings on the mound; errors accounted for the 5 run difference in what was otherwise a superb effort; on the day, Tolleson pitched 5.1 innings, allowing 1 earned run on 7 hits, fanning 10 of the 24 batters he faced while walking 3…

·          5th: The UCLA ‘Super Sophomore’ aces, Trevor Bauer and Gerrit Cole, notched back-to-back wins this weekend in dominating fashion; combined, the pair allowed only 2 runs on 8 hits with 19 K’s (Bauer 10, Cole 9); Bauer notched his 2nd win while Cole logged his 3rd;both figure prominently in the 2011 MLB draft…

·          6th: UNC junior Matt Harvey earned his 2nd win of the year with a dominating performance; Harvey didn’t allow a single run in 8 innings of work, giving up a scant 3 hits while striking out 11 and walking 3; Tar Heels, Harvey Top Wolverines 4-2

·          7th: Vanderbilt sophomore Sonny Gray bounced back from last week’s painful loss with a spectacular win this week; in stark contrast to the 5 earned runs Gray gave up over 4 innings to UCLA, against Kent State he allowed only 1 earned run over 7 innings, striking out 10 en-route to win #2…

·          8th: Louisville sophomore Tony Zych looked good in his sole relief outing of the year this past week; Zych opened the year with a disastrous start, failing to escape the first inning after giving up 7 earned runs; he settled down during his second start and was moved to a relief role this past week where he tossed 3 scoreless innings; with 1 terrible start, 1 good start and 1 excellent relief appearance, who knows where Zych will take the mound this upcoming weekend…

·          9th: Arkansas junior Andy Wilkins continued his strong start, going a combined 5-for-16 with 2 HR’s, 2 2B’s, 6 RBI and 4 runs scored this past week; Wilkins ranks 3rd in the SEC in HR’s, 3rd in RBI, 2nd in SLG%, 3rd in walks and 5th in runs scored…

·          That’s it for this week! There’s so much more that we just can’t get to, but you should be able to get a good idea of who was hot and who was not with the weekly stats below (cumulative season statistics are located on another page); thanks for tuning in and check back often as we have a ton of new content being created for the site for the new season…

 

  2010 WEEKLY STATS: HITTERS

 
DATE FIRST LAST POS YR COLLEGE AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SB ATT
3/8/2010 Andrew Aplin OF FR Arizona State 0.500 4 2 8 4 4 0 0 0 2 4 1 0 1 2 2
3/8/2010 Bryce Brentz P/OF JR Mid Tenn State 0.385 5 5 26 7 10 1 0 2 4 17 1 0 5 0 1
3/8/2010 Kyle Buchanan C/IF SO Washington State 0.286 2 2 7 0 2 1 0 0 0 3 0 0 1 0 0
3/8/2010 Justin Charles IF FR Fresno State 0.167 8 3 6 0 1 0 0 0 0 1 0 1 0 0 0
3/8/2010 Michael Choice OF JR Texas-Arlington 0.500 4 4 16 6 8 1 1 2 5 17 3 0 2 0 1
3/8/2010 Christian Colon IF JR CS Fullerton 0.125 4 4 16 5 2 0 0 0 0 2 2 2 1 2 2
3/8/2010 Matt den Dekker OF SR Florida 0.300 4 4 20 3 6 0 0 0 2 6 0 0 4 2 2
3/8/2010 Derek Dietrich SS JR Georgia Tech 0.357 4 4 14 5 5 2 0 0 4 7 1 3 0 1 1
3/8/2010 Nolan Fontana IF FR Florida 0.571 4 4 14 4 8 0 1 0 1 10 0 1 1 2 2
3/8/2010 Blake Forsythe C JR Tennessee 0.300 5 5 20 4 6 0 0 1 4 9 4 1 7 0 0
3/8/2010 Micah Gibbs C JR LSU 0.538 4 3 13 3 7 1 0 0 5 8 0 2 2 0 0
3/8/2010 Nate Gonzalez C FR Vanderbilt 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/8/2010 Yasmani Grandal C JR Miami 0.211 5 5 19 3 4 3 0 0 2 7 4 0 6 0 0
3/8/2010 Rick Hague IF JR Rice 0.188 5 5 16 1 3 0 0 1 2 6 3 0 4 0 0
3/8/2010 Bryce Harper OF FR Southern Nevada 0.667 4 4 12 8 8 3 0 2 2 17 3 0 2 2 2
3/8/2010 Tyler Holt OF JR Florida State 0.389 4 4 18 4 7 1 1 0 4 10 2 0 5 0 0
3/8/2010 Ryan Lipkin C SR San Francisco 0.294 5 5 17 4 5 2 0 1 3 * 1 1 1 0 0
3/8/2010 Austin Maddox C FR Florida 0.313 4 4 16 1 5 1 0 0 3 6 0 1 3 0 0
3/8/2010 Harold Martinez IF SO Miami 0.176 5 5 17 4 3 0 0 0 1 3 4 0 2 0 0
3/8/2010 Casey McGrew RHP SR Wright State 0.333 3 3 12 1 4 1 0 0 1 5 0 0 2 0 0
3/8/2010 Tommy Medica C JR Santa Clara 0.333 3 3 12 4 4 1 0 1 1 8 2 2 3 2 2
3/8/2010 Brad Miller IF SO  Clemson 0.294 4 4 17 4 5 1 0 0 0 6 1 0 4 1 1
3/8/2010 Hunter Morris 3B JR Auburn 0.500 5 5 22 4 11 2 0 2 5 19 0 0 4 0 0
3/8/2010 Matt Newman OF JR Arizona State 0.235 4 4 17 3 4 2 0 0 2 6 2 0 2 0 0
3/8/2010 Robert Refsnyder OF FR Arizona 0.222 5 5 18 2 4 0 0 0 3 4 1 2 2 0 0
3/8/2010 Victor Sanchez IF/C JR San Diego 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/8/2010 Scott Schauer OF JR San Diego 0.333 1 1 3 0 1 0 0 0 0 1 0 0 0 0 0
3/8/2010 Richie Shaffer IF FR Clemson 0.214 4 4 14 4 3 0 0 1 5 6 3 0 6 0 0
3/8/2010 Jordan Swagerty C SO Arizona State 1.000 1 1 3 2 3 2 0 0 0 5 0 0 0 0 0
3/8/2010 Riccio Torrez IF SO Arizona State 0.333 4 4 15 4 5 2 0 1 2 10 2 2 1 1 1
3/8/2010 Zach Vincej IF FR Pepperdine 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/8/2010 Andy Wilkins IF JR Arkansas 0.333 4 4 15 4 5 2 0 2 6 0 6 0 2 1 1
3/8/2010 Kolten Wong OF/C SO  Hawaii 0.500 4 4 14 4 7 1 0 0 1 8 5 0 1 3 3
3/8/2010 Scott Woodward IF JR Coastal Carolina 0.100 3 3 10 2 1 0 0 0 1 1 3 1 2 1 1
 
  2010 WEEKLY STATS: PITCHERS
 
DATE FIRST LAST POS YR COLLEGE ERA W L APP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR AB B/AVG
3/8/2010 Jake Barrett RHP FR Arizona State 0.00 0 0 2 0 0 0 0 0 1.0 0 0 0 0 2 0 0 0 3 0.000
3/8/2010 Trevor Bauer RHP SO  UCLA 1.45 1 0 1 1 0 0 0 0 6.2 6 1 1 2 10 2 0 0 25 0.240
3/8/2010 Chad Bettis RHP JR  Texas Tech 10.50 0 1 1 1 0 0 0 0 6.0 11 7 7 2 9 3 1 1 27 0.407
3/8/2010 Bryce Brentz P/OF JR Mid Tenn State 0.00 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000
3/8/2010 Gerrit Cole RHP SO  UCLA 1.29 1 0 1 1 0 0 0 0 7.0 2 1 1 0 9 0 0 1 24 0.083
3/8/2010 Nolan Fontana IF/RHP FR Florida 0.00 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000
3/8/2010 Seth Frankoff RHP SR UNC-Wilmington 0.00 1 0 2 0 0 0 0 0 4.9 3 2 0 2 4 0 0 0 18 0.167
3/8/2010 Sonny Gray RHP SO  Vanderbilt 1.29 1 0 1 1 0 0 0 0 7.0 5 1 1 3 10 1 0 0 25 0.200
3/8/2010 A.J. Griffin RHP SR San Diego 32.73 0 1 1 1 0 0 0 0 2.2 4 8 8 4 5 0 0 1 12 0.333
3/8/2010 Matt Harvey RHP JR UNC 0.00 1 0 1 1 0 0 0 0 8.0 3 0 0 3 11 1 0 0 25 0.120
3/8/2010 Chris Hernandez LHP JR Miami 4.50 0 1 1 1 0 0 0 0 6.0 8 4 3 0 8 1 0 0 25 0.320
3/8/2010 Tyler Lyons LHP SR Oklahoma State 2.50 0 0 1 1 0 0 0 0 7.2 3 2 2 3 7 0 0 0 26 0.115
3/8/2010 Austin Maddox RHP FR Florida 0.00 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000
3/8/2010 Nick Maronde LHP SO Florida 0.00 0 0 2 0 0 0 0 1 4.1 0 0 0 2 9 0 0 0 13 0.000
3/8/2010 Matt Newman OF/LHP JR Arizona State 0.00 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000
3/8/2010 Greg Peavey RHP/IF JR Oregon State 0.00 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000
3/8/2010 Nick Pepitone RHP JR Tulane 2.81 1 0 2 0 0 0 0 0 3.2 1 1 1 2 2 0 0 0 9 0.111
3/8/2010 Drew Pomeranz LHP JR Mississippi 1.50 1 0 1 1 0 0 0 0 6.0 6 1 1 2 6 2 0 1 24 0.250
3/8/2010 Matthew Purke LHP / IF FR TCU 1.76 0 0 1 1 0 0 0 0 5.1 5 1 1 2 7 0 0 1 19 0.263
3/8/2010 Kevin Rhoderick RHP JR Oregon State 0.00 0 0 1 0 0 0 0 0 1.2 0 0 0 0 2 0 0 0 5 0.000
3/8/2010 Steven Rodriguez LHP FR Florida 9.00 0 0 2 0 0 0 0 0 1.0 1 1 1 1 1 1 0 0 4 0.250
3/8/2010 Richie Shaffer IF/RHP FR Clemson 0.00 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000
3/8/2010 Jordan Swagerty RHP SO Arizona State 4.50 0 0 2 0 0 0 0 1 2.0 3 1 1 2 1 0 0 1 8 0.375
3/8/2010 Cecil Tanner RHP SO Georgia 28.42 0 0 2 0 0 0 0 0 1.9 2 6 6 7 0 0 0 0 7 0.286
3/8/2010 Josh Thrailkill RHP JR Clemson 0.00 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000
3/8/2010 Shawn Tolleson RHP JR Baylor 1.76 0