Where the art and science of prospecting meet...

RETURN TO HOME PAGE

Does God exist? Why are we here? Is there life after death?

READ ANSWERS TO THESE QUESTIONS AND MORE...

 

USA SET PAGES

 
2009-2010
 
2008-2009
 
2007-2008
 
2006-2007
 
2005-2006 Juniors
 
2005-2006
 
2004-2005
 
2003
 
2002
 
 
 
 
 

 

2010 WEEKLY MILB STATS COMMENTARY

  • 7/14/2010: WEEK 14 Minor League stats & notes...
     

    STATUS UPDATES

    • We have added a "Notes" category for each player in the weekly stats below for Status Updates and News regarding each player...

     

  • The weekly player stats appear below (cumulative season statistics are located on another page); we started a blog a few weeks ago that offers some additional content that is updated throughout the week, you can check it out here; and we just added a link to our ebay inventory that's continually being added-to at the bottom of this page with search functionality; thanks for tuning in and check back often as we keep turning out new content throughout the baseball season…

 

  2010 WEEKLY STATS: HITTERS

 *F$=Link to our ebay store for cards of that specific player; Active players in BOLD type...
F$ DATE FIRST LAST POS CURRENT TEAM LVL AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS NOTES
F$ 7/14/2010 Pedro Alvarez 3B Pittsburgh Pirates MLB PIT                              
F$ 7/14/2010 Lars Anderson 1B Pawtucket Red Sox AAA  BOS 0.400 3 10 1 4 1 0 0 1 5 3 3 1 1  
F$ 7/14/2010 J.P. Arencibia C Las Vegas 51's AAA TOR 0.400 3 10 3 4 0 0 3 5 13 2 2 0 0  
F$ 7/14/2010 Michael Aubrey IF Norfolk Tides AAA BAL 0.286 2 7 0 2 1 0 0 0 3 1 0 0 0  
F$ 7/14/2010 Luke Bailey C GCL Rays RL TB 0.000 4 18 1 0 0 0 0 0 0 1 5 0 0  
F$ 7/14/2010 Darwin Barney SS Iowa Cubs AAA CHC 0.500 5 18 3 9 2 0 0 1 11 2 0 1 0  
F$ 7/14/2010 Bryce Brentz OF Lowell Spinners SS BOS 0.200 5 20 1 4 1 0 0 5 5 0 6 0 1  
F$ 7/14/2010 Adrian Cardenas SS Midland RockHounds AA OAK 0.167 4 12 4 2 2 0 0 2 4 2 1 0 0  
F$ 7/14/2010 Dwight Childs C Lake County Captains LoA CLE 0.000 1 4 0 0 0 0 0 0 0 0 1 0 0  
F$ 7/14/2010 Jared Clark OF Asheville Tourists LoA COL 0.182 3 11 0 2 0 0 0 2 2 1 4 0 0  
F$ 7/14/2010 Jeff Clement C Indianapolis Indians AAA PIT 0.333 3 12 2 4 0 0 1 1 7 0 3 0 0  
F$ 7/14/2010 Christian  Colon SS Wilmington Blue Rocks HiA KC 0.313 4 16 3 5 1 0 1 2 9 2 2 0 0  
F$ 7/14/2010 Shane Costa OF AZL Royals RL KC 0.250 3 8 1 2 0 0 0 1 2 1 4 0 0  
F$ 7/14/2010 Zack Cozart SS Louisville Bats AAA CIN 0.235 4 17 4 4 1 0 1 2 8 1 3 1 0  
F$ 7/14/2010 Brandon Crawford SS Richmond Flying Squirrels AA SF 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 DL 7-day
F$ 7/14/2010 Trevor Crowe OF Cleveland Indians MLB CLE                              
F$ 7/14/2010 Jordan Danks OF Charlotte Knights AAA CWS 0.333 4 12 2 4 0 0 0 1 4 5 3 0 0  
F$ 7/14/2010 Matt Davidson IF South Bend Silver Hawks LoA ARI 0.350 5 20 3 7 1 0 1 8 11 1 5 0 0  
F$ 7/14/2010 Adam Davis IF/OF Bradenton Marauders HiA CLE 0.368 5 19 3 7 1 0 0 4 8 1 4 0 1  
F$ 7/14/2010 Blake Davis IF/OF Norfolk Tides AAA BAL 0.571 4 14 4 8 2 0 1 2 13 2 3 0 0  
F$ 7/14/2010 Kentrail Davis OF Wisconsin Timber Rattlers LoA MIL 0.500 2 6 4 3 1 0 0 0 4 3 1 0 0  
F$ 7/14/2010 Derek Dietrich 3B Hudson Valley Renegades SS TB 0.462 6 26 6 12 2 0 2 5 20 2 5 1 1  
F$ 7/14/2010 Matt Dominguez IF Jacksonville Suns AA FLO 0.182 3 11 1 2 1 0 0 0 3 1 4 0 0  
F$ 7/14/2010 Sean Doolittle IF UNASSIGNED   OAK                              
F$ 7/14/2010 Daniel Elorriaga-Matra C/IF Released                                  
F$ 7/14/2010 Danny Espinosa IF Harrisburg Senators AA WAS 0.125 2 8 2 1 0 0 0 0 1 0 3 1 0 Temp inactive
F$ 7/14/2010 Tim Federowicz C/1B Salem Red Sox HiA BOS 0.500 3 8 0 4 0 0 0 1 4 3 0 0 0  
F$ 7/14/2010 Josh Fellhauer OF Lynchburg Hillcats HiA CIN 0.238 5 21 2 5 0 0 0 1 5 2 5 0 0  
F$ 7/14/2010 Ryan Flaherty UT Daytona Cubs HiA CHC 0.050 5 20 0 1 0 0 0 2 1 0 3 0 0  
F$ 7/14/2010 Blake Forsythe C GCL Mets RL NYM                             Assigned
F$ 7/14/2010 Logan Forsythe IF/OF San Antonio Missions AA SD 0.125 7 24 3 3 0 0 1 1 6 2 5 1 0  
F$ 7/14/2010 Nick Franklin IF Clinton LumberKings LoA SEA 0.235 5 17 6 4 1 0 1 1 8 2 3 1 0  
F$ 7/14/2010 Todd Frazier SS Louisville Bats AAA CIN 0.357 4 14 3 5 1 0 0 2 6 2 4 0 0  
F$ 7/14/2010 Freddie Freeman IF/OF Gwinnett Braves AAA ATL 0.357 4 14 0 5 0 0 0 2 5 2 3 0 0  
F$ 7/14/2010 Sam Fuld OF Iowa Cubs AAA CHC 0.375 2 8 1 3 0 0 1 1 6 1 0 2 0  
F$ 7/14/2010 Cameron Garfield C Wisconsin Timber Rattlers LoA MIL 0.200 3 10 0 2 0 0 0 0 2 1 3 0 0  
F$ 7/14/2010 Micah Gibbs C UNASSIGNED                                  
F$ 7/14/2010 Mychal Givens IF Delmarva Shorebirds LoA BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 DL 7-day
F$ 7/14/2010 Alex Gordon 3B Omaha Royals AAA KC 0.462 4 13 5 6 2 0 1 3 11 3 1 0 0  
F$ 7/14/2010 Grant Green IF Stockton Ports HiA OAK 0.500 2 8 5 4 1 0 1 2 8 0 2 0 0  
F$ 7/14/2010 Tyler Greene IF St. Louis Cardinals MLB STL                              
F$ 7/14/2010 Randal Grichuk OF Cedar Rapids Kernels LoA LAA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0  
F$ 7/14/2010 Michael Griffin OF Louisville Bats AAA CIN 0.250 1 4 0 1 1 0 0 0 2 0 1 0 0  
F$ 7/14/2010 Robbie Grossman OF Bradenton Marauders HiA PIT 0.167 3 12 0 2 0 0 0 0 2 1 3 0 0  
F$ 7/14/2010 Rick Hague SS GCL Nationals RL WAS 0.000 1 3 1 0 0 0 0 0 0 2 0 1 0 PRO Debut
F$ 7/14/2010 Jeremy Hamilton IF UNASSIGNED   PHI                              
F$ 7/14/2010 Wes Hatton 2B Orem Owls RL LAA 0.357 5 14 1 5 1 0 0 0 6 1 2 0 0  
F$ 7/14/2010 Brett Hayes C Florida Marlins MLB FLO                              
F$ 7/14/2010 Stephen Head OF UNASSIGNED   CLE                              
F$ 7/14/2010 Wes Hodges IF Columbus Clippers AAA CLE 0.400 4 15 3 6 1 0 2 2 13 1 1 0 0  
F$ 7/14/2010 L.J. Jerome Hoes IF Frederick Keys HiA BAL 0.385 4 13 3 5 2 0 1 1 10 4 3 1 0  
F$ 7/14/2010 Eric Hosmer IF Wilmington Blue Rocks HiA KC 0.222 2 9 0 2 1 0 0 1 3 0 2 0 0  
F$ 7/14/2010 Justin Jackson IF Lansing Lugnuts LoA TOR 0.313 4 16 2 5 1 0 0 0 6 0 5 0 1  
F$ 7/14/2010 Ryan Jackson SS Quad Cities River Bandits LoA STL 0.188 4 16 1 3 1 0 0 0 4 2 3 0 0  
F$ 7/14/2010 Jon Jay OF St. Louis Cardinals MLB STL                              
F$ 7/14/2010 Brian Jeroloman C New Hampshire Fisher Cats AA TOR 0.308 4 13 1 4 0 0 1 3 7 4 5 0 0  
F$ 7/14/2010 Roger Kieschnick OF Richmond Flying Squirrels AA SF 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 DL 7-day
F$ 7/14/2010 Torre Langley C Clearwater Threshers HiA PHI 0.125 3 8 0 1 0 0 0 0 1 0 2 0 1 HiA Promotion
F$ 7/14/2010 Jeff Larish IF Toledo Mud Hens AAA DET 0.357 4 14 1 5 3 0 0 4 8 2 6 0 0  
F$ 7/14/2010 Garrison Lassiter IF Staten Island Yankees RL NYY 0.364 4 11 2 4 0 0 0 0 4 2 2 0 0  
F$ 7/14/2010 Marcus Lemon SS Frisco RoughRiders AA TEX 0.316 5 19 3 6 0 0 0 2 6 1 5 0 2  
F$ 7/14/2010 Brent Lillibridge OF Chicago White Sox MLB CWS                              
F$ 7/14/2010 Matt