Where the art and science of prospecting meet...

RETURN TO HOME PAGE

Does God exist? Why are we here? Is there life after death?

READ ANSWERS TO THESE QUESTIONS AND MORE...

 

USA SET PAGES

 
2009-2010
 
2008-2009
 
2007-2008
 
2006-2007
 
2005-2006 Juniors
 
2005-2006
 
2004-2005
 
2003
 
2002
 
 
 
 
 

 

2010 WEEKLY MiLB PLAYER UPDATE

  • 8/9/2010: WEEK 17 Minor League stats & notes...
     

    STATUS UPDATES

    • We have added a "Notes" category for each player in the weekly stats below for Status Updates and News regarding each player...

     

  • The weekly player stats appear below (cumulative season statistics are located on another page); we started a blog a few weeks ago that offers some additional content that is updated throughout the week, you can check it out here; and we just added a link to our ebay inventory that's continually being added-to at the bottom of this page with search functionality; thanks for tuning in and check back often as we keep turning out new content throughout the baseball season…

 

  2010 WEEKLY STATS: HITTERS

 *F$=Link to our ebay store for cards of that specific player; Active players in BOLD type...
F$ DATE FIRST LAST POS CURRENT TEAM LVL AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS NOTES
F$ 8/9/2010 Lars Anderson 1B Pawtucket Red Sox AAA  BOS 0.206 9 34 2 7 1 0 1 3 11 5 7 0 0  
F$ 8/9/2010 J.P. Arencibia C Las Vegas 51's AAA TOR 0.250 5 20 6 5 2 0 2 5 13 4 5 0 0 MLB Call-up
F$ 8/9/2010 Michael Aubrey IF Norfolk Tides AAA BAL 0.286 5 21 4 6 2 0 1 5 11 1 2 0 0  
F$ 8/9/2010 Luke Bailey C GCL Rays RL TB 0.667 2 3 1 2 0 0 0 0 2 0 1 0 0  
F$ 8/9/2010 Darwin Barney SS Iowa Cubs AAA CHC 0.279 9 43 7 12 2 1 0 5 16 2 4 0 0  
F$ 8/9/2010 Bryce Brentz OF Lowell Spinners SS BOS 0.158 9 38 4 6 0 1 1 6 11 1 12 0 1  
F$ 8/9/2010 Adrian Cardenas SS Midland RockHounds AA OAK 0.302 10 43 3 13 4 0 0 6 17 4 8 0 2  
F$ 8/9/2010 Dwight Childs C Lake County Captains LoA CLE 0.000 2 7 0 0 0 0 0 1 0 0 2 0 0  
F$ 8/9/2010 Michael Choice OF Vancouver Canadians SS OAK 0.000 5 13 2 0 0 0 0 0 0 6 6 0 0 Pro Debut
F$ 8/9/2010 Jared Clark OF Asheville Tourists LoA COL 0.324 9 34 4 11 3 0 1 8 17 5 12 1 0  
F$ 8/9/2010 Jeff Clement C Indianapolis Indians AAA PIT 0.500 1 4 0 2 0 0 0 1 2 1 1 0 1 MLB Call-up
F$ 8/9/2010 Christian  Colon SS Wilmington Blue Rocks HiA KC 0.222 9 36 6 8 2 0 1 6 13 1 3 0 1  
F$ 8/9/2010 Shane Costa OF Northwest Arkansas Naturals AA KC 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 DL 7-day
F$ 8/9/2010 Zack Cozart SS Louisville Bats AAA CIN 0.211 8 38 6 8 1 0 1 6 12 1 7 1 0  
F$ 8/9/2010 Brandon Crawford SS Richmond Flying Squirrels AA SF 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 DL 7-day
F$ 8/9/2010 Jordan Danks OF Charlotte Knights AAA CWS 0.286 8 28 5 8 1 0 2 2 15 2 8 0 0  
F$ 8/9/2010 Matt Davidson IF South Bend Silver Hawks LoA ARI 0.342 10 38 5 13 3 0 2 9 22 5 11 0 0  
F$ 8/9/2010 Adam Davis IF/OF Bradenton Marauders HiA PIT 0.343 9 35 7 12 2 0 0 2 14 1 9 1 0  
F$ 8/9/2010 Blake Davis IF/OF Norfolk Tides AAA BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 DL 7-day
F$ 8/9/2010 Kentrail Davis OF Wisconsin Timber Rattlers LoA MIL 0.292 7 24 2 7 2 1 0 2 11 3 4 0 0  
F$ 8/9/2010 Matt den Dekker 1B Savannah Sand Gnats LoA NYM 0.318 6 22 4 7 2 0 0 6 9 4 5 0 0 Pro Debut
F$ 8/9/2010 Derek Dietrich 3B Hudson Valley Renegades SS TB 0.444 3 9 3 4 1 1 0 0 7 0 3 0 0  
F$ 8/9/2010 Matt Dominguez IF Jacksonville Suns AA FLO 0.361 10 36 5 13 2 1 2 11 23 4 4 0 0  
F$ 8/9/2010 Sean Doolittle IF AZL Athletics RL OAK                             MiLB Rehab
F$ 8/9/2010 Danny Espinosa IF Syracuse Chiefs AAA WAS 0.278 8 36 8 10 0 0 5 8 25 4 4 0 0 3A Promotion
F$ 8/9/2010 Tim Federowicz C/1B Salem Red Sox HiA BOS 0.250 7 24 4 6 4 0 0 8 10 4 5 0 0 DL 7-day
F$ 8/9/2010 Josh Fellhauer OF Lynchburg Hillcats HiA CIN 0.167 6 24 0 4 0 0 0 1 4 2 4 0 0  
F$ 8/9/2010 Ryan Flaherty UT Daytona Cubs HiA CHC 0.333 9 36 11 12 0 0 5 13 27 3 3 0 0  
F$ 8/9/2010 Blake Forsythe C Brooklyn Cyclones SS NYM 0.400 7 25 6 10 2 1 1 3 17 2 10 0 0  
F$ 8/9/2010 Logan Forsythe IF/OF San Antonio Missions AA SD 0.256 10 43 8 11 2 0 1 6 16 3 9 2 1  
F$ 8/9/2010 Nick Franklin IF Clinton LumberKings LoA SEA 0.250 10 48 8 12 2 1 1 7 19 2 10 1 1  
F$ 8/9/2010 Todd Frazier SS Louisville Bats AAA CIN 0.457 9 35 8 16 6 0 2 14 28 7 6 3 0  
F$ 8/9/2010 Freddie Freeman IF/OF Gwinnett Braves AAA ATL 0.452 8 31 9 14 3 0 1 9 20 4 7 1 0  
F$ 8/9/2010 Sam Fuld OF Iowa Cubs AAA CHC 0.261 8 23 8 6 1 0 0 3 7 10 4 5 1  
F$ 8/9/2010 Cameron Garfield C Wisconsin Timber Rattlers LoA MIL 0.192 7 26 0 5 0 0 0 2 5 0 5 0 0  
F$ 8/9/2010 Micah Gibbs C Boise Hawks SS CHC 0.133 6 15 2 2 0 0 0 1 2 3 4 0 0  
F$ 8/9/2010 Mychal Givens IF Delmarva Shorebirds LoA BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 DL 7-day
F$ 8/9/2010 Grant Green IF Stockton Ports HiA OAK 0.171 9 35 9 6 3 0 2 7 15 5 8 0 0  
F$ 8/9/2010 Randal Grichuk OF Cedar Rapids Kernels LoA LAA 0.273 7 33 7 9 2 1 2 7 19 1 6 0 0 LoA Promotion
F$ 8/9/2010 Michael Griffin OF Louisville Bats AAA CIN 0.250 8 32 5 8 3 0 2 6 17 0 7 0 1  
F$ 8/9/2010 Robbie Grossman OF Bradenton Marauders HiA PIT 0.206 8 34 1 7 2 0 0 4 9 1 7 0 0  
F$ 8/9/2010 Rick Hague SS Hagerstown Suns LoA WAS 0.238 10 42 8 10 3 1 0 4 15 2 5 0 1  
F$ 8/9/2010 Jeremy Hamilton IF Lakewood BlueClaws LoA PHI                             Assigned LoA
F$ 8/9/2010 Wes Hatton 2B Orem Owls RL LAA 0.393 7 28 6 11 0 3 0 4 17 2 5 1 0  
F$ 8/9/2010 Brett Hayes C Jupiter Hammerheads HiA FLO 0.250 6 20 6 5 1 0 2 7 12 4 6 0 0 MiLB Rehab
F$ 8/9/2010 Stephen Head OF UNASSIGNED   CLE                              
F$ 8/9/2010 Wes Hodges IF Columbus Clippers AAA CLE 0.167 3 12 2 2 0 0 0 0 2 1 4 0 0  
F$ 8/9/2010 L.J. Jerome Hoes IF Frederick Keys HiA BAL 0.182 10 33 4 6 1 0 0 3 7 6 10 0 1  
F$ 8/9/2010 Eric Hosmer IF Northwest Arkansas Naturals AA KC 0.275 11 40 4 11 1 0 2 4 18 3 6 0 0  
F$ 8/9/2010 Justin Jackson IF Lansing Lugnuts LoA TOR 0.233 8 30 4 7 0 1 1 3 12 2 11 0 0  
F$ 8/9/2010 Ryan Jackson SS Palm Beach Cardinals HiA STL 0.216 9 37 3 8 1 0 1 2 12 0 7 0 0  
F$ 8/9/2010 Brian Jeroloman C Las Vegas 51's AAA TOR 0.273 6 22 6 6 2 0 1 5 11 4 7 0 0 3A Promotion
F$ 8/9/2010 Roger Kieschnick OF Richmond Flying Squirrels AA SF 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 DL 7-day
F$ 8/9/2010 Torre Langley C Clearwater Threshers HiA PHI 0.100 4 10 2 1 0 0 0 0 1 2 2 0 0  
F$ 8/9/2010 Jeff Larish IF Sacramento River Cats AAA OAK 0.417 5 24 7 10 1 0 4 15 23 2 7 0 0 Traded to OAK
F$ 8/9/2010 Garrison Lassiter IF Staten Island Yankees RL NYY 0.243 10 37 3 9 0 0 0 4 9 2 10 0 1  
F$ 8/9/2010 Marcus Lemon SS Frisco RoughRiders AA TEX 0.231 10 39 4 9 1 0 0 2 10 4 8 0 0  
F$ 8/9/2010 Matt Lipka SS GCL Braves RL ATL 0.333 3 9 0 3 0 0 0 0 3 0 3 1 1  
F$ 8/9/2010 Ryan Lipkin C Vancouver Canadians SS OAK 0.355 8 31 5 11 0 0 0 5 11 1 5 0 0  
F$ 8/9/2010 Jeff Malm IF Princeton Rays RL TB 0.296 8 27 4 8 1 0 1 8 12 2 7 0 1  
F$ 8/9/2010 John Mayberry Jr. OF Lehigh Valley IronPigs AAA PHI 0.294 4 17 1 5 1 0 0 1 6 0 3 0 0  
F$ 8/9/2010 Tommy Medica C Eugene Emeralds RL SD 0.091 5 11 0 1 0 0 0 0 1 3 2 0 0  
F$ 8/9/2010 Tommy Mendonca