Where the art and science of prospecting meet...

RETURN TO HOME PAGE

Does God exist? Why are we here? Is there life after death?

READ ANSWERS TO THESE QUESTIONS AND MORE...

 

USA SET PAGES

 
2009-2010
 
2008-2009
 
2007-2008
 
2006-2007
 
2005-2006 Juniors
 
2005-2006
 
2004-2005
 
2003
 
2002
 
 
 
 
 

 

2010 WEEKLY MiLB PLAYER UPDATE

  • 8/17/2010: WEEK 18 Minor League stats & notes...
     

    STATUS UPDATES

    • We have added a "Notes" category for each player in the weekly stats below for Status Updates and News regarding each player...

     

  • The weekly player stats appear below (cumulative season statistics are located on another page); we started a blog a few weeks ago that offers some additional content that is updated throughout the week, you can check it out here; and we just added a link to our ebay inventory that's continually being added-to at the bottom of this page with search functionality; thanks for tuning in and check back often as we keep turning out new content throughout the baseball season…

 

  2010 WEEKLY STATS: HITTERS

 *F$=Link to our ebay store for cards of that specific player; Active players in BOLD type...
F$ DATE FIRST LAST POS CURRENT TEAM LVL AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS NOTES
F$ 8/17/2010 Lars Anderson 1B Pawtucket Red Sox AAA  BOS 0.292 7 24 1 7 2 0 0 3 9 3 7 0 0  
F$ 8/17/2010 J.P. Arencibia C Las Vegas 51's AAA TOR                              
F$ 8/17/2010 Michael Aubrey IF Norfolk Tides AAA BAL 0.286 8 35 6 10 4 0 3 5 23 3 9 0 0  
F$ 8/17/2010 Luke Bailey C GCL Rays RL TB 0.200 4 10 2 2 1 0 1 1 6 4 4 0 0  
F$ 8/17/2010 Darwin Barney SS Iowa Cubs AAA CHC 0.308 3 13 0 4 0 0 0 2 4 0 0 0 0 MLB Call-up
F$ 8/17/2010 Bryce Brentz OF Lowell Spinners SS BOS 0.368 6 19 5 7 2 0 1 3 12 2 4 2 0  
F$ 8/17/2010 Travis Buck OF Sacramento River Cats AAA OAK                             MiLB Rehab
F$ 8/17/2010 Adrian Cardenas SS Sacramento River Cats AAA OAK 0.280 7 25 4 7 1 0 0 0 8 2 6 0 0 3A Promotion
F$ 8/17/2010 Nick Castellanos 3B UNASSIGNED   DET                             Signed 
F$ 8/17/2010 Garin Cecchini SS UNASSIGNED   BOS                             Signed 
F$ 8/17/2010 Dwight Childs C Lake County Captains LoA CLE 0.125 2 8 0 1 0 0 0 0 1 0 4 0 0  
F$ 8/17/2010 Michael Choice OF Vancouver Canadians SS OAK 0.379 7 29 6 11 4 1 1 4 20 2 10 3 1  
F$ 8/17/2010 Jared Clark OF Asheville Tourists LoA COL 0.321 7 28 3 9 1 0 0 1 10 3 11 1 1  
F$ 8/17/2010 Jeff Clement C Indianapolis Indians AAA PIT                             MLB Call-up
F$ 8/17/2010 Christian  Colon SS Wilmington Blue Rocks HiA KC 0.375 6 24 6 9 1 0 0 3 10 1 3 0 1  
F$ 8/17/2010 Shane Costa OF Northwest Arkansas Naturals AA KC                             DL 7-day
F$ 8/17/2010 Sean Coyle SS UNASSIGNED   BOS                             Signed 
F$ 8/17/2010 Zack Cozart SS Louisville Bats AAA CIN 0.259 7 27 3 7 1 0 0 1 8 1 4 4 1  
F$ 8/17/2010 Brandon Crawford SS Richmond Flying Squirrels AA SF 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 DL 7-day
F$ 8/17/2010 Jordan Danks OF Charlotte Knights AAA CWS 0.250 6 24 4 6 2 0 0 1 8 1 6 1 1  
F$ 8/17/2010 Matt Davidson IF South Bend Silver Hawks LoA ARI 0.233 8 30 7 7 5 0 2 7 18 1 8 0 0  
F$ 8/17/2010 Adam Davis IF Bradenton Marauders HiA PIT 0.304 8 23 4 7 1 0 0 1 8 4 2 1 1  
F$ 8/17/2010 Blake Davis IF Norfolk Tides AAA BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 DL 7-day
F$ 8/17/2010 Kentrail Davis OF Wisconsin Timber Rattlers LoA MIL 0.432 8 37 9 16 5 1 0 7 23 2 5 1 0  
F$ 8/17/2010 Matt den Dekker 1B Savannah Sand Gnats LoA NYM 0.423 7 26 4 11 5 0 0 6 16 2 6 0 0  
F$ 8/17/2010 Derek Dietrich 3B Hudson Valley Renegades SS TB 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0  
F$ 8/17/2010 Matt Dominguez IF Jacksonville Suns AA FLO 0.345 8 29 6 10 2 0 0 4 12 3 6 0 0  
F$ 8/17/2010 Sean Doolittle IF AZL Athletics RL OAK                              
F$ 8/17/2010 Danny Espinosa IF Syracuse Chiefs AAA WAS 0.281 8 32 6 9 1 1 2 7 18 3 7 3 1  
F$ 8/17/2010 Tim Federowicz C/1B Salem Red Sox HiA BOS 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 DL 7-day
F$ 8/17/2010 Josh Fellhauer OF Lynchburg Hillcats HiA CIN 0.200 8 25 3 5 0 0 1 3 8 1 1 0 0  
F$ 8/17/2010 Ryan Flaherty UT Daytona Cubs HiA CHC 0.258 9 31 4 8 2 0 0 5 10 2 8 0 0  
F$ 8/17/2010 Blake Forsythe C Brooklyn Cyclones SS NYM 0.176 4 17 1 3 1 0 0 0 4 1 12 0 0  
F$ 8/17/2010 Logan Forsythe IF/OF San Antonio Missions AA SD 0.250 7 28 5 7 3 0 0 1 10 4 7 3 0  
F$ 8/17/2010 Nick Franklin IF Clinton LumberKings LoA SEA 0.222 8 36 3 8 1 0 0 2 9 3 15 3 1  
F$ 8/17/2010 Todd Frazier SS Louisville Bats AAA CIN 0.240 7 25 5 6 1 0 0 3 7 6 10 3 0  
F$ 8/17/2010 Freddie Freeman IF/OF Gwinnett Braves AAA ATL 0.364 9 33 5 12 4 0 1 5 19 2 8 0 0  
F$ 8/17/2010 Sam Fuld OF Iowa Cubs AAA CHC 0.294 6 17 3 5 2 3 0 0 13 4 1 0 1  
F$ 8/17/2010 Cameron Garfield C Wisconsin Timber Rattlers LoA MIL 0.368 5 19 4 7 2 0 0 3 9 2 4 0 0  
F$ 8/17/2010 Ryan Garko 1B Oklahoma City RedHawks AAA TEX                              
F$ 8/17/2010 Micah Gibbs C Boise Hawks SS CHC 0.333 3 9 1 3 0 0 0 0 3 1 1 0 0  
F$ 8/17/2010 Mychal Givens IF Delmarva Shorebirds LoA BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 DL 7-day
F$ 8/17/2010 Yasmani Grandal C UNASSIGNED   CIN                             Signed 
F$ 8/17/2010 Grant Green IF Stockton Ports HiA OAK 0.320 6 25 4 8 2 0 1 4 13 0 4 0 0  
F$ 8/17/2010 Randal Grichuk OF Cedar Rapids Kernels LoA LAA 0.273 8 33 6 9 3 2 2 5 22 2 9 1 0  
F$ 8/17/2010 Michael Griffin OF Louisville Bats AAA CIN 0.056 5 18 0 1 1 0 0 0 2 1 1 0 0  
F$ 8/17/2010 Robbie Grossman OF Bradenton Marauders HiA PIT 0.333 8 27 8 9 3 0 0 2 12 3 4 0 0  
F$ 8/17/2010 Rick Hague SS Hagerstown Suns LoA WAS 0.379 7 29 6 11 1 1 0 3 14 1 9 1 0  
F$ 8/17/2010 Jeremy Hamilton IF Lakewood BlueClaws LoA PHI                              
F$ 8/17/2010 Bryce Harper C UNASSIGNED   WAS                             Signed 
F$ 8/17/2010 Wes Hatton 2B Orem Owls RL LAA 0.417 8 36 3 15 2 0 0 8 17 2 12 2 0  
F$ 8/17/2010 Brett Hayes C Jupiter Hammerheads HiA FLO                             MLB Call-up
F$ 8/17/2010 Stephen Head OF Columbus Clippers AAA CLE                              
F$ 8/17/2010 Wes Hodges IF Columbus Clippers AAA CLE 0.333 7 27 4 9 2 0 1 2 14 0 7 0 0  
F$ 8/17/2010 L.J. Jerome Hoes IF Frederick Keys HiA BAL 0.324 8 34 4 11 2 0 0 6 13 1 5 1 1  
F$ 8/17/2010 Tyler Holt OF Lake County Captains LoA CLE 0.250 3 8 1 2 0 1 0 2 4 1 3 0 0 PRO Debut
F$ 8/17/2010 Eric Hosmer IF Northwest Arkansas Naturals AA KC 0.281 7 32 4 9 3 2 1 4 19 0 6 0 0  
F$ 8/17/2010 Justin Jackson IF Lansing Lugnuts LoA TOR 0.241 7 29 3 7 0 0 0 2 7 3 7 1 0  
F$ 8/17/2010 Ryan Jackson SS Palm Beach Cardinals HiA STL 0.333 7 21 4 7 4 0 0 2 11 3 2 1 1  
F$ 8/17/2010 Brian Jeroloman C Las Vegas 51's AAA TOR 0.273 4 11 4 3 2 0 1 2 8 6 5 0 0  
F$ 8/17/2010 Roger Kieschnick OF Richmond Flying Squirrels AA SF 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 DL 7-day
F$ 8/17/2010 Torre Langley C Clearwater Threshers HiA PHI 0.143 2 7 1 1 0 0 0 0 1 1 3 0 0  
F$ 8/17/2010 Jeff Larish IF Sacramento River Cats AAA