Where the art and science of prospecting meet...

RETURN TO HOME PAGE

Does God exist? Why are we here? Is there life after death?

READ ANSWERS TO THESE QUESTIONS AND MORE...

 

USA SET PAGES

 
2009-2010
 
2008-2009
 
2007-2008
 
2006-2007
 
2005-2006 Juniors
 
2005-2006
 
2004-2005
 
2003
 
2002
 
 
 
 
 

 

2010 WEEKLY MiLB PLAYER UPDATE

  • 9/9/2010: WEEK 20 Minor League stats & notes...
     

    STATUS UPDATES

    • We have added a "Notes" category for each player in the weekly stats below for Status Updates and News regarding each player...

     

  • The weekly player stats appear below (cumulative season statistics are located on another page); we started a blog a few weeks ago that offers some additional content that is updated throughout the week, you can check it out here; and we just added a link to our ebay inventory that's continually being added-to at the bottom of this page with search functionality; thanks for tuning in and check back often as we keep turning out new content throughout the baseball season…

 

  2010 WEEKLY STATS: HITTERS

 *F$=Link to our ebay store for cards of that specific player; Active players in BOLD type...
F$ DATE FIRST LAST POS CURRENT TEAM LVL AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS NOTES
F$ 9/9/2010 Lars Anderson 1B Pawtucket Red Sox AAA  BOS 0.288 13 52 8 15 3 1 2 7 26 2 14 1 0 MLB Call-up
F$ 9/9/2010 J.P. Arencibia C Las Vegas 51's AAA TOR 0.360 7 25 5 9 4 0 1 6 16 4 6 0 0 MLB Call-up
F$ 9/9/2010 Michael Aubrey IF Norfolk Tides AAA BAL 0.217 12 46 8 10 0 1 4 11 24 4 11 1 0  
F$ 9/9/2010 Luke Bailey C GCL Rays RL TB 0.267 5 15 3 4 1 0 1 2 8 1 4 0 0  
F$ 9/9/2010 Darwin Barney SS Iowa Cubs AAA CHC 1.000 1 1 1 1 0 0 0 0 1 0 0 0 0  
F$ 9/9/2010 Bryce Brentz OF Lowell Spinners SS BOS 0.204 13 49 3 10 3 0 1 9 16 3 16 1 1  
F$ 9/9/2010 Travis Buck OF Sacramento River Cats AAA OAK 0.226 9 31 7 7 0 0 1 2 10 4 6 1 0  
F$ 9/9/2010 Adrian Cardenas SS Sacramento River Cats AAA OAK 0.302 15 53 8 16 2 1 0 8 20 6 5 0 1  
F$ 9/9/2010 Nick Castellanos 3B GCL Tigers RL DET 0.389 5 18 4 7 2 0 0 3 9 2 3 0 1  
F$ 9/9/2010 Garin Cecchini SS UNASSIGNED   BOS                              
F$ 9/9/2010 Dwight Childs C Lake County Captains LoA CLE 0.100 5 10 1 1 0 0 0 1 1 0 4 0 0  
F$ 9/9/2010 Michael Choice OF Vancouver Canadians SS OAK 0.239 13 46 7 11 4 0 3 10 24 8 21 2 0  
F$ 9/9/2010 Jared Clark OF Asheville Tourists LoA COL 0.400 1 5 0 2 0 0 0 3 2 0 3 0 0  
F$ 9/9/2010 Jeff Clement C Indianapolis Indians AAA PIT 0.250 2 4 0 1 0 0 0 0 1 1 1 0 1  
F$ 9/9/2010 Christian  Colon SS Wilmington Blue Rocks HiA KC 0.280 12 50 7 14 2 1 0 4 18 5 6 2 1  
F$ 9/9/2010 Shane Costa OF Northwest Arkansas Naturals AA KC 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 DL 7-day
F$ 9/9/2010 Sean Coyle SS Lowell Spinners SS BOS 0.200 3 10 5 2 1 0 0 0 3 1 1 0 0  
F$ 9/9/2010 Zack Cozart SS Louisville Bats AAA CIN 0.182 13 55 9 10 2 1 1 6 17 2 11 1 0  
F$ 9/9/2010 Brandon Crawford SS San Jose Giants HiA SF 0.167 5 18 4 3 1 0 0 1 4 2 5 0 0 HiA Demotion
F$ 9/9/2010 Jordan Danks OF Charlotte Knights AAA CWS 0.250 11 44 2 11 3 0 0 5 14 3 15 0 1  
F$ 9/9/2010 Matt Davidson IF Visalia Rawhide HiA ARI 0.160 15 50 4 8 1 0 2 9 15 8 20 0 0  
F$ 9/9/2010 Adam Davis IF Bradenton Marauders HiA PIT 0.286 12 42 4 12 0 0 0 3 12 3 8 1 1  
F$ 9/9/2010 Blake Davis IF Norfolk Tides AAA BAL 0.238 12 42 7 10 3 0 1 7 16 3 9 1 3  
F$ 9/9/2010 Kentrail Davis OF Wisconsin Timber Rattlers LoA MIL 0.286 14 56 9 16 6 2 1 12 29 7 13 1 0  
F$ 9/9/2010 Matt den Dekker 1B Savannah Sand Gnats LoA NYM 0.283 14 53 11 15 6 0 0 6 21 4 16 2 0  
F$ 9/9/2010 Derek Dietrich 3B Hudson Valley Renegades SS TB 0.243 10 37 4 9 2 1 0 3 13 3 16 0 0  
F$ 9/9/2010 Matt Dominguez IF Jacksonville Suns AA FLO 0.224 14 49 7 11 3 0 1 12 17 7 9 0 0  
F$ 9/9/2010 Sean Doolittle IF AZL Athletics RL OAK 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0  
F$ 9/9/2010 Danny Espinosa IF Syracuse Chiefs AAA WAS 0.371 9 35 4 13 0 0 0 2 13 4 9 1 2 MLB Call-up
F$ 9/9/2010 Tim Federowicz C/1B Salem Red Sox HiA BOS 0.156 9 32 1 5 1 0 0 2 6 1 7 0 0  
F$ 9/9/2010 Josh Fellhauer OF Lynchburg Hillcats HiA CIN 0.234 14 47 4 11 1 1 0 4 14 1 11 0 1  
F$ 9/9/2010 Ryan Flaherty UT Daytona Cubs HiA CHC 0.283 14 46 5 13 5 0 0 4 18 8 9 1 1  
F$ 9/9/2010 Blake Forsythe C Brooklyn Cyclones SS NYM 0.227 8 22 4 5 1 0 1 3 9 4 9 1 0  
F$ 9/9/2010 Logan Forsythe IF/OF San Antonio Missions AA SD 0.268 15 56 7 15 5 0 0 6 20 9 15 1 2  
F$ 9/9/2010 Nick Franklin IF West Tenn Diamond Jaxx AA SEA 0.281 17 64 13 18 2 0 3 8 29 11 18 2 1 2A Promotion
F$ 9/9/2010 Todd Frazier SS Louisville Bats AAA CIN 0.292 14 48 7 14 3 1 2 6 25 7 12 3 1  
F$ 9/9/2010 Freddie Freeman IF/OF Gwinnett Braves AAA ATL 0.438 8 32 7 14 3 0 1 7 20 2 3 2 0 MLB Call-up
F$ 9/9/2010 Sam Fuld OF Iowa Cubs AAA CHC 0.313 15 48 11 15 2 1 0 2 19 15 6 3 3  
F$ 9/9/2010 Cameron Garfield C Wisconsin Timber Rattlers LoA MIL 0.182 11 44 6 8 2 0 0 3 10 1 9 0 0  
F$ 9/9/2010 Ryan Garko 1B Oklahoma City RedHawks AAA TEX 0.246 16 57 1 14 3 1 1 8 22 4 13 0 0  
F$ 9/9/2010 Micah Gibbs C Boise Hawks SS CHC 0.342 10 38 7 13 4 0 0 4 17 3 10 0 0  
F$ 9/9/2010 Mychal Givens IF Delmarva Shorebirds LoA BAL 0.327 13 52 11 17 5 0 3 7 31 6 5 2 2  
F$ 9/9/2010 Yasmani Grandal C AZL Reds RL CIN 0.278 5 18 2 5 0 0 0 1 5 1 1 0 0  
F$ 9/9/2010 Grant Green IF Stockton Ports HiA OAK 0.310 14 58 18 18 4 0 4 12 34 4 8 2 0  
F$ 9/9/2010 Randal Grichuk OF Cedar Rapids Kernels LoA LAA 0.441 9 34 6 15 3 0 1 4 21 0 4 0 0  
F$ 9/9/2010 Michael Griffin OF Louisville Bats AAA CIN 0.321 12 28 6 9 1 1 3 6 21 0 7 0 0  
F$ 9/9/2010 Robbie Grossman OF Bradenton Marauders HiA PIT 0.314 10 35 10 11 2 0 0 4 13 6 11 1 0  
F$ 9/9/2010 Rick Hague SS Hagerstown Suns LoA WAS 0.377 12 53 9 20 6 1 2 10 34 2 12 2 0  
F$ 9/9/2010 Jeremy Hamilton IF Lakewood BlueClaws LoA PHI 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0  
F$ 9/9/2010 Bryce Harper C UNASSIGNED   WAS                              
F$ 9/9/2010 Wes Hatton 2B Orem Owls RL LAA 0.196 13 46 7 9 2 1 1 6 16 2 14 1 0  
F$ 9/9/2010 Stephen Head OF Columbus Clippers AAA CLE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0  
F$ 9/9/2010 Wes Hodges IF Columbus Clippers AAA CLE 0.281 15 64 8 18 3 0 5 10 36 2 16 0 0  
F$ 9/9/2010 L.J. Jerome Hoes IF Frederick Keys HiA BAL 0.188 14 48 5 9 2 0 0 4 11 8 12 2 1  
F$ 9/9/2010 Tyler Holt OF Lake County Captains LoA CLE 0.318 14 44 6 14 5 1 0 5 21 11 6 4 2  
F$ 9/9/2010 Eric Hosmer IF Northwest Arkansas Naturals AA KC 0.327 13 49 12 16 4 0 3 8 29 5 8 0 1  
F$ 9/9/2010 Justin Jackson IF Lansing Lugnuts LoA TOR 0.208 12 48 3 10 0 1 0 3 12 6 12 2 0  
F$ 9/9/2010 Ryan Jackson SS Palm Beach Cardinals HiA STL 0.320 13 50 3 16 3 1 0 2 21 3 7 1 0  
F$ 9/9/2010 Brian Jeroloman C New Hampshire Fisher Cats AA TOR 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0  
F$ 9/9/2010 Roger Kieschnick OF Richmond Flying Squirrels AA SF 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 DL 7-day
F$ 9/9/2010 Torre Langley C Clearwater Threshers HiA PHI 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0  
F$ 9/9/2010 Garrison Lassiter IF Staten Island Yankees RL NYY 0.333 2 3 0 1 0 0 0 1 1 1 1 0 0  
F$ 9/9/2010 Marcus Lemon SS Frisco RoughRiders AA TEX 0.333 12 51 11 17 3 1 0 4 22 10 4 1 0  
F$ 9/9/2010 Matt Lipka SS Danville Braves RL ATL 0.222 7 27 3 6 0 1 0 2 8 1 3 2 0  
F$ 9/9/2010 Ryan Lipkin C Vancouver Canadians SS OAK 0.294 10 34 4 10 1 0 0 0 11 4 3 0 0  
F$ 9/9/2010 Marcus Littlewood SS UNASSIGNED   SEA                              
F$ 9/9/2010 Manny Machado SS Aberdeen IronBIrds SS BAL 0.306 9 36 3 11 1 1 1 5 17 3 3 0 0  
F$ 9/9/2010 Jeff Malm IF Princeton Rays RL TB 0.219 10 32 6 7 1 0 1 1 11 4 8 0 0  
F$ 9/9/2010 John Mayberry Jr. OF Lehigh Valley IronPigs AAA PHI 0.290 16 62 9 18 2 0 1 7 23 7 12 5 1 MLB Call-up
F$ 9/9/2010 Tommy Medica C Eugene Emeralds RL SD 0.231 8 26 1 6 1 0 0 1 7 2 5 0 0  
F$ 9/9/2010 Tommy Mendonca 3B Bakersfield Blaze HiA TEX 0.353 14 51 10 18 5 0 4 11 35 5 12 1 0  
F$ 9/9/2010 Jordy Mercer IF Altoona Curve AA PIT 0.397 15 63 6 25 4 0 0 10 29 2 9 1 1  
F$ 9/9/2010 Jonathan Meyer IF Lexington Legends LoA HOU 0.200 12 45 4 9 1 0 0 5 10 5 11 1 0  
F$ 9/9/2010 Hunter Morris 3B Wisconsin Timber Rattlers LoA MIL 0.266 15 64 7 17 2 1 2 8 27 3 19 2 0  
F$ 9/9/2010 Mike Moustakas IF Omaha Royals AAA KC 0.308 15 65 14 20 6 0 8 25 50 3 6 0 0  
F$ 9/9/2010 David Nick IF South Bend Silver Hawks LoA ARI 0.222 15 63 10 14 1 3 1 7 24 2 16 0 1  
F$ 9/9/2010 Mike Nickeas C Binghamton Mets AA NYM 0.226 8 31 1 7 1 0 0 1 8 1 7 0 0 MLB Call-up
F$ 9/9/2010 Petey Paramore C Midland RockHounds AA OAK 0.341 13 44 4 15 2 0 0 4 17 6 8 0 0  
F$ 9/9/2010 J.P. Ramirez OF Hagerstown Suns LoA WAS 0.356 14 59 7 21 5 0 1 8 29 3 4 0 0  
F$ 9/9/2010 Sean Ratliff OF Binghamton Mets AA NYM 0.255 17 55 12 14 3 0 1 6 20 9 14 0 0  
F$ 9/9/2010 Shane Robinson OF Memphis Redbirds AAA STL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 DL 7-day
F$ 9/9/2010 Josh Rodriguez OF Columbus Clippers AAA CLE 0.392 15 51 5 20 6 1 1 6 31 2 10 0 0  
F$ 9/9/2010 Clint Sammons C Gwinnett Braves AAA ATL 0.171 11 41 4 7 1 0 1 5 11 2 8 0 0  
F$ 9/9/2010 Victor Sanchez OF Batavia Muckdogs SS STL 0.420 13 50 12 21 6 0 1 8 30 5 10 2 1  
F$ 9/9/2010 Kyle Skipworth C Jacksonville Suns AA FLO 0.208 13 53 8 11 0 0 1 7 14 3 15 0 0 2A Promotion
F$ 9/9/2010 Blake Smith OF Great Lakes Loons LoA LAD 0.237 15 59 9 14 4 0 1 7 21 4 22 1 0  
F$ 9/9/2010 Justin Smoak IF Tacoma Rainiers AAA SEA 0.309 14 55 9 17 4 0 3 14 30 8 14 0 0  
F$ 9/9/2010 Max Stassi C Kane County Cougars LoA OAK 0.171 12 41 7 7 1 0 0 1 8 8 13 0 0  
F$ 9/9/2010 Donavan Tate OF AZL Padres RL SD 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0  
F$ 9/9/2010 Chris Valaika IF Louisville Bats AAA CIN 0.250 1 4 0 1 0 0 0 1 1 0 1 0 0 MLB Call-up
F$ 9/9/2010 L.V. Leonardo Ware OF Mississippi Braves AA ATL 0.260 14 50 6 13 3 1 0 4 18 3 9 3 1 2A Promotion
F$ 9/9/2010 Jemile Weeks INF Midland RockHounds AA  OAK 0.170 13 53 6 9 0 3 1 9 18 5 12 2 1  
F$ 9/9/2010 Andy Wilkins 1B Great Falls Voyagers RL CWS 0.218 14 55 11 12 4 0 0 8 16 11 12 3 0  
F$ 9/9/2010 Tony Wolters SS AZL Indians RL CLE 0.214 3 14 0 3 0 0 0 2 3 0 5 0 0  

 

LOOKING FOR SOMETHING? SEARCH OUR EBAY STORE OR SHOP BY TEAM!
   
 
  2010 WEEKLY STATS: PITCHERS
 *F$=Link to our ebay store for cards of that specific player; Active players in BOLD type...
F$ DATE FIRST LAST POS CURRENT TEAM LVL AFF W L ERA G GS CG SHO SV IP H R ER HR BB SO NOTES
F$ 9/9/2010 Tim Alderson RHP Bradenton Marauders HiA SF 1 2 6.19 4 3 0 0 0 16.0 21 12 11 0 3 11  
F$ 9/9/2010 Blake Beavan RHP Tacoma Rainiers AAA SEA 0 1 8.94 3 3 0 0 0 15.1 28 17 15 4 2 9  
F$ 9/9/2010 Ryan Berry RHP Frederick Keys HiA BAL 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0  
F$ 9/9/2010 Dellin Betances RHP Trenton Thunder AA NYY 0 0 3.83 3 3 0 0 0 14.1 10 7 6 3 3 20 2A Promotion
F$ 9/9/2010 Chad Bettis RHP Asheville Tourists LoA COL 1 0 0.76 2 2 0 0 0 11.9 8 1 1 0 2 10  
F$ 9/9/2010 Jeremy Bleich LHP Trenton Thunder AA NYY 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 DL 7-day
F$ 9/9/2010 Andrew Brackman RHP Trenton Thunder AA NYY 2 0 1.06 3 3 0 0 0 17.0 9 4 2 0 3 11  
F$ 9/9/2010 Cody Buckel RHP AZL Rangers RL TEX 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 2  
F$ 9/9/2010 Colton Cain LHP State College Spikes SS PIT 1 0 6.75 3 3 0 0 0 12.0 11 9 9 1 4 13  
F$ 9/9/2010 A.J. Cole RHP Vermont Lake Monsters SS WAS 0 0 0.00 1 0 0 0 0 1.0 1 0 0 0 1 1  
F$ 9/9/2010 Chad Cordero RHP Buffalo Bisons AAA NYM 0 0 0.00 6 0 0 0 0 5.2 5 0 0 0 0 7  
F$ 9/9/2010 J. Brent Cox RHP Trenton Thunder AA NYY 1 0 1.80 7 0 0 0 1 10.0 4 2 2 0 5 9  
F$ 9/9/2010 Seth Frankoff RHP Vancouver Canadians SS OAK 0 2 7.61 2 2 0 0 0 7.1 11 6 6 0 2 8  
F$ 9/9/2010 Kyle Gibson RHP Rochester Red Wings AAA MIN 0 0 0.00 1 1 0 0 0 5.0 2 2 0 0 2 5 DL 7-day
F$ 9/9/2010 Scott Gorgen RHP Springfield Cardinals AA STL 0 0 2.25 4 0 0 0 0 4.0 1 1 1 1 2 4  
F$ 9/9/2010 A.J. Griffin RHP Vancouver Canadians SS OAK 0 0 0.00 3 0 0 0 3 3.0 2 0 0 0 0 4  
F$ 9/9/2010 Matt Harvey RHP UNASSIGNED   NYM 0                              
F$ 9/9/2010 Chris Hernandez LHP Lowell Spinners SS BOS 0 0 4.50 1 1 0 0 0 2.0 3 1 1 0 0 2  
F$ 9/9/2010 Nick Hill LHP West Tenn Diamond Jaxx AA SEA 0 0 0.00 5 0 0 0 0 7.2 5 0 0 0 3 6  
F$ 9/9/2010 T.J. House LHP Kinston Indians HiA CLE 1 1 3.91 2 2 0 0 0 9.2 8 6 4 0 8 7  
F$ 9/9/2010 Brett Hunter RHP Stockton Ports HiA OAK 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 DL 7-day
F$ 9/9/2010 Joe Kelly RHP Quad Cities River Bandits LoA STL 0 1 16.96 3 2 0 0 0 6.9 15 14 13 0 5 11  
F$ 9/9/2010 Zach Lee RHP Ogden Raptors RL LAD 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0  
F$ 9/9/2010 Wes Littleton RHP West Tenn Diamond Jaxx AA SEA 1 0 6.43 6 0 0 0 0 9.8 10 8 7 0 10 10  
F$ 9/9/2010 Lance Lynn RHP Memphis Redbirds AAA STL 2 1 3.18 3 3 0 0 0 17.0 14 6 6 2 9 22  
F$ 9/9/2010 Tyler Lyons LHP UNASSIGNED   STL                                
F$ 9/9/2010 Michael Main RHP Richmond Flying Squirrels AA SF 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 DL 7-day
F$ 9/9/2010 Kyle McCulloch RHP Birmingham Barons AA CWS 2 1 5.06 3 3 0 0 0 16.0 15 13 9 3 6 8  
F$ 9/9/2010 Mark Melancon RHP Round Rock Express AAA HOU 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 MLB Call-up
F$ 9/9/2010 Tim Melville RHP Wilmington Blue Rocks HiA KC 0 1 3.18 3 3 0 0 0 17.0 12 11 6 2 8 13  
F$ 9/9/2010 Daniel Moskos LHP Altoona Curve AA PIT 1 0 3.53 5 0 0 0 2 5.1 3 2 2 0 5 8  
F$ 9/9/2010 Andrew Oliver LHP Toledo MudHens AAA DET 2 1 2.38 3 3 0 0 0 18.9 14 7 5 2 10 19  
F$ 9/9/2010 Micah Owings RHP Louisville Bats AAA CIN 0 0 1.80 3 1 0 0 0 5.0 6 1 1 0 2 5  
F$ 9/9/2010 Jarrod Parker RHP UNASSIGNED   ARI                                
F$ 9/9/2010 Greg Peavey RHP UNASSIGNED   NYM                                
F$ 9/9/2010 Drew Pomeranz LHP UNASSIGNED   CLE                                
F$ 9/9/2010 Neil Ramirez RHP Hickory Crawdads LoA TEX 2 0 3.21 3 2 0 0 0 14.0 14 7 5 1 3 15  
F$ 9/9/2010 Cesar Ramos LHP Portland Beavers AAA SD 1 1 3.33 2 2 0 0 0 10.8 9 5 4 0 5 8 MLB Call-up
F$ 9/9/2010 Robbie Ray LHP Vermont Lake Monsters SS WAS 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 2  
F$ 9/9/2010 Steven Register RHP Las Vegas 51's AAA TOR 0 1 3.60 6 0 0 0 0 10.0 9 7 4 0 6 6  
F$ 9/9/2010 Kevin Rhoderick RHP UNASSIGNED   CHC                                
F$ 9/9/2010 Wes Roemer RHP Reno Aces AAA ARI 0 1 5.51 2 0 0 0 0 4.9 5 3 3 1 4 2  
F$ 9/9/2010 Tyson Ross RHP Sacramento RiverCats AAA OAK 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 DL 7-day
F$ 9/9/2010 Kyle Ryan LHP GCL Tigers RL DET 0 0 3.00 1 1 0 0 0 6.0 5 3 2 0 1 4  
F$ 9/9/2010 Cody Satterwhite RHP Erie SeaWolves AA DET 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0  
F$ 9/9/2010 Joe Savery LHP Lehigh Valley IronPigs AAA PHI                                
F$ 9/9/2010 Nick Schmidt RHP Lake Elsinore Storm HiA SD 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0  
F$ 9/9/2010 Cole St. Clair LHP Chattanooga Lookouts AA LAD 0 0 9.00 5 0 0 0 0 8.0 11 8 8 0 7 9  
F$ 9/9/2010 Tyler Stovall LHP Rome Braves LoA ATL 0 0 5.14 5 0 0 0 0 7.0 4 5 4 0 7 2  
F$ 9/9/2010 Eric Surkamp LHP San Jose Giants HiA SF 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 DL 7-day
F$ 9/9/2010 Jordan Swagerty RHP Batavia Muckdogs LoA STL 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0  
F$ 9/9/2010 Peter Tago RHP UNASSIGNED   COL                                 
F$ 9/9/2010 Jameson Taillon RHP State College Spikes SS PIT 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0  
F$ 9/9/2010 Jacob Thompson RHP Mississippi Braves AA ATL 0 1 2.77 2 2 0 0 0 13.0 17 4 4 1 0 11  
F$ 9/9/2010 Shawn Tolleson RHP Ogden Raptors RL LAD 0 0 0.00 4 0 0 0 2 4.2 1 0 0 0 1 3  
F$ 9/9/2010 Jacob Turner RHP Lakeland Flying Tigers HiA DET 0 0 0.00 2 2 0 0 0 10.0 5 1 0 0 2 12  
F$ 9/9/2010 Kendal Volz RHP Greenville Drive LoA BOS 0 0 0.00 2 2 0 0 0 7.0 4 0 0 0 1 9  
F$ 9/9/2010 Casey Weathers RHP Modesto Nuts HiA COL 0 0 5.51 5 0 0 0 1 4.9 6 3 3 1 4 7  
F$ 9/9/2010 Ryan Weber RHP Rome Braves LoA ATL 0 1 4.50 3 2 0 0 0 16.0 22 12 8 2 6 15  
F$ 9/9/2010 Cody Wheeler RHP Yakima Bears SS ARI 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0  
F$ 9/9/2010 Asher Wojciechowski RHP Auburn Doubledays SS TOR 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 DL 7-day