Where the art and science of prospecting meet...

RETURN TO HOME PAGE

Does God exist? Why are we here? Is there life after death?

READ ANSWERS TO THESE QUESTIONS AND MORE...

 

USA SET PAGES

 
2009-2010
 
2008-2009
 
2007-2008
 
2006-2007
 
2005-2006 Juniors
 
2005-2006
 
2004-2005
 
2003
 
2002
 
 
 
 
 

 

2010 WEEKLY MILB STATS COMMENTARY

  • 6/3/2010: WEEK 8 Minor League notes here in “9-INNINGS”…
  • The Chicago White Sox called-up OF Brent Lillibridge; Lillibridge was batting .270 with 4 HR’s and 16 RBI’s for the AAA Charlotte Knights; he played in 46 games last year with the White Sox and 26 the year before with the Atlanta Braves…
  • After being sent down for 3 games, Oakland recalled catcher Landon Powell; he has appeared in 15 games this year, batting .261 with 1 HR, 5 RBI’s and an OBP of .375…
  • Atlanta Braves OF prospect Leonardo “L.V.” Ware was promoted to HiA Myrtle Beach…
  • The weekly player stats appear below (cumulative season statistics are located on another page); we started a blog a few weeks ago that offers some additional content that is updated throughout the week, you can check it out here; and we just added a link to our ebay inventory that's continually being added-to at the bottom of this page with search functionality; thanks for tuning in and check back often as we keep turning out new content throughout the baseball season…

 

  2010 WEEKLY STATS: HITTERS

 *F$=Link to our ebay store for cards of that specific player...
F$ DATE FIRST LAST POS CURRENT TEAM LVL AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS
F$ 6/3/2010 Pedro Alvarez 3B Indianapolis Indians AAA PIT 0.333 7 27 6 9 2 0 1 3 14 4 8 1 0
F$ 6/3/2010 Lars Anderson 1B Pawtucket Red Sox AAA  BOS 0.217 7 23 2 5 3 0 0 2 8 4 7 0 0
F$ 6/3/2010 J.P. Arencibia C Las Vegas 51's AAA TOR 0.360 6 25 4 9 5 1 2 4 22 1 4 0 0
F$ 6/3/2010 Michael Aubrey IF Norfolk Tides AAA BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
F$ 6/3/2010 Luke Bailey C UNASSIGNED   TB                            
F$ 6/3/2010 Darwin Barney SS Iowa Cubs AAA CHC 0.286 5 21 0 6 0 0 0 0 6 1 3 1 1
F$ 6/3/2010 Adrian Cardenas SS Sacramento River Cats AAA OAK 0.238 6 21 5 5 1 0 0 2 6 2 2 0 0
F$ 6/3/2010 Dwight Childs C UNASSIGNED   CLE                            
F$ 6/3/2010 Jared Clark OF Asheville Tourists LoA COL 0.278 6 18 1 5 0 0 0 2 5 8 7 1 0
F$ 6/3/2010 Shane Costa OF UNASSIGNED   KC                            
F$ 6/3/2010 Zack Cozart SS Louisville Bats AAA CIN 0.138 8 29 4 4 1 0 0 2 5 4 2 1 0
F$ 6/3/2010 Brandon Crawford SS Richmond Flying Squirrels AA SF 0.250 7 28 2 7 0 1 0 2 9 0 5 1 0
F$ 6/3/2010 Trevor Crowe OF Cleveland Indians MLB CLE                            
F$ 6/3/2010 Jordan Danks OF Charlotte Knights AAA CWS 0.286 7 21 0 6 1 0 0 3 7 3 7 1 0
F$ 6/3/2010 Matt Davidson IF South Bend Silver Hawks LoA ARI 0.529 5 17 7 9 1 1 1 3 15 6 2 0 1
F$ 6/3/2010 Adam Davis IF/OF Kinston Indians HiA CLE 0.222 3 9 1 2 0 0 0 1 2 1 2 1 1
F$ 6/3/2010 Blake Davis IF/OF Norfolk Tides AAA BAL 0.385 4 13 2 5 0 0 1 2 8 1 1 0 0
F$ 6/3/2010 Kentrail Davis OF Brevard County Manatees HiA MIL 0.333 4 15 1 5 0 1 0 1 7 0 4 0 1
F$ 6/3/2010 Matt Dominguez IF Jacksonville Suns AA FLO 0.280 7 25 2 7 1 0 0 1 8 3 6 0 0
F$ 6/3/2010 Sean Doolittle IF UNASSIGNED   OAK                            
F$ 6/3/2010 Daniel Elorriaga-Matra C/IF UNASSIGNED   ATL                            
F$ 6/3/2010 Danny Espinosa IF Harrisburg Senators AA WAS 0.250 7 32 8 8 1 0 2 4 15 4 8 6 0
F$ 6/3/2010 Tim Federowicz C/1B Salem Red Sox HiA BOS 0.150 5 20 0 3 0 0 0 2 3 0 5 0 0
F$ 6/3/2010 Josh Fellhauer OF Lynchburg Hillcats HiA CIN 0.167 7 30 1 5 0 0 0 3 5 2 5 0 0
F$ 6/3/2010 Ryan Flaherty UT Daytona Cubs HiA CHC 0.375 6 24 5 9 3 0 0 2 12 2 3 1 0
F$ 6/3/2010 Logan Forsythe IF/OF San Antonio Missions AA SD 0.364 4 11 3 4 1 0 0 1 5 6 3 0 1
F$ 6/3/2010 Nick Franklin IF Clinton LumberKings LoA SEA 0.379 7 29 7 11 1 0 3 4 21 2 5 0 0
F$ 6/3/2010 Todd Frazier SS Louisville Bats AAA CIN 0.083 7 24 1 2 0 1 0 2 4 0 4 0 0
F$ 6/3/2010 Freddie Freeman IF/OF Gwinnett Braves AAA ATL 0.200 2 5 0 1 0 0 0 0 1 0 1 0 0
F$ 6/3/2010 Sam Fuld OF Iowa Cubs AAA CHC 0.125 6 16 2 2 0 0 0 0 2 3 2 3 0
F$ 6/3/2010 Cameron Garfield C Wisconsin Timber Rattlers LoA MIL 0.167 6 24 2 4 1 0 0 1 5 0 5 0 0
F$ 6/3/2010 Mychal Givens IF UNASSIGNED   BAL                            
F$ 6/3/2010 Alex Gordon 3B Omaha Royals AAA KC 0.345 7 29 7 10 3 0 3 7 22 4 6 2 0
F$ 6/3/2010 Grant Green IF Stockton Ports HiA OAK 0.593 6 27 7 16 4 1 0 2 22 1 2 1 0
F$ 6/3/2010 Tyler Greene IF Memphis Redbirds AAA STL 0.300 7 30 7 9 1 1 1 4 15 5 6 0 0
F$ 6/3/2010 Randal Grichuk OF Cedar Rapids Kernels LoA LAA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
F$ 6/3/2010 Michael Griffin OF Louisville Bats AAA CIN 0.231 5 13 2 3 0 0 0 2 3 0 2 0 0
F$ 6/3/2010 Robbie Grossman OF Bradenton Marauders HiA PIT 0.261 6 23 5 6 1 0 0 1 7 3 3 1 0
F$ 6/3/2010 Jeremy Hamilton IF UNASSIGNED   PHI                            
F$ 6/3/2010 Brett Hayes C Florida Marlins MLB FLO                            
F$ 6/3/2010 Stephen Head OF UNASSIGNED   CLE                            
F$ 6/3/2010 Wes Hodges IF Columbus Clippers AAA CLE 0.250 7 28 4 7 2 0 0 4 9 1 4 1 0
F$ 6/3/2010 L.J. Jerome Hoes IF Frederick Keys HiA BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
F$ 6/3/2010 Eric Hosmer IF Wilmington Blue Rocks HiA KC 0.217 6 23 1 5 1 0 0 0 6 1 4 1 0
F$ 6/3/2010 Justin Jackson IF Dunedin Blue Jays HiA TOR 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
F$ 6/3/2010 Ryan Jackson SS Quad Cities River Bandits LoA STL 0.375 6 24 4 9 3 0 0 4 12 1 4 0 0
F$ 6/3/2010 Jon Jay OF St. Louis Cardinals MLB STL                            
F$ 6/3/2010 Brian Jeroloman C New Hampshire Fisher Cats AA TOR 0.143 5 14 4 2 0 0 1 4 5 5 6 0 0
F$ 6/3/2010 Roger Kieschnick OF Richmond Flying Squirrels AA SF 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
F$ 6/3/2010 Torre Langley C Reading Phillies AA PHI 0.111 3 9 0 1 0 0 0 1 1 0 3 0 0
F$ 6/3/2010 Jeff Larish IF Toledo Mud Hens AAA DET 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
F$ 6/3/2010 Garrison Lassiter IF Charleston RiverDogs LoA NYY 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
F$ 6/3/2010 Marcus Lemon SS Frisco RoughRiders AA TEX 0.385 3 13 2 5 2 0 0 3 7 0 0 0 0
F$ 6/3/2010 Brent Lillibridge OF Charlotte Knights AAA CWS 0.278 4 18 2 5 0 0 1 2 8 1 5 0 1
F$ 6/3/2010 Jeff Malm IF UNASSIGNED   TB                            
F$ 6/3/2010 John Mayberry Jr. OF Lehigh Valley IronPigs AAA PHI 0.250 7 28 6 7 1 0 2 4 14 1 9 1 0
F$ 6/3/2010 Tommy Mendonca 3B Bakersfield Blaze HiA TEX 0.385 7 26 7 10 4 0 0 4 14 4 8 0 1
F$ 6/3/2010 Hunter Mense OF Jacksonville Suns AA FLO 0.214 6 14 0 3 0 0 0 1 3 1 3 0 0
F$ 6/3/2010 Jordy Mercer IF Altoona Curve AA PIT 0.167 6 24 4 4 1 0 0 1 5 1 3 0 0
F$ 6/3/2010 Jonathan Meyer IF Lexington Legends LoA HOU 0.280 7 25 2 7 0 0 0 2 7 2 5 0 0
F$ 6/3/2010 Mike Moustakas IF Northwest Arkansas Naturals AA KC 0.167 2 6 2 1 1 0 0 1 2 0 1 0 0
F$ 6/3/2010 David Nick IF South Bend Silver Hawks LoA ARI 0.250 5 20 2 5 1 0 1 3 9 2 2 1 0
F$ 6/3/2010 Mike Nickeas C Binghamton Mets AA NYM 0.143 2 7 0 1 0 0 0 0 1 1 2 0 0
F$ 6/3/2010 Petey Paramore C Stockton Ports HiA OAK 0.429 3 7 1 3 0 0 0 2 3 5 0 0 1
F$ 6/3/2010 Landon Powell C Sacramento River Cats MLB OAK                            
F$ 6/3/2010 J.P. Ramirez OF Hagerstown Suns LoA WAS 0.214 7 28 3 6 2 0 1 5 11 0 2 0 0
F$ 6/3/2010 Sean Ratliff OF St. Lucie Mets HiA NYM 0.286 6 21 5 6 0 1 0 3 8 4 7 3 0
F$ 6/3/2010 Shane Robinson OF Memphis Redbirds AAA STL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
F$ 6/3/2010 Josh Rodriguez OF Columbus Clippers AAA CLE 0.231 5 13 0 3 1 0 0 4 4 4 2 1 1
F$ 6/3/2010 Clint Sammons C Gwinnett Braves AAA ATL 0.250 5 12 1 3 1 0 0 1 4 1 1 0 0
F$ 6/3/2010 Kyle Skipworth C Greensboro Grasshoppers LoA FLO 0.136 5 22 2 3 1 0 1 5 7 2 10 0 0
F$ 6/3/2010 Blake Smith OF Great Lakes Loons LoA LAD 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
F$ 6/3/2010 Justin Smoak IF Texas Rangers MLB TEX                            
F$ 6/3/2010 Max Stassi C Kane County Cougars LoA OAK 0.278 5 18 2 5 0 0 1 5 8 1 5 1 0
F$ 6/3/2010 Donavan Tate OF UNASSIGNED   SD                            
F$ 6/3/2010 Jason Taylor 3B Wilmington Blue Rocks HiA KC 0.182 6 22 2 4 0 0 0 0 4 1 6 1 1
F$ 6/3/2010 Chris Valaika IF Louisville Bats AAA CIN 0.231 8 26 2 6 1 0 0 5 7 0 6 1 0
F$ 6/3/2010 Brett Wallace IF Las Vegas 51's AAA TOR 0.179 7 28 3 5 2 0 0 0 7 1 5 0 0
F$ 6/3/2010 L.V. Leonardo Ware OF Myrtle Beach Pelicans HiA ATL 0.227 7 22 8 5 1 0 1 3 9 3 7 1 1
F$ 6/3/2010 Jemile Weeks INF Midland RockHounds AA OAK 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0

 

LOOKING FOR SOMETHING? SEARCH OUR EBAY STORE OR SHOP BY TEAM!
   
 
  2010 WEEKLY STATS: PITCHERS
 *F$=Link to our ebay store for cards of that specific player...
F$ DATE FIRST LAST POS CURRENT TEAM LVL AFF W L ERA G GS CG SHO SV IP H R ER HR BB SO
F$ 6/3/2010 Tim Alderson RHP Altoona Curve AA SF 1 0 1.50 1 1 0 0 0 6.0 4 1 1 0 3 5
F$ 6/3/2010 Jake Arrieta RHP Norfolk Tides AAA BAL 1 0 1.13 1 1 0 0 0 8.0 5 1 1 0 2 7
F$ 6/3/2010 Blake Beavan RHP Frisco RoughRiders AA TEX 1 0 4.43 1 1 0 0 0 6.1 7 3 3 1 0 3
F$ 6/3/2010 Ryan Berry RHP Frederick Keys HiA BAL 1 0 0.00 1 1 0 0 0 5.0 4 0 0 0 0 4
F$ 6/3/2010 Dellin Betances RHP UNASSIGNED   NYY                              
F$ 6/3/2010 Jeremy Bleich LHP Trenton Thunder AA NYY 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
F$ 6/3/2010 Andrew Brackman RHP Tampa Yankees HiA NYY 2 0 0.00 2 2 0 0 0 11.0 9 0 0 0 3 14
F$ 6/3/2010 Colton Cain LHP UNASSIGNED   PIT                              
F$ 6/3/2010 Chad Cordero RHP Tacoma Rainiers AAA SEA 0 0 0.00 3 0 0 0 2 3.0 2 0 0 0 0 5
F$ 6/3/2010 J. Brent Cox RHP UNASSIGNED   NYY                              
F$ 6/3/2010 Kyle Gibson RHP New Britain Rock Cats AA MIN 0 0 3.60 1 1 0 0 0 5.0 5 2 2 0 3 3
F$ 6/3/2010 Scott Gorgen RHP Springfield Cardinals AA STL 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
F$ 6/3/2010 Wes Hatton RHP UNASSIGNED   LAA                              
F$ 6/3/2010 Nick Hill LHP West Tenn Diamond Jaxx AA SEA 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
F$ 6/3/2010 T.J. House LHP Kinston Indians HiA CLE 1 0 5.00 2 2 0 0 0 9.0 15 5 5 1 4 6
F$ 6/3/2010 Philip Humber RHP Omaha Royals AAA KC 1 0 1.50 1 1 0 0 0 6.0 6 1 1 1 0 0
F$ 6/3/2010 Brett Hunter RHP Stockton Ports HiA OAK 0 0 0.00 2 0 0 0 0 2.0 0 0 0 0 3 5
F$ 6/3/2010 Joe Kelly RHP Quad Cities River Bandits LoA STL 0 0 0.00 1 0 0 0 1 4.0 0 1 0 0 1 4
F$ 6/3/2010 Wes Littleton RHP West Tenn Diamond Jaxx AA SEA 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0
F$ 6/3/2010 Lance Lynn RHP Memphis Redbirds AAA STL 1 1 7.36 2 2 0 0 0 11.0 13 9 9 2 6 7
F$ 6/3/2010 Michael Main RHP Bakersfield Blaze HiA TEX 1 0 2.57 1 1 0 0 0 7.0 5 2 2 1 1 7
F$ 6/3/2010 Kyle McCulloch RHP Charlotte Knights AAA CWS 0 1 4.62 2 0 0 0 0 3.9 4 2 2 1 1 0
F$ 6/3/2010 Mark Melancon RHP Scranton-Wilkes Barre AAA NYY 0 0 6.43 3 0 0 0 0 2.8 6 2 2 0 4 2
F$ 6/3/2010 Tim Melville RHP Wilmington Blue Rocks HiA KC 0 1 4.09 2 2 0 0 0 11.0 7 5 5 1 2 12
F$ 6/3/2010 Mike Minor LHP Mississippi Braves AA ATL 0 1 10.50 1 1 0 0 0 6.0 7 7 7 1 2 8
F$ 6/3/2010 Daniel Moskos LHP Altoona Curve AA PIT 0 0 4.50 2 0 0 0 1 2.0 2 1 1 0 0 4
F$ 6/3/2010 Andrew Oliver LHP Erie SeaWolves AA DET 1 1 3.75 2 2 0 0 0 12.0 11 6 5 2 0 11
F$ 6/3/2010 Jarrod Parker RHP UNASSIGNED   ARI                              
F$ 6/3/2010 Neil Ramirez RHP Hickory Crawdads LoA TEX 1 0 0.00 1 1 0 0 0 6.0 2 0 0 0 3 7
F$ 6/3/2010 Cesar Ramos LHP Portland Beavers AAA SD 1 0 0.00 2 1 0 0 0 3.0 3 0 0 0 0 1
F$ 6/3/2010 Steven Register RHP Las Vegas 51's AAA TOR 1 0 9.00 2 0 0 0 0 4.0 6 4 4 1 1 4
F$ 6/3/2010 Wes Roemer RHP Reno Aces AAA ARI 0 0 10.86 1 1 0 0 0 5.8 6 7 7 4 3 3
F$ 6/3/2010 Cody Satterwhite RHP UNASSIGNED   DET                              
F$ 6/3/2010 Joe Savery LHP Lehigh Valley IronPigs AAA PHI 0 0 4.50 1 1 0 0 0 6.0 6 3 3 0 4 1
F$ 6/3/2010 Nick Schmidt RHP Lake Elsinore Storm HiA SD 1 1 3.27 2 2 0 0 0 11.0 12 4 4 0 5 6
F$ 6/3/2010 Kyle Sleeth RHP UNASSIGNED   DET                              
F$ 6/3/2010 Cole St. Clair LHP Chattanooga Lookouts AA LAD 0 0 0.00 2 0 0 0 0 2.0 1 0 0 0 1 2
F$ 6/3/2010 Tyler Stovall LHP UNASSIGNED   ATL                              
F$ 6/3/2010 Stephen Strasburg RHP Syracuse Chiefs AAA WAS 0 1 5.40 1 1 0 0 0 5.0 6 3 3 1 2 6
F$ 6/3/2010 Eric Surkamp LHP San Jose Giants HiA SF 0 0 7.20 1 1 0 0 0 5.0 6 4 4 1 3 10
F$ 6/3/2010 Jacob Thompson RHP Mississippi Braves AA ATL 0 0 6.00 1 1 0 0 0 6.0 5 4 4 0 3 4
F$ 6/3/2010 Jacob Turner RHP W. Michigan Whitecaps LoA DET 1 0 2.65 2 2 0 0 0 10.2 13 5 3 1 2 10
F$ 6/3/2010 Kendal Volz RHP Greenville Drive LoA BOS 1 0 1.80 2 2 0 0 0 10.0 7 2 2 1 1 9
F$ 6/3/2010 Casey Weathers RHP UNASSIGNED   COL                              
F$ 6/3/2010 Ryan Weber RHP Rome Braves LoA ATL 0 1 9.00 1 0 0 0 0 2.0 5 3 2 0 0 0