Where the art and science of prospecting meet...

RETURN TO HOME PAGE

Does God exist? Why are we here? Is there life after death?

READ ANSWERS TO THESE QUESTIONS AND MORE...

CHECK OUT OUR BLOG FOR THE LATEST NEWS!

USA SET PAGES

 
2010 TOPPS
SET REVIEW | CHECKLIST
 
2009-2010
SET REVIEW | CHECKLIST
 
2008-2009
SET REVIEW | CHECKLIST
 
2007-2008
SET REVIEW | CHECKLIST
 
2006-2007
SET REVIEW | CHECKLIST
 
2005-2006 Juniors
SET REVIEW | CHECKLIST
 
2005-2006
SET REVIEW | CHECKLIST
 
2004-2005
SET REVIEW | CHECKLIST
 
2003
SET REVIEW | CHECKLIST
 
2002
SET REVIEW | CHECKLIST
 
 

 
 

2011 USA ALUMNI CUMULATIVE COLLEGE STATS

 UPDATED: 6/14/2011 UPDATED EVERY MONDAY NIGHT

 LINK TO WEEKLY STATS

Follow ProspectNation on TwitterFOLLOW US ON TWITTER!

***CHECK OUT OUR WEEKLY COMMENTARY ON THE PROSPECTNATION BLOG!***

 HITTERS  *Did you know we also follow MLB & MiLB USA alumni?
  *F$=Link to our ebay store for cards of that specific player...
  **ACTIVE PLAYERS IN BOLD
F$ FIRST LAST POS CL COLLEGE AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
F$ Will Allen C FR Mississippi 0.227 36-28 97 12 22 3 1 4 10 39 0.402 5 0 30 2 0.265 0 0 0-0
F$ Andrew Aplin OF SO Arizona State 0.284 49-42 141 23 40 9 3 1 19 58 0.411 19 3 16 1 0.376 2 5 3-8
F$ Jackie Bradley, Jr. OF JR South Carolina 0.259 37-37  139  29  36  26  65  0.468 20  28  0.361 1-2 
F$ Kyle Buchanan C JR Belmont-Abbey 0.302 44-44 149 34 45 8 1 6 35 73 0.490 23 16 29 1 0.447 0 1 1-1
F$ Justin Charles IF SO Fresno State 0.300 25-5 30 4 9 0 0 1 5 12 0.400 0 0 1 0 0.300 0 3 0-0
F$ Alex Dickerson OF JR Indiana 0.367 54-53 215 33 79 10 0 9 49 116 0.540 24 6 21 5 0.440 3 0 2-3
F$ Jason Esposito IF JR Vanderbilt 0.357 62-62 252 55 90 22 1 9 59 141 0.560 17 13 41 6 0.423 2 3 15-25
F$ Nolan Fontana IF/RHP SO Florida 0.301 66-66 239 55 72 12 5 5 47 109 0.456 50 8 29 3 0.425 9 8 6-10
F$ Sean Gilmartin LHP/OF JR Florida State 0.182 14-3 22 3 4 0 0 0 2 4 0.182 4 1 7 1 0.321 1 0 0-0
F$ Cory Hahn OF/LHP FR Arizona State 0.000 3-2 3 0 0 0 0 0 0 0 0.000 2 0 0 1 0.400 0 0 1-1
F$ Tyler Hibbs RHP/IF SO Catonsville CC 0.235 9-9 34 9 8 4 0 0 4 12 * 4 1 * * 0.325 1 * 1-1
F$ Kavin Keyes IF FR Oregon State 0.302 55-50 182 28 55 10 0 1 30 68 0.374 17 2 36 0 0.359 5 3 3-5
F$ Michael Lorenzen OF FR CS Fullerton 0.342 49-40 146 33 50 8 3 2 31 70 0.479 12 11 24 4 0.427 2 4 19-26
F$ Austin Maddox C SO Florida 0.280  62-62  239  30  67  35  88  0.368  14  33  0.327  1-1 
F$ Mikie Mahtook OF JR LSU 0.383 56-56 196 61 75 12 5 14 56 139 0.709 41 5 32 2 0.496 2 0 29-38
F$ Harold Martinez IF JR Miami 0.301 59-59 209 31 63 8 1 3 38 82 0.392 28 5 44 2 0.387 6 10 7-8
F$ Brad Miller IF JR Clemson 0.395 56-54 195 53 77 11 3 5 50 109 0.559 40 3 34 3 0.498 3 2 21-26
F$ Ladson Montgomery C FR Alabama 0.188 8-4 16 4 3 2 0 0 0 5 0.313 2 0 3 1 0.278 0 1 1-1
F$ Matt Newman OF/LHP SR Arizona State 0.280 57-57 207 33 58 12 2 6 27 92 0.444 21 2 42 2 0.349 2 3 2-6
F$ Peter O'Brien C JR Bethune-Cookman 0.304 61-61 230 41 70 14 1 14 69 128 0.557 26 6 52 4 0.382 5 1 3-5
F$ Brian Ragira OF FR Stanford 0.329 56-54 213 31 70 7 5 4 46 99 0.465 14 3 47 12 0.370 5 1 2-4
F$ Nick Ramirez IF/LHP JR CS Fullerton 0.291 58-58 213 40 62 17 1 9 49 108 0.507 32 6 42 2 0.391 5 0 4-9
F$ Robert Refsnyder OF SO Arizona 0.320 60-60 241 51 77 13 6 6 55 120 0.498 16 6 31 2 0.371 4 3 9-11
F$ Anthony Rendon IF JR Rice 0.327 63-63 214 58 70 20 2 6 37 112 0.523 80 7 33 4 0.520 1 0 13-18
F$ Jake Rodriguez IF FR Oregon State 0.320 33-26 75 9 24 5 1 1 7 34 0.453 5 4 8 0 0.388 1 2 3-4
F$ Steve Rodriguez C JR UCLA 0.196 48-46 148 9 29 5 0 0 17 34 0.230 16 5 21 3 0.294 1 6 1-5
F$ Scott Schauer OF SR San Diego 0.280 44-36 132 14 37 7 0 0 10 44 0.333 9 2 19 1 0.336 0 3 4-9
F$ Richie Shaffer IF/RHP SO Clemson 0.315 63-63 222 62 70 15 2 13 55 128 0.577 44 7 53 7 0.438 3 0 8-9
F$ George Springer OF JR Connecticut 0.343 66-66 245 61 84 23 3 12 77 149 0.608 36 18 40 2 0.450 8 0 31-38
F$ Riccio Torrez IF JR Arizona State 0.307 57-57 228 37 70 17 4 4 53 107 0.469 15 8 30 3 0.363 5 3 15-19
F$ Zach Vincej IF SO Pepperdine 0.194 53-52 170 18 33 8 1 0 21 43 0.253 11 14 31 2 0.291 4 10 6-6
F$ Kolten Wong OF/C JR Hawaii 0.378 57-57 209 48 79 11 3 7 53 117 0.560 42 9 20 4 0.492 4 0 23-30
F$ Scott Woodward IF SR Coastal Carolina 0.342 55-55 193 57 66 17 1 4 37 97 0.503 35 22 58 0 0.480 6 8 31-35
F$ Ryan Wright IF JR Louisville 0.346 61-61 234 49 81 15 4 12 52 140 0.598 33 2 32 1 0.426 3 0 16-18
                                               
F$ Nate Gonzalez C SO Vanderbilt *Redshirted  
F$ Connor Mason IF FR Rice *Out for the season due to injury  
 
LOOKING FOR SOMETHING? SEARCH OUR EBAY STORE OR SHOP BY TEAM!
   

 

 PITCHERS
  *F$=Link to our ebay store for cards of that specific player...
  **ACTIVE PLAYERS IN BOLD
F$ FIRST LAST POS CL COLLEGE ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/AVG
F$ Tyler Anderson LHP JR Oregon 2.34 8-3 15 15 1 0/1 0 107.2 75 33 28 35 114 17 2 2 363 0.207
F$ Matt Barnes RHP JR Connecticut 1.93 11-5 17 17 3 3/0 0 121.0 79 33 26 33 117 10 3 4 423 0.187
F$ Jake Barrett RHP SO Arizona State 4.14 7-4 14 14 1 1/1 0 76.0 75 42 35 21 72 19 2 3 290 0.259
F$ Trevor Bauer RHP JR UCLA 1.25 13-2 16 16 10 3/1 0 136.2 73 22 19 36 203 19 1 6 474 0.154
F$ Dan Child RHP FR Oregon State 9.00 0-1 4 0 0 0/0 0 5.0 7 6 5 2 2 1 0 0 21 0.333
F$ Gerrit Cole RHP JR UCLA 3.31 6-8 16 16 4 1/1 0 114.1 103 46 42 24 119 14 2 8 426 0.242
F$ Kevin Gausman RHP FR LSU 3.51 5-6 14 14 1 1/0 0 89.2 70 37 35 23 86 11 0 5 325 0.215
F$ Sean Gilmartin LHP/OF JR Florida State 2.09 12-2 18 17 1 0/3 0 120.1 92 41 28 21 130 15 3 6 440 0.209
F$ Sonny Gray RHP JR Vanderbilt 1.97 12-3 17 17 3 0/2 0 114.1 77 29 25 41 119 7 0 4 404 0.191
F$ Tyler Hibbs RHP/IF SO Catonsville CC 3.00 1-0 1 1 0 0/0 0 6.0 9 2 2 2 8 * * * * *
F$ Brian Johnson LHP SO Florida 3.66 8-3 15 15 0 0/2  0 78.2 75 36 32 15 70 12 4 4 302 0.248
F$ Nick Maronde LHP JR Florida 2.03 0-0 33 1 0 0/5 2 40.0 26 11 9 7 51 4 0 3 142 0.183
F$ Scott McGough RHP JR Oregon   3.59 3-6 31 0 0 0/3 5 57.2 52 28 23 25 62 10 1 0 210 0.248
F$ Nick Pepitone RHP SR Tulane 3.02 3-3 27 0 0 0/0 14 44.2 45 19 15 22 27 5 0 1 167 0.269
F$ Matthew Purke LHP SO TCU 1.71 5-1 11 11 0 0/1 0 52.2 36 20 10 20 61 4 0 2 193 0.187
F$ Bryan Radziewski LHP FR Miami 3.35 9-2 16 16 0 0/0 0 91.1 87 48 34 37 92 21 0 2 345 0.252
F$ Nick Ramirez IF/LHP JR CS Fullerton 2.13 1-1 22 0 0 0/1 16 25.1 15 8 6 10 33 4 0 1 90 0.167
F$ Noe Ramirez RHP JR CS Fullerton 1.69 8-4 14 13 1 0/2 0 90.2 56 21 17 20 103 8 1 1 312 0.179
F$ Steven Rodriguez LHP SO Florida 1.44 3-1 27 1 0 0/3  2 31.1 25 10 5 10 34 5 0 1 112 0.223
F$ John Simms RHP FR Rice 3.32 3-2 23 9 0 0/1 1 62.1 81 28 23 18 63 10 4 0 256 0.316
F$ Cecil Tanner RHP JR Georgia 2.45 0-0 7 0 0 0/0 0 3.2 2 1 1 10 3 0 0 0 12 0.167
F$ Josh Thrailkill RHP SR Tampa Spartans 4.56 3-4 15 10 0 0/1 0 71.0 87 40 36 24 58 22 1 4 277 0.314
F$ Jacob Tillotson RHP FR Florida 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0.000
F$ Kyle Van Alstine RHP FR Air Force 33.75 0-0 2 0 0 0/0 0 1.1 7 5 5 2 0 4 0 1 11 0.636
F$ A.J. Vanegas RHP FR Stanford 3.35 1-0 22 3 0 0/0 0 40.1 36 16 15 20 30 10 0 0 146 0.247
F$ T.J. Walz RHP SR Kansas 3.97 6-5 15 14 1 0/0 0 90.2 83 49 40 31 85 21 5 5 * 0.241
F$ Karsten Whitson RHP FR Florida   2.45 8-0 17 17 0 0/1 0 88.0 76 25 24 25 83 19 1 2 324 0.235
F$ Tyler Wilson RHP SR Virginia 2.29 8-0 17 15 0 0/0 0 94.1 67 27 24 22 117 14 1 5 336 0.199
F$ Kyle Winkler RHP JR TCU 1.39 8-2 14 13 2 0/2 0 90.2 65 18 14 14 99 10 0 4 325 0.200
F$ Tony Zych RHP JR Louisville 3.00 0-2 28 0 0 0/2 13 30.0 29 11 10 14 30 4 0 1 116 0.250
                                             
F$ Brett Mooneyham LHP JR Stanford *Out for season due to injury