Where the art and science of prospecting meet...

RETURN TO HOME PAGE

Does God exist? Why are we here? Is there life after death?

READ ANSWERS TO THESE QUESTIONS AND MORE...

CHECK OUT OUR BLOG FOR THE LATEST NEWS!

USA SET PAGES

 
2010 TOPPS
SET REVIEW | CHECKLIST
 
2009-2010
SET REVIEW | CHECKLIST
 
2008-2009
SET REVIEW | CHECKLIST
 
2007-2008
SET REVIEW | CHECKLIST
 
2006-2007
SET REVIEW | CHECKLIST
 
2005-2006 Juniors
SET REVIEW | CHECKLIST
 
2005-2006
SET REVIEW | CHECKLIST
 
2004-2005
SET REVIEW | CHECKLIST
 
2003
SET REVIEW | CHECKLIST
 
2002
SET REVIEW | CHECKLIST
 
 

 
 

2011 USA ALUMNI CUMULATIVE MAJOR-LEAGUE STATS

 UPDATED: 6/8/2011

UPDATED EVERY WEDNESDAY NIGHT
 LINK TO WEEKLY STATS/NOTES Follow ProspectNation on TwitterFOLLOW US ON TWITTER!
 HITTERS *Did you know we also follow College & MiLB USA alumni?
  *F$=Link to our ebay store for cards of that specific player...
F$ FIRST LAST POS TEAM AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
F$ Pedro Alvarez 3B Pittsburgh Pirates 0.208 36 125 12 26 6 0 2 10 38 12 42 1 0 0.283 0.304 0.587
F$ J.P. Arencibia C Toronto Blue Jays 0.249 46 173 21 43 8 2 10 32 85 15 46 0 0 0.307 0.491 0.798
F$ Darwin Barney SS Chicago Cubs 0.309 57 223 30 69 7 3 1 25 85 7 19 3 2 0.332 0.381 0.713
F$ Julio Borbon OF Texas Rangers 0.270 32 89 10 24 1 3 0 11 31 3 9 6 2 0.305 0.348 0.654
F$ Travis Buck OF Cleveland Indians 0.256 26 82 16 21 5 0 2 8 32 5 14 1 1 0.307 0.390 0.697
F$ Brandon Crawford SS San Francisco Giants 0.237 12 38 4 9 2 0 1 7 14 6 5 1 1 0.341 0.368 0.709
F$ Danny Espinosa IF Washington Nationals 0.217 61 207 29 45 8 4 10 33 91 20 52 5 1 0.318 0.440 0.758
F$ Logan Forsythe IF/OF San Diego Padres 0.184 16 38 2 7 1 0 0 1 8 2 9 1 0 0.225 0.211 0.436
F$ Todd Frazier SS Cincinnati Reds 0.000 1 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
F$ Freddie Freeman IF Atlanta Braves 0.273 59 205 24 56 15 0 5 21 86 21 46 2 1 0.343 0.420 0.763
F$ Sam Fuld OF Chicago Cubs 0.227 54 203 21 46 10 2 3 21 69 15 29 14 6 0.279 0.340 0.618
F$ Alex Gordon IF Kansas City Royals 0.280 60 246 38 69 18 3 7 31 114 25 55 5 2 0.350 0.463 0.814
F$ Tyler Greene IF St.Louis Cardinals 0.212 44 85 17 18 4 0 1 8 25 11 24 7 0 0.330 0.294 0.624
F$ Brett Hayes C Florida Marlins 0.324 15 34 5 11 3 0 2 10 20 4 9 0 0 0.395 0.588 0.983
F$ Aaron Hill IF Toronto Blue Jays 0.246 44 175 15 43 11 0 1 26 57 9 24 8 0 0.286 0.326 0.611
F$ Eric Hosmer IF Kansas City Royals 0.310 30 129 16 40 7 1 5 20 64 8 23 2 1 0.348 0.496 0.844
F$ Conor Jackson IF Oakland Athletics 0.260 42 127 12 33 7 0 1 15 43 14 17 3 0 0.345 0.339 0.683
F$ Paul Janish IF Cincinnati Reds 0.225 48 173 14 39 6 0 0 16 45 7 21 2 1 0.259 0.260 0.520
F$ Jon Jay OF St. Louis Cardinals 0.323 60 133 15 43 6 0 4 14 61 10 25 5 2 0.384 0.459 0.842
F$ Matt LaPorta IF/UT Cleveland Indians 0.240 52 175 22 42 10 1 8 27 78 16 44 1 0 0.308 0.446 0.753
F$ Brent Lillibridge OF Chicago White Sox 0.284 39 81 17 23 3 1 7 12 49 9 23 5 4 0.379 0.605 0.984
F$ Jed Lowrie IF Boston Red Sox 0.292 50 178 24 52 11 2 3 23 76 14 35 0 1 0.340 0.427 0.767
F$ John Mayberry, Jr. OF Philadelphia Phillies 0.231 45 104 11 24 5 0 3 12 38 11 23 5 1 0.316 0.365 0.682
F$ Mike Nickeas C Reassigned AAA 0.250 8 20 3 5 1 0 1 3 9 3 4 0 1 0.348 0.450 0.798
F$ Eric Patterson IF San Diego Padres 0.165 46 85 8 14 1 1 2 8 23 11 22 8 1 0.255 0.271 0.526
F$ Dustin Pedroia IF Boston Red Sox 0.246 58 228 31 56 9 0 4 21 77 39 39 13 2 0.357 0.338 0.695
F$ Landon Powell C Oakland Athletics 0.204 15 49 4 10 3 0 0 2 13 5 12 0 0 0.278 0.265 0.543
F$ Carlos Quentin OF Chicago White Sox 0.268 60 213 28 57 20 0 15 42 122 23 37 0 1 0.372 0.573 0.945
F$ Josh Rodriguez IF/OF Reassigned AAA 0.083 7 12 1 1 0 0 0 1 1 1 8 0 0 0.214 0.083 0.298
F$ Seth Smith OF Colorado Rockies 0.304 50 171 27 52 17 3 5 23 90 14 36 3 1 0.360 0.526 0.886
F$ Justin Smoak IF Seattle Mariners 0.245 55 196 19 48 13 0 10 34 91 31 50 0 0 0.349 0.464 0.814
F$ Drew Stubbs OF Cincinnati Reds 0.266 62 256 45 68 12 1 9 28 109 25 81 17 2 0.336 0.426 0.761
F$ Taylor Teagarden C Reassigned AAA 0.000 3 4 0 0 0 0 0 0 0 1 1 0 0 0.200 0.000 0.200
F$ Troy Tulowitzki IF Colorado Rockies 0.252 59 226 28 57 12 2 11 33 106 24 19 4 1 0.325 0.469 0.794
F$ Chris Valaika IF Cincinnati Reds 0.313 8 16 2 5 1 1 0 0 8 1 2 0 0 0.353 0.500 0.853
F$ Brett Wallace IF Houston Astros 0.318 60 195 24 62 16 0 4 18 90 23 44 1 1 0.392 0.462 0.853
F$ Jemile Weeks IF Oakland Athletics 0.000 1 4 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
F$ Rickie Weeks IF Milwaukee Brewers 0.284 60 243 43 69 14 2 11 26 120 25 61 7 2 0.360 0.494 0.854
F$ Matt Wieters C Baltimore Orioles 0.275 52 182 21 50 9 0 5 28 74 16 35 0 0 0.335 0.407 0.742
F$ Ryan Zimmerman IF Washington Nationals 0.357 8 28 5 10 0 1 1 4 15 7 5 0 0 0.486 0.536 1.022
 
LOOKING FOR SOMETHING? SEARCH OUR EBAY STORE OR SHOP BY TEAM!
   
 
 PITCHERS
  *F$=Link to our ebay store for cards of that specific player...
F$ FIRST LAST POS TEAM W L ERA G GS CG SHO SV IP H R ER HR BB SO GO/AO AVG
F$ Brett Anderson LHP Oakland Athletics 3 6 4.00 13 13 1 0 0 83.1 86 40 37 8 25 61 2.11 0.270
F$ Jake Arrieta RHP Baltimore Orioles 7 3 4.93 13 13 0 0 0 69.1 62 38 38 10 35 60 1.03 0.238
F$ Daniel Bard RHP Boston Red Sox 1 4 2.87 30 0 0 0 1 31.1 20 11 10 3 7 31 1.81 0.185
F$ Joey Devine RHP Oakland Athletics 0 1 2.16 9 0 0 0 0 8.1 3 2 2 0 3 5 0.54 0.107
F$ Luke Hochevar RHP Kansas City Royals 3 6 5.25 13 13 0 0 0 84.0 86 53 49 13 23 39 1.78 0.261
F$ Philip Humber RHP Chicago White Sox 5 3 2.87 13 11 0 0 0 75.1 57 26 24 5 17 43 0.95 0.204
F$ Ian Kennedy RHP Arizona Diamondbacks 6 2 3.01 13 13 1 1 0 86.2 69 30 29 6 25 66 0.91 0.220
F$ Clayton Kershaw LHP Los Angeles Dodgers 6 3 3.05 13 13 1 1 0 85.2 69 29 29 7 26 96 0.83 0.221
F$ Mike Leake RHP Cincinnati Reds 5 2 4.63 12 9 0 0 0 56.1 61 29 29 6 17 40 1.31 0.288
F$ Lance Lynn RHP St. Louis Cardinals 0 1 8.44 1 1 0 0 0 5.1 4 5 5 1 0 5 0.57 0.200
F$ Mark Melancon RHP Houston Astros 4 1 1.84 31 0 0 0 5 29.1 24 9 6 1 9 27 2.56 0.222
F$ Mike Minor LHP Atlanta Braves 0 2 5.06 3 3 0 0 0 16.0 22 9 9 0 9 11 1.46 0.338
F$ Daniel Moskos LHP Pittsburgh Pirates 1 0 0.00 10 0 0 0 0 9.0 4 1 0 0 4 3 0.92 0.133
F$ Andrew Oliver LHP Detroit Tigers 0 1 6.52 2 2 0 0 0 9.2 11 7 7 3 8 5 0.35 0.289
F$ Micah Owings RHP Arizona Diamondbacks 1 0 2.51 5 2 0 0 0 14.1 12 5 4 2 3 9 0.65 0.222
F$ Mike Pelfrey RHP New York Mets 3 4 5.56 12 12 0 0 0 68.0 80 45 42 10 23 37 1.14 0.289
F$ Chris Perez RHP Cleveland Indians 2 2 2.70 26 0 0 0 15 23.1 19 7 7 0 12 13 0.44 0.226
F$ David Price LHP Tampa Bay Rays 7 5 3.35 13 13 0 0 0 91.1 78 35 34 7 14 83 0.92 0.229
F$ Cesar Ramos LHP Tampa Bay Rays 0 1 3.38 27 0 0 0 0 18.2 13 8 7 2 9 15 1.24 0.197
F$ Ricky Romero LHP Toronto Blue Jays 5 5 3.16 12 12 1 0 0 79.2 70 31 28 10 28 71 1.48 0.234
F$ Tyson Ross RHP Oakland Athletics 3 3 2.75 9 6 0 0 0 36.0 33 12 11 1 13 24 1.21 0.252
F$ Max Scherzer RHP Detroit Tigers 7 2 4.68 13 13 0 0 0 77.0 87 41 40 12 28 72 0.61 0.287
F$ Huston Street RHP Colorado Rockies 0 1 3.54 28 0 0 0 16 28.0 27 11 11 7 4 26 1.00 0.257
F$ Justin Verlander RHP Detroit Tigers 6 3 3.04 13 13 2 1 0 94.2 66 34 32 10 24 83 0.87 0.195
F$ Jered Weaver RHP Los Angeles Angels 7 4 2.14 13 13 2 1 0 92.2 64 23 22 4 24 85 0.59 0.192