Where the art and science of prospecting meet...

RETURN TO HOME PAGE

Does God exist? Why are we here? Is there life after death?

READ ANSWERS TO THESE QUESTIONS AND MORE...

CHECK OUT OUR BLOG FOR THE LATEST NEWS!

USA SET PAGES

 
2010 TOPPS
SET REVIEW | CHECKLIST
 
2009-2010
SET REVIEW | CHECKLIST
 
2008-2009
SET REVIEW | CHECKLIST
 
2007-2008
SET REVIEW | CHECKLIST
 
2006-2007
SET REVIEW | CHECKLIST
 
2005-2006 Juniors
SET REVIEW | CHECKLIST
 
2005-2006
SET REVIEW | CHECKLIST
 
2004-2005
SET REVIEW | CHECKLIST
 
2003
SET REVIEW | CHECKLIST
 
2002
SET REVIEW | CHECKLIST
 
 

 
 

2011 USA ALUMNI CUMULATIVE MINOR-LEAGUE STATS

 UPDATED: 6/9/2011

UPDATED EVERY THURSDAY NIGHT
 LINK TO WEEKLY STATS Follow ProspectNation on TwitterFOLLOW US ON TWITTER!
 HITTERS *Did you know we also follow College & MLB USA alumni?
  *F$=Link to our ebay store for cards of that specific player...
F$ FIRST LAST POS TEAM LVL AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG OPS
F$ Lars Anderson 1B Pawtucket Red Sox AAA BOS 0.274 57 208 27 57 13 1 4 31 84 41 49 2 0 0.393 0.404 0.797
F$ Michael Aubrey IF Syracuse Chiefs AAA WAS 0.265 41 117 15 31 6 0 5 17 52 20 16 0 0 0.377 0.444 0.821
F$ Luke Bailey C Bowling Green Hot Rods LoA TB 0.225 40 138 15 31 11 0 4 21 54 9 48 2 1 0.277 0.391 0.668
F$ Bryce Brentz OF Salem Red Sox HiA BOS 0.361 42 180 45 65 11 3 13 38 121 14 38 2 2 0.413 0.672 1.085
F$ Travis Buck OF Columbus Clippers AAA CLE 0.333 18 60 12 20 4 1 3 21 35 11 11 1 1 0.432 0.583 1.016
F$ Adrian Cardenas SS Sacramento River Cats AAA OAK 0.343 54 204 31 70 13 1 3 26 94 24 19 2 2 0.416 0.461 0.876
F$ Nick Castellanos IF West Michigan Whitecaps LoA DET 0.265 57 204 25 54 13 3 2 27 79 13 57 1 2 0.312 0.387 0.699
F$ Garin Cecchini IF UNASSIGNED RL BOS                                  
F$ Dwight Childs C Lake County Captains LoA CLE 0.381 7 21 3 8 3 0 1 6 14 2 6 0 0 0.435 0.667 1.101
F$ Michael Choice OF Stockton Ports HiA OAK 0.237 54 219 37 52 14 1 11 34 101 31 76 6 1 0.340 0.461 0.801
F$ Jared Clark OF UNASSIGNED LoA COL                                  
F$ Jeff Clement 1B UNASSIGNED AAA PIT                                  
F$ Christian Colon IF NW Arkansas Naturals AA KC 0.243 51 189 22 46 4 1 3 28 61 19 20 10 4 0.315 0.323 0.637
F$ Sean Coyle IF/OF Greenville Drive LoA BOS 0.228 41 145 28 33 11 5 5 23 69 25 39 7 4 0.360 0.476 0.835
F$ Zack Cozart SS Louisville Bats AAA CIN 0.320 52 219 43 70 21 1 6 25 111 13 29 5 1 0.360 0.507 0.867
F$ Brandon Crawford SS San Jose Giants HiA SF 0.322 14 59 14 19 5 1 3 15 35 9 13 0 0 0.412 0.593 1.005
F$ Trevor Crowe OF UNASSIGNED AAA CLE                                  
F$ Jordan Danks OF Charlotte Knights AAA CWS 0.253 54 190 29 48 10 3 9 33 91 23 54 5 1 0.335 0.479 0.814
F$ Matt Davidson IF Visalia Rawhide HiA ARI 0.282 55 227 36 64 15 0 8 55 103 19 65 0 1 0.344 0.454 0.798
F$ Blake Davis IF Norfolk Tides AAA BAL 0.285 43 158 20 45 1 2 5 19 65 10 28 3 4 0.324 0.411 0.735
F$ Kentrail Davis OF Brevard County Manatees HiA MIL 0.246 55 211 35 52 9 3 3 15 76 23 39 13 2 0.337 0.360 0.698
F$ Matt den Dekker OF St. Lucie Mets HiA NYM 0.306 57 232 42 71 18 8 4 31 117 17 52 9 5 0.358 0.504 0.863
F$ Derek Dietrich SS Bowling Green Hot Rods LoA TB 0.280 51 186 27 52 12 2 7 33 89 12 55 3 3 0.335 0.478 0.813
F$ Matt Dominguez IF New Orleans Zephyrs AAA FLO 0.224 27 98 9 22 3 1 4 20 39 13 19 0 1 0.330 0.398 0.728
F$ Sean Doolittle IF UNASSIGNED AAA OAK                                  
F$ Tim Federowicz C/1B Portland Sea Dogs AA BOS 0.288 53 205 24 59 11 0 5 33 85 20 34 0 0 0.346 0.415 0.761
F$ Josh Fellhauer OF Bakersfield Blaze HiA CIN 0.322 56 239 37 77 15 0 4 33 104 22 40 7 7 0.384 0.435 0.819
F$ Ryan Flaherty UT Tennessee Smokies AA CHC 0.305 55 197 40 60 13 2 12 52 113 27 37 4 5 0.385 0.574 0.959
F$ Blake Forsythe C Savannah Sand Gnats LoA NYM 0.214 42 145 14 31 8 2 3 18 52 18 46 0 1 0.296 0.359 0.654
F$ Logan Forsythe IF/OF Tucson Padres AAA SD 0.270 28 111 24 30 6 0 5 21 51 19 33 3 3 0.388 0.459 0.848
F$ Nick Franklin IF High Desert Mavericks HiA SEA 0.278 53 212 40 59 8 4 4 16 87 28 43 9 1 0.366 0.410 0.777
F$ Todd Frazier SS Louisville Bats AAA CIN 0.288 57 205 37 59 12 1 11 34 106 23 50 9 2 0.368 0.517 0.885
F$ Cameron Garfield C Wisconsin Timber Rattlers LoA MIL 0.118 6 17 3 2 1 0 0 2 3 1 3 0 1 0.211 0.176 0.387
F$ Micah Gibbs C Peoria Chiefs LoA CHC 0.299 35 117 14 35 4 0 1 10 42 30 24 1 1 0.446 0.359 0.805
F$ Mychal Givens IF Delmarva Shorebirds LoA BAL 0.194 52 196 20 38 6 0 0 14 44 10 35 6 6 0.259 0.224 0.484
F$ Yasmani Grandal C Bakersfield Blaze HiA CIN 0.279 49 179 40 50 10 0 8 34 84 37 49 0 0 0.400 0.469 0.869
F$ Grant Green IF Midland RockHounds AA OAK 0.288 49 208 27 60 12 1 2 27 80 16 44 1 1 0.342 0.385 0.727
F$ Randal Grichuk OF UNASSIGNED LoA LAA                                  
F$ Michael Griffin OF Louisville Bats AAA CIN 0.227 36 110 10 25 6 1 0 9 33 4 17 1 1 0.254 0.300 0.554
F$ Robbie Grossman OF Bradenton Marauders HiA PIT 0.276 57 210 52 58 11 1 3 17 80 42 49 12 3 0.396 0.381 0.777
F$ Rick Hague IF Potomac Nationals HiA WAS 0.357 4 14 4 5 2 0 1 4 10 2 1 1 0 0.438 0.714 1.152
F$ Bryce Harper OF Hagerstown Suns LoA WAS 0.342 57 202 40 69 14 0 14 43 125 33 48 12 5 0.436 0.619 1.055
F$ Wes Hatton IF Cedar Rapids Kernels LoA LAA 0.207 56 213 21 44 4 5 3 30 67 15 54 4 3 0.259 0.315 0.573
F$ Wes Hodges IF Columbus Clippers AAA CLE 0.219 32 114 12 25 6 0 2 16 37 7 31 0 0 0.276 0.325 0.601
F$ L.J. Hoes OF/IF Bowie Baysox AA BAL 0.226 56 208 26 47 10 0 3 22 66 15 29 6 4 0.286 0.317 0.604
F$ Tyler Holt OF Kinston Indians HiA CLE 0.260 53 196 23 51 9 1 1 11 65 35 48 13 4 0.372 0.332 0.704
F$ Eric Hosmer IF Kansas City Royals MLB KC 0.439 26 98 21 43 5 0 3 15 57 19 16 3 0 0.525 0.582 1.107
F$ Justin Jackson IF Dunedin Blue Jays HiA TOR 0.318 51 170 42 54 11 2 3 15 78 28 41 7 4 0.418 0.459 0.877
F$ Ryan Jackson SS Springfield Cardinals AA STL 0.254 55 205 24 52 13 0 3 24 74 23 38 2 0 0.332 0.361 0.693
F$ Brian Jeroloman C Las Vegas 51's AAA TOR 0.222 38 126 17 28 1 0 1 8 32 20 38 2 1 0.333 0.254 0.587
F$ Roger Kieschnick OF Richmond Flying Squirrels AA SF 0.246 56 207 28 51 12 1 3 23 74 15 50 6 3 0.296 0.357 0.653
F$ Torre Langley C Lakewood BlueClaws LoA PHI 0.220 17 50 2 11 1 0 0 7 12 3 11 1 0 0.273 0.240 0.513
F$ Jeff Larish IF Lehigh Valley IronPigs AAA PHI 0.266 50 177 27 47 10 1 12 31 95 22 52 1 1 0.347 0.537 0.883
F$ Garrison Lassiter IF/OF Charleston RiverDogs LoA NYY 0.150 12 40 1 6 0 0 0 2 6 3 12 0 0 0.222 0.150 0.372
F$ Marcus Lemon SS Mississippi Braves AA ATL 0.237 45 131 12 31 3 2 0 5 38 5 24 2 1 0.270 0.290 0.560
F$ Matt Lipka OF Rome Braves LoA ATL 0.249 53 225 28 56 8 0 0 17 64 17 32 11 7 0.303 0.284 0.588
F$ Ryan Lipkin C Stockton Ports HiA OAK 0.227 31 119 13 27 6 1 1 14 38 4 18 1 1 0.256 0.319 0.575
F$ Marcus Littlewood IF Clinton LumberKings LoA SEA 0.158 27 95 7 15 0 1 1 6 20 10 23 0 1 0.236 0.211 0.446
F$ Manny Machado IF Delmarva Shorebirds LoA BAL 0.311 28 103 22 32 6 2 5 22 57 19 16 3 1 0.419 0.553 0.973
F$ Andrew Maggi OF/IF West Virginia Power LoA PIT 0.231 53 195 27 45 7 4 1 16 63 28 28 11 10 0.335 0.323 0.658
F$ Jeff Malm IF UNASSIGNED RL TB                                  
F$ Tommy Medica C Fort Wayne TinCaps LoA SD 0.268 44 142 22 38 19 0 3 21 66 17 33 0 1 0.366 0.465 0.831
F$ Tommy Mendonca 3B Frisco RoughRiders AA TEX 0.290 52 207 34 60 11 2 12 38 111 12 65 0 1 0.338 0.536 0.874
F$ Jordy Mercer IF Altoona Curve AA PIT 0.263 56 213 34 56 13 0 11 36 102 17 28 6 3 0.325 0.479 0.804
F$ Jonathan Meyer IF Lancaster JetHawks HiA HOU 0.268 53 205 24 55 12 0 4 29 79 19 52 0 2 0.332 0.385 0.717
F$ Hunter Morris IF Brevard County Manatees HiA MIL 0.288 54 222 35 64 18 4 8 31 114 7 35 2 2 0.310 0.514 0.824
F$ Mike Moustakas IF Omaha Storm Chasers AAA KC 0.287 55 223 38 64 15 1 10 44 111 19 44 1 1 0.347 0.498 0.845
F$ David Nick IF Visalia Rawhide HiA ARI 0.293 56 242 44 71 13 0 5 26 99 15 36 2 1 0.345 0.409 0.754
F$ Petey Paramore C Midland RockHounds AA OAK 0.179 34 112 18 20 2 0 3 12 31 21 32 0 0 0.316 0.277 0.593
F$ Eric Patterson IF San Diego Padres MLB SD 0.000 2 4 0 0 0 0 0 0 0 2 1 1 0 0.333 0.000 0.333
F$ J.P. Ramirez OF Potomac Nationals HiA WAS 0.212 55 203 23 43 9 1 5 20 69 12 40 2 1 0.260 0.340 0.600
F$ Sean Ratliff OF UNASSIGNED AA NYM                                  
F$ Shane Robinson OF Memphis Redbirds AAA STL 0.400 6 20 3 8 2 1 0 6 12 2 2 0 0 0.435 0.600 1.035
F$ Josh Rodriguez IF/OF Columbus Clippers AAA CLE 0.231 13 39 5 9 1 0 2 5 16 3 16 1 0 0.286 0.410 0.696
F$ Clint Sammons C New Orleans Zephyrs AAA FLO 0.211 7 19 4 4 0 0 3 4 13 4 8 0 0 0.348 0.684 1.032
F$ Victor Sanchez IF/C Quad Cities River Bandits LoA STL 0.220 29 91 9 20 7 0 0 9 27 4 15 2 0 0.318 0.297 0.614
F$ Joe Savery IF Clearwater Threshers HiA PHI 0.328 48 180 18 59 9 2 1 20 75 18 23 0 2 0.385 0.417 0.802
F$ Kyle Skipworth C Jacksonville Suns AA FLO 0.179 42 162 11 29 3 2 5 21 51 12 55 0 1 0.240 0.315 0.555
F$ Blake Smith OF Rancho Cucamonga Quakes HiA LAD 0.265 53 211 42 56 11 0 12 39 103 20 60 3 0 0.325 0.488 0.813
F$ Max Stassi C Stockton Ports HiA OAK 0.231 31 121 22 28 6 0 2 19 40 16 22 1 1 0.331 0.331 0.662
F$ Donavan Tate OF Fort Wayne TinCaps LoA SD 0.316 6 19 3 6 2 0 0 2 8 4 3 2 2 0.435 0.421 0.856
F$ Taylor Teagarden C Round Rock Express AAA TEX 0.321 23 84 18 27 3 3 9 18 63 12 25 0 0 0.406 0.750 1.156
F$ Chris Valaika IF Louisville Bats AAA CIN 0.254 38 142 13 36 5 0 2 14 47 8 16 1 0 0.301 0.331 0.632
F$ Leonardo Ware OF Lynchburg Hillcats HiA ATL 0.271 46 155 21 42 12 3 3 14 69 8 39 9 4 0.343 0.445 0.788
F$ Jemile Weeks IF Sacramento River Cats AAA OAK 0.321 45 184 30 59 6 4 3 22 82 29 32 10 4 0.417 0.446 0.862
F$ Andy Wilkins IF Winston-Salem Dash HiA CWS 0.255 58 208 30 53 12 0 8 26 89 23 34 0 0 0.329 0.428 0.757
F$ Tony Wolters IF UNASSIGNED RL CLE                                  
 
LOOKING FOR SOMETHING? SEARCH OUR EBAY STORE OR SHOP BY TEAM!
   

 

 PITCHERS
  *F$=Link to our ebay store for cards of that specific player...
F$ FIRST LAST POS TEAM LVL AFF W L ERA G GS CG SHO SV IP H R ER HR BB SO GO/AO AVG
F$ Tim Alderson RHP Altoona Curve AA PIT 0 1 2.20 18 0 0 0 0 32.2 27 13 8 3 9 27 0.89 0.225
F$ Blake Beavan RHP Tacoma Rainiers AAA SEA 3 2 4.76 12 12 0 0 0 68.0 90 42 36 6 14 43 1.00 0.314
F$ Ryan Berry RHP UNASSIGNED HiA BAL                                  
F$ Dellin Betances RHP Trenton Thunder AA NYY 3 1 1.99 9 9 0 0 0 45.1 31 15 10 3 22 50 1.41 0.183
F$ Chad Bettis RHP Modesto Nuts HiA COL 4 3 4.56 12 12 0 0 0 71.0 71 37 36 4 21 79 1.31 0.261
F$ Jeremy Bleich LHP UNASSIGNED AA NYY                                  
F$ Andrew Brackman RHP Scranton/WB Yankees AAA NYY 2 5 6.75 11 11 0 0 0 52.0 52 40 39 6 40 39 1.53 0.267
F$ Cody Buckel RHP Hickory Crawdads LoA TEX 1 2 2.33 9 4 0 0 0 27.0 28 11 7 1 6 33 1.39 0.272
F$ Colton Cain LHP West Virginia Power LoA PIT 4 5 3.38 11 11 0 0 0 56.0 42 31 21 5 15 44 0.92 0.209
F$ A.J. Cole RHP Hagerstown Suns LoA WAS 1 4 3.42 6 6 0 0 0 26.1 26 15 10 4 6 31 0.59 0.243
F$ J. Brent Cox RHP UNASSIGNED AA NYY                                  
F$ Ross Detwiler LHP Syracuse Chiefs AAA WAS 4 5 5.37 11 11 0 0 0 60.1 80 39 36 3 22 45 1.03 0.327
F$ Joey Devine RHP Sacramento River Cats AAA OAK 3 0 0.00 11 0 0 0 3 12.1 4 1 0 0 1 17 0.82 0.103
F$ Seth Frankoff RHP Burlington Bees LoA OAK 0 1 11.25 5 5 0 0 0 12.0 21 16 15 0 9 7 1.89 0.404
F$ Kyle Gibson RHP Rochester Red Wings AAA MIN 3 5 3.86 12 12 0 0 0 65.1 64 32 28 8 14 68 1.63 0.249
F$ Scott Gorgen RHP UNASSIGNED AA STL                                  
F$ A.J. Griffin RHP Stockton Ports HiA OAK 5 2 1.76 12 12 0 0 0 76.2 55 18 15 3 9 72 0.99 0.196
F$ Matt Harvey RHP St. Lucie Mets HiA NYM 7 2 2.49 12 12 0 0 0 65.0 56 21 18 5 20 80 1.21 0.234
F$ Stephen Head LHP UNASSIGNED SS COL                                  
F$ Chris Hernandez LHP Salem Red Sox HiA BOS 5 3 2.52 10 10 0 0 0 50.0 42 18 14 1 22 27 3.04 0.240
F$ Nick Hill LHP UNASSIGNED AA SEA                                  
F$ T.J. House LHP Kinston Indians HiA CLE 3 6 4.94 11 10 0 0 0 58.1 56 37 32 6 26 37 0.76 0.257
F$ Brett Hunter RHP Stockton Ports HiA OAK 1 0 1.13 10 0 0 0 0 16.0 12 3 2 0 4 12 0.84 0.203
F$ Tommy Hunter RHP Round Rock Express AAA TEX 1 1 3.75 3 2 0 0 0 12.0 14 6 5 2 1 8 2.25 0.298
F$ Joe Kelly RHP Palm Beach Cardinals HiA STL 3 2 2.70 10 9 0 0 0 60.0 49 22 18 1 26 49 1.77 0.226
F$ Zach Lee RHP Great Lakes Loons LoA LAD 3 1 3.41 8 8 0 0 0 34.1 35 14 13 2 13 33 1.13 0.259
F$ Lance Lynn RHP Memphis Redbirds AAA STL 5 3 4.06 10 10 0 0 0 62.0 66 28 28 1 21 54 0.92 0.284
F$ Tyler Lyons LHP Palm Beach Cardinals HiA STL 1 1 4.79 17 0 0 0 1 20.2 24 13 11 0 9 15 0.73 0.293
F$ Michael Main RHP San Jose Giants HiA SF 0 0 0.87 2 2 0 0 0 10.1 10 4 1 0 2 8 0.33 0.270
F$ Brian Matusz LHP Bowie Baysox AA BAL 0 0 1.20 3 3 0 0 0 15.0 9 2 2 0 4 10 0.62 0.170
F$ Kyle McCulloch RHP Carolina Mudcats AA CIN 1 3 4.89 14 6 0 0 0 38.2 52 23 21 3 9 21 1.22 0.321
F$ Tim Melville RHP Wilmington Blue Rocks HiA KC 5 6 5.17 11 11 0 0 0 55.2 76 37 32 4 19 37 1.13 0.336
F$ Mike Minor LHP Gwinnett Braves AAA ATL 3 2 2.23 9 9 0 0 0 60.2 48 17 15 6 15 63 1.31 0.220
F$ Daniel Moskos LHP Indianapolis Indians AAA PIT 0 0 3.09 9 0 0 0 1 11.2 13 5 4 0 1 8 4.20 0.283
F$ Andrew Oliver LHP Toledo Mud Hens AAA DET 4 4 4.23 10 10 0 0 0 55.1 55 26 26 5 20 53 0.73 0.266
F$ Micah Owings RHP Reno Aces AAA ARI 3 1 4.85 7 7 0 0 0 39.0 41 23 21 5 9 27