Where the art and science of prospecting meet...

RETURN TO HOME PAGE

Does God exist? Why are we here? Is there life after death?

READ ANSWERS TO THESE QUESTIONS AND MORE...

CHECK OUT OUR BLOG FOR THE LATEST NEWS!

USA SET PAGES

 
2010 TOPPS
SET REVIEW | CHECKLIST
 
2009-2010
SET REVIEW | CHECKLIST
 
2008-2009
SET REVIEW | CHECKLIST
 
2007-2008
SET REVIEW | CHECKLIST
 
2006-2007
SET REVIEW | CHECKLIST
 
2005-2006 Juniors
SET REVIEW | CHECKLIST
 
2005-2006
SET REVIEW | CHECKLIST
 
2004-2005
SET REVIEW | CHECKLIST
 
2003
SET REVIEW | CHECKLIST
 
2002
SET REVIEW | CHECKLIST
 
 

 
 

2011 USA ALUMNI WEEKLY MAJOR-LEAGUE STATS

 

***LINK TO CUMULATIVE SEASON STATS***

 UPDATED: 6/8/2011

 HITTERS Follow ProspectNation on Twitter FOLLOW US ON TWITTER!
  *F$=Link to our ebay store for cards of that specific player...
F$ DATE FIRST LAST POS TEAM AVG G AB R H 2B 3B HR RBI TB BB SO SB CS NOTES
F$ 6/8/2011 Pedro Alvarez 3B Pittsburgh Pirates 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 15-day DL
F$ 6/8/2011 J.P. Arencibia C Toronto Blue Jays 0.182 5 22 4 4 0 0 2 6 10 1 7 0 0  
F$ 6/8/2011 Darwin Barney SS Chicago Cubs 0.308 6 26 2 8 0 0 0 0 8 0 3 0 0  
F$ 6/8/2011 Julio Borbon OF Texas Rangers 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 3A Rehab Stint
F$ 6/8/2011 Travis Buck OF Cleveland Indians 0.267 5 15 3 4 0 0 0 1 4 2 2 0 0  
F$ 6/8/2011 Brandon Crawford SS San Francisco Giants 0.192 7 26 1 5 1 0 0 2 6 3 5 0 1  
F$ 6/8/2011 Danny Espinosa IF Washington Nationals 0.222 7 27 2 6 2 0 0 0 8 3 6 1 0  
F$ 6/8/2011 Logan Forsythe IF/OF San Diego Padres 0.250 5 16 1 4 1 0 0 1 5 0 2 1 0  
F$ 6/8/2011 Todd Frazier SS Cincinnati Reds 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 Reassigned
F$ 6/8/2011 Freddie Freeman IF Atlanta Braves 0.350 5 20 2 7 4 0 0 4 11 0 3 0 0  
F$ 6/8/2011 Sam Fuld OF Chicago Cubs 0.235 5 17 1 4 0 0 0 0 4 2 3 2 1  
F$ 6/8/2011 Alex Gordon IF Kansas City Royals 0.222 7 27 2 6 0 0 0 1 6 6 7 1 0  
F$ 6/8/2011 Tyler Greene IF St.Louis Cardinals 0.000 6 8 0 0 0 0 0 0 0 2 2 1 0  
F$ 6/8/2011 Brett Hayes C Florida Marlins 0.200 2 5 1 1 0 0 1 4 4 1 2 0 0  
F$ 6/8/2011 Aaron Hill IF Toronto Blue Jays 0.273 6 22 0 6 0 0 0 3 6 1 2 1 0  
F$ 6/8/2011 Eric Hosmer IF Kansas City Royals 0.400 7 30 4 12 1 0 0 3 13 2 6 0 0  
F$ 6/8/2011 Conor Jackson IF Oakland Athletics 0.308 4 13 1 4 1 0 0 2 5 1 0 1 0  
F$ 6/8/2011 Paul Janish IF Cincinnati Reds 0.263 5 19 3 5 0 0 0 1 5 2 1 0 0  
F$ 6/8/2011 Jon Jay OF St. Louis Cardinals 0.208 6 24 1 5 0 0 0 0 5 2 6 2 0  
F$ 6/8/2011 Matt LaPorta IF/UT Cleveland Indians 0.217 6 23 3 5 0 0 2 4 11 0 9 0 0  
F$ 6/8/2011 Brent Lillibridge OF Chicago White Sox 0.238 6 21 3 5 1 0 2 3 12 4 7 0 0  
F$ 6/8/2011 Jed Lowrie IF Boston Red Sox 0.167 4 18 2 3 1 0 0 2 4 1 3 0 0  
F$ 6/8/2011 John Mayberry, Jr. OF Philadelphia Phillies 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 Reassigned
F$ 6/8/2011 Mike Nickeas C Reassigned AAA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0  
F$ 6/8/2011 Eric Patterson IF San Diego Padres 0.000 6 11 0 0 0 0 0 1 0 1 4 0 0  
F$ 6/8/2011 Dustin Pedroia IF Boston Red Sox 0.300 5 20 2 6 2 0 0 3 8 4 2 1 0  
F$ 6/8/2011 Landon Powell C Oakland Athletics 0.143 1 7 0 1 0 0 0 0 1 0 4 0 0  
F$ 6/8/2011 Carlos Quentin OF Chicago White Sox 0.400 6 20 3 8 3 0 2 6 17 5 6 0 0  
F$ 6/8/2011 Josh Rodriguez IF/OF Reassigned AAA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0  
F$ 6/8/2011 Seth Smith OF Colorado Rockies 0.304 6 23 2 7 2 1 0 1 11 0 7 0 0  
F$ 6/8/2011 Justin Smoak IF Seattle Mariners 0.192 7 26 2 5 1 0 2 3 12 3 5 0 0  
F$ 6/8/2011 Drew Stubbs OF Cincinnati Reds 0.333 6 27 6 9 2 0 2 5 17 2 11 1 0  
F$ 6/8/2011 Taylor Teagarden C Reassigned AAA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 Reassigned
F$ 6/8/2011 Troy Tulowitzki IF Colorado Rockies 0.273 6 22 1 6 2 0 0 2 8 2 1 1 0  
F$ 6/8/2011 Chris Valaika IF Cincinnati Reds 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0  
F$ 6/8/2011 Brett Wallace IF Houston Astros 0.333 6 18 0 6 2 0 0 1 8 4 4 0 1  
F$ 6/8/2011 Jemile Weeks IF Oakland Athletics 0.000 1 4 0 0 0 0 0 0 0 0 1 0 0 MLB Call-up
F$ 6/8/2011 Rickie Weeks IF Milwaukee Brewers 0.250 6 24 5 6 1 0 2 4 13 3 5 1 0  
F$ 6/8/2011 Matt Wieters C Baltimore Orioles 0.316 6 19 3 6 1 0 0 1 7 1 3 0 0  
F$ 6/8/2011 Ryan Zimmerman IF Washington Nationals 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 15-day DL
 
LOOKING FOR SOMETHING? SEARCH OUR EBAY STORE OR SHOP BY TEAM!
   
 
 PITCHERS
  *F$=Link to our ebay store for cards of that specific player...
F$ DATE FIRST LAST POS TEAM W L ERA G GS CG SHO SV IP H R ER HR BB SO NOTES
F$ 6/8/2011 Brett Anderson LHP Oakland Athletics 0 1 9.00 1 1 0 0 0 5.0 9 5 5 2 2 2 15-day DL
F$ 6/8/2011 Jake Arrieta RHP Baltimore Orioles 1 0 4.50 1 1 0 0 0 6.0 5 3 3 1 4 1  
F$ 6/8/2011 Daniel Bard RHP Boston Red Sox 0 0 0.00 5 0 0 0 1 5.9 2 0 0 0 0 6  
F$ 6/8/2011 Joey Devine RHP Oakland Athletics 0 1 8.57 3 0 0 0 0 2.1 1 2 2 0 2 2  
F$ 6/8/2011 Luke Hochevar RHP Kansas City Royals 0 1 9.00 1 1 0 0 0 6.0 11 6 6 0 0 2  
F$ 6/8/2011 Philip Humber RHP Chicago White Sox 1 0 1.14 1 1 0 0 0 7.9 5 1 1 0 3 5  
F$ 6/8/2011 Ian Kennedy RHP Arizona Diamondbacks 0 0 1.29 1 1 0 0 0 7.0 5 1 1 0 3 3  
F$ 6/8/2011 Clayton Kershaw LHP Los Angeles Dodgers 0 0 8.71 1 1 0 0 0 6.2 6 6 6 1 2 9  
F$ 6/8/2011 Mike Leake RHP Cincinnati Reds 1 0 3.21 2 2 0 0 0 14.0 17 5 5 1 1 6  
F$ 6/8/2011 Lance Lynn RHP St. Louis Cardinals 0 1 8.44 1 1 0 0 0 5.1 4 5 5 1 0 5 MLB Call-up
F$ 6/8/2011 Mark Melancon RHP Houston Astros 0 0 0.00 3 0 0 0 2 3.0 2 1 0 0 2 7  
F$ 6/8/2011 Mike Minor LHP Atlanta Braves 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 Reassigned
F$ 6/8/2011 Daniel Moskos LHP Pittsburgh Pirates 1 0 0.00 4 0 0 0 0 3.9 2 0 0 0 1 2  
F$ 6/8/2011 Andrew Oliver LHP Detroit Tigers 0 1 11.25 1 1 0 0 0 3.2 6 4 4 1 5 2 Reassigned
F$ 6/8/2011 Micah Owings RHP Arizona Diamondbacks 0 0 0.00 1 0 0 0 0 2.0 1 0 0 0 0 3  
F$ 6/8/2011 Mike Pelfrey RHP New York Mets 0 0 12.60 1 1 0 0 0 5.0 10 7 7 1 1 3  
F$ 6/8/2011 Chris Perez RHP Cleveland Indians 0 1 3.10 3 0 0 0 1 2.9 3 1 1 0 0 1  
F$ 6/8/2011 David Price LHP Tampa Bay Rays 1 0 1.29 1 1 0 0 0 7.0 5 1 1 0 0 7  
F$ 6/8/2011 Cesar Ramos LHP Tampa Bay Rays 0 0 0.00 3 0 0 0 0 2.1 0 0 0 0 1 1  
F$ 6/8/2011 Ricky Romero LHP Toronto Blue Jays 0 1 6.25 1 1 0 0 0 7.2 11 5 5 1 3 5  
F$ 6/8/2011 Tyson Ross RHP Oakland Athletics 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 15-day DL
F$ 6/8/2011 Max Scherzer RHP Detroit Tigers 1 0 9.00 1 1 0 0 0 5.0 8 5 5 1 1 4  
F$ 6/8/2011 Huston Street RHP Colorado Rockies 0 0 0.00 2 0 0 0 2 2.0 0 0 0 0 0 2  
F$ 6/8/2011 Justin Verlander RHP Detroit Tigers 1 0 2.25 1 1 0 0 0 8.0 7 2 2 1 1 7  
F$ 6/8/2011 Jered Weaver RHP Los Angeles Angels 1 0 2.57 1 1 0 0 0 7.0 3 2 2 0 4 8