The ONLY site dedicated to baseball card prospecting...
 
Shop Our Store
 
HOME
 
MESSAGE BOARDS
 
THE STORE
 
EMAIL US
 
 

SPONSORS

 
 
 
   
 
 
   

PRO STATS FOR FORMER TEAM USA PLAYERS

 

Teams Covered: 2000 - 2005

 

Updated 7/24/2006

COMMENTARY
First Name Last Name USA Notably, since last update…
Abe Alvarez 2002 10 IP, 9 K's, 4 BB's
Jeff Baker 2001 7 for 15, 2 2B's, 3 HR's, 12 RBI's
Chris Burke 2000 7 for 15, 2 2B's, 2 HR's, 3 RBI's, SB
Jeff Clement 2004 10 for 43, 3 2B's, 2 HR's, 8 RBI's
Chad Cordero 2002 4 IP, 3 K's, 2 SV's
Shane Costa 2002 7 for 23, 3 HR's, 6 RBI's
J. Brent Cox 2004 7.1 IP, 4 K's, 0 runs
Bobby Crosby 2000 3 for 20, HR, 2 RBI's
Trevor Crowe 2004 Promoted to AA
Adam Davis 2005 10 for 36, 2B, 2 RBI's, SB
Blake Davis 2005 8 for 31, 2B, 3B, HR, 4 RBI's, 3 SB's
Joey Devine 2004 5.1 IP, 13 K's, 1 BB, 4 runs
Ryan Garko 2002 5 for 22, HR, 3 RBI's
Alex Gordon 2004 11 for 37, 2 2B's, 2 HR's, 9 RBI's, 3 SB's
Mike Gosling 2000 10.2 IP, 9 K's
Tyler Greene 2003 5 for 20, 3B, 3 HR's, 8 RBI's
Kevin Gunderson 2005 First pro game!
Brett Hayes 2004 9 for 21, 2 2B's, HR, 2 RBI's, 2 SB's
Aaron Hill 2002 Highest AVG of the year; 8 for 20, 2 2B's
Ryan Howard 2000 8 for 23, 2 2B's, 3 HR's, 7 RBI's
Philip Humber 2002 11 IP, 11 K's, 2 BB's, 0 runs
Conor Jackson 2002 2 for 9, 2 HR's, 3 RBI's
Paul Janish 2003 9 for 22, 2 2B's, 3B, 6 RBI's
Brian Jeroloman 2005 9 for 25, 2B, RBI
Grant Johnson 2002 9.1 IP, 6 K's, 5 BB's
Stephen Kahn 2004 First AA win!
Jeff Larish 2003 4 for 17, 2B, HR, 3 RBI's, SB
Brent Lillibridge 2003 5 for 13, 2B
Wes Littleton 2002 Holding his own in Texas: 4.2 IP, 5 K's
John Mayberry Jr. 2004 11 for 37, 2B, 2 HR's, 7 RBI's, 2 SB's
Kyle McCulloch 2005 10 IP, 7 K's, 3 BB's, 2 runs
Hunter Mense 2005 9 for 26, 2B, 3B, 6 RBI's
Xavier Nady 2000 3 for 12, HR, RBI
Mike Nickeas 2003 2 for 10, HR, 2 RBI's
Jonah Nickerson 2005 Signed & assigned…
Micah Owings 2003 3 starts, 3 wins: 12.1 IP, 11 K's
Eric Patterson 2003 4 for 13, HR, RBI, 3 SB's
Dustin Pedroia 2003 11 for 21, 2 2B's, HR, 8 RBI's
Mike Pelfrey 2004 10.1 IP, 6 K's, 4 BB's
Chris Perez 2005 1st pro win…
Carlos Quentin 2002 3 for 15, HR, 3 RBI's, SB
Cesar Ramos 2004 11.1 IP, 6 K's, 5 BB's, 3 runs
Anthony Reyes 2001 5 IP, 5 K's, 1 BB, 2 runs
Shane Robinson 2005 HOT! 15 for 33, 2 2B, 4 RBI's, 2 SB's
Josh Rodriguez 2005 9 for 32, HR, 7 RBI's
Ricky Romero 2004 Hasn't adjusted to AA yet…
Kyle Sleeth 2002 8 IP, 11 K's, 3 BB's, 1 run
Huston Street 2003 4.2 IP, 3 K's, 1 BB, 0 runs
Drew Stubbs 2005 13 for 38, 4 2B's, HR, 2 RBI's, 2 SB's
Troy Tulowitzki 2004 13 for 34, 3 2B's, 5 RBI's, SB
Chris Valaika 2004 HOT! 14 for 42, 2 2B's, 4 HR's, 15 RBI's
Justin Verlander 2003 2 wins in 2 starts: 13 IP, 11 K's, 1 run
Jered Weaver 2003 7 MLB wins in 7 MLB starts: 6.9 IP, 4 K's, 1 run
Rickie Weeks 2002 8 for 25, 2B, 2 RBI's, 2 SB's

 

BATTING

UPDATED: 7/19/2006                                      
First Name Last Name USA Pro Team Level G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
Ryan Budde 2000 Salt Lake Bees AAA 49 157 24 35 11 0 7 30 67 14 40 1 1 0.311 0.427 0.223
Chris Burke 2000 Houston Astros MLB 65 197 39 60 18 1 7 27 101 18 39 7 0 0.387 0.513 0.305
Bobby Crosby 2000 Oakland Athletics MLB 85 323 40 75 11 0 9 37 113 31 68 8 0 0.298 0.350 0.232
Jake Gautreau 2000 Buffalo Bisons AAA 57 201 19 38 10 0 7 23 69 16 54 1 1 0.249 0.343 0.189
Ryan Howard 2000 Philadelphia Phillies MLB 90 339 50 96 12 1 31 78 203 36 103 0 0 0.350 0.599 0.283
Richard Lewis 2000 West Tenn Diamond Jaxx AA  73 196 25 44 9 2 1 19 60 18 40 9 2 0.290 0.306 0.224
Xavier Nady 2000 New York Mets MLB 66 235 33 62 11 1 13 35 114 17 46 2 1 0.326 0.485 0.264
Mark Teixeira 2000 Texas Rangers MLB 94 372 52 102 31 1 12 58 171 48 73 1 0 0.356 0.460 0.274
                                       
UPDATED: 7/19/2006                                      
First Name Last Name USA Pro Team Level G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
Jeff Baker 2001 Colorado Springs Sky Sox AAA 85 316 42 98 16 2 11 73 151 36 77 3 1 0.381 0.478 0.310
Anthony Giarratano 2001 Erie SeaWolves AA  67 269 35 76 19 5 0 19 105 22 45 16 4 0.340 0.390 0.283
Javi Herrera 2001 Kinston Indians HiA 17 50 13 19 5 0 1 14 27 11 9 0 0 0.508 0.540 0.380
Kevin Howard 2001 Trenton Thunder AA 83 307 33 72 15 3 6 36 111 20 57 1 4 0.288 0.362 0.235
Ryan Hubele 2001 Bowie Baysox AA 61 210 26 51 12 0 4 19 75 11 49 2 2 0.295 0.357 0.243
Omar Quintanilla 2001 Colorado Springs Sky Sox AAA 51 189 36 54 12 0 2 9 72 17 37 2 1 0.354 0.381 0.286
Jeremy Reed 2001 Seattle Mariners MLB 67 212 27 46 6 5 6 17 80 11 31 2 3 0.260 0.377 0.217
Chris Snyder 2001 Arizona Diamondbacks MLB 29 90 9 24 4 0 3 19 37 12 17 0 0 0.352 0.411 0.267
Nick Swisher 2001 Oakland Athletics MLB 92 329 66 84 14 2 21 55 165 61 87 1 2 0.380 0.502 0.255
                                       
UPDATED: 7/19/2006                                      
First Name Last Name USA Pro Team Level G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
Michael Aubrey 2002 Akron Aeros AA  6 26 3 7 2 0 1 2 12 2 4 0 0 0.345 0.462 0.269
Shane Costa 2002 Omaha Royals AAA 27 106 23 41 6 3 8 17 77 7 12 2 0 0.441 0.726 0.387
Sam Fuld 2002 Daytona Cubs HiA 77 307 53 95 16 5 3 36 130 36 47 20 3 0.390 0.423 0.309
Ryan Garko 2002 Buffalo Bisons AAA 88 314 38 79 16 0 14 55 137 37 56 3 4 0.354 0.436 0.252
Aaron Hill 2002 Toronto Blue Jays MLB 89 310 42 94 17 3 2 28 123 21 34 3 1 0.353 0.397 0.303
Conor Jackson 2002 Arizona Diamondbacks MLB 78 263 39 71 15 0 8 46 110 39 33 0 0 0.367 0.418 0.270
Mark Jurich 2002 Myrtle Beach Pelicans HiA 35 123 14 33 7 1 5 26 57 11 20 0 0 0.328 0.463 0.268
Landon Powell 2002 Stockton Ports HiA 68 247 33 64 11 0 11 37 108 29 54 0 0 0.338 0.437 0.259
Carlos Quentin 2002 Tucson Sidewinders AAA 84 314 66 92 30 3 9 52 155 44 46 5 0 0.427 0.494 0.293
Clint Sammons 2002 Myrtle Beach Pelicans HiA 69 237 25 59 12 0 5 36 86 24 50 4 1 0.317 0.363 0.249
Rickie Weeks 2002 Milwaukee Brewers MLB 91 345 69 96 13 3 8 33 139 28 87 19 5 0.360 0.403 0.278
                                       
UPDATED: 7/19/2006                                      
First Name Last Name USA Pro Team Level G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
Tyler Greene 2003 Quad Cities Swing AA 16 66 18 20 2 1 8 21 48 6 18 2 0 0.373 0.727 0.303
Michael Griffin 2003 Dayton Dragons LoA 89 379 52 101 26 4 3 35 144 12 66 8 4 0.301 0.380 0.266
Stephen Head 2003 Kinston Indians HiA 87 318 43 69 18 0 8 46 111 33 45 2 1 0.295 0.349 0.217
Paul Janish 2003 Sarasota Reds HiA 53 190 26 49 10 1 4 32 73 23 23 2 2 0.342 0.384 0.258
Jeff Larish 2003 Lakeland Tigers HiA 94 332 55 82 24 2 16 48 158 58 76 4 6 0.367 0.476 0.247
Brent Lillibridge 2003 Lynchburg Hillcats HiA 11 39 5 11 2 0 0 1 13 3 9 2 2 0.364 0.333 0.282
Mike Nickeas 2003 Frisco Rough Riders AA 23 66 8 14 4 0 1 6 21 11 15 1 0 0.341 0.318 0.212
Eric Patterson 2003 West Tennessee Diamond Jaxx AA 94 344 56 96 18 6 6 36 144 34 70 32 8 0.342 0.419 0.279
Dustin Pedroia 2003 Pawtucket Red Sox AAA 79 307 43 95 24 2 3 32 132 35 24 0 3 0.386 0.430 0.309
Danny Putnam 2003 Midland RockHounds AA 43 161 20 35 9 2 2 20 54 18 22 2 1 0.297 0.335 0.217
Seth Smith 2003 Tulsa Drillers AA 85 351 52 100 32 3 9 40 165 27 54 2 4 0.341 0.470 0.285
                                       
UPDATED: 7/24/2006                                      
First Name Last Name USA Pro Team Level G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
Travis Buck 2004 Midland Rockhounds AA 50 212 32 64 22 1 4 22 100 22 39 9 1 0.376 0.472 0.302
Jeff Clement 2004 Tacoma Rainiers AAA 26 101 8 23 4 0 3 18 36 4 23 0 0 0.278 0.356 0.228
Trevor Crowe 2004 Akron Aeros AA 7 29 6 11 3 0 0 2 14 4 2 9 0 0.455 0.483 0.379
Alex Gordon 2004 Wichita Wranglers AA 91 336 75 101 26 1 14 54 171 53 74 19 3 0.408 0.509 0.301
Brett Hayes 2004 Greensboro Grasshoppers LoA 48 160 21 43 10 1 5 19 70 14 35 3 3 0.326 0.438 0.269
Jed Lowrie 2004 Wilmington Blue Rocks HiA 60 229 24 55 11 3 0 27 72 37 41 2 1 0.346 0.314 0.240
John Mayberry Jr. 2004 Clinton Lumberkings LoA 86 320 47 82 17 2 13 49 142 35 88 6 3 0.332 0.444 0.256
Taylor Teagarden 2004 *Out for the season…                                  
Troy Tulowitzki 2004 Tulsa Drillers AA 80 326 60 96 24 1 11 50 155 34 56 5 5 0.370 0.475 0.294
Chris Valaika 2004 Billings Mustangs RL 31 120 28 36 8 1 5 26 61 9 17 2 1 0.371 0.508 0.300
Ryan Zimmerman 2004 Washington Nationals MLB 96 371 53 107 30 1 12 63 175 37 76 8 6 0.353 0.472 0.288
                                       
UPDATED: 7/24/2006                                      
First Name Last Name USA Pro Team Level G AB R H 2B 3B HR RBI TB BB SO